University of Northern Colorado Athletics
Montana St. vs Northern Colo.
11/01/2025
Nottingham Field
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 13 | 14 | 21 | 55 | |
| 0 | 0 | 0 | 7 | 7 |
MSU: PASS - Lamson,Justin (331); RUSH - Jones,Adam (74); REC - Dowler,Taco (138)
UNC: PASS - gibson jr., eric (93); RUSH - price , mathias (54); REC - munroe, brayden (61)
Scoring Summary
- | - | - | - | - | MSU | UNC |
|---|---|---|---|---|---|---|
| 1st | MSU | 11:01 | MSU - Lencioni,Rocky 3 yd pass from Lamson,Justin (Sansted,Myles kick) 6 plays, 69 yards, TOP 02:25 | 7 | 0 | |
| 2nd | MSU | 11:41 | MSU - Sansted,Myles 26 yd field goal 13 plays, 75 yards, TOP 05:49 | 10 | 0 | |
| 2nd | MSU | 03:32 | MSU - Sansted,Myles 24 yd field goal 8 plays, 48 yards, TOP 02:27 | 13 | 0 | |
| 2nd | MSU | 00:39 | MSU - Jones,Adam 2 yd run (Sansted,Myles kick), 7 plays, 85 yards, TOP 00:45 | 20 | 0 | |
| 3rd | MSU | 14:37 | MSU - Dowler,Taco 67 yd pass from Lamson,Justin (Sansted,Myles kick) 2 plays, 75 yards, TOP 00:23 | 27 | 0 | |
| 3rd | MSU | 04:22 | MSU - Dowler,Taco 18 yd pass from Lamson,Justin (Sansted,Myles kick) 4 plays, 81 yards, TOP 02:05 | 34 | 0 | |
| 4th | MSU | 14:52 | MSU - Lamson,Justin 15 yd run (Sansted,Myles kick), 3 plays, 53 yards, TOP 01:11 | 41 | 0 | |
| 4th | MSU | 09:09 | MSU - Marsh,Talon 90 yd interception (Sansted,Myles kick) | 48 | 0 | |
| 4th | MSU | 06:32 | MSU - White,Jared 2 yd run (Sansted,Myles kick), 5 plays, 29 yards, TOP 02:28 | 55 | 0 | |
| 4th | UNC | 01:31 | UNC - Boone,Kieryus 6 yd run (Willig,Jacob kick), 12 plays, 75 yards, TOP 05:01 | 55 | 7 | |
| 55 | 7 | |||||
Referee: Wilson,Gregg
Line Judge: Gloudeman,Tim
Side Judge: Anderson,Dan
Umpire: Robbins,Will
Back Judge: Fobes,Corey
Linesman: Marble,Zack
Field Judge: Wilkins,Daniel












