University of Northern Colorado Athletics
Idaho St. vs Northern Colo.
09/27/2025
Nottingham Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 13 | 3 | 0 | 26 | |
0 | 7 | 8 | 3 | 18 |
ISU: PASS - Cooke,Jordan (209); RUSH - Brooks,Dason (161); REC - Shulikov,Michael (77)
UNC: PASS - gibson jr., eric (397); RUSH - price , mathias (30); REC - cheeks, carver (93)
Scoring Summary
- | - | - | - | - | ISU | UNC |
---|---|---|---|---|---|---|
1st | ISU | 09:59 | ISU - Sinatra,Trajan 26 yd field goal 13 plays, 66 yards, TOP 05:01 | 3 | 0 | |
1st | ISU | 06:36 | ISU - Sudbury,Carson 6 yd run (Sinatra,Trajan kick), 7 plays, 31 yards, TOP 01:31 | 10 | 0 | |
2nd | ISU | 13:09 | ISU - Sinatra,Trajan 27 yd field goal 14 plays, 65 yards, TOP 05:29 | 13 | 0 | |
2nd | ISU | 07:34 | ISU - Sinatra,Trajan 49 yd field goal 8 plays, 43 yards, TOP 02:10 | 16 | 0 | |
2nd | UNC | 02:12 | UNC - Garrison,Charles 36 yd pass from Gibson,Eric (Willig,Jacob kick) 6 plays, 95 yards, TOP 01:43 | 16 | 7 | |
2nd | ISU | 00:02 | ISU - Nunnally,Tsion 33 yd pass from Cooke,Jordan (Sinatra,Trajan kick) 4 plays, 80 yards, TOP 00:37 | 23 | 7 | |
3rd | UNC | 04:59 | UNC - Cheeks,Carver 9 yd pass from Gibson,Eric (Menegatti,Dawson pass) 7 plays, 66 yards, TOP 03:35 | 23 | 15 | |
3rd | ISU | 02:10 | ISU - Sinatra,Trajan 48 yd field goal 7 plays, 63 yards, TOP 02:46 | 26 | 15 | |
4th | UNC | 04:34 | UNC - Willig,Jacob 29 yd field goal 7 plays, 68 yards, TOP 02:09 | 26 | 18 | |
26 | 18 |
Referee: Mumford,Spencer
Line Judge: Colon,Justin
Side Judge: Appelbaum,Jeff
Umpire: Alcantar,Bobby
Back Judge: Hawkes,Chris
Field Judge: Robers,William