University of Northern Colorado Athletics
Idaho St. vs Northern Colo.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 13 | 3 | 0 | 26 |
![]() | 0 | 7 | 8 | 3 | 18 |
ISU: PASS - Cooke,Jordan (209); RUSH - Brooks,Dason (161); REC - Shulikov,Michael (77)
UNC: PASS - gibson jr., eric (397); RUSH - price , mathias (30); REC - cheeks, carver (93)
Scoring Summary
- | - | - | - | - | ISU | UNC |
|---|---|---|---|---|---|---|
![]() | 1st | ISU | 09:59 | ISU - Sinatra,Trajan 26 yd field goal 13 plays, 66 yards, TOP 05:01 | 3 | 0 |
![]() | 1st | ISU | 06:36 | ISU - Sudbury,Carson 6 yd run (Sinatra,Trajan kick), 7 plays, 31 yards, TOP 01:31 | 10 | 0 |
![]() | 2nd | ISU | 13:09 | ISU - Sinatra,Trajan 27 yd field goal 14 plays, 65 yards, TOP 05:29 | 13 | 0 |
![]() | 2nd | ISU | 07:34 | ISU - Sinatra,Trajan 49 yd field goal 8 plays, 43 yards, TOP 02:10 | 16 | 0 |
![]() | 2nd | UNC | 02:12 | UNC - Garrison,Charles 36 yd pass from Gibson,Eric (Willig,Jacob kick) 6 plays, 95 yards, TOP 01:43 | 16 | 7 |
![]() | 2nd | ISU | 00:02 | ISU - Nunnally,Tsion 33 yd pass from Cooke,Jordan (Sinatra,Trajan kick) 4 plays, 80 yards, TOP 00:37 | 23 | 7 |
![]() | 3rd | UNC | 04:59 | UNC - Cheeks,Carver 9 yd pass from Gibson,Eric (Menegatti,Dawson pass) 7 plays, 66 yards, TOP 03:35 | 23 | 15 |
![]() | 3rd | ISU | 02:10 | ISU - Sinatra,Trajan 48 yd field goal 7 plays, 63 yards, TOP 02:46 | 26 | 15 |
![]() | 4th | UNC | 04:34 | UNC - Willig,Jacob 29 yd field goal 7 plays, 68 yards, TOP 02:09 | 26 | 18 |
| 26 | 18 | |||||
Idaho St.


Northern Colo.
Start of 1st Half
Northern Colo. wins toss and defers; ISU will receive; UNC will defend South end-zone.
Start of 1st quarter, clock 15:00.
Blumentritt,Leo kickoff 65 yards to the ISU00, Touchback.
15:00
ISU
ISU - FG


3
0

3
0
1st0

09:59
UNC
UNC - DOWNS


3
0
08:07
ISU
ISU - TD


10
0

10
0
1st0

06:36
UNC
UNC - PUNT


10
0
03:38
ISU
ISU - FG


10
0
Idaho St.


Northern Colo.
03:38
1st Qt
ISU
ISU - FG


13
0

13
0
1st0

13:09
UNC
UNC - PUNT


13
0
09:44
ISU
ISU - FG


16
0

16
0
1st0

07:34
UNC
UNC - DOWNS


16
0
05:42
ISU
ISU - PUNT


16
0
03:55
UNC
UNC - TD


16
7

16
0
1st7

02:12
ISU
ISU - PUNT


16
7
01:46
UNC
UNC - PUNT


16
7
00:39
ISU
ISU - TD


23
7

23
0
1st7

00:02
UNC
UNC - HALF


23
7
Idaho St.


Northern Colo.
Start of 2nd Half
UNC will receive; ISU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Lindberg,Mason kickoff 65 yards to the UNC00, Touchback.
15:00
UNC
UNC - FUMB


23
7
11:47
ISU
ISU - FUMB


23
7
08:34
UNC
UNC - TD


23
15

23
0
1st15

04:56
ISU
ISU - FG


26
15

26
0
1st15

02:10
UNC
UNC - FGA


26
15
Idaho St.


Northern Colo.
Start Of Quarter
Start of 4th quarter, clock 15:00.
Shotgun Gibson,Eric pass complete short left to Menegatti,Dawson caught at ISU30, for 14 yards to the ISU20 (Rodriguez,Devin; Ross,Davion), 1ST DOWN.
Shotgun Gibson,Eric pass incomplete short left to Cheeks,Carver thrown to ISU15.
Shotgun Boone,Kieryus rush middle for 3 yards gain to the ISU17 (Jaques,Beau).
Shotgun Gibson,Eric pass incomplete short left to Cheeks,Carver thrown to ISU02 broken up by Richards,Adonijah.
Willig,Jacob field goal attempt from 34 yards NO GOOD (H: Blumentritt,Leo, LS: Broughton,Maddox), clock 13:54.
13:54
ISU
ISU - PUNT


26
15
10:49
UNC
UNC - PUNT


26
15
09:43
ISU
ISU - PUNT


26
15
06:43
UNC
UNC - FG


26
18

26
0
1st18

04:34
ISU
ISU - PUNT


26
18
03:36
UNC
UNC - PUNT


26
18
02:52
ISU
ISU - DOWNS


26
18
00:01
UNC
UNC - HALF


26
18
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ISU25 | 15:00 | KO | UNC9 | 09:59 | FG | 13-66 | 05:01 |
![]() | 1 | UNC25 | 09:59 | KO | UNC31 | 08:07 | DOWNS | 4-6 | 01:52 |
![]() | 1 | UNC31 | 08:07 | DOWNS | UNC0 | 06:36 | TD | 7-31 | 01:31 |
![]() | 1 | UNC25 | 06:36 | KO | UNC34 | 03:38 | PUNT | 6-9 | 02:58 |
![]() | 1 | ISU25 | 03:38 | PUNT | UNC10 | 13:09 | FG | 14-65 | 05:29 |
![]() | 2 | UNC25 | 13:09 | KO | UNC41 | 09:44 | PUNT | 5-16 | 03:25 |
![]() | 2 | ISU25 | 09:44 | PUNT | UNC32 | 07:34 | FG | 8-43 | 02:10 |
![]() | 2 | UNC25 | 07:34 | KO | ISU32 | 05:42 | DOWNS | 6-43 | 01:52 |
![]() | 2 | ISU32 | 05:42 | DOWNS | ISU36 | 03:55 | PUNT | 3-4 | 01:47 |
![]() | 2 | UNC5 | 03:55 | PUNT | ISU0 | 02:12 | TD | 6-95 | 01:43 |
![]() | 2 | ISU25 | 02:12 | KO | ISU33 | 01:46 | PUNT | 3-8 | 00:26 |
![]() | 2 | UNC24 | 01:46 | PUNT | UNC39 | 00:39 | PUNT | 4-15 | 01:07 |
![]() | 2 | ISU20 | 00:39 | PUNT | UNC0 | 00:02 | TD | 4-80 | 00:37 |
![]() | 2 | UNC25 | 00:02 | KO | UNC25 | 00:00 | HALF | 1-0 | 00:02 |
![]() | 3 | UNC25 | 15:00 | KO | ISU31 | 11:47 | FUMB | 7-44 | 03:13 |
![]() | 3 | ISU31 | 11:47 | FUMB | UNC34 | 08:34 | FUMB | 7-35 | 03:13 |
![]() | 3 | UNC34 | 08:34 | FUMB | ISU0 | 04:59 | TD | 7-66 | 03:35 |
![]() | 3 | ISU6 | 04:56 | KO | UNC31 | 02:10 | FG | 7-63 | 02:46 |
![]() | 3 | UNC25 | 02:10 | KO | ISU17 | 13:54 | FGA | 9-58 | 03:16 |
![]() | 4 | ISU20 | 13:54 | FGA | UNC47 | 10:49 | PUNT | 6-33 | 03:05 |
![]() | 4 | UNC8 | 10:49 | PUNT | UNC17 | 09:43 | PUNT | 3-9 | 01:06 |
![]() | 4 | ISU31 | 09:43 | PUNT | UNC45 | 06:43 | PUNT | 5-24 | 03:00 |
![]() | 4 | UNC20 | 06:43 | PUNT | ISU12 | 04:34 | FG | 7-68 | 02:09 |
![]() | 4 | ISU25 | 04:34 | KO | ISU23 | 03:36 | PUNT | 3--2 | 00:58 |
![]() | 4 | UNC30 | 03:36 | PUNT | UNC33 | 02:52 | PUNT | 3-3 | 00:44 |
![]() | 4 | ISU24 | 02:52 | PUNT | UNC7 | 00:01 | DOWNS | 8-69 | 02:51 |
![]() | 4 | UNC7 | 00:01 | DOWNS | UNC7 | 00:00 | HALF | 1-0 | 00:01 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ISU25 | 15:00 | KO | UNC9 | 09:59 | FG | 13-66 | 05:01 |
![]() | 1 | UNC31 | 08:07 | DOWNS | UNC0 | 06:36 | TD | 7-31 | 01:31 |
![]() | 1 | ISU25 | 03:38 | PUNT | UNC10 | 13:09 | FG | 14-65 | 05:29 |
![]() | 2 | ISU25 | 09:44 | PUNT | UNC32 | 07:34 | FG | 8-43 | 02:10 |
![]() | 2 | ISU32 | 05:42 | DOWNS | ISU36 | 03:55 | PUNT | 3-4 | 01:47 |
![]() | 2 | ISU25 | 02:12 | KO | ISU33 | 01:46 | PUNT | 3-8 | 00:26 |
![]() | 2 | ISU20 | 00:39 | PUNT | UNC0 | 00:02 | TD | 4-80 | 00:37 |
![]() | 3 | ISU31 | 11:47 | FUMB | UNC34 | 08:34 | FUMB | 7-35 | 03:13 |
![]() | 3 | ISU6 | 04:56 | KO | UNC31 | 02:10 | FG | 7-63 | 02:46 |
![]() | 4 | ISU20 | 13:54 | FGA | UNC47 | 10:49 | PUNT | 6-33 | 03:05 |
![]() | 4 | ISU31 | 09:43 | PUNT | UNC45 | 06:43 | PUNT | 5-24 | 03:00 |
![]() | 4 | ISU25 | 04:34 | KO | ISU23 | 03:36 | PUNT | 3--2 | 00:58 |
![]() | 4 | ISU24 | 02:52 | PUNT | UNC7 | 00:01 | DOWNS | 8-69 | 02:51 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNC25 | 09:59 | KO | UNC31 | 08:07 | DOWNS | 4-6 | 01:52 |
![]() | 1 | UNC25 | 06:36 | KO | UNC34 | 03:38 | PUNT | 6-9 | 02:58 |
![]() | 2 | UNC25 | 13:09 | KO | UNC41 | 09:44 | PUNT | 5-16 | 03:25 |
![]() | 2 | UNC25 | 07:34 | KO | ISU32 | 05:42 | DOWNS | 6-43 | 01:52 |
![]() | 2 | UNC5 | 03:55 | PUNT | ISU0 | 02:12 | TD | 6-95 | 01:43 |
![]() | 2 | UNC24 | 01:46 | PUNT | UNC39 | 00:39 | PUNT | 4-15 | 01:07 |
![]() | 2 | UNC25 | 00:02 | KO | UNC25 | 00:00 | HALF | 1-0 | 00:02 |
![]() | 3 | UNC25 | 15:00 | KO | ISU31 | 11:47 | FUMB | 7-44 | 03:13 |
![]() | 3 | UNC34 | 08:34 | FUMB | ISU0 | 04:59 | TD | 7-66 | 03:35 |
![]() | 3 | UNC25 | 02:10 | KO | ISU17 | 13:54 | FGA | 9-58 | 03:16 |
![]() | 4 | UNC8 | 10:49 | PUNT | UNC17 | 09:43 | PUNT | 3-9 | 01:06 |
![]() | 4 | UNC20 | 06:43 | PUNT | ISU12 | 04:34 | FG | 7-68 | 02:09 |
![]() | 4 | UNC30 | 03:36 | PUNT | UNC33 | 02:52 | PUNT | 3-3 | 00:44 |
![]() | 4 | UNC7 | 00:01 | DOWNS | UNC7 | 00:00 | HALF | 1-0 | 00:01 |
Team Statistics
- | ISU | UNC |
|---|---|---|
First Downs | ||
| Total | 25 | 16 |
| Rushing | 16 | 0 |
| Passing | 8 | 15 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 289 | 30 |
| Attempts | 43 | 28 |
| Avg. Per Rush | 6.7 | 1.1 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 294 | 68 |
| Yds. Lost | 5 | 38 |
Passing | ||
| Total (Net) | 250 | 397 |
| Comp.-Att.-Int. | 14 - 41 - 0 | 26 - 39 - 0 |
| Avg / Att | 6.1 | 10.2 |
| Avg / Comp. | 17.9 | 15.3 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 539 | 427 |
| Plays | 84 | 67 |
| Avg. / Play | 6.4 | 6.4 |
| Fumbles - Lost | 1-1 | 1-1 |
| Penalties - Yds. | 10-65 | 6-40 |
Punting | ||
| Punts - Yds. | 5-233 | 5-241 |
| Avg. / Punt | 46.6 | 48.2 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 1 | 1 |
| Fair Catch | 3 | 1 |
Kickoffs | ||
| Total - Yds. | 7-455 | 4-254 |
| Avg. Yds. / Kickoff | 65.0 | 63.5 |
| Touchbacks | 7 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-10-0 | 0-0-0 |
| Punt: Avg. / Return | 10.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Kickoff: Avg. / Return | 0.0 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 1-0-0 | 1-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:57 | 27:03 |
| 3rd. Down Conv. | 7 of 18 | 5 of 14 |
| 4th. Down Conversions | 1 of 2 | 0 of 2 |
| Red-Zone: Scores - Chances | 3-4 | 2-3 |
| Sacks: Total - Yds. | 3-26 | 0-0 |
| PAT: Total - Made | 2-2 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 4-4 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Cooke, Jordan | 12 | 33 | 209 | 1 | 0 | 47 | 0 |
Harsin, Davis | 2 | 7 | 41 | 0 | 0 | 26 | 0 |
Sudbury, Carson | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 14 | 41 | 250 | 1 | 0 | 47 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 26 | 39 | 397 | 2 | 0 | 36 | 3 |
| Totals | 26 | 39 | 397 | 2 | 0 | 36 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Brooks, Dason | 26 | 166 | 5 | 161 | 0 | 25 | 6.2 |
Harsin, Davis | 4 | 55 | 0 | 55 | 0 | 41 | 13.8 |
Sudbury, Carson | 5 | 34 | 0 | 34 | 1 | 11 | 6.8 |
Duarte, Ian | 3 | 18 | 0 | 18 | 0 | 8 | 6 |
Cooke, Jordan | 4 | 17 | 0 | 17 | 0 | 9 | 4.2 |
Brown, Raiden | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
| Totals | 43 | 294 | 5 | 289 | 1 | 41 | 6.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 35 | 5 | 30 | 0 | 7 | 2.5 |
![]() | 7 | 18 | 26 | -8 | 0 | 6 | -1.1 |
![]() | 5 | 12 | 3 | 9 | 0 | 7 | 1.8 |
![]() | 2 | 3 | 1 | 2 | 0 | 3 | 1 |
![]() | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 68 | 38 | 30 | 0 | 7 | 1.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Shulikov, Michael | 2 | 77 | 0 | 47 |
Nunnally, Tsion | 4 | 71 | 1 | 33 |
Morgan, Damien | 2 | 32 | 0 | 25 |
Duarte, Ian | 1 | 26 | 0 | 26 |
Brown, Raiden | 2 | 18 | 0 | 10 |
Garcia, Aiden | 1 | 15 | 0 | 15 |
Mason, Julian | 1 | 7 | 0 | 7 |
Brooks, Dason | 1 | 4 | 0 | 4 |
| Totals | 14 | 250 | 1 | 47 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 93 | 1 | 36 |
![]() | 3 | 82 | 1 | 36 |
![]() | 6 | 74 | 0 | 33 |
![]() | 3 | 41 | 0 | 24 |
![]() | 2 | 38 | 0 | 33 |
![]() | 3 | 36 | 0 | 24 |
![]() | 1 | 28 | 0 | 28 |
![]() | 1 | 5 | 0 | 5 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 26 | 397 | 2 | 36 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Tuioti, Teilor | 5 | 1 | 6 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Leathers, Rylan | 5 | 1 | 6 | - / - | - / - | 1 | 1 / - | - | 1 | - | - |
Reynolds, Nathan | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Ross, Davion | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Childs, Bronson | 5 | - | 5 | 2 / 2 | - / - | - | - / - | - | - | - | - |
Tahir, Gabe | 4 | - | 4 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Rodriguez, Devin | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Willis, Cam'ron | 1 | 2 | 3 | 1.5 / 9 | 0.5 / 6 | - | - / - | - | - | - | - |
Young, Mason | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Shorty, Treshawn | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Lindsay, Mike | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Jaques, Beau | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
To'oto'o, Zion | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
East, Jake | 1 | 1 | 2 | 0.5 / 6 | 0.5 / 6 | - | - / - | - | - | - | - |
Richards, Adonijah | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Haggler, Dekker | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Irwin, Jackson | 1 | - | 1 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Cooke, Jordan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Boone, Janari | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Sudbury, Carson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Nunnally, Tsion | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Sinatra, Trajan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 9 | 2 | 11 | - / - | - / - | 1 | 1 / - | - | - | - | - |
![]() | 8 | - | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | 0.5 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Russo, Gabriel | 5 | 233 | 46.6 | 59 | 2 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 241 | 48.2 | 61 | 0 | 1 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Sinatra, Trajan | 1 | 09:59 | 26 | GOOD |
Sinatra, Trajan | 2 | 13:09 | 27 | GOOD |
Sinatra, Trajan | 2 | 07:34 | 49 | GOOD |
Sinatra, Trajan | 3 | 02:10 | 48 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Willig, Jacob | 4 | 13:54 | 34 | MISSED |
Willig, Jacob | 4 | 04:34 | 29 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Lindberg, Mason | 7 | 455 | 7 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 254 | 3 | 0 | 63.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Duarte, Ian | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross, Davion | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Sinatra, Trajan | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Ramirez,Alex | OL |
| 51 | Rashid,Stryker | OL |
| 53 | Moye,Messiah | OL |
| 62 | Davis,Will | OL |
| 75 | Hellmann,Jake | OL |
| 1 | Cooke,Jordan | QB |
| 6 | Sudbury,Carson | RB |
| 0 | Morgan,Damien | WR |
| 9 | Nunnally,Tsion | WR |
| 11 | Duarte,Ian | WR |
| 14 | Shulikov,Michael | WR |

# | Player | Pos. |
|---|---|---|
| 52 | ![]() | OL |
| 54 | ![]() | OL |
| 57 | ![]() | OL |
| 70 | ![]() | OL |
| 72 | ![]() | OL |
| 74 | ![]() | OL |
| 9 | ![]() | QB |
| 5 | ![]() | RB |
| 85 | ![]() | TE |
| 3 | ![]() | WR |
| 19 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Tahir,Gabe | CB |
| 23 | Shorty,TreShawn | CB |
| 10 | Tu'akoi,Maka | DE |
| 0 | Willis,Cam'ron | DL |
| 97 | Lewis,Collin | DL |
| 98 | East,Jake | DL |
| 7 | Reynolds,Nathan | LB |
| 8 | Tuioti,Teilor | LB |

# | Player | Pos. |
|---|---|---|
| 27 | ![]() | CB |
| 31 | ![]() | CB |
| 3 | ![]() | DL |
| 53 | ![]() | DL |
| 94 | ![]() | DL |
| 99 | ![]() | DL |
| 8 | ![]() | LB |
| 12 | ![]() | LB |
| 42 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 2 | Richards,Adonijah |
| 3 | Boone,Janari |
| 7 | Gardere,Javoni |
| 9 | Rodriguez,Devin |
| 11 | Damuni,Junior |
| 12 | Ross,Davion |
| 12 | Ruiz,Domonick |
| 13 | Haggler,Dekker |
| 13 | Brown,Raiden |
| 14 | Tu'Akoi,Leka |
| 16 | Harsin,Davis |
| 17 | Sneddon,Makeo |
| 17 | Ball,Josh |
| 18 | Beamon,Elijah |
| 18 | Irwin,Jackson |
| 21 | Martin,Jacob |
| 22 | Garcia,Aiden |
| 23 | Mascheroni,Robbie |
| 24 | Homan,Zack |
| 24 | Cook,Isaiah |
| 25 | Riddle,Jackson |
| 26 | Lindberg,Mason |
| 26 | Melson,Sanborne |
| 28 | Brooks,Dason |
| 30 | Lindsay,Mike |
| 32 | Beadle,Ty |
| 34 | Russo,Gabriel |
| 36 | Sinatra,Trajan |
| 44 | Perez,Jacob |
| 45 | Carter,Ryan |
| 52 | Mama,Fuapauna |
| 54 | Miller,Jorgen |
| 71 | Johnson,Messiah |
| 76 | Garcia,Jaedon |
| 77 | Moreno,Osiel |
| 80 | Mason,Julian |
| 81 | Albrecht,Braden |
| 90 | Jaques,Beau |
| 92 | To'oto'o,Zion |
| 94 | Richardson,Malik |
| 95 | Clyde,Cade |
| 96 | Childs,Bronson |
| 99 | Hessler,Grant |











































































































