University of Northern Colorado Athletics
Northern Colorado vs San Jose State
8/29/2019
CEFCU Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 14 | 7 | 7 | 7 | 35 | |
| 3 | 3 | 9 | 3 | 18 |
SJSU: PASS - LOVE, Josh (224); RUSH - NASH, Nick (67); REC - HAMILTON, Isaia (91)
NC: PASS - knipp, jacob (177); RUSH - hall, milo (77); REC - fairman, willie (53)
Scoring Summary
- | - | - | - | - | SJSU | NC |
|---|---|---|---|---|---|---|
| 1st | SJSU | 10:09 | SJSU - PACKER, DeJon 1 yd run (MERCURIO, Matt kick), 11 plays, 75 yards, TOP 4:51 | 7 | 0 | |
| 1st | NC | 07:41 | NC - Collin Root 52 yd field goal 7 plays, 30 yards, TOP 2:20 | 7 | 3 | |
| 1st | SJSU | 03:51 | SJSU - BRADDOCK, Jerma 7 yd pass from LOVE, Josh (MERCURIO, Matt kick) 11 plays, 75 yards, TOP 3:50 | 14 | 3 | |
| 2nd | NC | 14:45 | NC - Collin Root 36 yd field goal 11 plays, 40 yards, TOP 4:00 | 14 | 6 | |
| 2nd | SJSU | 07:33 | SJSU - LOVE, Josh 3 yd run (MERCURIO, Matt kick), 6 plays, 40 yards, TOP 1:48 | 21 | 6 | |
| 3rd | NC | 07:56 | NC - Dontay Warren 7 yd pass from Jacob Knipp (Collin Root kick) 16 plays, 75 yards, TOP 7:04 | 21 | 13 | |
| 3rd | SJSU | 06:05 | SJSU - DEESE, Derrick 14 yd pass from LOVE, Josh (MERCURIO, Matt kick) 6 plays, 65 yards, TOP 1:44 | 28 | 13 | |
| 3rd | NC | 03:05 | NC - Isaiah Iton 0 yd safety | 28 | 15 | |
| 4th | NC | 13:30 | NC - Collin Root 36 yd field goal 9 plays, 51 yards, TOP 4:25 | 28 | 18 | |
| 4th | SJSU | 05:21 | SJSU - NEVENS, Tyler 8 yd run (MERCURIO, Matt kick), 2 plays, 13 yards, TOP 0:45 | 35 | 18 | |
| 35 | 18 | |||||
Referee: Stephen Baron
Line Judge: John Kilmer
Side Judge: Kirk Wisnewski
Umpire: Bill Bishop
Back Judge: Dave Baldwin
Center Judge: Timothy Davis
Linesman: George Shoup
Field Judge: Richard Ockey













