University of Northern Colorado Athletics
Portland State vs Northern Colorado
10/19/2019
Nottingham Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 14 | 7 | 7 | 38 | |
0 | 14 | 10 | 6 | 30 |
PSU: PASS - ALEXANDER,Davis (170); RUSH - HOFFMAN,Sirgeo (221); REC - DAIGBE,Emmanuel (114)
NC: PASS - knipp, jacob (300); RUSH - knipp, jacob (127); REC - sol, noah (97)
Scoring Summary
- | - | - | - | - | PSU | NC |
---|---|---|---|---|---|---|
1st | PSU | 09:42 | PSU - WALKER, Malik 5 yd run (WILLIAMS,Cody kick), 7 plays, 42 yards, TOP 2:36 | 7 | 0 | |
1st | PSU | 04:04 | PSU - WILLIAMS,Cody 56 yd field goal 7 plays, 13 yards, TOP 2:43 | 10 | 0 | |
2nd | PSU | 12:39 | PSU - HOFFMAN,Sirgeo 14 yd run (WILLIAMS,Cody kick), 8 plays, 69 yards, TOP 4:40 | 17 | 0 | |
2nd | NC | 07:24 | NC - Jullen Ison 5 yd run (Collin Root kick), 5 plays, 44 yards, TOP 1:30 | 17 | 7 | |
2nd | PSU | 02:06 | PSU - DAIGBE,Emmanuel 76 yd pass from ALEXANDER,Davis (WILLIAMS,Cody kick) 2 plays, 90 yards, TOP 0:39 | 24 | 7 | |
2nd | NC | 00:19 | NC - Chase Lanckriet 18 yd pass from Jacob Knipp (Collin Root kick) 8 plays, 85 yards, TOP 1:43 | 24 | 14 | |
3rd | NC | 12:54 | NC - Noah Sol 53 yd pass from Jacob Knipp (Collin Root kick) 2 plays, 57 yards, TOP 0:39 | 24 | 21 | |
3rd | PSU | 05:22 | PSU - HOFFMAN,Sirgeo 31 yd run (WILLIAMS,Cody kick), 7 plays, 69 yards, TOP 3:12 | 31 | 21 | |
3rd | NC | 00:00 | NC - Collin Root 42 yd field goal 8 plays, 39 yards, TOP 2:39 | 31 | 24 | |
4th | PSU | 11:08 | PSU - ALEXANDER,Davis 4 yd run (WILLIAMS,Cody kick), 7 plays, 75 yards, TOP 3:52 | 38 | 24 | |
4th | NC | 07:07 | NC - Milo Hall 2 yd run (Collin Root kickblocked), 12 plays, 88 yards, TOP 4:01 | 38 | 30 | |
38 | 30 |
Referee: Jim Crowley
Line Judge: Brian Davis
Side Judge: Aaron Hochuli
Umpire: C. Butterfield
Back Judge: Scott Zellmer
Linesman: Noel Kulbeck
Field Judge: Quentin Brooks