University of Northern Colorado Athletics
Northern Colorado vs Northern Arizona
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 10 | 24 | 7 | 41 |
![]() | 3 | 10 | 7 | 3 | 23 |
NAU: PASS - COOKUS, Case (406); RUSH - LOGAN, Joe (81); REC - CHUKWUMEZIE, S. (156)
NC: PASS - knipp, jacob (411); RUSH - hall, milo (46); REC - (121)
Scoring Summary
- | - | - | - | - | NAU | NC |
|---|---|---|---|---|---|---|
![]() | 1st | NC | 06:28 | NC - Ben Raybon 37 yd field goal 5 plays, 17 yards, TOP 1:03 | 0 | 3 |
![]() | 2nd | NC | 14:52 | NC - Ben Raybon 32 yd field goal 13 plays, 69 yards, TOP 5:24 | 0 | 6 |
![]() | 2nd | NAU | 02:10 | NAU - JOHNSON, H. 47 yd pass from COOKUS, Case (AGUILAR, Luis kick) 4 plays, 66 yards, TOP 1:28 | 7 | 6 |
![]() | 2nd | NC | 00:29 | NC - Willie Fairman 16 yd pass from Jacob Knipp (Ben Raybon kick) 6 plays, 75 yards, TOP 1:41 | 7 | 13 |
![]() | 2nd | NAU | 00:00 | NAU - AGUILAR, Luis 57 yd field goal 5 plays, 35 yards, TOP 0:29 | 10 | 13 |
![]() | 3rd | NC | 14:46 | NC - Noah Sarria 75 yd pass from Jacob Knipp (Ben Raybon kick) 2 plays, 75 yards, TOP 0:14 | 10 | 20 |
![]() | 3rd | NAU | 14:14 | NAU - PORTER, Brandon 61 yd pass from COOKUS, Case (AGUILAR, Luis kick) 2 plays, 75 yards, TOP 0:32 | 17 | 20 |
![]() | 3rd | NAU | 10:05 | NAU - CHUKWUMEZIE, S. 51 yd pass from COOKUS, Case (AGUILAR, Luis kick) 3 plays, 80 yards, TOP 1:12 | 24 | 20 |
![]() | 3rd | NAU | 06:26 | NAU - PORTER, Brandon 16 yd pass from COOKUS, Case (AGUILAR, Luis kick) 7 plays, 50 yards, TOP 2:07 | 31 | 20 |
![]() | 3rd | NAU | 00:23 | NAU - AGUILAR, Luis 31 yd field goal 11 plays, 78 yards, TOP 3:52 | 34 | 20 |
![]() | 4th | NC | 11:57 | NC - Ben Raybon 23 yd field goal 10 plays, 69 yards, TOP 3:26 | 34 | 23 |
![]() | 4th | NAU | 06:26 | NAU - FRENCH-LOVE, C. 14 yd pass from COOKUS, Case (AGUILAR, Luis kick) 12 plays, 75 yards, TOP 5:31 | 41 | 23 |
| 41 | 23 | |||||
Northern Arizona


Northern Colorado
Start of 1st Half
NC Captains: Gonzales, Knipp, Hall, Jackson
NAU Captains: Parrish, Logan, Wallace, Worthy
NC wins toss and defers, NAU will receive, NC will defend South EZ
NC ball on NC35.
Patrick Nassiat kickoff 65 yards to the NAU0, touchback.
15:00
NAU
NAU - PUNT


0
0
13:27
NC
NC - PUNT


0
0
12:00
NAU
NAU - PUNT


0
0
09:36
NC
NC - PUNT


0
0
07:31
NC
NC - FG


0
3

0
0
1st3

07:31
NC
NC - FG


0
3
06:28
NAU
NAU - PUNT


0
3
Northern Arizona


Northern Colorado
05:16
1st Qt
NC
NC - FG


0
6

0
0
1st6

05:16
NC
NC - FG


0
6
14:52
NAU
NAU - PUNT


0
6
13:02
NC
NC - PUNT


0
6
10:22
NAU
NAU - INT


0
6
03:38
NAU
NAU - TD


7
6

7
0
1st6

02:10
NC
NC - TD


7
13

7
0
1st13

00:29
2nd Qt
NAU
NAU - FG


10
13

10
0
1st13

Northern Arizona


Northern Colorado
Start of 2nd Half
Start of 3rd quarter, clock 15:00, NAU ball on NAU35.
AGUILAR, Luis kickoff 65 yards to the NC0, touchback.
15:00
NC
NC - TD


10
20

10
0
1st20

14:46
NAU
NAU - TD


17
20

17
0
1st20

14:46
NAU
NAU - TD


17
20
11:17
NAU
NAU - TD


24
20

24
0
1st20

11:17
NAU
NAU - TD


24
20
08:33
NAU
NAU - TD


31
20

31
0
1st20

08:33
NAU
NAU - TD


31
20
04:15
NAU
NAU - FG


34
20

34
0
1st20

04:15
NAU
NAU - FG


34
20
Northern Arizona


Northern Colorado
00:23
3rd Qt
NC
NC - FG


34
23

34
0
1st23

11:57
NAU
NAU - TD


41
23

41
0
1st23

11:57
NAU
NAU - TD


41
23
06:26
NC
NC - INT


41
23
03:47
NAU
NAU - PUNT


41
23
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NAU25 | 15:00 | KO | NAU42 | 13:27 | PUNT | 5-17 | 1:33 |
![]() | 1 | NC20 | 13:27 | PUNT | NC25 | 12:00 | PUNT | 3-5 | 1:27 |
![]() | 1 | NAU20 | 12:00 | PUNT | NAU40 | 09:36 | PUNT | 5-20 | 2:24 |
![]() | 1 | NC01 | 09:36 | PUNT | NC07 | 07:31 | PUNT | 3-6 | 2:05 |
![]() | 1 | NAU48 | 00:00 | PUNT | NAU37 | 07:31 | FUMB | 0--11 | 0:00 |
![]() | 1 | NAU37 | 07:31 | FUMB | NAU20 | 06:28 | FG | 5-17 | 1:03 |
![]() | 1 | NAU25 | 06:28 | KO | NAU28 | 05:16 | PUNT | 3-3 | 1:12 |
![]() | 1 | NC16 | 05:16 | PUNT | NAU15 | 14:52 | FG | 13-69 | 5:24 |
![]() | 2 | NAU25 | 14:52 | KO | NAU34 | 13:02 | PUNT | 3-9 | 1:50 |
![]() | 2 | NC28 | 13:02 | PUNT | NC31 | 10:22 | PUNT | 5-3 | 2:40 |
![]() | 2 | NAU27 | 10:22 | PUNT | NAU41 | 08:21 | INT | 4-14 | 2:01 |
![]() | 2 | NC20 | 08:21 | INT | NAU45 | 03:38 | PUNT | 9-35 | 4:43 |
![]() | 2 | NAU34 | 03:38 | PUNT | NC00 | 02:10 | TD | 4-66 | 1:28 |
![]() | 2 | NC25 | 02:10 | KO | NAU00 | 00:29 | TD | 6-75 | 1:41 |
![]() | 2 | NAU25 | 00:29 | KO | NC40 | 15:00 | FG | 5-35 | 0:29 |
![]() | 3 | NC25 | 15:00 | KO | NAU00 | 14:46 | TD | 2-75 | 0:14 |
![]() | 3 | NAU25 | 14:46 | KO | NC00 | 14:14 | TD | 2-75 | 0:32 |
![]() | 3 | NC25 | 14:14 | KO | NC47 | 11:17 | PUNT | 5-22 | 2:57 |
![]() | 3 | NAU20 | 11:17 | PUNT | NC00 | 10:05 | TD | 3-80 | 1:12 |
![]() | 3 | NC25 | 10:05 | KO | NC28 | 08:33 | PUNT | 3-3 | 1:32 |
![]() | 3 | NAU50 | 08:33 | PUNT | NC00 | 06:26 | TD | 7-50 | 2:07 |
![]() | 3 | NC25 | 06:26 | KO | NC34 | 04:15 | PUNT | 3-9 | 2:11 |
![]() | 3 | NAU08 | 04:15 | PUNT | NC14 | 00:23 | FG | 11-78 | 3:52 |
![]() | 3 | NC25 | 00:23 | KO | NAU06 | 11:57 | FG | 10-69 | 3:26 |
![]() | 4 | NAU25 | 11:57 | KO | NC00 | 06:26 | TD | 12-75 | 5:31 |
![]() | 4 | NC25 | 06:26 | KO | NAU23 | 03:47 | INT | 8-52 | 2:39 |
![]() | 4 | NAU07 | 03:47 | INT | NAU12 | 02:24 | PUNT | 3-5 | 1:23 |
![]() | 4 | NC45 | 02:24 | PUNT | NAU31 | 00:00 | HALF | 8-24 | 2:24 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NAU25 | 15:00 | KO | NAU42 | 13:27 | PUNT | 5-17 | 1:33 |
![]() | 1 | NAU20 | 12:00 | PUNT | NAU40 | 09:36 | PUNT | 5-20 | 2:24 |
![]() | 1 | NAU48 | 00:00 | PUNT | NAU37 | 07:31 | FUMB | 0--11 | 0:00 |
![]() | 1 | NAU25 | 06:28 | KO | NAU28 | 05:16 | PUNT | 3-3 | 1:12 |
![]() | 2 | NAU25 | 14:52 | KO | NAU34 | 13:02 | PUNT | 3-9 | 1:50 |
![]() | 2 | NAU27 | 10:22 | PUNT | NAU41 | 08:21 | INT | 4-14 | 2:01 |
![]() | 2 | NAU34 | 03:38 | PUNT | NC00 | 02:10 | TD | 4-66 | 1:28 |
![]() | 2 | NAU25 | 00:29 | KO | NC40 | 15:00 | FG | 5-35 | 0:29 |
![]() | 3 | NAU25 | 14:46 | KO | NC00 | 14:14 | TD | 2-75 | 0:32 |
![]() | 3 | NAU20 | 11:17 | PUNT | NC00 | 10:05 | TD | 3-80 | 1:12 |
![]() | 3 | NAU50 | 08:33 | PUNT | NC00 | 06:26 | TD | 7-50 | 2:07 |
![]() | 3 | NAU08 | 04:15 | PUNT | NC14 | 00:23 | FG | 11-78 | 3:52 |
![]() | 4 | NAU25 | 11:57 | KO | NC00 | 06:26 | TD | 12-75 | 5:31 |
![]() | 4 | NAU07 | 03:47 | INT | NAU12 | 02:24 | PUNT | 3-5 | 1:23 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NC20 | 13:27 | PUNT | NC25 | 12:00 | PUNT | 3-5 | 1:27 |
![]() | 1 | NC01 | 09:36 | PUNT | NC07 | 07:31 | PUNT | 3-6 | 2:05 |
![]() | 1 | NAU37 | 07:31 | FUMB | NAU20 | 06:28 | FG | 5-17 | 1:03 |
![]() | 1 | NC16 | 05:16 | PUNT | NAU15 | 14:52 | FG | 13-69 | 5:24 |
![]() | 2 | NC28 | 13:02 | PUNT | NC31 | 10:22 | PUNT | 5-3 | 2:40 |
![]() | 2 | NC20 | 08:21 | INT | NAU45 | 03:38 | PUNT | 9-35 | 4:43 |
![]() | 2 | NC25 | 02:10 | KO | NAU00 | 00:29 | TD | 6-75 | 1:41 |
![]() | 3 | NC25 | 15:00 | KO | NAU00 | 14:46 | TD | 2-75 | 0:14 |
![]() | 3 | NC25 | 14:14 | KO | NC47 | 11:17 | PUNT | 5-22 | 2:57 |
![]() | 3 | NC25 | 10:05 | KO | NC28 | 08:33 | PUNT | 3-3 | 1:32 |
![]() | 3 | NC25 | 06:26 | KO | NC34 | 04:15 | PUNT | 3-9 | 2:11 |
![]() | 3 | NC25 | 00:23 | KO | NAU06 | 11:57 | FG | 10-69 | 3:26 |
![]() | 4 | NC25 | 06:26 | KO | NAU23 | 03:47 | INT | 8-52 | 2:39 |
![]() | 4 | NC45 | 02:24 | PUNT | NAU31 | 00:00 | HALF | 8-24 | 2:24 |
Team Statistics
- | NAU | NC |
|---|---|---|
First Downs | ||
| Total | 22 | 26 |
| Rushing | 6 | 4 |
| Passing | 15 | 18 |
| Penalty | 1 | 4 |
Rushing | ||
| Total (Net) | 131 | 32 |
| Attempts | 33 | 31 |
| Avg. Per Rush | 4.0 | 1.0 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 148 | 81 |
| Yds. Lost | 17 | 49 |
Passing | ||
| Total (Net) | 406 | 411 |
| Comp.-Att.-Int. | 19 - 32 - 1 | 31 - 49 - 1 |
| Avg / Att | 12.7 | 8.4 |
| Avg / Comp. | 21.4 | 13.3 |
| TDs | 5 | 2 |
Total Offense | ||
| Yards | 537 | 443 |
| Plays | 65 | 80 |
| Avg. / Play | 8.3 | 5.5 |
| Fumbles - Lost | 2-1 | 2-0 |
| Penalties - Yds. | 8-79 | 5-58 |
Punting | ||
| Punts - Yds. | 5-253 | 7-284 |
| Avg. / Punt | 50.6 | 40.6 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 2 | 3 |
| Touchbacks | 1 | 1 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 7-455 | 6-390 |
| Avg. Yds. / Kickoff | 65.0 | 65.0 |
| Touchbacks | 7 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | 2--13-0 | 2-9-0 |
| Punt: Avg. / Return | -6.5 | 4.5 |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Kickoff: Avg. / Return | NaN | NaN |
| INT: Total - Yds. - TDs | 1-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:34 | 34:26 |
| 3rd. Down Conv. | 3 of 10 | 5 of 18 |
| 4th. Down Conversions | 0 of 0 | 2 of 2 |
| Red-Zone: Scores - Chances | 3-3 | 4-4 |
| Sacks: Total - Yds. | 5-37 | 1-10 |
| PAT: Total - Made | 5-5 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Cookus, Case | 19 | 32 | 406 | 5 | 1 | 61 | 1 |
| Totals | 19 | 32 | 406 | 5 | 1 | 61 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 31 | 49 | 411 | 2 | 1 | 75 | 5 |
| Totals | 31 | 49 | 411 | 2 | 1 | 75 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Logan, Joe | 18 | 84 | 3 | 81 | 0 | 25 | 4.5 |
Robinson, Georg | 7 | 37 | 1 | 36 | 0 | 14 | 5.1 |
Stinson, Nate | 3 | 17 | 0 | 17 | 0 | 16 | 5.7 |
Porter, Brandon | 2 | 9 | 0 | 9 | 0 | 5 | 4.5 |
Cookus, Case | 3 | 1 | 13 | -12 | 0 | 1 | -4 |
| Totals | 33 | 148 | 17 | 131 | 0 | 25 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 21 | 50 | 4 | 46 | 0 | 12 | 2.2 |
![]() | 8 | 26 | 45 | -19 | 0 | 11 | -2.4 |
| Ison, Jullen | 2 | 5 | 0 | 5 | 0 | 1 | 2.5 |
| Totals | 31 | 81 | 49 | 32 | 0 | 12 | 1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Chukwumezie, S. | 7 | 156 | 1 | 51 |
Porter, Brandon | 7 | 152 | 2 | 61 |
Johnson, H. | 1 | 47 | 1 | 47 |
Logan, Joe | 2 | 21 | 0 | 13 |
Gatewood, Joey | 1 | 16 | 0 | 16 |
French-love, C. | 1 | 14 | 1 | 14 |
| Totals | 19 | 406 | 5 | 61 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Noah Sarria | 4 | 121 | 1 | 75 |
![]() | 8 | 102 | 1 | 26 |
![]() | 5 | 54 | 0 | 17 |
![]() | 4 | 47 | 0 | 19 |
![]() | 3 | 39 | 0 | 30 |
![]() | 3 | 26 | 0 | 12 |
![]() | 2 | 12 | 0 | 6 |
De'tuan William | 1 | 10 | 0 | 10 |
![]() | 1 | 0 | 0 | 0 |
| Totals | 31 | 411 | 2 | 75 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hardiman, B. | 4 | 5 | 9 | 1.5 / 6 | 1.5 / 6 | - | - / - | - | - | - | 1 |
Beemiller, Ha. | 4 | 3 | 7 | - / - | - / - | 1 | - / - | - | - | - | 1 |
Cook, Jalen | 6 | 1 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Kwete, Eloi | 4 | 2 | 6 | 2.5 / 14 | 1.5 / 12 | - | - / - | - | - | - | - |
Parrish, Cejai | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Joseph, E. | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Mpungi, Jacob | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Barry, Brian | 4 | - | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Jules, Chris | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Worthy, Brandon | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lolohea, J. | 2 | 1 | 3 | 1 / 11 | 1 / 11 | 1 | - / - | - | - | - | 1 |
Taylor, Carson | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lameta, Heston | 2 | - | 2 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Tauanu'u, Jaden | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mitchell, K. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Andrews, Aaron | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
Coleman, Cody | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wallace, D. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Albert, Daego | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 7 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
| Golden, Joe | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 1.5 / 11 | 1 / 10 | - | - / - | - | - | - | - |
Justice Littrel | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Noel Ried | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Brooks Talkingt | - | 3 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
| Gonzales III, Eddie | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Hoage, David | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Arnson, Dj | 4 | 210 | 52.5 | 59 | 1 | 1 | 2 |
Aguilar, Luis | 1 | 43 | 43.0 | 43 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 284 | 40.6 | 58 | 1 | 1 | 3 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Aguilar, Luis | 2 | 00:00 | 57 | good |
Aguilar, Luis | 3 | 00:23 | 31 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ben Raybon | 1 | 06:28 | 37 | good |
Ben Raybon | 2 | 14:52 | 32 | good |
Ben Raybon | 4 | 11:57 | 23 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Aguilar, Luis | 7 | 455 | 7 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Patrick Nassiat | 6 | 390 | 6 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Langton, Riley | 2 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Albert, Daego | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Ison, Jullen | 2 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Aguilar, Luis | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 53 | HARRISON, J. | C |
| 5A | RUDOLPH, Luke | LG |
| 63 | OUTLAW, Donovan | LT |
| 15 | COOKUS, Case | QB |
| 22 | LOGAN, Joe | RB |
| 69 | LEADER, Jonas | RG |
| 61 | HABIB, Cole | RT |
| 2B | FRENCH-LOVE, C. | TE |
| 8 | CHUKWUMEZIE, S. | WR |
| 10 | JOHNSON, H. | WR |
| 18 | PORTER, Brandon | WR |

# | Player | Pos. |
|---|---|---|
| 61 | ![]() | C |
| 72 | ![]() | LG |
| 78 | ![]() | LT |
| 7 | ![]() | QB |
| 1 | ![]() | RB |
| 58 | ![]() | RG |
| 76 | ![]() | RT |
| 47 | Jeremiah Blackw | TE |
| 84 | ![]() | TE |
| 4 | ![]() | WR |
| 13 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 50 | JULES, Chris | AXE |
| 23 | BARRY, Brian | CB |
| 26 | PERKINS, Nate | CB |
| 4B | BEEMILLER, Ha. | ILB |
| 52 | MITCHELL, K. | ILB |
| 6 | WORTHY, Brandon | JACK |
| 55 | JOSEPH, E. | LE |
| 90 | ANDREWS, Aaron | NG |
| 91 | LOLOHEA, J. | RE |
| 30 | COOK, Jalen | S |
| 38 | PARRISH, Cejai | S |

# | Player | Pos. |
|---|---|---|
| 48 | Brooks Talkingt | BUCK |
| 5 | ![]() | CB |
| 6 | ![]() | CB |
| 32 | ![]() | CB |
| 92 | ![]() | DE |
| 62 | ![]() | DL |
| 53 | Gonzales III, Eddie | DT |
| 15 | Noel Ried | LB |
| 29 | ![]() | LB |
| 11 | ![]() | S |
| 33 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 1 | TAYLOR, Carson |
| 2C | ROBINSON, Georg |
| 2 | STINSON, Nate |
| 2A | ALBERT, Daego |
| 3B | WILSON, Jhasi |
| 3 | MPUNGI, Jacob |
| 5 | BEEMILLER, He. |
| 5D | LAMETA, Heston |
| 19 | ARNSON, DJ |
| 20 | CASTILLO, J. |
| 31 | ALDREDGE, A. |
| 32 | BLITZKE, Andrew |
| 35 | HARDIMAN, B. |
| 36 | KWETE, Eloi |
| 37 | TAUANU'U, Jaden |
| 40 | COLEMAN, Cody |
| 41 | AGUILAR, Luis |
| 42 | HUNTER, J. |
| 44 | FISHER, Cole |
| 46 | BECERRA, Noe |
| 47 | WALLACE, D. |
| 48 | PISANO, Jason |
| 54 | GAMMAGE, D. |
| 58 | REINWALD, T. |
| 60 | FLORES, Angel |
| 64 | HATHOOT, Justin |
| 80 | L'HEUREUX, Jake |
| 82 | AYALA, Jacob |
| 83 | LANGTON, Riley |
| 84 | DORSEY, Tommie |
| 88 | GATEWOOD, Joey |
| 97 | KNOX, Jalen |
| 99 | HOOPER, Jalen |

# | Player |
|---|---|
| 3 | ![]() |
| 9 | Justice Littrel |
| 10 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 20 | Noah Sarria |
| 21 | ![]() |
| 22 | Ison, Jullen |
| 23 | ![]() |
| 31 | ![]() |
| 34 | Hoage, David |
| 35 | ![]() |
| 36 | ![]() |
| 38 | ![]() |
| 42 | ![]() |
| 45 | ![]() |
| 51 | Emmanuel Adebay |
| 75 | ![]() |
| 77 | Patrick Nassiat |
| 83 | ![]() |
| 85 | Christian Benav |
| 89 | De'Tuan William |
| 90 | ![]() |
| 91 | ![]() |
| 95 | Golden, Joe |
| 96 | ![]() |
| 98 | ![]() |
| 99 | ![]() |










































































