University of Northern Colorado Athletics
Northern Colorado vs Eastern Washington
10/12/2019
Roos Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 30 | 14 | 0 | 54 | |
0 | 0 | 14 | 7 | 21 |
EWU: PASS - Eric Barriere (445); RUSH - Antoine Custer Jr. (68); REC - Jayson Williams (115)
NC: PASS - knipp, jacob (251); RUSH - hall, milo (76); REC - lanckriet, chase (74)
Scoring Summary
- | - | - | - | - | EWU | NC |
---|---|---|---|---|---|---|
1st | EWU | 13:38 | EWU - T. Limu-Jones 58 yd pass from Eric Barriere (Seth Harrison kick) 5 plays, 84 yards, TOP 1:22 | 7 | 0 | |
1st | EWU | 06:35 | EWU - Seth Harrison 32 yd field goal 12 plays, 76 yards, TOP 3:45 | 10 | 0 | |
2nd | EWU | 14:04 | EWU - Jayce Gilder 19 yd pass from Eric Barriere (Seth Harrison kick) 10 plays, 80 yards, TOP 2:44 | 17 | 0 | |
2nd | EWU | 10:48 | EWU - Seth Harrison 21 yd field goal 7 plays, 15 yards, TOP 3:02 | 20 | 0 | |
2nd | EWU | 08:26 | EWU - Seth Harrison 21 yd field goal 5 plays, 16 yards, TOP 1:19 | 23 | 0 | |
2nd | EWU | 08:08 | EWU - Joe Lang 34 yd fumble recovery (Seth Harrison kick) | 30 | 0 | |
2nd | EWU | 03:59 | EWU - Johnny Edwards 32 yd pass from Eric Barriere (Seth Harrison kick) 6 plays, 50 yards, TOP 1:34 | 37 | 0 | |
2nd | EWU | 00:00 | EWU - Seth Harrison 23 yd field goal 9 plays, 65 yards, TOP 2:24 | 40 | 0 | |
3rd | EWU | 10:57 | EWU - T. Limu-Jones 11 yd pass from Eric Barriere (Seth Harrison kick) 7 plays, 70 yards, TOP 1:57 | 47 | 0 | |
3rd | NC | 09:54 | NC - Milo Hall 15 yd run (Ben Raybon kick), 3 plays, 64 yards, TOP 0:56 | 47 | 7 | |
3rd | EWU | 04:38 | EWU - T. Limu-Jones 31 yd pass from Eric Barriere (Seth Harrison kick) 6 plays, 60 yards, TOP 1:26 | 54 | 7 | |
3rd | NC | 01:47 | NC - Milo Hall 6 yd run (Ben Raybon kick), 9 plays, 72 yards, TOP 2:44 | 54 | 14 | |
4th | NC | 06:30 | NC - Milo Hall 2 yd run (Ben Raybon kick), 9 plays, 24 yards, TOP 3:16 | 54 | 21 | |
54 | 21 |
Referee: Bruce Bondi
Line Judge: Rob Quello
Side Judge: Kevin Rathbun
Umpire: David Reyes
Back Judge: Phil Solis
Linesman: Ben Keller
Field Judge: Mike McDaid