University of Northern Colorado Athletics
Northern Colorado vs Utah Valley
Scoring Summary
Team  | NC  | UVU  | 
|---|---|---|
 1st Sean Moysh singled to right center, RBI; Seth Rhineer advanced to third; Jordy Hart scored.  | 0  | 1  | 
 1st Mark Krueger reached on a fielder's choice, RBI; Sean Moysh out at second 2b to ss; Seth Rhineer scored.  | 0  | 2  | 
 1st Greyson Bogden homered to left center, 3 RBI; Craig Brinkerhoff scored; Mark Krueger scored.  | 0  | 5  | 
 2nd Sean Moysh singled through the right side, RBI; Seth Rhineer advanced to third; Jordy Hart scored.  | 0  | 6  | 
 4th Corey Fujimoto walked, RBI; Nick Tanner advanced to second; Brandon Vaughn advanced to third; Nick Miller scored.  | 1  | 6  | 
 5th Mark Krueger homered to left field, RBI.  | 1  | 7  | 
 8th Greyson Bogden flied out to cf, SF, RBI; Craig Brinkerhoff scored.  | 1  | 8  | 
 Northern Colorado
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Landon Moseley | INF | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 
| Ryan Yamane | INF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Jensen Park | OF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Ben Netzel | OF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 
| Andrew Coffman | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Rob Cashel | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nick Miller | UT/P | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 
| Brandon Vaughn | INF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Bryan Tibbitts | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Nick Tanner | OF/P | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Jake Ekman | OF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Corey Fujimoto | INF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 
| Chris Hammer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dan Talley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kevin Willman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 30 | 1 | 5 | 1 | 8 | 0 | 6 | 10 | 
Baserunning 
Fielding 
 Utah Valley
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Jordy Hart  | CF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 
 Seth Rhineer  | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
 Sean Moysh  | LF | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 
 Mark Krueger  | DH | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 
 Riley White  | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Craig Brinkerhoff  | RF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 
 Greyson Bogden  | 2B | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 
 Zach Slesk  | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Zollinger, Cam  | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
 Danny Beddes  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Patrick Wolfe  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 28 | 8 | 7 | 8 | 4 | 0 | 2 | 5 | 
Batting
2B: Jordy Hart (1)
3B: Craig Brinkerhoff (1)
HR: Mark Krueger (1); Greyson Bogden (1)
SF: Greyson Bogden (1)
Baserunning SB: Craig Brinkerhoff (1)
HBP: Jordy Hart (1); Seth Rhineer (2); Zollinger, Cam (1)
Fielding 
E: Jordy Hart (1)
DP: Riley White (1); Greyson Bogden (1)
 Northern Colorado
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Hammer | 5.0 | 6 | 7 | 7 | 2 | 2 | 2 | 0 | 3 | 0 | 20 | 25 | 6 | 6 | 0 | 
| Dan Talley | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 2 | 0 | 
| Kevin Willman | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 2 | 1 | 0 | 
| Totals | 7 | 8 | 8 | 4 | 2 | 2 | 0 | 4 | 0 | 28 | 37 | 11 | 9 | 0 | 
 Utah Valley
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Danny Beddes  | 4.0 | 3 | 1 | 1 | 6 | 3 | 0 | 1 | 0 | 0 | 13 | 19 | 3 | 4 | 0 | 
 Patrick Wolfe  | 5.0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 17 | 19 | 8 | 4 | 0 | 
| Totals | 5 | 1 | 1 | 8 | 6 | 0 | 1 | 0 | 0 | 30 | 38 | 11 | 8 | 0 | 







