University of Northern Colorado Athletics
North Dakota State vs Northern Colorado
Scoring Summary
Team | NDSU | NC |
---|---|---|
1st Jon Hechtner singled up the middle, RBI; Tim Colwell scored. | 1 | 0 |
2nd Landon Moseley singled to center field, RBI; Andrew Coffman advanced to third; Colby Harrison scored. | 1 | 1 |
4th Andy Wicklund reached on a fielder's choice, reached to second on a throwing error by 2b, RBI; Logan Swann out at second ss to 2b; Nick Altavilla scored, unearned; David Ernst scored. | 3 | 1 |
7th Kyle Kleinendorst singled to right field, RBI; Jon Hechtner advanced to third; Tim Colwell scored. | 4 | 1 |
7th David Ernst advanced to third on a wild pitch; Kyle Kleinendorst scored on a wild pitch. | 5 | 1 |
8th Jake Ekman tripled to center field, RBI; Ryan Yamane advanced to third, out at second cf to ss to c; Seth Jackson scored. | 5 | 2 |
9th Jon Hechtner reached first on an error by ss, RBI; Tim Colwell scored. | 6 | 2 |
9th Kyle Kleinendorst singled, reached to second on a fielding error by cf, advanced to third, RBI; Jon Hechtner scored, unearned. | 7 | 2 |
9th Michael Leach out at first p to 1b, SAC, bunt, RBI; Kyle Kleinendorst scored, unearned. | 8 | 2 |
9th Ben Netzel doubled to right center, 2 RBI; Andrew Coffman scored; Colby Harrison scored. | 8 | 4 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tim Colwell | CF | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 1 |
Jon Hechtner | LF | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Wes Satzinger | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Kyle Kleinendorst | C | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
David Ernst | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
   Michael Leach | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nick Altavilla | DH | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
Blake Turbak | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Logan Swann | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Andy Wicklund | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Trent Keefer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Trevor Jaunich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 13 | 6 | 3 | 0 | 7 | 6 |
Batting
2B: Tim Colwell (1); Nick Altavilla (1)
3B: Tim Colwell (1)
SH: Wes Satzinger (1); Michael Leach (1); Blake Turbak (1)
Baserunning
SB: Jon Hechtner (1)
Fielding
E: David Ernst (1)
Northern Colorado
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ryan Yamane | INF | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 4 |
Rob Cashel | OF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jake Ekman | OF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
Jensen Park | OF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Brandon Vaughn | INF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Nick Miller | UT/P | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Colby Harrison | 1B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
Andrew Coffman | C | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
Ben Netzel | OF | 4 | 0 | 1 | 2 | 1 | 0 | 2 | 0 |
Landon Moseley | INF | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Bryan Tibbitts | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Seth Jackson | INF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Hammer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Corrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Willman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 4 | 13 | 4 | 5 | 0 | 5 | 15 |
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trent Keefer | 5.2 | 7 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 24 | 28 | 11 | 3 | 0 |
Trevor Jaunich | 3.1 | 6 | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 15 | 18 | 5 | 2 | 0 |
Totals | 13 | 4 | 4 | 5 | 5 | 2 | 0 | 1 | 0 | 39 | 46 | 16 | 5 | 0 |
Northern Colorado
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Hammer | 7.0 | 11 | 5 | 4 | 3 | 5 | 2 | 0 | 0 | 0 | 29 | 33 | 4 | 9 | 0 |
Lucas Corrick | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
Kevin Willman | 1.0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 3 | 0 |
Totals | 13 | 8 | 5 | 3 | 7 | 2 | 0 | 0 | 0 | 36 | 42 | 5 | 13 | 0 |
Win: Trent Keefer (1-1)
Loss: Hammer, Chris (1-3)
HBP: Trevor Jaunich (1)
;
Save: Trevor Jaunich (1)
;