University of Northern Colorado Athletics
Northern Colorado vs New Mexico
Scoring Summary
Team | NC | NM |
---|---|---|
2nd Andrew Coffman singled to right center, RBI; Nick Miller scored. | 1 | 0 |
2nd ZOELLNER, Jack advanced to second on a wild pitch; PADILLA, Rya advanced to third on a wild pitch; PUSTAY, John scored on a wild pitch. | 1 | 1 |
2nd MEEK, Jered walked, RBI; HAGGERTY, Sam advanced to second; ZOELLNER, Jack advanced to third; PADILLA, Rya scored. | 1 | 2 |
4th HAGGERTY, Sam singled to center field, advanced to second on the throw, RBI; HOLLEY, Jare advanced to third; ZOELLNER, Jack scored. | 1 | 3 |
4th HARRIS, Chase singled to third base, RBI; HAGGERTY, Sam advanced to third; HOLLEY, Jare scored. | 1 | 4 |
5th ZOELLNER, Jack singled down the lf line, RBI; REYES, Matt advanced to second; PUSTAY, John advanced to third; REAL, Alex scored. | 1 | 5 |
5th SIPLE, Aaron reached on a fielder's choice, RBI; ZOELLNER, Jack out at second ss to 2b; REYES, Matt advanced to third; PUSTAY, John scored. | 1 | 6 |
5th HOLLEY, Jare singled through the left side, RBI; SIPLE, Aaron advanced to third; REYES, Matt scored. | 1 | 7 |
5th HAGGERTY, Sam out at first 1b unassisted, RBI; HOLLEY, Jare advanced to second; SIPLE, Aaron scored. | 1 | 8 |
5th HARRIS, Chase singled up the middle, RBI; MEEK, Jered advanced to third; HOLLEY, Jare scored. | 1 | 9 |
5th REAL, Alex singled to left field, RBI; HARRIS, Chase advanced to third; MEEK, Jered scored. | 1 | 10 |
5th PUSTAY, John singled through the right side, RBI; REAL, Alex advanced to second; HARRIS, Chase scored. | 1 | 11 |
5th DeVITO, Chris doubled down the rf line, 2 RBI; PUSTAY, John scored; REAL, Alex scored. | 1 | 13 |
6th HARRIS, Chase singled up the middle, 2 RBI; VIGIL, Andre advanced to third; HAGGERTY, Sam scored; HOLLEY, Jare scored. | 1 | 15 |
6th REAL, Alex out at first 2b to 1b, RBI; HARRIS, Chase advanced to second; VIGIL, Andre scored. | 1 | 16 |
7th HAGGERTY, Sam singled up the middle, RBI; HOLLEY, Jare advanced to second; COLLIER, Danny scored. | 1 | 17 |
Northern Colorado
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jake Ekman | OF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ryan Yamane | INF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brandon Vaughn | INF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Nick Miller | UT/P | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Ben Netzel | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Loutzenhiser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Fujimoto | INF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ross Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colby Harrison | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Andrew Coffman | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jacob Garcia | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Tanner | OF/P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dan Reese | C/OF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rob Cashel | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Stone | OF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Landon Moseley | INF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Alex Drew | INF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dan Talley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Willman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spencer Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 4 | 1 | 2 | 0 | 8 | 6 |
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Haggerty, Sam | 2B | 5 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
Meek, Jered | 3B | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 0 |
   Vigil, Andre | PH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Harris, Chase | RF | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 3 |
Real, Alex | C | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 1 |
   Milligan, LA | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pustay, John | LF | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 1 |
   Mcguire, Kirby | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bridges, Drew | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Padilla, Rya | PH | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
   Reyes, Matt | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Devito, Chris | PH | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
   Bower, Cody | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zoellner, Jack | 1B | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 3 |
Siple, Aaron | CF | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
   Collier, Danny | PH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Holley, Jare | SS | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Sanchez, Victor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cuellar, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gibson, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 17 | 18 | 16 | 9 | 0 | 5 | 10 |
Batting
2B: Pustay, John (1); Devito, Chris (1); Holley, Jare (1)
SH: Siple, Aaron (1)
Baserunning
SB: Meek, Jered (1); Holley, Jare (1)
CS: Harris, Chase (1)
HBP: Harris, Chase (1); Mcguire, Kirby (1); Holley, Jare (1)
Northern Colorado
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Miller | 1.2 | 1 | 2 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 6 | 11 | 2 | 1 | 0 |
Matt Loutzenhiser | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 1 | 0 |
Ross Johnson | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 0 | 2 | 0 |
Nick Tanner | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 0 |
Dan Talley | 2.0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 0 |
Kevin Willman | 1.0 | 3 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 2 | 0 |
Spencer Johnson | 0.1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 |
Totals | 18 | 17 | 17 | 9 | 5 | 1 | 0 | 3 | 0 | 39 | 52 | 6 | 11 | 0 |
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sanchez, Victor | 5.0 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 16 | 18 | 5 | 5 | 0 |
Cuellar, Jonathan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 0 |
Gibson, Tyler | 3.0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | 11 | 4 | 3 | 0 |
Totals | 4 | 1 | 1 | 2 | 8 | 1 | 0 | 1 | 0 | 30 | 34 | 10 | 9 | 0 |
Win: Sanchez, Victor (1-0)
Loss: Miller, Nick (0-2)
HBP: Loutzenhiser, Matt (1); Johnson, Ross (2)
;
Cuellar, Jonathan (1)
Save:
Gibson, Tyler (1)