University of Northern Colorado Athletics
Grand Canyon vs Northern Colorado
Scoring Summary
Team | GCU-BB | NC |
---|---|---|
1st Meyer, Josh doubled to right field, 2 RBI; Kealoha, Jon scored; Walker, David scored. | 2 | 0 |
1st Pomeroy, Michael tripled to right field, RBI; Meyer, Josh scored. | 3 | 0 |
2nd Walker, David singled, bunt, RBI; Fretheim, Seth scored. | 4 | 0 |
2nd Meyer, Josh singled to pitcher, RBI; De La Guerra, Chad advanced to second; Kealoha, Jon scored. | 5 | 0 |
3rd Kealoha, Jon walked, RBI; Walker, David advanced to second; Smith, Brandon advanced to third; Mauseth, Ben scored. | 6 | 0 |
6th Jensen Park singled through the right side, 2 RBI; Landon Moseley advanced to second; Rob Cashel scored; Jacob Garcia scored. | 6 | 2 |
8th Meyer, Josh walked, RBI; De La Guerra, Chad advanced to second; Kealoha, Jon advanced to third; Walker, David scored. | 7 | 2 |
8th Pomeroy, Michael singled to pitcher, RBI; Meyer, Josh advanced to second; De La Guerra, Chad advanced to third; Kealoha, Jon scored. | 8 | 2 |
8th Aranda, Humberto singled to left center, RBI; Pomeroy, Michael advanced to second; Meyer, Josh advanced to third; De La Guerra, Chad scored. | 9 | 2 |
9th Kealoha, Jon singled through the left side, RBI; Walker, David advanced to second; Panaccione, Paul advanced to third; Smith, Brandon scored. | 10 | 2 |
9th De La Guerra, Chad doubled to left field, 2 RBI; Kealoha, Jon advanced to third; Walker, David scored, unearned; Panaccione, Paul scored. | 12 | 2 |
9th Pomeroy, Michael singled to pitcher, RBI; De La Guerra, Chad advanced to third; Kealoha, Jon scored. | 13 | 2 |
9th Mauseth, Ben doubled to left field, RBI; Pomeroy, Michael advanced to third; De La Guerra, Chad scored. | 14 | 2 |
9th Ben Netzel homered to right field, RBI. | 14 | 3 |
Grand Canyon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Walker, David | LF | 2 | 3 | 1 | 1 | 4 | 0 | 0 | 0 |
Kealoha, Jon | CF | 4 | 4 | 2 | 2 | 2 | 0 | 1 | 1 |
DE LA Guerra, Chad | 2B | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 3 |
Meyer, Josh | DH | 4 | 1 | 2 | 4 | 1 | 0 | 0 | 0 |
   Haggerty, Matt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pomeroy, Michael | 1B | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 2 |
Aranda, Humberto | C | 5 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
Mauseth, Ben | SS | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
Smith, Brandon | RF | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Fretheim, Seth | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Panaccione, Paul | PH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Evanko, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Purdy, Malcolm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 14 | 15 | 14 | 11 | 0 | 6 | 12 |
Batting
2B: DE LA Guerra, Chad (1); Meyer, Josh (1); Mauseth, Ben (1)
3B: Pomeroy, Michael (1)
Baserunning
SB: Walker, David (1); DE LA Guerra, Chad (1); Meyer, Josh (1); Mauseth, Ben (1); Smith, Brandon (1)
CS: Fretheim, Seth (1)
HBP: Fretheim, Seth (1)
Fielding
DP: DE LA Guerra, Chad (3); Pomeroy, Michael (3); Mauseth, Ben (2)
Northern Colorado
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Landon Moseley | INF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ryan Yamane | INF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jensen Park | OF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Ben Netzel | OF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Brandon Vaughn | INF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nick Miller | UT/P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Andrew Coffman | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Garcia | C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Bryan Tibbitts | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Cashel | OF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dan Reese | C/OF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Colby Harrison | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Yan Fortin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Willman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Tanner | OF/P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Appleby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spencer Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Loutzenhiser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Corrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 6 | 3 | 2 | 0 | 5 | 2 |
Grand Canyon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evanko, Ethan | 6.0 | 4 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 18 | 22 | 5 | 6 | 0 |
Purdy, Malcolm | 3.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 3 | 0 |
Totals | 6 | 3 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 28 | 32 | 9 | 9 | 0 |
Northern Colorado
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Miller | 0.2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 0 |
Yan Fortin | 1.2 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 11 | 2 | 3 | 0 |
Kevin Willman | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 |
Nick Tanner | 4.1 | 1 | 3 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 13 | 18 | 6 | 3 | 0 |
Ethan Appleby | 0.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
Spencer Johnson | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
Matt Loutzenhiser | 0.2 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 0 |
Lucas Corrick | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Totals | 15 | 14 | 13 | 11 | 6 | 0 | 0 | 1 | 0 | 41 | 53 | 11 | 8 | 0 |
Win: Evanko, Ethan (4-1)
Loss: Fortin, Yan (1-2)
HBP: Evanko, Ethan (1)
;
Fortin, Yan (1)
Save: Purdy, Malcolm (1)
;