University of Northern Colorado Athletics
Air Force vs Northern Colorado
4/29/2014
Jackson Field
3:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 |
![]() | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | X | 6 | 6 | 3 |
Win: Tinnon, Josh (3-9)Loss: Yokley (2-3)Save: Tanner, Nick (1)
Date: 4/29/2014
Location: Greeley, Colo.
Venue: Jackson Field
Umpires:
Attendance: 57
Start Time: 3:00 pm
Time: 2:40
Scoring Summary
Team | AF | NC |
|---|

Air Force

Draws | RF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Jones | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kline | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Pierce | 3B/2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Neubeck | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Jax | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Thomas | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Williams | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Groesbeck | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Saleck | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Yokley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sicher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monaghan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stanford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 4 | 1 | 2 | 0 | 7 | 9 |
Batting
2B: Draws (1); Neubeck (1)
Baserunning
SB: Draws (1); Kline (1)
HBP: Jones (1); Kline (1); Jax (1)
Fielding
E: Pierce (1); Groesbeck (2)
DP: Kline (1); Pierce (1); Williams (1)

Northern Colorado

| Landon Moseley | INF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Ryan Yamane | INF | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| Jensen Park | OF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 2 |
| Nick Miller | UT/P | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 3 |
| Colby Harrison | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Vaughn | INF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ben Netzel | OF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nick Tanner | OF/P | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dan Reese | C/OF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Rob Cashel | OF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ben Story | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Stone | OF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Garcia | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jake Ekman | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Coffman | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Tinnon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Hammer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Willman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 6 | 6 | 4 | 0 | 7 | 9 |

Air Force

Yokley | 3.0 | 4 | 6 | 4 | 2 | 5 | 0 | 0 | 1 | 0 | 15 | 18 | 1 | 3 | 79 |
Sicher | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 5 | 26 |
Wilson | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 16 |
Monaghan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
Stanford | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 2 | 21 |
| Totals | 6 | 6 | 4 | 4 | 7 | 0 | 0 | 3 | 0 | 32 | 39 | 2 | 14 | 151 |

Northern Colorado

| Josh Tinnon | 2.0 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 33 |
| Chris Hammer | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 2 | 20 |
| Kevin Willman | 2.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 9 | 12 | 2 | 4 | 51 |
| Nick Tanner | 3.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 12 | 13 | 4 | 4 | 50 |
| Totals | 4 | 2 | 1 | 2 | 7 | 1 | 0 | 3 | 0 | 33 | 38 | 7 | 13 | 154 |
Win: Tinnon, Josh (3-9)
Loss: Yokley (2-3)
HBP: Yokley (1); Sicher (1); Stanford (1)
;
Tanner, Nick (1); Hammer, Chris (1); Willman, Kevin (1)
Save:
Tanner, Nick (1)
PB: Neubeck (2)
;
Story, Ben (1)
Air Force

2
Final6

Northern Colorado

Air Force - Top of 1st
| Plays | AF | NC |
|---|---|---|
| DRAWS singled up the middle (1-2 KKB). | 0 | 0 |
| JONES flied out to cf (2-2 BFBSF). | 0 | 0 |
| DRAWS stole second. | 0 | 0 |
| KLINE grounded out to 2b (1-0 B); DRAWS advanced to third. | 0 | 0 |
| DRAWS scored on a wild pitch. | 0 | 0 |
| PIERCE struck out swinging (2-2 BBKSS). | 0 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Northern Colorado - Bottom of 1st
| Plays | AF | NC |
|---|---|---|
| L. Moseley reached on an error by 2b (2-2 BKFB). | 0 | 0 |
| R. Yamane struck out looking (2-2 BKFBK). | 0 | 0 |
| J. Park doubled to right center, RBI (1-1 FB); L. Moseley scored, unearned. | 0 | 0 |
| N. Miller singled up the middle, RBI (2-1 KBB); J. Park scored. | 0 | 0 |
| B. Vaughn grounded out to 2b (3-2 BFBBK); N. Miller advanced to second. | 0 | 0 |
| B. Netzel struck out swinging (3-2 KKBBBS). | 0 | 0 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

Air Force - Top of 2nd
| Plays | AF | NC |
|---|---|---|
| NEUBECK doubled to left field (1-0 B). | 0 | 0 |
| JAX struck out swinging (2-2 KKBBFS). | 0 | 0 |
| THOMAS reached on a fielder's choice (1-1 BK); NEUBECK out at third p to 3b. | 0 | 0 |
| THOMAS advanced to second on a passed ball. | 0 | 0 |
| WILLIAMS grounded out to 2b (2-0 BB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Northern Colorado - Bottom of 2nd
| Plays | AF | NC |
|---|---|---|
| N. Tanner grounded out to 2b (1-0 B). | 0 | 0 |
| D. Reese hit by pitch (2-1 BF). | 0 | 0 |
| B. Story reached on an error by 2b (1-0 B); D. Reese advanced to second. | 0 | 0 |
| L. Moseley singled to shortstop (1-1 FB); B. Story advanced to second; D. Reese advanced to third. | 0 | 0 |
| B. Stone pinch ran for B. Story. | 0 | 0 |
| R. Yamane walked, RBI (3-1 KBBBB); L. Moseley advanced to second; B. Stone advanced to third; D. Reese scored. | 0 | 0 |
| J. Park struck out looking (1-2 KFBFK). | 0 | 0 |
| N. Miller doubled to right field, 3 RBI (3-2 BFBBSF); R. Yamane scored; L. Moseley scored; B. Stone scored, unearned. | 0 | 0 |
| B. Vaughn struck out swinging (1-2 BKKS). | 0 | 0 |
| 4 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

Air Force - Top of 3rd
| Plays | AF | NC |
|---|---|---|
| J. Garcia to c for B. Stone. | 0 | 0 |
| C. Hammer to p for J. Tinnon. | 0 | 0 |
| GROESBECK struck out swinging (2-2 BKBSS). | 0 | 0 |
| DRAWS doubled, advanced to third on an error by lf (1-0 B). | 0 | 0 |
| JONES hit by pitch (3-2 BBKKB). | 0 | 0 |
| KLINE reached on a fielder's choice, RBI (0-2 KF); JONES out at second 2b to ss; DRAWS scored, unearned. | 0 | 0 |
| KLINE stole second. | 0 | 0 |
| PIERCE grounded out to 2b (1-1 KB). | 0 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Northern Colorado - Bottom of 3rd
| Plays | AF | NC |
|---|---|---|
| PIERCE to 2b. | 0 | 0 |
| SALECK to 3b for GROESBECK. | 0 | 0 |
| B. Netzel grounded out to 2b (1-0 B). | 0 | 0 |
| N. Tanner lined out to 3b (3-1 KBBB). | 0 | 0 |
| D. Reese walked (3-1 BFBBB). | 0 | 0 |
| D. Reese advanced to second on a passed ball. | 0 | 0 |
| J. Garcia struck out swinging (2-2 KSBFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Air Force - Top of 4th
| Plays | AF | NC |
|---|---|---|
| K. Willman to p for C. Hammer. | 0 | 0 |
| NEUBECK grounded out to 2b (0-0). | 0 | 0 |
| JAX walked (3-2 BBKFBB). | 0 | 0 |
| THOMAS flied out to cf (3-2 SSBBFB). | 0 | 0 |
| WILLIAMS reached on an error by ss (2-1 BBK); JAX advanced to second. | 0 | 0 |
| SALECK grounded out to 2b (3-2 BBFFB). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Northern Colorado - Bottom of 4th
| Plays | AF | NC |
|---|---|---|
| SICHER to p for YOKLEY. | 0 | 0 |
| L. Moseley walked (3-1 BBBKB). | 0 | 0 |
| R. Yamane grounded into double play ss to 2b to 1b (1-1 BK); L. Moseley out on the play. | 0 | 0 |
| J. Park tripled to right field (2-0 BB). | 0 | 0 |
| N. Miller grounded out to 3b (1-2 KKB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Air Force - Top of 5th
| Plays | AF | NC |
|---|---|---|
| DRAWS popped up to cf (0-0). | 0 | 0 |
| JONES struck out swinging (2-2 BFBFS). | 0 | 0 |
| KLINE reached on an error by 2b (2-0 BB). | 0 | 0 |
| PIERCE reached on a fielder's choice (0-1 S); KLINE out at second ss to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Northern Colorado - Bottom of 5th
| Plays | AF | NC |
|---|---|---|
| B. Vaughn grounded out to 3b (1-0 B). | 0 | 0 |
| B. Netzel hit by pitch (1-1 F). | 0 | 0 |
| B. Netzel stole second. | 0 | 0 |
| N. Tanner grounded out to 1b unassisted (2-1 BKB); B. Netzel advanced to third. | 0 | 0 |
| D. Reese grounded out to 2b (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Air Force - Top of 6th
| Plays | AF | NC |
|---|---|---|
| NEUBECK grounded out to 2b (3-2 BBBKSF). | 0 | 0 |
| JAX hit by pitch (3-2 KKBB). | 0 | 0 |
| THOMAS walked (3-0 BBBB); JAX advanced to second. | 0 | 0 |
| N. Tanner to p. | 0 | 0 |
| / for K. Willman. | 0 | 0 |
| WILLIAMS flied out to lf (2-0 BB). | 0 | 0 |
| SALECK singled through the left side (2-1 BBF); THOMAS advanced to second; JAX advanced to third. | 0 | 0 |
| DRAWS popped up to ss (2-0 BB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Northern Colorado - Bottom of 6th
| Plays | AF | NC |
|---|---|---|
| J. Ekman pinch hit for J. Garcia. | 0 | 0 |
| WILSON to p for SICHER. | 0 | 0 |
| J. Ekman grounded out to ss (2-1 KBB). | 0 | 0 |
| L. Moseley reached on an error by 2b (0-1 K). | 0 | 0 |
| R. Yamane reached on a fielder's choice (1-0 B); L. Moseley out at second 3b to 2b. | 0 | 0 |
| J. Park singled up the middle (2-2 BBSK); R. Yamane advanced to second. | 0 | 0 |
| N. Miller grounded out to 1b unassisted (0-2 KS). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Air Force - Top of 7th
| Plays | AF | NC |
|---|---|---|
| A. Coffman to c for J. Ekman. | 0 | 0 |
| JONES struck out swinging (0-2 FKS). | 0 | 0 |
| KLINE hit by pitch (2-1 FB). | 0 | 0 |
| PIERCE reached on a fielder's choice (2-1 BFB); KLINE out at second 2b to ss. | 0 | 0 |
| NEUBECK flied out to lf (1-2 KBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Northern Colorado - Bottom of 7th
| Plays | AF | NC |
|---|---|---|
| MONAGHAN to p for WILSON. | 0 | 0 |
| B. Vaughn grounded out to 2b (1-1 KB). | 0 | 0 |
| B. Netzel fouled out to 1b (1-0 B). | 0 | 0 |
| N. Tanner struck out swinging (0-2 KKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Air Force - Top of 8th
| Plays | AF | NC |
|---|---|---|
| R. Cashel to lf for B. Tibbitts. | 0 | 0 |
| JAX flied out to cf (2-1 BFB). | 0 | 0 |
| THOMAS struck out swinging (3-2 KBKBBS). | 0 | 0 |
| WILLIAMS struck out swinging (1-2 SKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Colorado - Bottom of 8th
| Plays | AF | NC |
|---|---|---|
| STANFORD to p for MONAGHAN. | 0 | 0 |
| R. Cashel struck out swinging (0-2 FSS). | 0 | 0 |
| A. Coffman hit by pitch (2-2 BFS). | 0 | 0 |
| A. Coffman advanced to second on a passed ball. | 0 | 0 |
| L. Moseley grounded out to p (2-2 FFBFBF); A. Coffman advanced to third. | 0 | 0 |
| R. Yamane walked (3-1 BBBKB). | 0 | 0 |
| J. Park reached on a fielder's choice (0-0); R. Yamane out at second 2b to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Air Force - Top of 9th
| Plays | AF | NC |
|---|---|---|
| C. Harrison to 1b for N. Miller. | 0 | 0 |
| SALECK grounded out to p (0-2 KKFF). | 0 | 0 |
| DRAWS grounded out to 2b (0-0). | 0 | 0 |
| JONES grounded out to ss (2-2 KSBBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Colorado - Bottom of 9th
| Plays | AF | NC |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Air Force

2
Final6

Northern Colorado

Air Force - Top of 1st
| Plays | AF | NC |
|---|---|---|
| DRAWS singled up the middle (1-2 KKB). | 0 | 0 |
| JONES flied out to cf (2-2 BFBSF). | 0 | 0 |
| DRAWS stole second. | 0 | 0 |
| KLINE grounded out to 2b (1-0 B); DRAWS advanced to third. | 0 | 0 |
| DRAWS scored on a wild pitch. | 0 | 0 |
| PIERCE struck out swinging (2-2 BBKSS). | 0 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Northern Colorado - Bottom of 1st
| Plays | AF | NC |
|---|---|---|
| L. Moseley reached on an error by 2b (2-2 BKFB). | 0 | 0 |
| R. Yamane struck out looking (2-2 BKFBK). | 0 | 0 |
| J. Park doubled to right center, RBI (1-1 FB); L. Moseley scored, unearned. | 0 | 0 |
| N. Miller singled up the middle, RBI (2-1 KBB); J. Park scored. | 0 | 0 |
| B. Vaughn grounded out to 2b (3-2 BFBBK); N. Miller advanced to second. | 0 | 0 |
| B. Netzel struck out swinging (3-2 KKBBBS). | 0 | 0 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
Air Force

2
Final6

Northern Colorado

Air Force - Top of 2nd
| Plays | AF | NC |
|---|---|---|
| NEUBECK doubled to left field (1-0 B). | 0 | 0 |
| JAX struck out swinging (2-2 KKBBFS). | 0 | 0 |
| THOMAS reached on a fielder's choice (1-1 BK); NEUBECK out at third p to 3b. | 0 | 0 |
| THOMAS advanced to second on a passed ball. | 0 | 0 |
| WILLIAMS grounded out to 2b (2-0 BB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Northern Colorado - Bottom of 2nd
| Plays | AF | NC |
|---|---|---|
| N. Tanner grounded out to 2b (1-0 B). | 0 | 0 |
| D. Reese hit by pitch (2-1 BF). | 0 | 0 |
| B. Story reached on an error by 2b (1-0 B); D. Reese advanced to second. | 0 | 0 |
| L. Moseley singled to shortstop (1-1 FB); B. Story advanced to second; D. Reese advanced to third. | 0 | 0 |
| B. Stone pinch ran for B. Story. | 0 | 0 |
| R. Yamane walked, RBI (3-1 KBBBB); L. Moseley advanced to second; B. Stone advanced to third; D. Reese scored. | 0 | 0 |
| J. Park struck out looking (1-2 KFBFK). | 0 | 0 |
| N. Miller doubled to right field, 3 RBI (3-2 BFBBSF); R. Yamane scored; L. Moseley scored; B. Stone scored, unearned. | 0 | 0 |
| B. Vaughn struck out swinging (1-2 BKKS). | 0 | 0 |
| 4 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
Air Force

2
Final6

Northern Colorado

Air Force - Top of 3rd
| Plays | AF | NC |
|---|---|---|
| J. Garcia to c for B. Stone. | 0 | 0 |
| C. Hammer to p for J. Tinnon. | 0 | 0 |
| GROESBECK struck out swinging (2-2 BKBSS). | 0 | 0 |
| DRAWS doubled, advanced to third on an error by lf (1-0 B). | 0 | 0 |
| JONES hit by pitch (3-2 BBKKB). | 0 | 0 |
| KLINE reached on a fielder's choice, RBI (0-2 KF); JONES out at second 2b to ss; DRAWS scored, unearned. | 0 | 0 |
| KLINE stole second. | 0 | 0 |
| PIERCE grounded out to 2b (1-1 KB). | 0 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Northern Colorado - Bottom of 3rd
| Plays | AF | NC |
|---|---|---|
| PIERCE to 2b. | 0 | 0 |
| SALECK to 3b for GROESBECK. | 0 | 0 |
| B. Netzel grounded out to 2b (1-0 B). | 0 | 0 |
| N. Tanner lined out to 3b (3-1 KBBB). | 0 | 0 |
| D. Reese walked (3-1 BFBBB). | 0 | 0 |
| D. Reese advanced to second on a passed ball. | 0 | 0 |
| J. Garcia struck out swinging (2-2 KSBFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Air Force

2
Final6

Northern Colorado

Air Force - Top of 4th
| Plays | AF | NC |
|---|---|---|
| K. Willman to p for C. Hammer. | 0 | 0 |
| NEUBECK grounded out to 2b (0-0). | 0 | 0 |
| JAX walked (3-2 BBKFBB). | 0 | 0 |
| THOMAS flied out to cf (3-2 SSBBFB). | 0 | 0 |
| WILLIAMS reached on an error by ss (2-1 BBK); JAX advanced to second. | 0 | 0 |
| SALECK grounded out to 2b (3-2 BBFFB). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Northern Colorado - Bottom of 4th
| Plays | AF | NC |
|---|---|---|
| SICHER to p for YOKLEY. | 0 | 0 |
| L. Moseley walked (3-1 BBBKB). | 0 | 0 |
| R. Yamane grounded into double play ss to 2b to 1b (1-1 BK); L. Moseley out on the play. | 0 | 0 |
| J. Park tripled to right field (2-0 BB). | 0 | 0 |
| N. Miller grounded out to 3b (1-2 KKB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Air Force

2
Final6

Northern Colorado

Air Force - Top of 5th
| Plays | AF | NC |
|---|---|---|
| DRAWS popped up to cf (0-0). | 0 | 0 |
| JONES struck out swinging (2-2 BFBFS). | 0 | 0 |
| KLINE reached on an error by 2b (2-0 BB). | 0 | 0 |
| PIERCE reached on a fielder's choice (0-1 S); KLINE out at second ss to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Northern Colorado - Bottom of 5th
| Plays | AF | NC |
|---|---|---|
| B. Vaughn grounded out to 3b (1-0 B). | 0 | 0 |
| B. Netzel hit by pitch (1-1 F). | 0 | 0 |
| B. Netzel stole second. | 0 | 0 |
| N. Tanner grounded out to 1b unassisted (2-1 BKB); B. Netzel advanced to third. | 0 | 0 |
| D. Reese grounded out to 2b (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Air Force

2
Final6

Northern Colorado

Air Force - Top of 6th
| Plays | AF | NC |
|---|---|---|
| NEUBECK grounded out to 2b (3-2 BBBKSF). | 0 | 0 |
| JAX hit by pitch (3-2 KKBB). | 0 | 0 |
| THOMAS walked (3-0 BBBB); JAX advanced to second. | 0 | 0 |
| N. Tanner to p. | 0 | 0 |
| / for K. Willman. | 0 | 0 |
| WILLIAMS flied out to lf (2-0 BB). | 0 | 0 |
| SALECK singled through the left side (2-1 BBF); THOMAS advanced to second; JAX advanced to third. | 0 | 0 |
| DRAWS popped up to ss (2-0 BB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Northern Colorado - Bottom of 6th
| Plays | AF | NC |
|---|---|---|
| J. Ekman pinch hit for J. Garcia. | 0 | 0 |
| WILSON to p for SICHER. | 0 | 0 |
| J. Ekman grounded out to ss (2-1 KBB). | 0 | 0 |
| L. Moseley reached on an error by 2b (0-1 K). | 0 | 0 |
| R. Yamane reached on a fielder's choice (1-0 B); L. Moseley out at second 3b to 2b. | 0 | 0 |
| J. Park singled up the middle (2-2 BBSK); R. Yamane advanced to second. | 0 | 0 |
| N. Miller grounded out to 1b unassisted (0-2 KS). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Air Force

2
Final6

Northern Colorado

Air Force - Top of 7th
| Plays | AF | NC |
|---|---|---|
| A. Coffman to c for J. Ekman. | 0 | 0 |
| JONES struck out swinging (0-2 FKS). | 0 | 0 |
| KLINE hit by pitch (2-1 FB). | 0 | 0 |
| PIERCE reached on a fielder's choice (2-1 BFB); KLINE out at second 2b to ss. | 0 | 0 |
| NEUBECK flied out to lf (1-2 KBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Northern Colorado - Bottom of 7th
| Plays | AF | NC |
|---|---|---|
| MONAGHAN to p for WILSON. | 0 | 0 |
| B. Vaughn grounded out to 2b (1-1 KB). | 0 | 0 |
| B. Netzel fouled out to 1b (1-0 B). | 0 | 0 |
| N. Tanner struck out swinging (0-2 KKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Air Force

2
Final6

Northern Colorado

Air Force - Top of 8th
| Plays | AF | NC |
|---|---|---|
| R. Cashel to lf for B. Tibbitts. | 0 | 0 |
| JAX flied out to cf (2-1 BFB). | 0 | 0 |
| THOMAS struck out swinging (3-2 KBKBBS). | 0 | 0 |
| WILLIAMS struck out swinging (1-2 SKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Colorado - Bottom of 8th
| Plays | AF | NC |
|---|---|---|
| STANFORD to p for MONAGHAN. | 0 | 0 |
| R. Cashel struck out swinging (0-2 FSS). | 0 | 0 |
| A. Coffman hit by pitch (2-2 BFS). | 0 | 0 |
| A. Coffman advanced to second on a passed ball. | 0 | 0 |
| L. Moseley grounded out to p (2-2 FFBFBF); A. Coffman advanced to third. | 0 | 0 |
| R. Yamane walked (3-1 BBBKB). | 0 | 0 |
| J. Park reached on a fielder's choice (0-0); R. Yamane out at second 2b to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Air Force

2
Final6

Northern Colorado

Air Force - Top of 9th
| Plays | AF | NC |
|---|---|---|
| C. Harrison to 1b for N. Miller. | 0 | 0 |
| SALECK grounded out to p (0-2 KKFF). | 0 | 0 |
| DRAWS grounded out to 2b (0-0). | 0 | 0 |
| JONES grounded out to ss (2-2 KSBBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Northern Colorado - Bottom of 9th
| Plays | AF | NC |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Air Force

| RF | Draws | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Jones | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1B | Kline | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
| 3B/2B | Pierce | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 |
| C | Neubeck | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| DH | Jax | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | Thomas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Williams | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 2B | Groesbeck | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 3B | Saleck | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| P | Yokley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Sicher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
