University of Northern Colorado Athletics
Air Force vs Northern Colorado
4/29/2014
Jackson Field
3:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | |
2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | X | 6 | 6 | 3 |
Win: Tinnon, Josh (3-9)Loss: Yokley (2-3)Save: Tanner, Nick (1)
Scoring Summary
Team | AF | NC |
---|
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Draws | RF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
Jones | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kline | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Pierce | 3B/2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Neubeck | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Jax | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Thomas | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Williams | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Groesbeck | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Saleck | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Yokley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sicher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monaghan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stanford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 4 | 1 | 2 | 0 | 7 | 9 |
Batting
2B: Draws (1); Neubeck (1)
Baserunning
SB: Draws (1); Kline (1)
HBP: Jones (1); Kline (1); Jax (1)
Fielding
E: Pierce (1); Groesbeck (2)
DP: Kline (1); Pierce (1); Williams (1)
Northern Colorado
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Landon Moseley | INF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Ryan Yamane | INF | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
Jensen Park | OF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 2 |
Nick Miller | UT/P | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 3 |
Colby Harrison | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Vaughn | INF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ben Netzel | OF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Nick Tanner | OF/P | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dan Reese | C/OF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Rob Cashel | OF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ben Story | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Stone | OF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Garcia | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jake Ekman | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Coffman | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Tinnon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Hammer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Willman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 6 | 6 | 4 | 0 | 7 | 9 |
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yokley | 3.0 | 4 | 6 | 4 | 2 | 5 | 0 | 0 | 1 | 0 | 15 | 18 | 1 | 3 | 79 |
Sicher | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 5 | 26 |
Wilson | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 16 |
Monaghan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
Stanford | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 2 | 21 |
Totals | 6 | 6 | 4 | 4 | 7 | 0 | 0 | 3 | 0 | 32 | 39 | 2 | 14 | 151 |
Northern Colorado
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Tanner | 3.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 12 | 13 | 4 | 4 | 50 |
Josh Tinnon | 2.0 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 33 |
Chris Hammer | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 2 | 20 |
Kevin Willman | 2.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 9 | 12 | 2 | 4 | 51 |
Totals | 4 | 2 | 1 | 2 | 7 | 1 | 0 | 3 | 0 | 33 | 38 | 7 | 13 | 154 |
Win: Tinnon, Josh (3-9)
Loss: Yokley (2-3)
HBP: Yokley (1); Sicher (1); Stanford (1)
;
Tanner, Nick (1); Hammer, Chris (1); Willman, Kevin (1)
Save:
Tanner, Nick (1)
PB: Neubeck (2)
;
Story, Ben (1)