University of Northern Colorado Athletics
Northern Colorado vs North Dakota
4/28/2012
Kraft Field
12:00
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 2 | 0 | 0 | 3 | 2 | 13 | 12 | 1 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 7 | 2 |
Win: Hammer, Chris (5-1)Loss: Ruemmele, T. (0-6)
Scoring Summary
Team | NC | UND |
|---|---|---|
1st PARK, J. singled up the middle, 2 RBI (1-2 KKBF); TIBBITTS, B. advanced to second; SCHENK, A. scored; HILKER, A scored. | 2 | 0 |
1st CRUDO, T. singled to right field, RBI (1-1 FB); PARK, J. advanced to third; TIBBITTS, B. scored. | 3 | 0 |
1st HARRISON, C. homered down the rf line, 3 RBI (2-2 BSBF); CRUDO, T. scored; PARK, J. scored. | 6 | 0 |
1st CAMPBELL, J. homered to right field, RBI (1-0 B). | 6 | 1 |
3rd HARRISON, C. singled to right field, RBI (1-0 B); PARK, J. advanced to third; TIBBITTS, B. scored. | 7 | 1 |
3rd BAUM, D. reached on a fielder's choice, RBI (1-2 KKBF); HARRISON, C. out at second ss to 2b; PARK, J. scored. | 8 | 1 |
4th ALT, S. singled to left field, RBI (2-1 KBB); BOLANDER, K. advanced to second; TRYGSTAD, Z. advanced to third; CAMPBELL, J. scored, unearned. | 8 | 2 |
6th CRUDO, T. singled through the right side, RBI (1-2 KBFF); PARK, J. advanced to second; SCHENK, A. scored. | 9 | 2 |
6th HARRISON, C. singled to left field, advanced to second (2-1 BBF); CRUDO, T. advanced to third; PARK, J. advanced to third, scored on a throwing error by lf, unearned. | 10 | 2 |
6th BAUM, D. reached on a fielding error by rf, advanced to second (3-2 BKKBB); HARRISON, C. advanced to third; CRUDO, T. scored, unearned. | 11 | 2 |
7th HARRISON, C. doubled down the rf line, 2 RBI (3-2 BKBKB); CRUDO, T. scored; SCHENK, A. scored. | 13 | 2 |
7th TRYGSTAD, Z. flied out to cf, SAC, RBI (2-2 KBBKF); BECK, R. scored. | 13 | 3 |
Northern Colorado
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Eric Ferguson | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| Casey Coy | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Adam Hilker | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | |
| Adrian Schenk | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Bryan Tibbitts | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Jensen Park | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | |
| Tony Crudo | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | |
| Colby Harrison | 5 | 1 | 4 | 6 | 0 | 0 | 0 | 2 | |
| Derek Baum | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Chris Hammer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 13 | 12 | 11 | 7 | 0 | 5 | 11 |
North Dakota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kwak, K. | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Follis, T. | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Campbell, J. | 1B | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
Trygstad, Z. | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Bolander, K. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Alt, S. | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
Twenge, A. | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Getchell, P. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Beck, R. | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Ruemmele, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Salfer, Z. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gagne, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 7 | 3 | 2 | 0 | 7 | 9 |
Batting
HR: Campbell, J. (1)
SF: Trygstad, Z. (1)
Baserunning HBP: Bolander, K. (2)
Fielding
E: Alt, S. (1); Getchell, P. (1)
Northern Colorado
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Hammer | 7.0 | 7 | 3 | 2 | 2 | 7 | 0 | 0 | 2 | 0 | 28 | 33 | 5 | 9 | 116 |
| Totals | 7 | 3 | 2 | 2 | 7 | 0 | 0 | 2 | 0 | 28 | 33 | 5 | 9 | 116 |
North Dakota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ruemmele, T. | 3.2 | 7 | 8 | 8 | 5 | 3 | 1 | 0 | 2 | 0 | 18 | 25 | 6 | 2 | 107 |
Salfer, Z. | 2.1 | 4 | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 12 | 14 | 2 | 4 | 47 |
Gagne, P. | 1.0 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 29 |
| Totals | 12 | 13 | 11 | 7 | 5 | 4 | 0 | 4 | 0 | 34 | 45 | 9 | 7 | 183 |
Win: Hammer, Chris (5-1)
Loss: Ruemmele, T. (0-6)
HBP: Hammer, Chris (2)
;
Ruemmele, T. (2); Salfer, Z. (1); Gagne, P. (1)
PB:
Twenge, A. (1)







