University of Northern Colorado Athletics
Northern Colorado vs Kansas State
Scoring Summary
Team | NC | KS |
---|---|---|
1st PARK, J. singled to second base, RBI (1-2 KBF); COY, C. advanced to second; ANDERSON, T. scored. | 1 | 0 |
1st King, Jared reached on a fielder's choice, RBI (0-0); Kivett, Ross advanced to second on an error by 2b; Witt, Tanner scored. | 1 | 1 |
1st Davis, Jon singled to right field, RBI (2-2 BBFFF); King, Jared advanced to third; Kivett, Ross scored, unearned. | 1 | 2 |
1st Davis, Jon stole second; King, Jared stole home. | 1 | 3 |
3rd COY, C. doubled down the lf line, RBI (0-1 K); ANDERSON, T. scored. | 2 | 3 |
3rd SCHENK, A. grounded out to 3b, RBI (0-1 S); COY, C. scored. | 3 | 3 |
4th Kivett, Ross doubled to right center, 2 RBI (0-1 F); Witt, Tanner advanced to third; Speer, Kyle scored; Fisher, A. scored. | 3 | 5 |
4th King, Jared singled to right field, 2 RBI, out at second rf to c to ss (2-1 BSB); Kivett, Ross scored; Witt, Tanner scored. | 3 | 7 |
6th ANDERSON, T. reached on a fielder's choice, RBI (1-2 BFS); YAMANE, R. out at second 2b to ss; MOSELEY, L. advanced to third; FERGUSON, E. scored. | 4 | 7 |
6th COY, C. singled to left field, RBI (0-0); ANDERSON, T. advanced to second; MOSELEY, L. scored. | 5 | 7 |
Northern Colorado
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ryan Yamane | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Taylor Anderson | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | |
Casey Coy | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | |
Jensen Park | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | |
Adrian Schenk | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | |
Brooks Schneider | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
Bryan Tibbitts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Derek Baum | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | |
Eric Ferguson | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
Landon Moseley | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
Tony Crudo | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Dan Talley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kevin Willman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 5 | 11 | 5 | 5 | 0 | 10 | 10 |
Kansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Witt, Tanner | RF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Kivett, Ross | 2B | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
King, Jared | CF | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
Debord, B. | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Jon | LF | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
Giller, Matt | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Santigate | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fisher, A. | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Speer, Kyle | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Brown, Jake | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wallingford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fasola, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Youngdahl, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wivinis, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 11 | 6 | 3 | 0 | 3 | 6 |
Batting
2B: Witt, Tanner (1); Kivett, Ross (1); Santigate (1)
Baserunning
SB: Witt, Tanner (1); King, Jared (1); Davis, Jon (1)
CS: Brown, Jake (1)
HBP: Fisher, A. (1)
Northern Colorado
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Casey Coy | 3.1 | 6 | 6 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 16 | 19 | 6 | 2 | 64 |
Dan Talley | 1.0 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 22 |
Kevin Willman | 3.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 6 | 33 |
Totals | 11 | 7 | 6 | 3 | 3 | 1 | 0 | 1 | 0 | 33 | 37 | 8 | 9 | 119 |
Kansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wallingford | 2.2 | 4 | 3 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 12 | 16 | 3 | 1 | 58 |
Fasola, John | 2.2 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 2 | 40 |
Youngdahl, R | 1.2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 7 | 8 | 0 | 3 | 25 |
Wivinis, M. | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 |
Williams, N. | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 11 |
Totals | 11 | 5 | 5 | 5 | 10 | 1 | 0 | 1 | 0 | 36 | 42 | 7 | 8 | 147 |
Win: Fasola, John (1-1)
Loss: Coy, Casey (0-3)
HBP: Coy, Casey (1)
;
Youngdahl, R (1)
Save:
Williams, N. (5)