University of Northern Colorado Athletics
Chicago State vs Northern Colorado
5/6/2012
Jackson Field
Noon
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | X | 6 | 14 | 0 |
Win: Steinmetz, Nate (4-5)Loss: Wellwerts, Andrew (1-4)
Scoring Summary
Team | CHIST | NC |
---|---|---|
1st HILKER, A singled to center field, RBI (0-1 K); HARRISON, C. advanced to third; COY, C. scored. | 0 | 1 |
3rd COY, C. grounded out to 3b, RBI (3-2 BBBKF); SCHENK, A. scored. | 0 | 2 |
5th HARRISON, C. singled to right field, 2 RBI (2-1 BKB); CRUDO, T. scored; HURD, K. scored. | 0 | 4 |
6th LAMBERT, H. singled up the middle, RBI (0-0); PARK, J. scored. | 0 | 5 |
8th CRUDO, T. singled through the right side, advanced to second on the throw, RBI; FERGUSON, E. advanced to third; LAMBERT, H. scored. | 0 | 6 |
Chicago State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Carpen, Albert | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Romanin, Mattingly | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Carpen, Jonathan | SS | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Ratajczyk, Jeremy | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Hill, William | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Legania, Jeremy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'brien, Eric | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Malhotra, Ryan | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bobillo, Jack | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Cantu, Johnny | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wellwerts, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 5 | 0 | 0 | 0 | 7 | 5 |
Baserunning
SB: O'brien, Eric (1)
HBP: Cantu, Johnny (1)
Fielding
DP: Carpen, Jonathan (1); Ratajczyk, Jeremy (1); Wellwerts, Andrew (1)
Northern Colorado
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Adrian Schenk | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | |
Casey Coy | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
Colby Harrison | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
Adam Hilker | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
Ben Packard | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Ryan Yamane | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Jensen Park | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | |
Harrison Lambert | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
Kevin Hurd | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Eric Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tony Crudo | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
Landon Moseley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nate Steinmetz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 6 | 14 | 6 | 0 | 0 | 7 | 8 |
Chicago State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wellwerts, Andrew | 8.0 | 14 | 6 | 6 | 0 | 7 | 0 | 0 | 1 | 0 | 37 | 38 | 7 | 9 | 104 |
Totals | 14 | 6 | 6 | 0 | 7 | 0 | 0 | 1 | 0 | 37 | 38 | 7 | 9 | 104 |
Northern Colorado
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nate Steinmetz | 9.0 | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 31 | 32 | 11 | 8 | 109 |
Totals | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 31 | 32 | 11 | 8 | 109 |