University of Northern Colorado Athletics
South Dakota State vs Northern Colorado
Scoring Summary
Team | SDSU | NC |
---|---|---|
1st Splett homered to left field, RBI. | 1 | 0 |
3rd Telford singled to right center, RBI; Melton scored. | 2 | 0 |
3rd MILLER, N. singled to second base, RBI; YAMANE, R. advanced to third; BANACH, D. scored, unearned. | 2 | 1 |
5th Telford singled through the left side, RBI; Splett advanced to second; Melton scored. | 3 | 1 |
5th Machbitz singled through the left side, RBI; Telford advanced to second; Splett scored. | 4 | 1 |
5th MILLER, N. flied out to cf, SF, RBI; PARK, J. advanced to third; BANACH, D. scored. | 4 | 2 |
5th HARRISON, C. reached first on a fielding error by 3b, advanced to third; PARK, J. scored, unearned. | 4 | 3 |
5th SCHNEIDER, B singled up the middle, RBI; HARRISON, C. scored, unearned. | 4 | 4 |
6th LOVE, J. homered to left field, RBI. | 4 | 5 |
6th PARK, J. singled to left field, RBI; BANACH, D. scored. | 4 | 6 |
6th PACKARD, B. reached on a fielder's choice; MILLER, N. advanced to second on a fielding error by ss; PARK, J. scored, unearned. | 4 | 7 |
7th Telford tripled down the rf line, RBI; Melton scored. | 5 | 7 |
7th Jacobson reached on a fielder's choice, RBI; Machbitz out at second 3b to 1b; Telford scored. | 6 | 7 |
7th Jacobson scored on a wild pitch, unearned. | 7 | 7 |
7th BANACH, D. singled to left field, RBI; MOSELEY, L. scored, unearned. | 7 | 8 |
9th Machbitz walked, RBI; Telford advanced to second; Splett advanced to third; Melton scored. | 8 | 8 |
9th Clary reached first on an error by rf, RBI; Machbitz advanced to second; Telford advanced to third; Splett scored, unearned. | 9 | 8 |
9th Marra singled to center field, 2 RBI; Clary advanced to second; Machbitz scored; Telford scored. | 11 | 8 |
South Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Robbins | 2B | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Melton | 3B | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
Splett | RF | 3 | 3 | 1 | 1 | 2 | 0 | 2 | 0 |
Telford | DP | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
Machbitz | 1B | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 2 |
Jacobson | LF | 4 | 1 | 0 | 1 | 1 | 0 | 3 | 0 |
Clary | C | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
   Pack | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shannon | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Marra | PH | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Coppola | CF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Bougher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fiedelman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Erickson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jumper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 13 | 10 | 6 | 0 | 10 | 8 |
Batting
2B: Melton (1)
3B: Telford (1)
HR: Splett (1)
Baserunning
SB: Jacobson (1); Coppola (1)
PO: Coppola (1)
Fielding
E: Robbins (1); Melton (1); Shannon (3); Coppola (1)
Northern Colorado
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dylan Banach | 6 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | |
Ryan Yamane | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
Jensen Park | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | |
Nick Miller | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
Colby Harrison | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | |
Ben Packard | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tyler Yamamoto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brooks Schneider | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | |
Derek Baum | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Landon Moseley | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Harrison Lambert | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Ben Netzel | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Bryan Tibbitts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rob Cashel | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Joe Love | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | |
Josh Tinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Josh Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kevin Willman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 43 | 8 | 13 | 6 | 1 | 0 | 11 | 11 |
Batting
HR: Love, Joe (1)
SH: Cashel, Rob (1)
SF: Miller, Nick (1)
Baserunning CS: Yamane, Ryan (1)
Fielding
South Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bougher | 5.2 | 11 | 7 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 29 | 30 | 8 | 4 | 0 |
Fiedelman | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Erickson | 1.1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 0 |
Jumper | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
Moore | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
Totals | 13 | 8 | 3 | 1 | 11 | 2 | 0 | 0 | 0 | 43 | 46 | 10 | 5 | 0 |
Northern Colorado
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Tinnon | 6.0 | 8 | 4 | 4 | 2 | 8 | 1 | 1 | 0 | 0 | 26 | 28 | 1 | 8 | 0 |
Josh Wagner | 0.1 | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
Kevin Willman | 2.2 | 4 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 12 | 14 | 1 | 5 | 0 |
Totals | 13 | 11 | 9 | 6 | 10 | 3 | 1 | 0 | 0 | 40 | 46 | 2 | 13 | 0 |