University of Northern Colorado Athletics
Baseball History vs University of North Dakota from April 20, 2001 - May 1, 2016
Wins
17
Losses
18
Home Record
9-8
Away Record
8-9
Conference Record
16-15
Streak
W3
First Matchup
L 6-10
4/20/2001
Last 10 Matchups
3-7
3/29/2014 - 5/1/2016
Largest Margin of Victory
W 16-1
4/30/2010
Smallest Margin of Victory
W 4-3
4/13/2013
Total Runs
225
Average Runs
6
History from April 20, 2001 - May 1, 2016
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, May 1 | 2016 | Away Grand Forks, N.D. | W8-1 | |
| Saturday, April 30 | 2016 | Away Grand Forks, N.D. | W5-2 | |
| Friday, April 29 | 2016 | Away Grand Forks, N.D. | W6-4 | |
| Wednesday, May 20 | 2015 | Neutral Mesa, Ariz. | L2-7 | |
| Sunday, March 29 | 2015 | Home Greeley, Colo. | L2-13 | |
| Saturday, March 28 | 2015 | Home Greeley, Colo. | L6-11 | |
| Friday, March 27 | 2015 | Home Greeley, Colo. | L3-6 | |
| Sunday, March 30 | 2014 | Away | L1-2 | Box Score |
| Saturday, March 29 | 2014 | Away | L1-3 | Box Score |
| Saturday, March 29 | 2014 | Away | L2-3 | Box Score |
| Friday, May 24 | 2013 | Away | W11-8 | Box Score |
| Wednesday, May 22 | 2013 | Home | L3-11 | Box Score |
| Sunday, April 14 | 2013 | Home | L7-23 | Box Score |
| Saturday, April 13 | 2013 | Home | W5-2 | Box Score |
| Saturday, April 13 | 2013 | Home | W4-3 | Box Score |
| Friday, April 12 | 2013 | Home | W5-3 | Box Score |
| Sunday, April 29 | 2012 | Away | W11-3 | Box Score |
| Saturday, April 28 | 2012 | Away | W13-3 | Box Score |
| Saturday, April 28 | 2012 | Away | L2-4 | Box Score |
| Friday, April 27 | 2012 | Away | L0-9 | Box Score |
| Tuesday, May 24 | 2011 | Home | L1-5 | |
| Sunday, May 8 | 2011 | Home | W14-13 | |
| Saturday, May 7 | 2011 | Home | W11-9 | |
| Saturday, May 7 | 2011 | Home | W19-18 | |
| Friday, May 6 | 2011 | Home | W17-6 | |
| Sunday, May 2 | 2010 | Away | W9-7 | |
| Saturday, May 1 | 2010 | Away | L1-7 | |
| Saturday, May 1 | 2010 | Away | L7-10 | |
| Friday, April 30 | 2010 | Away | W16-1 | |
| Sunday, April 14 | 2002 | Home | W6-1 | |
| Sunday, April 14 | 2002 | Home | L1-12 | |
| Saturday, April 13 | 2002 | Home | L6-19 | |
| Saturday, April 13 | 2002 | Home | W9-2 | |
| Friday, April 20 | 2001 | Away | L5-9 | |
| Friday, April 20 | 2001 | Away | L6-10 | |
Win
Loss
UNC Weekly Press Conference - Mike Anderson (Feb 17)
Tuesday, February 17
Blue and Gold Golf Tournament
Tuesday, December 23
Building Champions Campaign 2025
Tuesday, December 23
Baseball Building Champions 2025
Tuesday, December 23














