University of Northern Colorado Athletics
Northern Colorado vs Idaho State
11/2/2019
Holt Arena
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 10 | 7 | 3 | 20 | |
6 | 6 | 6 | 8 | 26 |
ISU: PASS - STRUCK, Matt (67); RUSH - FLANAGAN, Ty (124); REC - DEAN, Michael (51)
NC: PASS - knipp, jacob (237); RUSH - hall, milo (118); REC - mitchell, jaren (98)
Scoring Summary
- | - | - | - | - | ISU | NC |
---|---|---|---|---|---|---|
1st | NC | 10:12 | NC - Willie Fairman 11 yd pass from Jacob Knipp (Collin Root kickfailed) 11 plays, 82 yards, TOP 4:32 | 0 | 6 | |
2nd | ISU | 08:44 | ISU - ALLISH, David 45 yd field goal 6 plays, 38 yards, TOP 1:51 | 3 | 6 | |
2nd | ISU | 05:49 | ISU - DEAN, Michael 40 yd pass from STRUCK, Matt (ALLISH, David kick) 4 plays, 51 yards, TOP 1:22 | 10 | 6 | |
2nd | NC | 01:01 | NC - Noah Sol 17 yd pass from Jacob Knipp (Collin Root kickfailed) 7 plays, 75 yards, TOP 2:19 | 10 | 12 | |
3rd | NC | 14:09 | NC - Michael Walker 35 yd interception (Collin Root kickfailed) | 10 | 18 | |
3rd | ISU | 07:16 | ISU - RANGO, Malakai 10 yd run (ALLISH, David kick), 8 plays, 52 yards, TOP 2:46 | 17 | 18 | |
4th | ISU | 11:53 | ISU - ALLISH, David 20 yd field goal 13 plays, 78 yards, TOP 5:08 | 20 | 18 | |
4th | NC | 09:19 | NC - Willie Fairman 14 yd pass from Jacob Knipp (Milo Hall rush) 6 plays, 63 yards, TOP 2:28 | 20 | 26 | |
20 | 26 |
Referee: Gregg Wilson
Line Judge: Jeff Isham
Side Judge: Matt Williams
Umpire: Will Robbins
Back Judge: Josh Aragon
Linesman: Terry White
Field Judge: Mike Bezner