University of Northern Colorado Athletics
Northern Colorado vs Sacramento State
10/5/2013
Hornet Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 21 | 6 | 0 | 37 | |
7 | 7 | 0 | 7 | 21 |
SAC: PASS - Garrett Safron (312); RUSH - Jordan Robinson (82); REC - DeAndre Carter (62)
NC: PASS - lobato, seth (340); RUSH - dennis, tromaine (26); REC - stimphil, dimitri (137)
Scoring Summary
- | - | - | - | - | SAC | NC |
---|---|---|---|---|---|---|
1st | NC | 13:40 | NC - Will Jefferson 56 yd pass from Seth Lobato (Jamie Falloon kick) 4 plays, 72 yards, TOP 1:20 | 0 | 7 | |
1st | SAC | 07:00 | SAC - DeAndre Carter 15 yd run (Jesse Aguilar kick), 11 plays, 80 yards, TOP 4:26 | 7 | 7 | |
1st | SAC | 01:10 | SAC - Jesse Aguilar 20 yd field goal 9 plays, 42 yards, TOP 3:35 | 10 | 7 | |
2nd | SAC | 10:27 | SAC - Shane Harrison 11 yd pass from Garrett Safron (Jesse Aguilar kick) 6 plays, 68 yards, TOP 2:40 | 17 | 7 | |
2nd | SAC | 05:09 | SAC - DeAndre Carter 12 yd pass from Garrett Safron (Jesse Aguilar kick) 10 plays, 88 yards, TOP 4:19 | 24 | 7 | |
2nd | NC | 02:57 | NC - Darius Graham 3 yd run (Jamie Falloon kick), 8 plays, 77 yards, TOP 2:06 | 24 | 14 | |
2nd | SAC | 00:17 | SAC - Cole Hikutini 13 yd pass from Garrett Safron (Jesse Aguilar kick) 9 plays, 77 yards, TOP 2:35 | 31 | 14 | |
3rd | SAC | 06:53 | SAC - Jordan Robinson 1 yd run (Jesse Aguilar kickfailed), 8 plays, 64 yards, TOP 3:15 | 37 | 14 | |
4th | NC | 12:43 | NC - Tromaine Dennis 1 yd run (Jamie Falloon kick), 9 plays, 70 yards, TOP 2:29 | 37 | 21 | |
37 | 21 |
Referee: Tom Frazier
Line Judge: Jim Wolfe
Side Judge: Dan Andreason
Umpire: Bryan Hay
Back Judge: Justin Nelson
Linesman: Bob Day
Field Judge: Bret MacRae