University of Northern Colorado Athletics
Northern Colorado vs Northern Arizona
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 7 | 7 | 7 | 24 |
![]() | 0 | 0 | 0 | 7 | 7 |
NAU: PASS - Kyren Poe (106); RUSH - Zach Bauman (125); REC - Jesse Brantley (94)
NC: PASS - lobato, seth (204); RUSH - dennis, tromaine (94); REC - stimphil, dimitri (106)
Scoring Summary
- | - | - | - | - | NAU | NC |
|---|---|---|---|---|---|---|
![]() | 1st | NAU | 02:48 | NAU - Andy Wilder 23 yd field goal 8 plays, 38 yards, TOP 3:37 | 3 | 0 |
![]() | 2nd | NAU | 05:31 | NAU - Randy Hale, Jr. 51 yd interception (Andy Wilder kick) | 10 | 0 |
![]() | 3rd | NAU | 10:45 | NAU - Kyren Poe 6 yd run (Andy Wilder kick), 9 plays, 92 yards, TOP 4:15 | 17 | 0 |
![]() | 4th | NC | 12:48 | NC - D. Stimphil 77 yd pass from Seth Lobato (Jesse Holzmer kick) 1 plays, 77 yards, TOP 0:12 | 17 | 7 |
![]() | 4th | NAU | 05:46 | NAU - Jesse Brantley 46 yd pass from Kyren Poe (Andy Wilder kick) 5 plays, 80 yards, TOP 2:34 | 24 | 7 |
| 24 | 7 | |||||
Northern Arizona


Northern Colorado
Start of 1st Half
NAU Captains: Lucky Dozier, Zach Bauman, R.J. Ricjert, Tim Wilkinson
UNC Captains: Seth Lobato, Jake Solomon, Gavin Miller
NAU ball on NAU35.
Ryan Hawkins kickoff 65 yards to the NC0, touchback.
15:00
NC
NC - FGA


0
0
10:20
NAU
NAU - PUNT


0
0
08:41
NC
NC - PUNT


0
0
06:25
NAU
NAU - FG


3
0

3
0
1st0

02:48
NC
NC - PUNT


3
0
01:13
NAU
NAU - PUNT


3
0
Northern Arizona


Northern Colorado
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Kyren Poe rush for no gain to the NAU42, out-of-bounds, PENALTY NAU holding 10 yards to the NAU32.
2nd and 17.
C. Cartwright pass incomplete to Zach Bauman.
Zach Bauman rush for 10 yards to the NAU42 (Gavin Miller).
Andy Wilder punt 58 yards to the NC0, touchback.
13:53
NC
NC - DOWNS


3
0
10:34
NAU
NAU - PUNT


3
0
08:12
NC
NC - INT


3
0
05:31
NAU
NAU - TD


10
0

10
0
1st0

05:31
NC
NC - PUNT


10
0
00:00
NAU
NAU - FUMB


10
0
03:44
NC
NC - PUNT


10
0
Northern Arizona


Northern Colorado
Start of 2nd Half
Start of 3rd quarter, clock 15:00, NC ball on NC35.
Jesse Holzmer kickoff 65 yards to the NAU0, Nick Cole return 16 yards to the NAU16 (Timi Niweigha;T. Singleton), PENALTY NAU illegal block (Ant. Harrington) 8 yards to the NAU8.
15:00
NAU
NAU - TD


17
0

17
0
1st0

15:00
NAU
NAU - TD


17
0
10:45
NC
NC - PUNT


17
0
09:03
NAU
NAU - PUNT


17
0
05:56
NC
NC - PUNT


17
0
03:39
NAU
NAU - PUNT


17
0
Northern Arizona


Northern Colorado
Start Of Quarter
Start of 4th quarter, clock 15:00.
Sean Rubalcaba pass complete to Tromaine Dennis for loss of 1 yard to the NC29 (Marc Thompson;Anders Battle).
Sean Rubalcaba pass incomplete to Tromaine Dennis (Ant. Harrington).
T. Ellingsen punt 39 yards to the NAU32, fair catch by Lucky Dozier.
00:26
NC
NC - PUNT


17
0
13:00
NC
NC - TD


17
7

17
0
1st7

13:00
NC
NC - TD


17
7
12:44
NAU
NAU - PUNT


17
7
08:20
NAU
NAU - TD


24
7

24
0
1st7

08:20
NAU
NAU - TD


24
7
05:46
NC
NC - INT


24
7
03:24
NAU
NAU - PUNT


24
7
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NC25 | 15:00 | KO | NAU19 | 10:20 | FGA | 10-56 | 4:40 |
![]() | 1 | NAU20 | 10:20 | FGA | NAU42 | 08:41 | PUNT | 4-22 | 1:39 |
![]() | 1 | NC02 | 08:41 | PUNT | NC09 | 06:25 | PUNT | 3-7 | 2:16 |
![]() | 1 | NC44 | 06:25 | PUNT | NC06 | 02:48 | FG | 8-38 | 3:37 |
![]() | 1 | NC25 | 02:48 | KO | NC34 | 01:13 | PUNT | 3-9 | 1:35 |
![]() | 1 | NAU16 | 01:13 | PUNT | NAU42 | 13:53 | PUNT | 6-26 | 2:20 |
![]() | 2 | NC20 | 13:53 | PUNT | NAU26 | 10:34 | DOWNS | 6-54 | 3:19 |
![]() | 2 | NAU26 | 10:34 | DOWNS | NC49 | 08:12 | PUNT | 5-25 | 2:22 |
![]() | 2 | NC14 | 08:12 | PUNT | NC46 | 05:31 | INT | 5-32 | 2:41 |
![]() | 2 | NC00 | 05:31 | INT | NC00 | 05:31 | TD | 0-0 | 0:00 |
![]() | 2 | NC25 | 05:31 | KO | NC37 | 03:44 | PUNT | 4-12 | 1:47 |
![]() | 2 | NAU30 | 00:00 | PUNT | NAU45 | 03:44 | FUMB | 0-15 | 0:00 |
![]() | 2 | NAU45 | 03:44 | FUMB | NC49 | 01:17 | PUNT | 3--6 | 2:27 |
![]() | 2 | NAU22 | 01:17 | PUNT | NC48 | 00:00 | HALF | 5-30 | 1:17 |
![]() | 3 | NAU08 | 15:00 | KO | NC00 | 10:45 | TD | 9-92 | 4:15 |
![]() | 3 | NC25 | 10:45 | KO | NC30 | 09:03 | PUNT | 3-5 | 1:42 |
![]() | 3 | NAU14 | 09:03 | PUNT | NAU31 | 05:56 | PUNT | 5-17 | 3:07 |
![]() | 3 | NC20 | 05:56 | PUNT | NC46 | 03:39 | PUNT | 5-26 | 2:17 |
![]() | 3 | NAU10 | 03:39 | PUNT | NAU19 | 00:26 | PUNT | 6-9 | 3:13 |
![]() | 3 | NC26 | 00:26 | PUNT | NC29 | 14:04 | PUNT | 3-3 | 1:22 |
![]() | 4 | NAU32 | 14:04 | PUNT | NAU29 | 13:00 | PUNT | 3--3 | 1:04 |
![]() | 4 | NC23 | 13:00 | PUNT | NAU00 | 12:48 | TD | 1-77 | 0:12 |
![]() | 4 | NAU16 | 12:44 | KO | NAU25 | 11:18 | PUNT | 3-9 | 1:26 |
![]() | 4 | NC22 | 11:18 | PUNT | NAU46 | 08:20 | PUNT | 6-32 | 2:58 |
![]() | 4 | NAU20 | 08:20 | PUNT | NC00 | 05:46 | TD | 5-80 | 2:34 |
![]() | 4 | NC25 | 05:46 | KO | NAU02 | 03:24 | INT | 8-73 | 2:22 |
![]() | 4 | NAU20 | 03:24 | INT | NAU31 | 00:00 | PUNT | 5-11 | 3:24 |
![]() | 4 | NC19 | 00:00 | PUNT | NC19 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NAU20 | 10:20 | FGA | NAU42 | 08:41 | PUNT | 4-22 | 1:39 |
![]() | 1 | NC44 | 06:25 | PUNT | NC06 | 02:48 | FG | 8-38 | 3:37 |
![]() | 1 | NAU16 | 01:13 | PUNT | NAU42 | 13:53 | PUNT | 6-26 | 2:20 |
![]() | 2 | NAU26 | 10:34 | DOWNS | NC49 | 08:12 | PUNT | 5-25 | 2:22 |
![]() | 2 | NC00 | 05:31 | INT | NC00 | 05:31 | TD | 0-0 | 0:00 |
![]() | 2 | NAU30 | 00:00 | PUNT | NAU45 | 03:44 | FUMB | 0-15 | 0:00 |
![]() | 2 | NAU22 | 01:17 | PUNT | NC48 | 00:00 | HALF | 5-30 | 1:17 |
![]() | 3 | NAU08 | 15:00 | KO | NC00 | 10:45 | TD | 9-92 | 4:15 |
![]() | 3 | NAU14 | 09:03 | PUNT | NAU31 | 05:56 | PUNT | 5-17 | 3:07 |
![]() | 3 | NAU10 | 03:39 | PUNT | NAU19 | 00:26 | PUNT | 6-9 | 3:13 |
![]() | 4 | NAU32 | 14:04 | PUNT | NAU29 | 13:00 | PUNT | 3--3 | 1:04 |
![]() | 4 | NAU16 | 12:44 | KO | NAU25 | 11:18 | PUNT | 3-9 | 1:26 |
![]() | 4 | NAU20 | 08:20 | PUNT | NC00 | 05:46 | TD | 5-80 | 2:34 |
![]() | 4 | NAU20 | 03:24 | INT | NAU31 | 00:00 | PUNT | 5-11 | 3:24 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NC25 | 15:00 | KO | NAU19 | 10:20 | FGA | 10-56 | 4:40 |
![]() | 1 | NC02 | 08:41 | PUNT | NC09 | 06:25 | PUNT | 3-7 | 2:16 |
![]() | 1 | NC25 | 02:48 | KO | NC34 | 01:13 | PUNT | 3-9 | 1:35 |
![]() | 2 | NC20 | 13:53 | PUNT | NAU26 | 10:34 | DOWNS | 6-54 | 3:19 |
![]() | 2 | NC14 | 08:12 | PUNT | NC46 | 05:31 | INT | 5-32 | 2:41 |
![]() | 2 | NC25 | 05:31 | KO | NC37 | 03:44 | PUNT | 4-12 | 1:47 |
![]() | 2 | NAU45 | 03:44 | FUMB | NC49 | 01:17 | PUNT | 3--6 | 2:27 |
![]() | 3 | NC25 | 10:45 | KO | NC30 | 09:03 | PUNT | 3-5 | 1:42 |
![]() | 3 | NC20 | 05:56 | PUNT | NC46 | 03:39 | PUNT | 5-26 | 2:17 |
![]() | 3 | NC26 | 00:26 | PUNT | NC29 | 14:04 | PUNT | 3-3 | 1:22 |
![]() | 4 | NC23 | 13:00 | PUNT | NAU00 | 12:48 | TD | 1-77 | 0:12 |
![]() | 4 | NC22 | 11:18 | PUNT | NAU46 | 08:20 | PUNT | 6-32 | 2:58 |
![]() | 4 | NC25 | 05:46 | KO | NAU02 | 03:24 | INT | 8-73 | 2:22 |
![]() | 4 | NC19 | 00:00 | PUNT | NC19 | 00:00 | HALF | 0-0 | 0:00 |
Team Statistics
- | NAU | NC |
|---|---|---|
First Downs | ||
| Total | 17 | 18 |
| Rushing | 6 | 6 |
| Passing | 10 | 8 |
| Penalty | 1 | 4 |
Rushing | ||
| Total (Net) | 156 | 137 |
| Attempts | 35 | 30 |
| Avg. Per Rush | 4.5 | 4.6 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 183 | 151 |
| Yds. Lost | 27 | 14 |
Passing | ||
| Total (Net) | 200 | 203 |
| Comp.-Att.-Int. | 18 - 28 - 0 | 13 - 29 - 2 |
| Avg / Att | 7.1 | 7.0 |
| Avg / Comp. | 11.1 | 15.6 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 356 | 340 |
| Plays | 63 | 59 |
| Avg. / Play | 5.7 | 5.8 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 8-86 | 3-36 |
Punting | ||
| Punts - Yds. | 8-394 | 8-336 |
| Avg. / Punt | 49.2 | 42.0 |
| Inside 20 | 3 | 2 |
| 50+ Yds. | 4 | 1 |
| Touchbacks | 1 | 1 |
| Fair Catch | 2 | 4 |
Kickoffs | ||
| Total - Yds. | 5-325 | 2-128 |
| Avg. Yds. / Kickoff | 65.0 | 64.0 |
| Touchbacks | 5 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-33-0 | 3-2-0 |
| Punt: Avg. / Return | 16.5 | 0.7 |
| Kickoff: Total - Yds. - TDs | 2-30-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 15.0 | NaN |
| INT: Total - Yds. - TDs | 2-51-1 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:22 | 29:38 |
| 3rd. Down Conv. | 3 of 13 | 3 of 13 |
| 4th. Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone: Scores - Chances | 2-2 | 0-2 |
| Sacks: Total - Yds. | 3-12 | 2-13 |
| PAT: Total - Made | 3-3 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Kyren Poe | 7 | 11 | 106 | 1 | 0 | 46 | 0 |
C. Cartwright | 11 | 17 | 94 | 0 | 0 | 17 | 2 |
| Totals | 18 | 28 | 200 | 1 | 0 | 46 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Lobato, Seth | 12 | 26 | 204 | 1 | 2 | 77 | 3 |
| Rubalcaba, Sean | 1 | 3 | -1 | 0 | 0 | 0 | 0 |
| Totals | 13 | 29 | 203 | 1 | 2 | 77 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Zach Bauman | 24 | 136 | 11 | 125 | 0 | 39 | 5.2 |
Kyren Poe | 5 | 37 | 0 | 37 | 1 | 14 | 7.4 |
C. Cartwright | 3 | 4 | 13 | -9 | 0 | 4 | -3 |
Casey Jahn | 2 | 3 | 3 | 0 | 0 | 3 | 0 |
Nick Butier | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 35 | 183 | 27 | 156 | 1 | 39 | 4.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Dennis, Tromaine | 22 | 96 | 2 | 94 | 0 | 14 | 4.3 |
| Rubalcaba, Sean | 3 | 45 | 0 | 45 | 0 | 31 | 15 |
| Lobato, Seth | 4 | 6 | 12 | -6 | 0 | 6 | -1.5 |
| Holland, Robert | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
| Totals | 30 | 151 | 14 | 137 | 0 | 31 | 4.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Jesse Brantley | 5 | 94 | 1 | 46 |
Nick Cole | 3 | 30 | 0 | 19 |
Dejzon Walker | 3 | 24 | 0 | 10 |
Rj Rickert | 2 | 18 | 0 | 11 |
Beau Gardner | 1 | 15 | 0 | 15 |
Zach Bauman | 3 | 14 | 0 | 14 |
Nick Butier | 1 | 5 | 0 | 5 |
| Totals | 18 | 200 | 1 | 46 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Stimphil, Dimitri | 3 | 106 | 1 | 77 |
Will Jefferson Jr. | 4 | 42 | 0 | 20 |
| Dennis, Tromaine | 4 | 31 | 0 | 20 |
| Miller, Stephen | 2 | 24 | 0 | 17 |
| Totals | 13 | 203 | 1 | 77 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Steven Garcia | 4 | 6 | 10 | 2 / 8 | 1 / 7 | - | - / - | - | - | - | 2 |
Anders Battle | 5 | 3 | 8 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
Blair Wishom | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Lucky Dozier | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Austin Hasquet | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Chima Ike | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Anthony Hughes | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Randy Hale, Jr. | 2 | - | 2 | - / - | - / - | - | - / - | 2-51 | 2 | - | - |
Marcus Alford | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Blake Bailey | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Marc Thompson | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Ryan Reardon | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Craig Frum | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
H. Johnson | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Justin Jungblut | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Robert Watson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Junior Vicente | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tim Wilkinson | 1 | - | 1 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | 1 |
Zach McDonnell | 1 | - | 1 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Ant. Harrington | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bumpas, Clarence | 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | - |
| Willingham, Leilon | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
| Risner, Taylor | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
| Niweigha, Timi | 2 | 4 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
| Singleton, Thomas | 2 | 2 | 4 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
| Miller, Gavin | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
| Smith, Lexington | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| Lenoir, Brandon | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Hall, Courtney | 1 | 2 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
| Flores, Max | 1 | 2 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
| Todd, Kyle | 2 | 1 | 3 | 2.5 / 8 | 1 / 3 | - | - / - | - | - | - | - |
| Walker, Jaqueal | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Gregory-mcghee, Kendall | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
| Chapple, Devontae | 2 | - | 2 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
| Urbaniak, Chris | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Young, Jamarcus | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Bloyer, Tyler | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
| Zamora, Quinn | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
| Gackle, Matt | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Holmes, Ryan | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| Shepherd, Nathan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Alexander, Sean | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Ellingsen, Tanner | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Andy Wilder | 8 | 394 | 49.2 | 58 | 3 | 1 | 4 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Ellingsen, Tanner | 8 | 336 | 42.0 | 50 | 2 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Andy Wilder | 1 | 02:48 | 23 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Jesse Holzmer | 1 | 10:20 | 36 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Ryan Hawkins | 5 | 325 | 5 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Holzmer, Jesse | 2 | 128 | 0 | 0 | 64.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Lucky Dozier | 1 | 30 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Bauman | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Cole | 0 | 0 | 0 | 2 | 30 | 16 | 0 | 0 | 0 |
Randy Hale, Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 51 | 51 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Miller, Stephen | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Andy Wilder | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Holzmer, Jesse | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 67 | Roy Garcia | C |
| 45 | Nick Butier | FB |
| 76 | Eric Rodriguez | LG |
| 74 | Kyle Walker | LT |
| 15 | C. Cartwright | QB |
| 34 | Zach Bauman | RB |
| 55 | Jake Abbott | RG |
| 64 | Jacob Julian | RT |
| 88 | Drew Emanuel | TE |
| 89 | Beau Gardner | TE |
| 18 | Jesse Brantley | WR |

# | Player | Pos. |
|---|---|---|
| 64 | Thrall, Zak | C |
| 44 | Zamora, Quinn | FB |
| 74 | Palinckx, Sean | OG |
| 76 | Piechowski, Marcus | OG |
| 65 | Olker, Tyler | OT |
| 67 | Hendrickson, Austin | OT |
| 9 | Lobato, Seth | QB |
| 31 | Dennis, Tromaine | RB |
| 88 | Monson, Sawyere | TE |
| 1 | Will Jefferson Jr. | WR |
| 3 | Stimphil, Dimitri | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Randy Hale, Jr. | CB |
| 19 | Anders Battle | CB |
| 26 | Blair Wishom | FS |
| 35 | Austin Hasquet | LB |
| 44 | Ryan Reardon | LB |
| 49 | Chima Ike | N |
| 28 | Anthony Hughes | NB |
| 50 | Steven Garcia | RE |
| 99 | Zach McDonnell | RE |
| 20 | Lucky Dozier | SS |
| 90 | Tim Wilkinson | T |

# | Player | Pos. |
|---|---|---|
| 4 | Singleton, Thomas | CB |
| 21 | Hall, Courtney | CB |
| 48 | Holmes, Ryan | DE |
| 49 | Miller, Gavin | DE |
| 92 | Urbaniak, Chris | DT |
| 5 | Willingham, Leilon | LB |
| 40 | Flores, Max | LB |
| 56 | Bumpas, Clarence | LB |
| 94 | Smith, Lexington | NG |
| 28 | Niweigha, Timi | S |
| 38 | Risner, Taylor | S |
Player Participation

# | Player |
|---|---|
| 3 | Robert Watson |
| 5 | Dejzon Walker |
| 6 | Nick Cole |
| 7 | Kyren Poe |
| 11 | Jordan Perry |
| 13 | Shawn Sharkey |
| 14 | Alex Holmes |
| 22 | Marcus Alford |
| 24 | Blake Bailey |
| 29 | Ryan Hawkins |
| 31 | Marc Thompson |
| 33 | Tevin Ray |
| 36 | Ant. Harrington |
| 39 | Delvin Batiste |
| 40 | Jake Thomas |
| 41 | Andy Wilder |
| 42 | Casey Jahn |
| 47 | A. Troftgruben |
| 54 | Craig Frum |
| 58 | H. Johnson |
| 62 | Hayden Renning |
| 66 | Junior Vicente |
| 73 | LeRoy Guenther |
| 78 | Ryan Nowicki |
| 82 | Alex Tolliver |
| 83 | RJ Rickert |
| 85 | P. Baldenegro |
| 92 | Anthony Arledge |
| 94 | Lorenzo Melvin |
| 98 | Justin Jungblut |



















