University of Northern Colorado Athletics
Cal Poly vs Northern Colorado
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 21 | 7 | 14 | 42 |
![]() | 0 | 0 | 7 | 7 | 14 |
CP: PASS - Chris Brown (129); RUSH - Chris Brown (101); REC - CarsonMcMurtrey (48)
NC: PASS - lobato, seth (206); RUSH - dennis, tromaine (88); REC - wilbers, austin (67)
Scoring Summary
- | - | - | - | - | CP | NC |
|---|---|---|---|---|---|---|
![]() | 2nd | CP | 10:19 | CP - Akaninyene Umoh 16 yd pass from Chris Brown (Stephen Pyle kick) 15 plays, 90 yards, TOP 5:53 | 7 | 0 |
![]() | 2nd | CP | 06:22 | CP - Akaninyene Umoh 3 yd run (Stephen Pyle kick), 5 plays, 64 yards, TOP 1:53 | 14 | 0 |
![]() | 2nd | CP | 00:10 | CP - Austin Albison 22 yd pass from Chris Brown (Stephen Pyle kick) 6 plays, 48 yards, TOP 0:55 | 21 | 0 |
![]() | 3rd | NC | 06:46 | NC - Courtney Hall 48 yd interception (Jesse Holzmer kick) | 21 | 7 |
![]() | 3rd | CP | 03:48 | CP - Chris Brown 2 yd run (Stephen Pyle kick), 8 plays, 71 yards, TOP 2:50 | 28 | 7 |
![]() | 4th | CP | 14:14 | CP - Akaninyene Umoh 2 yd run (Stephen Pyle kick), 9 plays, 44 yards, TOP 3:32 | 35 | 7 |
![]() | 4th | NC | 11:10 | NC - Will Jefferson 27 yd pass from Seth Lobato (Jesse Holzmer kick) 7 plays, 75 yards, TOP 3:00 | 35 | 14 |
![]() | 4th | CP | 10:58 | CP - Alex Hubbard 94 yd kickoff return (Stephen Pyle kick) | 42 | 14 |
| 42 | 14 | |||||
Cal Poly


Northern Colorado
Start of 1st Half
Cal Poly won and defers; Northern Colorado will receive, defend north
Stephen Pyle kickoff 63 yards to the NC02, Will Jefferson return 17 yards to the NC19, out-of-bounds.
15:00
NC
NC - INT


0
0
12:50
CP
CP - FUMB


0
0
12:23
NC
NC - PUNT


0
0
08:05
CP
CP - PUNT


0
0
06:13
NC
NC - PUNT


0
0
01:12
CP
CP - TD


0
0
Cal Poly


Northern Colorado
01:12
1st Qt
CP
CP - TD


7
0

7
0
1st0

10:12
NC
NC - PUNT


7
0
08:15
CP
CP - TD


14
0

14
0
1st0

06:13
NC
NC - PUNT


14
0
04:15
CP
CP - PUNT


14
0
02:58
NC
NC - INT


14
0
01:05
CP
CP - TD


21
0

21
0
1st0

00:05
NC
NC - HALF


21
0
Cal Poly


Northern Colorado
Start of 2nd Half
Start of 3rd quarter, clock 15:00, NC ball on NC35.
Jesse Holzmer kickoff 63 yards to the CP02, Alex Hubbard return 12 yards to the CP14 (JaQueal Walker).
14:52
CP
CP - FUMB


21
0
10:56
NC
NC - DOWNS


21
0
07:35
CP
CP - INT


21
0
06:46
NC
NC - TD


21
7

21
0
1st7

06:38
CP
CP - TD


28
7

28
0
1st7

03:41
NC
NC - INT


28
7
02:46
CP
CP - TD


28
7
Cal Poly


Northern Colorado
02:46
3rd Qt
CP
CP - TD


35
7

35
0
1st7

14:10
NC
NC - TD


35
14

35
0
1st14

10:58
CP
CP - TD


42
14

42
0
1st14

10:52
NC
NC - INT


42
14
08:16
CP
CP - DOWNS


42
14
02:43
NC
NC - HALF


42
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CP19 | 15:00 | KO | CP35 | 12:50 | INT | 5-16 | 2:10 |
![]() | 1 | NC32 | 12:50 | INT | NC13 | 12:23 | FUMB | 2-19 | 0:27 |
![]() | 1 | CP13 | 12:23 | FUMB | CP45 | 08:05 | PUNT | 9-32 | 4:18 |
![]() | 1 | CP30 | 08:05 | PUNT | CP38 | 06:13 | PUNT | 3-8 | 1:52 |
![]() | 1 | CP15 | 06:13 | PUNT | NC45 | 01:12 | PUNT | 8-40 | 5:01 |
![]() | 1 | CP10 | 01:12 | PUNT | NC00 | 10:19 | TD | 15-90 | 5:53 |
![]() | 2 | CP24 | 10:12 | KO | CP26 | 08:15 | PUNT | 3-2 | 1:57 |
![]() | 2 | CP36 | 08:15 | PUNT | NC00 | 06:22 | TD | 5-64 | 1:53 |
![]() | 2 | CP30 | 06:13 | KO | CP34 | 04:15 | PUNT | 3-4 | 1:58 |
![]() | 2 | CP38 | 04:15 | PUNT | CP45 | 02:58 | PUNT | 3-7 | 1:17 |
![]() | 2 | CP17 | 02:58 | PUNT | CP47 | 01:05 | INT | 6-30 | 1:53 |
![]() | 2 | NC48 | 01:05 | INT | NC00 | 00:10 | TD | 6-48 | 0:55 |
![]() | 2 | CP26 | 00:05 | KO | CP25 | 00:00 | HALF | 1--1 | 0:05 |
![]() | 3 | CP14 | 14:52 | KO | NC36 | 10:56 | FUMB | 11-50 | 3:56 |
![]() | 3 | CP36 | 10:56 | FUMB | NC11 | 07:35 | DOWNS | 11-53 | 3:21 |
![]() | 3 | CP12 | 07:35 | DOWNS | CP20 | 06:46 | INT | 2-8 | 0:49 |
![]() | 3 | NC00 | 06:46 | INT | NC00 | 06:46 | TD | 0-0 | 0:00 |
![]() | 3 | CP29 | 06:38 | KO | NC00 | 03:48 | TD | 8-71 | 2:50 |
![]() | 3 | CP21 | 03:41 | KO | CP33 | 02:46 | INT | 3-12 | 0:55 |
![]() | 3 | NC44 | 02:46 | INT | NC00 | 14:14 | TD | 9-44 | 3:32 |
![]() | 4 | CP25 | 14:10 | KO | NC00 | 11:10 | TD | 7-75 | 3:00 |
![]() | 4 | NC00 | 10:58 | KO | NC00 | 10:58 | TD | 0-0 | 0:00 |
![]() | 4 | CP21 | 10:52 | KO | NC39 | 08:16 | INT | 7-40 | 2:36 |
![]() | 4 | CP12 | 08:16 | INT | NC11 | 02:43 | DOWNS | 14-77 | 5:33 |
![]() | 4 | CP11 | 02:43 | DOWNS | CP45 | 00:00 | HALF | 7-34 | 2:43 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NC32 | 12:50 | INT | NC13 | 12:23 | FUMB | 2-19 | 0:27 |
![]() | 1 | CP30 | 08:05 | PUNT | CP38 | 06:13 | PUNT | 3-8 | 1:52 |
![]() | 1 | CP10 | 01:12 | PUNT | NC00 | 10:19 | TD | 15-90 | 5:53 |
![]() | 2 | CP36 | 08:15 | PUNT | NC00 | 06:22 | TD | 5-64 | 1:53 |
![]() | 2 | CP38 | 04:15 | PUNT | CP45 | 02:58 | PUNT | 3-7 | 1:17 |
![]() | 2 | NC48 | 01:05 | INT | NC00 | 00:10 | TD | 6-48 | 0:55 |
![]() | 3 | CP14 | 14:52 | KO | NC36 | 10:56 | FUMB | 11-50 | 3:56 |
![]() | 3 | CP12 | 07:35 | DOWNS | CP20 | 06:46 | INT | 2-8 | 0:49 |
![]() | 3 | CP29 | 06:38 | KO | NC00 | 03:48 | TD | 8-71 | 2:50 |
![]() | 3 | NC44 | 02:46 | INT | NC00 | 14:14 | TD | 9-44 | 3:32 |
![]() | 4 | NC00 | 10:58 | KO | NC00 | 10:58 | TD | 0-0 | 0:00 |
![]() | 4 | CP12 | 08:16 | INT | NC11 | 02:43 | DOWNS | 14-77 | 5:33 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CP19 | 15:00 | KO | CP35 | 12:50 | INT | 5-16 | 2:10 |
![]() | 1 | CP13 | 12:23 | FUMB | CP45 | 08:05 | PUNT | 9-32 | 4:18 |
![]() | 1 | CP15 | 06:13 | PUNT | NC45 | 01:12 | PUNT | 8-40 | 5:01 |
![]() | 2 | CP24 | 10:12 | KO | CP26 | 08:15 | PUNT | 3-2 | 1:57 |
![]() | 2 | CP30 | 06:13 | KO | CP34 | 04:15 | PUNT | 3-4 | 1:58 |
![]() | 2 | CP17 | 02:58 | PUNT | CP47 | 01:05 | INT | 6-30 | 1:53 |
![]() | 2 | CP26 | 00:05 | KO | CP25 | 00:00 | HALF | 1--1 | 0:05 |
![]() | 3 | CP36 | 10:56 | FUMB | NC11 | 07:35 | DOWNS | 11-53 | 3:21 |
![]() | 3 | NC00 | 06:46 | INT | NC00 | 06:46 | TD | 0-0 | 0:00 |
![]() | 3 | CP21 | 03:41 | KO | CP33 | 02:46 | INT | 3-12 | 0:55 |
![]() | 4 | CP25 | 14:10 | KO | NC00 | 11:10 | TD | 7-75 | 3:00 |
![]() | 4 | CP21 | 10:52 | KO | NC39 | 08:16 | INT | 7-40 | 2:36 |
![]() | 4 | CP11 | 02:43 | DOWNS | CP45 | 00:00 | HALF | 7-34 | 2:43 |
Team Statistics
- | CP | NC |
|---|---|---|
First Downs | ||
| Total | 27 | 20 |
| Rushing | 19 | 6 |
| Passing | 6 | 13 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 307 | 100 |
| Attempts | 59 | 33 |
| Avg. Per Rush | 5.2 | 3.0 |
| Rushing TDs | 3 | 0 |
| Yds. Gained | 338 | 115 |
| Yds. Lost | 31 | 15 |
Passing | ||
| Total (Net) | 159 | 234 |
| Comp.-Att.-Int. | 12 - 19 - 1 | 25 - 37 - 4 |
| Avg / Att | 8.4 | 6.3 |
| Avg / Comp. | 13.3 | 9.4 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 466 | 334 |
| Plays | 78 | 70 |
| Avg. / Play | 6.0 | 4.8 |
| Fumbles - Lost | 3-2 | 0-0 |
| Penalties - Yds. | 2-21 | 3-25 |
Punting | ||
| Punts - Yds. | 2-90 | 4-136 |
| Avg. / Punt | 45.0 | 34.0 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 7-423 | 3-180 |
| Avg. Yds. / Kickoff | 60.4 | 60.0 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-10-0 | 1-5-0 |
| Punt: Avg. / Return | 10.0 | 5.0 |
| Kickoff: Total - Yds. - TDs | 3-128-1 | 6-109-0 |
| Kickoff: Avg. / Return | 42.7 | 18.2 |
| INT: Total - Yds. - TDs | 4-17-0 | 1-48-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:25 | 30:35 |
| 3rd. Down Conv. | 3 of 12 | 9 of 16 |
| 4th. Down Conversions | 5 of 6 | 1 of 2 |
| Red-Zone: Scores - Chances | 4-6 | 0-1 |
| Sacks: Total - Yds. | 2-12 | 0-0 |
| PAT: Total - Made | 6-6 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Chris Brown | 10 | 16 | 129 | 2 | 1 | 36 | 0 |
Tanner Trosin | 2 | 2 | 30 | 0 | 0 | 22 | 0 |
Ken Johnston | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 12 | 19 | 159 | 2 | 1 | 36 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Lobato, Seth | 22 | 34 | 206 | 1 | 4 | 27 | 1 |
| Rubalcaba, Sean | 3 | 3 | 28 | 0 | 0 | 19 | 1 |
| Totals | 25 | 37 | 234 | 1 | 4 | 27 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Chris Brown | 18 | 104 | 3 | 101 | 1 | 18 | 5.6 |
Kristaan Ivory | 13 | 93 | 8 | 85 | 0 | 26 | 6.5 |
Roland Jackson | 2 | 32 | 0 | 32 | 0 | 17 | 16 |
Matt Rulon | 5 | 24 | 0 | 24 | 0 | 8 | 4.8 |
Akaninyene Umoh | 5 | 16 | 1 | 15 | 2 | 4 | 3 |
Tanner Trosin | 2 | 14 | 0 | 14 | 0 | 14 | 7 |
Kori Garcia | 3 | 14 | 15 | -1 | 0 | 11 | -0.3 |
Kenny Mitchell | 1 | 10 | 0 | 10 | 0 | 10 | 10 |
Ken Johnston | 4 | 9 | 3 | 6 | 0 | 5 | 1.5 |
Chris Nicholls | 2 | 8 | 0 | 8 | 0 | 6 | 4 |
Nathanl Petrey | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
Cole Stanford | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Brandon Howe | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 59 | 338 | 31 | 307 | 3 | 26 | 5.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Dennis, Tromaine | 23 | 90 | 2 | 88 | 0 | 9 | 3.8 |
| Rubalcaba, Sean | 3 | 9 | 5 | 4 | 0 | 7 | 1.3 |
| Stimphil, Dimitri | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
Will Jefferson Jr. | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
| Lobato, Seth | 3 | 2 | 7 | -5 | 0 | 2 | -1.7 |
| Reddick, Christian | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 33 | 115 | 15 | 100 | 0 | 9 | 3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Carsonmcmurtrey | 3 | 48 | 0 | 36 |
Akaninyene Umoh | 2 | 35 | 1 | 19 |
Austin Albison | 1 | 22 | 1 | 22 |
Nathanl Petrey | 1 | 22 | 0 | 22 |
Kristaan Ivory | 3 | 19 | 0 | 8 |
Matt Rulon | 2 | 13 | 0 | 8 |
| Totals | 12 | 159 | 2 | 36 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Wilbers, Austin | 7 | 67 | 0 | 17 |
Will Jefferson Jr. | 5 | 60 | 1 | 27 |
| Stimphil, Dimitri | 6 | 54 | 0 | 12 |
| Miller, Stephen | 4 | 28 | 0 | 10 |
| Leslie, Sean | 1 | 19 | 0 | 19 |
| Dennis, Tromaine | 2 | 6 | 0 | 3 |
| Totals | 25 | 234 | 1 | 27 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Cameron Ontko | 4 | 13 | 17 | - / - | - / - | - | - / - | - | - | - | - |
Johnny Millard | 3 | 12 | 15 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Nick Dzubnar | 2 | 6 | 8 | - / - | - / - | - | - / - | 1-10 | 1 | - | - |
Chris Lawrence | 1 | 7 | 8 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Alex Hubbard | 3 | 4 | 7 | - / - | - / - | - | - / - | 1-8 | - | - | - |
Jordan Williams | - | 6 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Sullivan Grosz | 3 | 3 | 6 | 2 / 9 | 1 / 7 | - | - / - | 1-0 | - | - | - |
V Smith-johnson | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Trevor Weis | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jake Irwin | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Kevin Britt | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Matt Rulon | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Michael Santini | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bijon Samoodi | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Kenny Mitchell | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Xavier Ramos | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kyle Maddux | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
J.letuligasenoa | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Grant Goebel | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nick Moyer | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Andrew Alcaraz | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Barrett Wangara | - | 1 | 1 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Nick Leyden | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Willingham, Leilon | 6 | 6 | 12 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| Hall, Courtney | 6 | 6 | 12 | 0.5 / - | - / - | - | - / - | 1-48 | - | - | - |
| Miller, Gavin | 4 | 6 | 10 | - / - | - / - | - | 1 / - | - | - | - | - |
| Bumpas, Clarence | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | 1 |
| Niweigha, Timi | 2 | 4 | 6 | 1.5 / 13 | - / - | 1 | - / - | - | - | - | - |
| Risner, Taylor | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
| Todd, Kyle | 2 | 4 | 6 | 1 / 3 | - / - | - | - / - | - | - | - | - |
| Flores, Max | 2 | 3 | 5 | 1 / 7 | - / - | - | - / - | - | - | - | - |
| Sparacio, Conor | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Alexander, Sean | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Stimphil, Dimitri | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Walker, Jaqueal | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Griffin, Kyle | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Gackle, Matt | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Holmes, Ryan | - | 2 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
| Urbaniak, Chris | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Singleton, Thomas | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
| Morse, Mykel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Gregory-mcghee, Kendall | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Olker, Tyler | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Palinckx, Sean | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Battle, A.J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Leslie, Sean | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Chapple, Devontae | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Smith, Lexington | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Paul Hundley | 2 | 90 | 45.0 | 52 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Ellingsen, Tanner | 4 | 136 | 34.0 | 48 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Stephen Pyle | 7 | 423 | 1 | 0 | 60.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Holzmer, Jesse | 3 | 180 | 0 | 0 | 60.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Alex Hubbard | 1 | 10 | 10 | 3 | 128 | 94 | 1 | 8 | 8 |
Alex Hubbard | 1 | 10 | 10 | 3 | 128 | 94 | 1 | 8 | 8 |
Johnny Millard | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | -1 |
Alex Hubbard | 1 | 10 | 10 | 3 | 128 | 94 | 1 | 8 | 8 |
Nick Dzubnar | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 10 |
Sullivan Grosz | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Will Jefferson Jr. | 1 | 5 | 5 | 5 | 92 | 26 | 0 | 0 | 0 |
Will Jefferson Jr. | 1 | 5 | 5 | 5 | 92 | 26 | 0 | 0 | 0 |
| Stimphil, Dimitri | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
| Hall, Courtney | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 48 | 48 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Stephen Pyle | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Holzmer, Jesse | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 77 | Stephen Sippel | C |
| 8 | Akaninyene Umoh | FB |
| 59 | Matt Fisher | LG |
| 70 | Giovanni Sani | LT |
| 9A | Chris Brown | QB |
| 2 | Cole Stanford | RB |
| 5 | Kristaan Ivory | RB |
| 52 | L.Letuligasenoa | RG |
| 62 | Michael Freeman | RT |
| 10 | CarsonMcMurtrey | WR |
| 81 | Jordan Hines | WR |

# | Player | Pos. |
|---|---|---|
| 64 | Thrall, Zak | C |
| 44 | Zamora, Quinn | FB |
| 57 | Solomon, Jake | LG |
| 76 | Piechowski, Marcus | LT |
| 9 | Lobato, Seth | QB |
| 31 | Dennis, Tromaine | RB |
| 65 | Olker, Tyler | RG |
| 74 | Palinckx, Sean | RT |
| 70 | McGill, Sean | TE |
| 1 | Will Jefferson Jr. | WR |
| 3 | Stimphil, Dimitri | WR |

# | Player | Pos. |
|---|---|---|
| 94 | Sullivan Grosz | DT |
| 26 | V Smith-Johnson | LCB |
| 72 | Andrew Alcaraz | LE |
| 3 | Jordan Williams | LS |
| 41 | Nick Dzubnar | MLB |
| 92 | Chris Lawrence | NT |
| 1 | Bijon Samoodi | RCB |
| 90 | Jake Irwin | RE |
| 22 | Alex Hubbard | RS |
| 11 | Johnny Millard | SLB |
| 4A | Cameron Ontko | WLB |

# | Player | Pos. |
|---|---|---|
| 4 | Singleton, Thomas | FS |
| 21 | Hall, Courtney | LCB |
| 49 | Miller, Gavin | LE |
| 56 | Bumpas, Clarence | MLB |
| 94 | Smith, Lexington | NG |
| 8 | ![]() | RC |
| 59 | Gregory-McGhee, Kendall | RE |
| 92 | Urbaniak, Chris | RT |
| 40 | Flores, Max | SLB |
| 28 | Niweigha, Timi | SS |
| 5 | Willingham, Leilon | WLB |
Player Participation

# | Player |
|---|---|
| 4 | Dano Graves |
| 7 | Willie Tucker |
| 9 | Karlton Dennis |
| 12 | Kevin Britt |
| 13 | Kenny Mitchell |
| 14 | Xavier Ramos |
| 15 | Vince Moraga |
| 16 | Tanner Trosin |
| 17 | Matthew Reza |
| 18 | Dominique Love |
| 19 | Cam Akins |
| 20 | Fernando Cabico |
| 21 | Chris Nicholls |
| 23 | Dave Douglas |
| 24 | Kori Garcia |
| 25 | Zachary Carter |
| 27 | Rocky Meszaros |
| 28 | Roland Jackson |
| 29 | BJ Nard |
| 2B | Aaryn Bouzos |
| 2C | Kyle Lewis |
| 2D | Matthew McNab |
| 30 | Andrew Walsh |
| 31 | Brandon Howe |
| 32 | Omar Omilabu |
| 33 | Kyle Maddux |
| 34 | Kevin Porche |
| 35 | Paul Hundley |
| 36 | Joe Gigantino |
| 37 | Kyle Doton |
| 38 | Kaulin Blair |
| 39 | RJ Kazolewski |
| 3A | Elias Stokes |
| 3B | Jake Brito |
| 3C | Marshaun Daniel |
| 3D | Brendan Quinn |
| 40 | Brent Michaels |
| 42 | Matt Rulon |
| 43 | Tu'uta Inoke |
| 44 | Chris Judge |
| 46 | Trevor Weis |
| 47 | Joe Locher |
| 48 | J.Letuligasenoa |
| 49 | Andrew Hunter |
| 50 | Zac Powell |
| 51 | Ross Berry |
| 53 | Grant Goebel |
| 54 | Jared Mohamed |
| 55 | Jack Ferguson |
| 56 | Nick Moyer |
| 57 | Dylan Gutierrez |
| 58 | Joe Coleman |
| 5A | Davis Cracknell |
| 5B | Ryan Neil |
| 60 | Marvin Abou |
| 61 | Sam Kenney |
| 63 | Joey Kuperman |
| 64 | Billy Shipman |
| 65 | Connor Odisio |
| 66 | Michael Santini |
| 67 | Nick Enriquez |
| 68 | Weston Walker |
| 69 | EJ Galvez |
| 4B | Frankie Griggs |
| 6 | Ken Johnston |
| 71 | Sean McDonald |
| 73 | Mrc Paige-Allen |
| 74 | Miles Williams |
| 75 | Derek Sabo |
| 76 | Kyle Zottneck |
| 78 | Tom Hickel |
| 79 | Shawn Swanson |
| 7A | Colby Kerns |
| 80 | Austin Albison |
| 82 | Nathanl Petrey |
| 83 | Stephen Pyle |
| 84 | Reagan Enger |
| 85 | Keishawn Rowe |
| 86 | Sam Holguin |
| 89 | Bobby Zalud |
| 91 | Colin Dzubnar |
| 95 | Kelly Shepard |
| 96 | Nick Leyden |
| 97 | Jason Patterson |
| 98 | Wesley Flowers |
| 99 | Barrett Wangara |
| 9B | Dylan Mohamed |



















