University of Northern Colorado Athletics
Cal Poly vs Northern Colorado
11/23/2013
Nottingham Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 21 | 7 | 14 | 42 | |
0 | 0 | 7 | 7 | 14 |
CP: PASS - Chris Brown (129); RUSH - Chris Brown (101); REC - CarsonMcMurtrey (48)
NC: PASS - lobato, seth (206); RUSH - dennis, tromaine (88); REC - wilbers, austin (67)
Scoring Summary
- | - | - | - | - | CP | NC |
---|---|---|---|---|---|---|
2nd | CP | 10:19 | CP - Akaninyene Umoh 16 yd pass from Chris Brown (Stephen Pyle kick) 15 plays, 90 yards, TOP 5:53 | 7 | 0 | |
2nd | CP | 06:22 | CP - Akaninyene Umoh 3 yd run (Stephen Pyle kick), 5 plays, 64 yards, TOP 1:53 | 14 | 0 | |
2nd | CP | 00:10 | CP - Austin Albison 22 yd pass from Chris Brown (Stephen Pyle kick) 6 plays, 48 yards, TOP 0:55 | 21 | 0 | |
3rd | NC | 06:46 | NC - Courtney Hall 48 yd interception (Jesse Holzmer kick) | 21 | 7 | |
3rd | CP | 03:48 | CP - Chris Brown 2 yd run (Stephen Pyle kick), 8 plays, 71 yards, TOP 2:50 | 28 | 7 | |
4th | CP | 14:14 | CP - Akaninyene Umoh 2 yd run (Stephen Pyle kick), 9 plays, 44 yards, TOP 3:32 | 35 | 7 | |
4th | NC | 11:10 | NC - Will Jefferson 27 yd pass from Seth Lobato (Jesse Holzmer kick) 7 plays, 75 yards, TOP 3:00 | 35 | 14 | |
4th | CP | 10:58 | CP - Alex Hubbard 94 yd kickoff return (Stephen Pyle kick) | 42 | 14 | |
42 | 14 |
Referee: Bruce Bondi
Line Judge: Rod Ammari
Side Judge: Chris Swank
Umpire: Roger Stewart
Back Judge: David Ross
Score Keeper: Kennedy/Boyles
Linesman: Noel Kulbeck
Field Judge: Mark Jones