University of Northern Colorado Athletics
New Mexico State vs Northern Colorado
Scoring Summary
Team | NMSU | NC |
---|---|---|
1st Ben Netzel doubled to right field, RBI; Jensen Park scored. | 0 | 1 |
1st Andrew Coffman singled to left field, RBI; Ben Netzel scored. | 0 | 2 |
3rd Joseph Koerper singled through the left side, RBI; Michael Medina scored. | 1 | 2 |
3rd Kristoffer Koerper tripled to center field, RBI; Joseph Koerper scored. | 2 | 2 |
3rd Derek Umphres singled to center field, RBI; Kristoffer Koerper scored. | 3 | 2 |
3rd Michael Paulson doubled to center field, RBI; Derek Umphres scored. | 4 | 2 |
3rd Kyle Young doubled to left center, RBI; Michael Paulson scored. | 5 | 2 |
4th Derek Umphres singled up the middle, RBI; Kristoffer Koerper advanced to second; Joseph Koerper scored. | 6 | 2 |
4th Michael Paulson singled through the left side, RBI; Derek Umphres advanced to second; Kristoffer Koerper scored. | 7 | 2 |
4th Kyle Young singled to left field, RBI; Michael Paulson advanced to second; Derek Umphres scored. | 8 | 2 |
5th Ryan Wagner singled through the right side, RBI; Michael Medina scored. | 9 | 2 |
5th Ben Netzel doubled to right field, RBI; Jensen Park advanced to third; Ryan Yamane scored. | 9 | 3 |
6th Kevin Carswell singled to center field, RBI; Kyle Kilgore advanced to second; Michael Paulson advanced to third; Derek Umphres scored. | 10 | 3 |
6th Michael Medina flied out to rf, SF, RBI; Michael Paulson scored. | 11 | 3 |
7th Michael Paulson doubled to right center, RBI; Ryan Wagner scored. | 12 | 3 |
7th Ben Netzel singled up the middle, RBI; Jensen Park advanced to second; Ryan Yamane scored, unearned. | 12 | 4 |
8th Michael Medina singled up the middle, RBI; Kevin Carswell scored. | 13 | 4 |
8th Ryan Wagner homered to left center, 3 RBI; Chad Ramsey scored; Michael Medina scored. | 16 | 4 |
New Mexico State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Michael Medina | RF | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Kent Blackstone | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Chad Ramsey | SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Joseph Koerper | DH | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
   Ryan Wagner | PH | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Kristoffer Koerper | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 2 |
   Ben Slater | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Umphres | 3B | 5 | 3 | 4 | 2 | 1 | 0 | 0 | 0 |
Michael Paulson | LF | 5 | 2 | 4 | 3 | 1 | 0 | 0 | 0 |
Kyle Young | CF | 5 | 0 | 2 | 2 | 1 | 0 | 2 | 1 |
Matt Evans | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   Kyle Kilgore | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Kyle Graf | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Kevin Carswell | C | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 3 |
Christopher Bradley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Trey Higgenbotham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Matt Stein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 16 | 23 | 16 | 6 | 0 | 8 | 13 |
Batting
2B: Ryan Wagner (1); Michael Paulson (2); Kyle Young (1)
3B: Kristoffer Koerper (1)
HR: Ryan Wagner (1)
SH: Kent Blackstone (1)
SF: Michael Medina (1)
Baserunning SB: Michael Medina (2)
HBP: Michael Medina (1)
PO: Kent Blackstone (1)
Fielding
E: Ben Slater (1)
DP: Chad Ramsey (1); Kristoffer Koerper (2); Ben Slater (1); Derek Umphres (2); Matt Evans (1); Kyle Graf (1)
Northern Colorado
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jensen Park | OF | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Ben Netzel | OF | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Nick Miller | UT/P | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Brandon Vaughn | INF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Andrew Coffman | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Jake Ekman | OF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Rob Cashel | OF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Alex Drew | INF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Ryan Yamane | INF | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
Josh Tinnon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yan Fortin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Appleby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Tanner | OF/P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cale O'donnell | INF/P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Talley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 9 | 4 | 5 | 0 | 8 | 8 |
New Mexico State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christopher Bradley | 6.0 | 7 | 3 | 3 | 4 | 6 | 1 | 0 | 0 | 0 | 22 | 26 | 5 | 4 | 0 |
Trey Higgenbotham | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 |
Matt Stein | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 0 |
Totals | 9 | 4 | 3 | 5 | 8 | 1 | 0 | 1 | 0 | 30 | 36 | 7 | 5 | 0 |
Northern Colorado
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Tinnon | 2.1 | 8 | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 13 | 16 | 1 | 3 | 0 |
Yan Fortin | 2.2 | 6 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 14 | 15 | 4 | 0 | 0 |
Ethan Appleby | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Nick Tanner | 2.0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 0 |
Cale O'donnell | 0.2 | 5 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 0 |
Dan Talley | 0.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
Totals | 23 | 16 | 16 | 6 | 8 | 2 | 0 | 1 | 0 | 44 | 53 | 9 | 6 | 0 |