University of Northern Colorado Athletics
Baseball History vs New Mexico State University from February 24, 2006 - March 4, 2024
Wins
8
Losses
27
Home Record
2-7
Away Record
5-20
Conference Record
5-17
Streak
L13
First Matchup
N 0-W, 9-6
2/24/2006
Last 10 Matchups
0-10
4/13/2019 - 3/4/2024
Largest Margin of Victory
W 10-1
4/3/2015
Smallest Margin of Victory
W 5-4
5/25/2017
Total Runs
261
Average Runs
6
History from February 24, 2006 - March 4, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Monday, March 4 | 2024 | Away Las Cruces, N.M. | L4-14 | |
Sunday, March 3 | 2024 | Away Las Cruces, N.M. | L12-22 | |
Saturday, March 2 | 2024 | Away Las Cruces, N.M. | L11-19 | |
Friday, March 1 | 2024 | Away Las Cruces, N.M. | L6-11 | |
Sunday, March 21 | 2021 | Away Las Cruces, NM | L4-7 | |
Saturday, March 20 | 2021 | Away Las Cruces, NM | L8-15 | |
Saturday, March 20 | 2021 | Away Las Cruces, NM | L0-6 | |
Friday, March 19 | 2021 | Away Las Cruces, NM | L7-13 | |
Sunday, April 14 | 2019 | Away Las Cruces, N.M. | L9-19 | |
Saturday, April 13 | 2019 | Away Las Cruces, N.M. | L0-5 | |
Friday, April 12 | 2019 | Away Las Cruces, N.M. | L9-10 | |
Sunday, April 22 | 2018 | Home Greeley, Colo. | L3-6 | |
Saturday, April 21 | 2018 | Home Greeley, Colo. | L9-12 | |
Friday, April 20 | 2018 | Home Greeley, Colo. | W13-7 | |
Thursday, May 25 | 2017 | Neutral Mesa, Ariz. | W5-4 | |
Sunday, April 23 | 2017 | Away Las Cruces, N.M. | L2-6 | |
Saturday, April 22 | 2017 | Away Las Cruces, N.M. | L4-7 | |
Friday, April 21 | 2017 | Away Las Cruces, N.M. | L3-10 | |
Saturday, May 21 | 2016 | Home Greeley, Colo. | W6-3 | |
Friday, May 20 | 2016 | Home Greeley, Colo. | L16-18 | |
Thursday, May 19 | 2016 | Home Greeley, Colo. | L6-10 | |
Saturday, April 4 | 2015 | Away Las Cruces, N.M. | W13-5 | |
Friday, April 3 | 2015 | Away Las Cruces, N.M. | W10-1 | |
Thursday, April 2 | 2015 | Away Las Cruces, N.M. | W10-4 | |
Sunday, April 6 | 2014 | Home | L9-12 | Box Score |
Saturday, April 5 | 2014 | Home | L4-7 | Box Score |
Friday, April 4 | 2014 | Home | L4-16 | Box Score |
Sunday, April 3 | 2011 | Away | L16-19 | |
Saturday, April 2 | 2011 | Away | L8-15 | |
Saturday, April 2 | 2011 | Away | L4-13 | |
Friday, April 1 | 2011 | Away | W9-6 | |
Sunday, March 15 | 2009 | Away | L10-11 | |
Saturday, March 14 | 2009 | Away | L13-16 | |
Saturday, March 14 | 2009 | Away | L5-19 | |
Friday, March 13 | 2009 | Away | W9-8 | |
Sunday, April 15 | 2007 | Home | ||
Sunday, April 15 | 2007 | Home | ||
Saturday, April 14 | 2007 | Home | ||
Sunday, February 4 | 2007 | Away | ||
Saturday, February 3 | 2007 | Away | ||
Friday, February 2 | 2007 | Away | ||
Sunday, February 26 | 2006 | Away | ||
Saturday, February 25 | 2006 | Away | ||
Friday, February 24 | 2006 | Away |
Win
Loss
Coaches show episode 2
Thursday, October 02
Volleyball Coaches Show Episode 2
Wednesday, October 01
Lyndsey Oates Press Conference vs Eastern Washington
Sunday, September 28
Ed Lamb Press Conference Post Idaho State
Saturday, September 27