University of Northern Colorado Athletics
Baseball History vs University of Nebraska at Omaha from April 13, 2001 - April 27, 2025
Wins
18
Losses
24
Home Record
11-8
Away Record
6-16
Conference Record
10-23
Streak
L2
First Matchup
L 1-3
4/13/2001
Last 10 Matchups
3-7
4/19/2024 - 4/27/2025
Largest Margin of Victory
W 19-3
3/22/2013
Smallest Margin of Victory
W 4-3
4/25/2025
Total Runs
279
Average Runs
7
History from April 13, 2001 - April 27, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, April 27 | 2025 | Home Greeley, Colo. | L5-17 | |
Saturday, April 26 | 2025 | Home Greeley, Colo. | L6-7 | |
Friday, April 25 | 2025 | Home Greeley, Colo. | W4-3 | |
Saturday, March 29 | 2025 | Away Omaha, Neb. | L5-6 | |
Friday, March 28 | 2025 | Away Omaha, Neb. | L9-11 | |
Friday, March 28 | 2025 | Away Omaha, Neb. | L10-14 | |
Wednesday, May 22 | 2024 | Neutral Tulsa, Okla. | W4-2 | |
Sunday, April 21 | 2024 | Away Omaha, Neb. | W3-1 | |
Saturday, April 20 | 2024 | Away Omaha, Neb. | L2-10 | |
Friday, April 19 | 2024 | Away Omaha, Neb. | L1-11 | |
Saturday, March 23 | 2024 | Home Greeley, Colo. | L4-8 | |
Saturday, March 23 | 2024 | Home Greeley, Colo. | 8 Inn. W15-5 | |
Friday, March 22 | 2024 | Home Greeley, Colo. | 7 Inn. W15-5 | |
Saturday, May 20 | 2023 | Home Greeley, Colo. | L3-4 | |
Friday, May 19 | 2023 | Home Greeley, Colo. | W9-6 | |
Thursday, May 18 | 2023 | Home Greeley, Colo. | (7) W13-3 | |
Sunday, April 2 | 2023 | Away Omaha, Neb. | L6-16 | |
Saturday, April 1 | 2023 | Away Omaha, Neb. | L0-6 | Box Score |
Friday, March 31 | 2023 | Away Omaha, Neb. | L4-5 | |
Sunday, April 10 | 2022 | Away Omaha, Neb. | L0-7 | |
Saturday, April 9 | 2022 | Away Omaha, Neb. | L0-10 | |
Friday, April 8 | 2022 | Away Omaha, Neb. | W1-0 | |
Thursday, March 9 | 2017 | Away Omaha, Neb. | W9-4 | |
Thursday, March 9 | 2017 | Away Omaha, Neb. | W7-3 | Box Score |
Friday, March 22 | 2013 | Home | W19-3 | Box Score |
Thursday, March 21 | 2013 | Home | W13-12 | Box Score |
Saturday, March 10 | 2012 | Home | L1-8 | Box Score |
Saturday, March 10 | 2012 | Home | W13-12 | Box Score |
Friday, March 9 | 2012 | Home | W9-5 | Box Score |
Friday, May 9 | 2003 | Home | W11-10 | |
Saturday, May 3 | 2003 | Away | L4-8 | |
Saturday, May 3 | 2003 | Away | L11-14 | |
Friday, May 2 | 2003 | Away | L5-7 | |
Friday, May 2 | 2003 | Away | W8-6 | |
Sunday, April 7 | 2002 | Home | W10-5 | |
Sunday, April 7 | 2002 | Home | L6-9 | |
Sunday, April 7 | 2002 | Home | L12-14 | |
Saturday, April 6 | 2002 | Home | L7-17 | |
Saturday, April 14 | 2001 | Away | L3-4 | |
Saturday, April 14 | 2001 | Away | L2-3 | |
Friday, April 13 | 2001 | Away | W9-4 | |
Friday, April 13 | 2001 | Away | L1-3 |
Win
Loss
Head Coach Ed Lamb Press Conference 9/3/2025
Wednesday, September 03
Izzi Bennett and Bella LePore Post Game Press Conference vs Colorado State
Wednesday, September 03
Head Coach Lyndsey Oates Post Game Press Conference vs Colorado State
Wednesday, September 03
UNC volleyball coaches show episode 1
Monday, September 01