University of Northern Colorado Athletics
Nebraska-Omaha vs Northern Colorado
3/22/2013
Jackson Field
12:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 8 | 5 | |
4 | 3 | 2 | 4 | 4 | 2 | X | 19 | 18 | 1 |
Win: Johnson, Jake (2-2)Loss: Tew,m (0-3)
Scoring Summary
Team | UNO | NC |
---|---|---|
1st MILLER, N. singled to center field, RBI; PARK, J. advanced to third; BANACH, D. scored. | 0 | 1 |
1st PACKARD, B. homered to left field, 3 RBI; MILLER, N. scored; PARK, J. scored. | 0 | 4 |
2nd Palensky,C out at first 2b to 1b, RBI; Schultz,A scored. | 1 | 4 |
2nd Bass,B singled to center field, RBI; Gruber,C scored. | 2 | 4 |
2nd MILLER, N. walked, RBI; PARK, J. advanced to second; YAMANE, R. advanced to third; BANACH, D. scored. | 2 | 5 |
2nd LAMBERT, H. singled through the left side, 2 RBI; MILLER, N. advanced to second; PARK, J. scored; YAMANE, R. scored. | 2 | 7 |
3rd YAMANE, R. flied out to lf, SF, RBI; MOSELEY, L. scored. | 2 | 8 |
3rd PARK, J. singled through the left side, RBI; BANACH, D. scored. | 2 | 9 |
4th Bass,B doubled to right field, advanced to third on the throw, RBI; Palensky,C scored. | 3 | 9 |
4th NETZEL, B. singled up the middle, RBI; PACKARD, B. scored. | 3 | 10 |
4th BANACH, D. homered to center field, 3 RBI; LOVE, J. scored; NETZEL, B. scored. | 3 | 13 |
5th LAMBERT, H. out at first ss to 1b, RBI; HARRISON, C. scored. | 3 | 14 |
5th YAMAMOTO, T. reached first on a fielding error by 2b, RBI; SCHNEIDER, B advanced to second; NETZEL, B. advanced to third; PACKARD, B. scored. | 3 | 15 |
5th YAMAMOTO, T. advanced to second on a wild pitch; SCHNEIDER, B advanced to third on a wild pitch; NETZEL, B. scored on a wild pitch, unearned. | 3 | 16 |
5th BANACH, D. out at first ss to 1b, RBI; SCHNEIDER, B scored, unearned. | 3 | 17 |
6th TIBBITTS, B. singled to right field, RBI; HARRISON, C. scored. | 3 | 18 |
6th SCHNEIDER, B singled to right field, RBI; NETZEL, B. advanced to second; COFFMAN, A. advanced to third; TIBBITTS, B. scored. | 3 | 19 |
Nebraska-Omaha
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bass, B | DP | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Splichal, T | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Volkers, C | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, C | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Miller, B | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mortensen, A | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Mcgill, D | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Keele, R | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Messinger, C | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Ethen, M | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schultz, A | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Mccrite, C | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Brady, K | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Murphy, S | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Palensky, C | 1B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Gruber, C | LF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Casey, D | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tew, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fox, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mullins, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kracl, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 8 | 3 | 2 | 0 | 5 | 7 |
Batting
2B: Bass, B (1); Taylor, C (1); Gruber, C (1)
3B: Schultz, A (1)
Fielding
E: Taylor, C (2); Messinger, C (1); Schultz, A (1); Tew, M (1)
DP: Splichal, T (1); Palensky, C (1); Tew, M (1)
Northern Colorado
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dylan Banach | 4 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | |
Rob Cashel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Ryan Yamane | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
Jensen Park | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | |
Nick Miller | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | |
Colby Harrison | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
Ben Packard | 3 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | |
Bryan Tibbitts | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
Harrison Lambert | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
Andrew Coffman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Ben Netzel | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | |
Joe Love | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
Brooks Schneider | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
Landon Moseley | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
Tyler Yamamoto | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
Jake Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chad Kim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 19 | 18 | 18 | 7 | 0 | 5 | 9 |
Nebraska-Omaha
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tew, M | 3.0 | 10 | 9 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 17 | 22 | 1 | 4 | 0 |
Fox, T | 1.0 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 0 | 0 |
Mullins, C | 1.0 | 0 | 4 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 4 | 8 | 1 | 2 | 0 |
Kracl, M | 1.0 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 0 |
Totals | 18 | 19 | 17 | 7 | 5 | 3 | 0 | 1 | 0 | 36 | 46 | 6 | 6 | 0 |
Northern Colorado
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Johnson | 6.0 | 7 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 24 | 26 | 10 | 4 | 0 |
Chad Kim | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 |
Totals | 8 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 29 | 31 | 11 | 4 | 0 |