University of Northern Colorado Athletics
Softball History vs University of Texas at El Paso from February 25, 2005 - February 16, 2025
Wins
6
Losses
19
Home Record
1-2
Away Record
3-17
Conference Record
0-0
Streak
L1
First Matchup
L 4-14
2/25/2005
Last 10 Matchups
4-6
2/27/2010 - 2/16/2025
Largest Margin of Victory
W 10-7
2/20/2021
Smallest Margin of Victory
W 8-7
3/5/2023
Total Runs
89
Average Runs
4
History from February 25, 2005 - February 16, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, February 16 | 2025 | Away El Paso, Texas | L2-6 | |
| Sunday, March 5 | 2023 | Neutral Las Cruces, N.M. | (8) W8-7 | |
| Saturday, March 4 | 2023 | Neutral Las Cruces, N.M. | (8) W7-6 | |
| Saturday, February 20 | 2021 | Away El Paso, Texas | W10-7 | |
| Saturday, February 20 | 2021 | Away El Paso, Texas | L3-4 | |
| Friday, February 19 | 2021 | Away El Paso, Texas | L4-5 | |
| Friday, February 19 | 2021 | Away El Paso, Texas | W3-2 | |
| Thursday, February 10 | 2011 | Away | L1-12 | |
| Thursday, February 10 | 2011 | Away | L2-6 | |
| Saturday, February 27 | 2010 | Away | L0-11 | |
| Friday, February 26 | 2010 | Away | L1-7 | |
| Thursday, February 19 | 2009 | Away | L1-9 | |
| Wednesday, February 18 | 2009 | Away | W5-3 | |
| Wednesday, February 18 | 2009 | Away | L1-12 | |
| Thursday, February 28 | 2008 | Away | L4-12 | |
| Thursday, February 28 | 2008 | Away | L6-12 | |
| Monday, February 26 | 2007 | Away | L7-9 | |
| Monday, February 26 | 2007 | Away | L2-10 | |
| Saturday, February 24 | 2007 | Away | L4-13 | |
| Thursday, February 23 | 2006 | Away | L1-10 | |
| Thursday, February 23 | 2006 | Away | L2-10 | |
| Tuesday, April 26 | 2005 | Home | L3-6 | |
| Monday, April 25 | 2005 | Home | L0-8 | |
| Monday, April 25 | 2005 | Home | W8-5 | |
| Friday, February 25 | 2005 | Away | L4-14 | |
Win
Loss
Women's Walk 2021
Monday, December 29
Women's Walk 2021
Monday, December 29
University of Northern Colorado's 15th Annual Women's Walk
Tuesday, December 23
UNC Softball Highlights vs Portland State Game 1
Tuesday, December 23







.png?width=120&height=120)








