University of Northern Colorado Athletics
2026-27 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Crawford, Andrew | 5 | 5 | 130 | 26.0 | 58 | 11.6 | 24 | 38 | .632 | 4 | 11 | .364 | 6 | 14 | .429 | 10 | 24 | 34 | 6.8 | 11 | 7 | 17 | 5 | 0 |
| 04 | Caldwell, Hunter | 5 | 5 | 117 | 23.4 | 45 | 9.0 | 11 | 32 | .344 | 9 | 22 | .409 | 14 | 16 | .875 | 3 | 9 | 12 | 2.4 | 12 | 2 | 5 | 0 | 4 |
| 23 | Shareef, Manning | 5 | 1 | 95 | 19.0 | 45 | 9.0 | 15 | 27 | .556 | 6 | 14 | .429 | 9 | 12 | .750 | 6 | 14 | 20 | 4.0 | 12 | 8 | 9 | 3 | 3 |
| 06 | Reynolds, Langston | 5 | 5 | 136 | 27.2 | 43 | 8.6 | 19 | 36 | .528 | 0 | 2 | .000 | 5 | 13 | .385 | 4 | 14 | 18 | 3.6 | 10 | 21 | 12 | 6 | 0 |
| 22 | Hammond, Jeremiah | 5 | 1 | 87 | 17.4 | 36 | 7.2 | 13 | 27 | .481 | 6 | 12 | .500 | 4 | 5 | .800 | 1 | 2 | 3 | 0.6 | 7 | 3 | 4 | 5 | 2 |
| 03 | Mawien, Ariik | 3 | 0 | 38 | 12.7 | 20 | 6.7 | 8 | 11 | .727 | 2 | 4 | .500 | 2 | 4 | .500 | 2 | 8 | 10 | 3.3 | 1 | 2 | 2 | 1 | 1 |
| 05 | Ramirez Jr., Steven | 3 | 0 | 48 | 16.0 | 19 | 6.3 | 5 | 12 | .417 | 4 | 11 | .364 | 5 | 6 | .833 | 2 | 7 | 9 | 3.0 | 3 | 1 | 3 | 0 | 0 |
| 11 | Delano, Vincent | 5 | 4 | 101 | 20.2 | 29 | 5.8 | 10 | 27 | .370 | 2 | 11 | .182 | 7 | 9 | .778 | 0 | 6 | 6 | 1.2 | 4 | 8 | 11 | 4 | 0 |
| 09 | Blogg, Campbell | 5 | 0 | 70 | 14.0 | 27 | 5.4 | 8 | 18 | .444 | 3 | 10 | .300 | 8 | 10 | .800 | 3 | 10 | 13 | 2.6 | 3 | 12 | 2 | 4 | 3 |
| 01 | Rayfield, Kaidon | 5 | 4 | 75 | 15.0 | 23 | 4.6 | 8 | 21 | .381 | 3 | 8 | .375 | 4 | 13 | .308 | 3 | 14 | 17 | 3.4 | 8 | 2 | 11 | 1 | 2 |
| 02 | Tramble, Chiante | 4 | 0 | 58 | 14.5 | 15 | 3.8 | 6 | 16 | .375 | 1 | 4 | .250 | 2 | 3 | .667 | 0 | 5 | 5 | 1.2 | 8 | 12 | 3 | 0 | 0 |
| 13 | Gordon, Will | 2 | 0 | 6 | 3.0 | 6 | 3.0 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | .000 | 0 | 2 | 2 | 1.0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Braketa, Tanner | 3 | 0 | 18 | 6.0 | 8 | 2.7 | 1 | 6 | .167 | 1 | 4 | .250 | 5 | 6 | .833 | 0 | 2 | 2 | 0.7 | 0 | 5 | 0 | 2 | 0 |
| 15 | Paine, Drew | 3 | 0 | 21 | 7.0 | 8 | 2.7 | 4 | 5 | .800 | 0 | 0 | .000 | 0 | 0 | .000 | 3 | 2 | 5 | 1.7 | 2 | 1 | 0 | 1 | 2 |
| Total | Â | 5 | 1000 | 200.0 | 382 | 76.40 | 134 | 278 | .482 | 43 | 115 | .374 | 71 | 111 | .640 | 43 | 139 | 182 | 36.4 | 81 | 85 | 83 | 32 | 17 | |
| Opponents | Â | 5 | 1000 | 200.0 | 375 | 75.00 | 134 | 320 | .419 | 43 | 136 | .316 | 64 | 92 | .696 | 61 | 125 | 186 | 37.2 | 100 | 68 | 68 | 47 | 12 | |




























