University of Northern Colorado Athletics
2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 35 | denker, quinn | 13 | 13 | 404 | 31.1 | 83 | 163 | .509 | 21 | 58 | .362 | 47 | 55 | .855 | 234 | 18.0 | 9 | 45 | 54 | 4.2 | 32 | 83 | 33 | 8 | 2 |
| 14 | wisne, brock | 14 | 14 | 445 | 31.8 | 94 | 165 | .570 | 15 | 37 | .405 | 25 | 36 | .694 | 228 | 16.3 | 34 | 54 | 88 | 6.3 | 34 | 40 | 32 | 9 | 2 |
| 08 | bloch, zach | 15 | 15 | 479 | 31.9 | 63 | 138 | .457 | 49 | 101 | .485 | 23 | 29 | .793 | 198 | 13.2 | 3 | 40 | 43 | 2.9 | 31 | 43 | 18 | 23 | 0 |
| 54 | yamazaki, ibu | 15 | 15 | 409 | 27.3 | 49 | 113 | .434 | 32 | 81 | .395 | 26 | 29 | .897 | 156 | 10.4 | 14 | 41 | 55 | 3.7 | 34 | 18 | 15 | 7 | 3 |
| 33 | shields, egan | 14 | 1 | 263 | 18.8 | 38 | 58 | .655 | 0 | 0 | .000 | 30 | 43 | .698 | 106 | 7.6 | 28 | 59 | 87 | 6.2 | 38 | 19 | 18 | 0 | 4 |
| 01 | delano, vincent | 15 | 2 | 311 | 20.7 | 33 | 86 | .384 | 11 | 43 | .256 | 28 | 39 | .718 | 105 | 7.0 | 2 | 29 | 31 | 2.1 | 17 | 26 | 19 | 3 | 0 |
| 07 | nyeri, ring | 15 | 11 | 343 | 22.9 | 40 | 84 | .476 | 7 | 34 | .206 | 6 | 8 | .750 | 93 | 6.2 | 20 | 60 | 80 | 5.3 | 36 | 12 | 12 | 7 | 11 |
| 11 | white, chancellor | 5 | 0 | 49 | 9.8 | 8 | 18 | .444 | 3 | 10 | .300 | 8 | 9 | .889 | 27 | 5.4 | 1 | 8 | 9 | 1.8 | 3 | 3 | 5 | 0 | 0 |
| 03 | mawien, ariik | 15 | 4 | 179 | 11.9 | 30 | 65 | .462 | 9 | 32 | .281 | 5 | 12 | .417 | 74 | 4.9 | 7 | 28 | 35 | 2.3 | 17 | 8 | 11 | 4 | 2 |
| 04 | caldwell, hunter | 6 | 0 | 52 | 8.7 | 10 | 17 | .588 | 4 | 8 | .500 | 0 | 0 | .000 | 24 | 4.0 | 4 | 5 | 9 | 1.5 | 2 | 3 | 2 | 0 | 0 |
| 10 | braketa, tanner | 8 | 0 | 84 | 10.5 | 10 | 22 | .455 | 6 | 18 | .333 | 0 | 0 | .000 | 26 | 3.2 | 0 | 7 | 7 | 0.9 | 5 | 4 | 1 | 0 | 0 |
| 21 | humer, william | 4 | 0 | 44 | 11.0 | 4 | 11 | .364 | 1 | 3 | .333 | 0 | 1 | .000 | 9 | 2.2 | 6 | 9 | 15 | 3.8 | 7 | 5 | 4 | 2 | 1 |
| 00 | asp, walker | 2 | 0 | 13 | 6.5 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 0 | .000 | 3 | 1.5 | 0 | 2 | 2 | 1.0 | 1 | 1 | 1 | 0 | 2 |
| Total | Â | 15 | 3075 | 205.0 | 463 | 942 | .492 | 159 | 426 | .373 | 198 | 261 | .759 | 1283 | 85.53 | 153 | 413 | 566 | 37.7 | 257 | 265 | 174 | 63 | 27 | |
| Opponents | Â | 15 | 3075 | 205.0 | 422 | 928 | .455 | 94 | 321 | .293 | 229 | 301 | .761 | 1167 | 77.80 | 123 | 347 | 470 | 31.3 | 232 | 156 | 149 | 92 | 40 | |














