University of Northern Colorado Athletics
2025-26 Men's Basketball Cumulative Statistics
 MINUTES   |  FG   |  3PT   |  FT   |  SCORING   |  REBOUNDS   | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#  | Player  | GP  | GS  | MIN  | AVG  | FGM  | FGA  | FG%  | 3PT  | 3PTA  | 3PT%  | FTM  | FTA  | FT%  | PTS  | AVG  | OFF  | DEF  | TOT  | AVG  | PF  | AST  | TO  | STL  | BLK  | 
| 35 | denker, quinn | 1 | 1 | 25 | 25.0 | 4 | 10 | .400 | 2 | 6 | .333 | 3 | 3 | 1.000 | 13 | 13.0 | 0 | 5 | 5 | 5.0 | 1 | 7 | 3 | 2 | 0 | 
| 03 | mawien, ariik | 1 | 1 | 18 | 18.0 | 4 | 7 | .571 | 2 | 4 | .500 | 2 | 4 | .500 | 12 | 12.0 | 0 | 3 | 3 | 3.0 | 1 | 1 | 0 | 1 | 0 | 
| 11 | white, chancellor | 1 | 0 | 13 | 13.0 | 2 | 4 | .500 | 1 | 2 | .500 | 6 | 7 | .857 | 11 | 11.0 | 1 | 1 | 2 | 2.0 | 1 | 1 | 2 | 0 | 0 | 
| 54 | yamazaki, ibu | 1 | 1 | 17 | 17.0 | 3 | 7 | .429 | 3 | 7 | .429 | 0 | 0 | .000 | 9 | 9.0 | 2 | 2 | 4 | 4.0 | 0 | 1 | 0 | 3 | 0 | 
| 08 | bloch, zach | 1 | 1 | 22 | 22.0 | 3 | 6 | .500 | 2 | 2 | 1.000 | 0 | 0 | .000 | 8 | 8.0 | 0 | 2 | 2 | 2.0 | 1 | 4 | 0 | 2 | 0 | 
| 14 | wisne, brock | 1 | 1 | 22 | 22.0 | 4 | 6 | .667 | 0 | 1 | .000 | 0 | 0 | .000 | 8 | 8.0 | 3 | 1 | 4 | 4.0 | 0 | 4 | 0 | 1 | 0 | 
| 33 | shields, egan | 1 | 0 | 10 | 10.0 | 3 | 5 | .600 | 0 | 0 | .000 | 2 | 2 | 1.000 | 8 | 8.0 | 4 | 3 | 7 | 7.0 | 2 | 2 | 1 | 0 | 1 | 
| 04 | caldwell, hunter | 1 | 0 | 9 | 9.0 | 3 | 3 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 6 | 6.0 | 1 | 2 | 3 | 3.0 | 1 | 0 | 1 | 0 | 0 | 
| 21 | humer, william | 1 | 0 | 14 | 14.0 | 3 | 3 | 1.000 | 0 | 0 | .000 | 0 | 1 | .000 | 6 | 6.0 | 1 | 0 | 1 | 1.0 | 1 | 2 | 0 | 0 | 0 | 
| 10 | braketa, tanner | 1 | 0 | 15 | 15.0 | 2 | 4 | .500 | 1 | 3 | .333 | 0 | 0 | .000 | 5 | 5.0 | 0 | 2 | 2 | 2.0 | 1 | 1 | 0 | 0 | 0 | 
| 07 | nyeri, ring | 1 | 0 | 17 | 17.0 | 2 | 4 | .500 | 0 | 2 | .000 | 1 | 1 | 1.000 | 5 | 5.0 | 2 | 4 | 6 | 6.0 | 1 | 1 | 1 | 0 | 0 | 
| 01 | delano, vincent | 1 | 0 | 18 | 18.0 | 0 | 5 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0.0 | 1 | 6 | 7 | 7.0 | 1 | 2 | 2 | 0 | 0 | 
| Total | Â | 1 | 200 | 200.0 | 33 | 64 | .516 | 11 | 30 | .367 | 14 | 20 | .700 | 91 | 91.00 | 15 | 33 | 48 | 48.0 | 11 | 26 | 10 | 9 | 1 | |
| Opponents | Â | 1 | 200 | 200.0 | 25 | 61 | .410 | 4 | 13 | .308 | 3 | 6 | .500 | 57 | 57.00 | 5 | 19 | 24 | 24.0 | 18 | 5 | 13 | 5 | 3 | |















