University of Northern Colorado Athletics
2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 35 | denker, quinn | 6 | 6 | 196 | 32.7 | 32 | 72 | .444 | 9 | 32 | .281 | 35 | 41 | .854 | 108 | 18.0 | 5 | 23 | 28 | 4.7 | 17 | 39 | 17 | 4 | 2 |
| 08 | bloch, zach | 6 | 6 | 170 | 28.3 | 28 | 52 | .538 | 22 | 40 | .550 | 12 | 14 | .857 | 90 | 15.0 | 1 | 12 | 13 | 2.2 | 13 | 14 | 5 | 10 | 0 |
| 14 | wisne, brock | 6 | 6 | 179 | 29.8 | 32 | 55 | .582 | 5 | 11 | .455 | 12 | 14 | .857 | 81 | 13.5 | 15 | 23 | 38 | 6.3 | 16 | 16 | 17 | 7 | 2 |
| 54 | yamazaki, ibu | 6 | 6 | 142 | 23.7 | 18 | 42 | .429 | 12 | 30 | .400 | 11 | 13 | .846 | 59 | 9.8 | 8 | 11 | 19 | 3.2 | 13 | 10 | 3 | 4 | 2 |
| 33 | shields, egan | 6 | 0 | 115 | 19.2 | 20 | 25 | .800 | 0 | 0 | .000 | 14 | 17 | .824 | 54 | 9.0 | 13 | 35 | 48 | 8.0 | 15 | 8 | 9 | 0 | 3 |
| 01 | delano, vincent | 6 | 0 | 119 | 19.8 | 11 | 37 | .297 | 4 | 22 | .182 | 17 | 24 | .708 | 43 | 7.2 | 1 | 13 | 14 | 2.3 | 5 | 13 | 10 | 1 | 0 |
| 07 | nyeri, ring | 6 | 2 | 153 | 25.5 | 16 | 36 | .444 | 2 | 16 | .125 | 4 | 5 | .800 | 38 | 6.3 | 8 | 29 | 37 | 6.2 | 13 | 5 | 7 | 2 | 6 |
| 04 | caldwell, hunter | 2 | 0 | 15 | 7.5 | 4 | 4 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 9 | 4.5 | 1 | 2 | 3 | 1.5 | 1 | 2 | 1 | 0 | 0 |
| 03 | mawien, ariik | 6 | 4 | 70 | 11.7 | 9 | 23 | .391 | 4 | 14 | .286 | 2 | 4 | .500 | 24 | 4.0 | 2 | 12 | 14 | 2.3 | 7 | 3 | 4 | 2 | 1 |
| 11 | white, chancellor | 4 | 0 | 34 | 8.5 | 4 | 11 | .364 | 1 | 6 | .167 | 6 | 7 | .857 | 15 | 3.8 | 1 | 5 | 6 | 1.5 | 2 | 2 | 3 | 0 | 0 |
| 21 | humer, william | 2 | 0 | 23 | 11.5 | 3 | 4 | .750 | 0 | 0 | .000 | 0 | 1 | .000 | 6 | 3.0 | 3 | 0 | 3 | 1.5 | 3 | 2 | 3 | 2 | 1 |
| 10 | braketa, tanner | 4 | 0 | 34 | 8.5 | 3 | 10 | .300 | 2 | 9 | .222 | 0 | 0 | .000 | 8 | 2.0 | 0 | 2 | 2 | 0.5 | 1 | 2 | 0 | 0 | 0 |
| Total | Â | 6 | 1250 | 208.3 | 180 | 371 | .485 | 62 | 181 | .343 | 113 | 140 | .807 | 535 | 89.17 | 65 | 178 | 243 | 40.5 | 106 | 116 | 79 | 32 | 17 | |
| Opponents | Â | 6 | 1250 | 208.3 | 169 | 391 | .432 | 33 | 132 | .250 | 78 | 117 | .667 | 449 | 74.83 | 58 | 131 | 189 | 31.5 | 110 | 67 | 69 | 44 | 12 | |















