University of Northern Colorado Athletics
2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 35 | denker, quinn | 19 | 19 | 627 | 33.0 | 120 | 252 | .476 | 27 | 84 | .321 | 65 | 79 | .823 | 332 | 17.5 | 15 | 71 | 86 | 4.5 | 49 | 130 | 51 | 15 | 3 |
| 14 | wisne, brock | 20 | 20 | 635 | 31.8 | 134 | 232 | .578 | 23 | 58 | .397 | 32 | 44 | .727 | 323 | 16.1 | 45 | 72 | 117 | 5.8 | 52 | 57 | 48 | 14 | 4 |
| 08 | bloch, zach | 21 | 21 | 673 | 32.0 | 87 | 194 | .448 | 69 | 146 | .473 | 34 | 44 | .773 | 277 | 13.2 | 3 | 52 | 55 | 2.6 | 53 | 55 | 22 | 34 | 1 |
| 54 | yamazaki, ibu | 21 | 19 | 576 | 27.4 | 64 | 155 | .413 | 43 | 114 | .377 | 34 | 38 | .895 | 205 | 9.8 | 15 | 64 | 79 | 3.8 | 45 | 21 | 24 | 9 | 3 |
| 07 | nyeri, ring | 21 | 13 | 493 | 23.5 | 64 | 128 | .500 | 13 | 47 | .277 | 11 | 17 | .647 | 152 | 7.2 | 38 | 85 | 123 | 5.9 | 58 | 13 | 18 | 9 | 15 |
| 33 | shields, egan | 20 | 5 | 385 | 19.2 | 52 | 78 | .667 | 0 | 0 | .000 | 36 | 51 | .706 | 140 | 7.0 | 39 | 74 | 113 | 5.7 | 56 | 25 | 22 | 1 | 5 |
| 01 | delano, vincent | 21 | 4 | 454 | 21.6 | 50 | 122 | .410 | 17 | 58 | .293 | 31 | 43 | .721 | 148 | 7.0 | 2 | 41 | 43 | 2.0 | 26 | 35 | 30 | 4 | 1 |
| 11 | white, chancellor | 5 | 0 | 49 | 9.8 | 8 | 18 | .444 | 3 | 10 | .300 | 8 | 9 | .889 | 27 | 5.4 | 1 | 8 | 9 | 1.8 | 3 | 3 | 5 | 0 | 0 |
| 03 | mawien, ariik | 20 | 4 | 204 | 10.2 | 33 | 72 | .458 | 9 | 34 | .265 | 5 | 12 | .417 | 80 | 4.0 | 8 | 32 | 40 | 2.0 | 19 | 9 | 14 | 5 | 3 |
| 04 | caldwell, hunter | 8 | 0 | 57 | 7.1 | 10 | 19 | .526 | 4 | 10 | .400 | 0 | 0 | .000 | 24 | 3.0 | 4 | 6 | 10 | 1.2 | 4 | 4 | 3 | 0 | 0 |
| 10 | braketa, tanner | 11 | 0 | 90 | 8.2 | 10 | 23 | .435 | 6 | 19 | .316 | 0 | 0 | .000 | 26 | 2.4 | 0 | 7 | 7 | 0.6 | 5 | 4 | 2 | 0 | 0 |
| 21 | humer, william | 4 | 0 | 44 | 11.0 | 4 | 11 | .364 | 1 | 3 | .333 | 0 | 1 | .000 | 9 | 2.2 | 6 | 9 | 15 | 3.8 | 7 | 5 | 4 | 2 | 1 |
| 00 | asp, walker | 2 | 0 | 13 | 6.5 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 0 | .000 | 3 | 1.5 | 0 | 2 | 2 | 1.0 | 1 | 1 | 1 | 0 | 2 |
| Total | Â | 21 | 4300 | 204.8 | 637 | 1306 | .488 | 216 | 584 | .370 | 256 | 338 | .757 | 1746 | 83.14 | 218 | 557 | 775 | 36.9 | 378 | 362 | 248 | 93 | 38 | |
| Opponents | Â | 21 | 4300 | 204.8 | 580 | 1263 | .459 | 134 | 438 | .306 | 344 | 459 | .749 | 1638 | 78.00 | 178 | 482 | 660 | 31.4 | 324 | 215 | 208 | 137 | 53 | |













