University of Northern Colorado Athletics
Northern Colorado vs Southern Utah
10/27/2018
Eccles Coliseum
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
8 | 3 | 14 | 14 | 39 | |
14 | 10 | 18 | 0 | 42 |
SUU: PASS - SKIDMORE, Tyler (330); RUSH - GREEN, Jay (70); REC - MEASOM, Landen (154)
NC: PASS - mott, keaton (221); RUSH - hall, milo (131); REC - wesley, alex (96)
Scoring Summary
- | - | - | - | - | SUU | NC |
---|---|---|---|---|---|---|
1st | NC | 12:21 | NC - Hall,M. 3 yd run (Combs,M. kick), 4 plays, 72 yards, TOP 1:05 | 0 | 7 | |
1st | NC | 07:19 | NC - Fiarman,W. 32 yd pass from Mott,K. (Combs,M. kick) 8 plays, 55 yards, TOP 4:01 | 0 | 14 | |
1st | SUU | 04:04 | SUU - DAVIS, Karris 1 yd run (PARKER, Logan rush), 10 plays, 75 yards, TOP 3:15 | 8 | 14 | |
2nd | NC | 14:56 | NC - Combs,M. 26 yd field goal 11 plays, 67 yards, TOP 4:08 | 8 | 17 | |
2nd | SUU | 03:48 | SUU - BERZ, Manny 38 yd field goal 7 plays, 21 yards, TOP 2:36 | 11 | 17 | |
2nd | NC | 00:00 | NC - Verna,T. 35 yd pass from Mott,K. (Combs,M. kick) 1 plays, 50 yards, TOP 0:00 | 11 | 24 | |
3rd | NC | 12:00 | NC - Combs,M. 28 yd field goal 9 plays, 64 yards, TOP 3:00 | 11 | 27 | |
3rd | NC | 08:52 | NC - Hall,M. 19 yd run (Mccauley,M. pass), 7 plays, 38 yards, TOP 2:12 | 11 | 35 | |
3rd | SUU | 06:36 | SUU - MEASOM, Landen 74 yd pass from SKIDMORE, Tyler (BERZ, Manny kick) 5 plays, 80 yards, TOP 2:10 | 18 | 35 | |
3rd | NC | 05:56 | NC - Hall,M. 24 yd run (Combs,M. kick), 2 plays, 75 yards, TOP 0:40 | 18 | 42 | |
3rd | SUU | 04:20 | SUU - DAVIS, Karris 11 yd run (BERZ, Manny kick), 1 plays, 11 yards, TOP 0:09 | 25 | 42 | |
4th | SUU | 13:03 | SUU - DAVIS, Karris 1 yd run (BERZ, Manny kick), 14 plays, 85 yards, TOP 4:56 | 32 | 42 | |
4th | SUU | 00:45 | SUU - SKIDMORE, Tyler 1 yd run (BERZ, Manny kick), 16 plays, 80 yards, TOP 4:25 | 39 | 42 | |
39 | 42 |
Referee: Kelly Holmen
Line Judge: Jeff Mikus
Side Judge: Aaron Hochuli
Umpire: John Schindler
Back Judge: Spencer Mumford
Linesman: Craig Orbanosky
Field Judge: Quentin Brooks