University of Northern Colorado Athletics
Northern Colorado vs Southern Utah
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 8 | 3 | 14 | 14 | 39 |
![]() | 14 | 10 | 18 | 0 | 42 |
SUU: PASS - SKIDMORE, Tyler (330); RUSH - GREEN, Jay (70); REC - MEASOM, Landen (154)
NC: PASS - mott, keaton (221); RUSH - hall, milo (131); REC - wesley, alex (96)
Scoring Summary
- | - | - | - | - | SUU | NC |
|---|---|---|---|---|---|---|
![]() | 1st | NC | 12:21 | NC - Hall,M. 3 yd run (Combs,M. kick), 4 plays, 72 yards, TOP 1:05 | 0 | 7 |
![]() | 1st | NC | 07:19 | NC - Fiarman,W. 32 yd pass from Mott,K. (Combs,M. kick) 8 plays, 55 yards, TOP 4:01 | 0 | 14 |
![]() | 1st | SUU | 04:04 | SUU - DAVIS, Karris 1 yd run (PARKER, Logan rush), 10 plays, 75 yards, TOP 3:15 | 8 | 14 |
![]() | 2nd | NC | 14:56 | NC - Combs,M. 26 yd field goal 11 plays, 67 yards, TOP 4:08 | 8 | 17 |
![]() | 2nd | SUU | 03:48 | SUU - BERZ, Manny 38 yd field goal 7 plays, 21 yards, TOP 2:36 | 11 | 17 |
![]() | 2nd | NC | 00:00 | NC - Verna,T. 35 yd pass from Mott,K. (Combs,M. kick) 1 plays, 50 yards, TOP 0:00 | 11 | 24 |
![]() | 3rd | NC | 12:00 | NC - Combs,M. 28 yd field goal 9 plays, 64 yards, TOP 3:00 | 11 | 27 |
![]() | 3rd | NC | 08:52 | NC - Hall,M. 19 yd run (Mccauley,M. pass), 7 plays, 38 yards, TOP 2:12 | 11 | 35 |
![]() | 3rd | SUU | 06:36 | SUU - MEASOM, Landen 74 yd pass from SKIDMORE, Tyler (BERZ, Manny kick) 5 plays, 80 yards, TOP 2:10 | 18 | 35 |
![]() | 3rd | NC | 05:56 | NC - Hall,M. 24 yd run (Combs,M. kick), 2 plays, 75 yards, TOP 0:40 | 18 | 42 |
![]() | 3rd | SUU | 04:20 | SUU - DAVIS, Karris 11 yd run (BERZ, Manny kick), 1 plays, 11 yards, TOP 0:09 | 25 | 42 |
![]() | 4th | SUU | 13:03 | SUU - DAVIS, Karris 1 yd run (BERZ, Manny kick), 14 plays, 85 yards, TOP 4:56 | 32 | 42 |
![]() | 4th | SUU | 00:45 | SUU - SKIDMORE, Tyler 1 yd run (BERZ, Manny kick), 16 plays, 80 yards, TOP 4:25 | 39 | 42 |
| 39 | 42 | |||||
Southern Utah


Northern Colorado
Start of 1st Half
UNC won toss, deffers, will defend north.
Root,C. kickoff 65 yards to the SUU0, GIVENS, Elijah return 15 yards to the SUU15 (Stelzner,H.).
15:00
SUU
SUU - PUNT


0
0
13:26
NC
NC - TD


0
7

0
0
1st7

12:15
SUU
SUU - PUNT


0
7
11:20
NC
NC - TD


0
14

0
0
1st14

07:19
SUU
SUU - TD


8
14

8
0
1st14

04:04
NC
NC - FG


8
14
Southern Utah


Northern Colorado
04:04
1st Qt
NC
NC - FG


8
17

8
0
1st17

14:56
SUU
SUU - FGA


8
17
07:12
NC
NC - INT


8
17
06:24
SUU
SUU - FG


11
17

11
0
1st17

03:39
NC
NC - PUNT


11
17
00:56
SUU
SUU - PUNT


11
17
15:00
3rd Qt
NC
NC - TD


11
24

11
0
1st24

Southern Utah


Northern Colorado
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
Change of possession, SUU ball on SUU35, 1st and 10.
15:00
NC
NC - KO


11
24
15:00
NC
NC - FG


11
27

11
0
1st27

12:00
SUU
SUU - FUMB


11
27
11:04
NC
NC - TD


11
35

11
0
1st35

08:46
SUU
SUU - TD


18
35

18
0
1st35

06:36
NC
NC - TD


18
42

18
0
1st42

05:49
SUU
SUU - PUNT


18
42
04:29
SUU
SUU - TD


25
42

25
0
1st42

04:29
SUU
SUU - TD


25
42
04:20
NC
NC - PUNT


25
42
Southern Utah


Northern Colorado
02:59
3rd Qt
SUU
SUU - TD


32
42

32
0
1st42

02:59
SUU
SUU - TD


32
42
12:56
NC
NC - PUNT


32
42
09:18
SUU
SUU - PUNT


32
42
05:10
SUU
SUU - TD


39
42

39
0
1st42

05:10
SUU
SUU - TD


39
42
00:43
NC
NC - PUNT


39
42
00:22
SUU
SUU - INT


39
42
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SUU15 | 15:00 | KO | SUU20 | 13:26 | PUNT | 3-5 | 1:34 |
![]() | 1 | NC28 | 13:26 | PUNT | SUU00 | 12:21 | TD | 4-72 | 1:05 |
![]() | 1 | SUU09 | 12:15 | KO | SUU13 | 11:20 | PUNT | 3-4 | 0:55 |
![]() | 1 | NC45 | 11:20 | PUNT | SUU00 | 07:19 | TD | 8-55 | 4:01 |
![]() | 1 | SUU25 | 07:19 | KO | NC00 | 04:04 | TD | 10-75 | 3:15 |
![]() | 1 | NC25 | 04:04 | KO | SUU08 | 14:56 | FG | 11-67 | 4:08 |
![]() | 2 | SUU25 | 14:56 | KO | NC23 | 07:12 | FGA | 17-52 | 7:44 |
![]() | 2 | NC28 | 07:12 | FGA | NC40 | 06:24 | INT | 3-12 | 0:48 |
![]() | 2 | NC42 | 06:24 | INT | NC21 | 03:48 | FG | 7-21 | 2:36 |
![]() | 2 | NC20 | 03:39 | KO | SUU45 | 00:56 | PUNT | 6-35 | 2:43 |
![]() | 2 | SUU07 | 00:56 | PUNT | SUU14 | 00:00 | PUNT | 3-7 | 0:56 |
![]() | 3 | NC50 | 15:00 | PUNT | SUU00 | 00:00 | TD | 1-50 | 0:00 |
![]() | 3 | NC35 | 15:00 | POSS | NC35 | 15:00 | KO | 0-0 | 0:00 |
![]() | 3 | NC25 | 15:00 | KO | SUU11 | 12:00 | FG | 9-64 | 3:00 |
![]() | 3 | SUU25 | 12:00 | KO | SUU38 | 11:04 | FUMB | 3-13 | 0:56 |
![]() | 3 | SUU38 | 11:04 | FUMB | SUU00 | 08:52 | TD | 7-38 | 2:12 |
![]() | 3 | SUU20 | 08:46 | KO | NC00 | 06:36 | TD | 5-80 | 2:10 |
![]() | 3 | NC25 | 06:36 | KO | SUU00 | 05:56 | TD | 2-75 | 0:40 |
![]() | 3 | SUU25 | 05:49 | KO | SUU33 | 04:29 | PUNT | 3-8 | 1:20 |
![]() | 3 | NC18 | 00:00 | PUNT | NC11 | 04:29 | FUMB | 0--7 | 0:00 |
![]() | 3 | NC11 | 04:29 | FUMB | NC00 | 04:20 | TD | 1-11 | 0:09 |
![]() | 3 | NC25 | 04:20 | KO | NC31 | 02:59 | PUNT | 3-6 | 1:21 |
![]() | 3 | SUU15 | 02:59 | PUNT | NC00 | 13:03 | TD | 14-85 | 4:56 |
![]() | 4 | NC20 | 12:56 | KO | SUU41 | 09:18 | PUNT | 7-39 | 3:38 |
![]() | 4 | SUU10 | 09:18 | PUNT | SUU25 | 08:27 | PUNT | 4-15 | 0:51 |
![]() | 4 | NC37 | 08:27 | PUNT | SUU49 | 05:10 | PUNT | 5-14 | 3:17 |
![]() | 4 | SUU20 | 05:10 | PUNT | NC00 | 00:45 | TD | 16-80 | 4:25 |
![]() | 4 | SUU48 | 00:43 | KO | NC44 | 00:22 | PUNT | 3--8 | 0:21 |
![]() | 4 | SUU15 | 00:22 | PUNT | SUU15 | 00:15 | INT | 1-0 | 0:07 |
![]() | 4 | SUU29 | 00:15 | INT | SUU35 | 00:00 | HALF | 1--6 | 0:15 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SUU15 | 15:00 | KO | SUU20 | 13:26 | PUNT | 3-5 | 1:34 |
![]() | 1 | SUU09 | 12:15 | KO | SUU13 | 11:20 | PUNT | 3-4 | 0:55 |
![]() | 1 | SUU25 | 07:19 | KO | NC00 | 04:04 | TD | 10-75 | 3:15 |
![]() | 2 | SUU25 | 14:56 | KO | NC23 | 07:12 | FGA | 17-52 | 7:44 |
![]() | 2 | NC42 | 06:24 | INT | NC21 | 03:48 | FG | 7-21 | 2:36 |
![]() | 2 | SUU07 | 00:56 | PUNT | SUU14 | 00:00 | PUNT | 3-7 | 0:56 |
![]() | 3 | SUU25 | 12:00 | KO | SUU38 | 11:04 | FUMB | 3-13 | 0:56 |
![]() | 3 | SUU20 | 08:46 | KO | NC00 | 06:36 | TD | 5-80 | 2:10 |
![]() | 3 | SUU25 | 05:49 | KO | SUU33 | 04:29 | PUNT | 3-8 | 1:20 |
![]() | 3 | NC11 | 04:29 | FUMB | NC00 | 04:20 | TD | 1-11 | 0:09 |
![]() | 3 | SUU15 | 02:59 | PUNT | NC00 | 13:03 | TD | 14-85 | 4:56 |
![]() | 4 | SUU10 | 09:18 | PUNT | SUU25 | 08:27 | PUNT | 4-15 | 0:51 |
![]() | 4 | SUU20 | 05:10 | PUNT | NC00 | 00:45 | TD | 16-80 | 4:25 |
![]() | 4 | SUU15 | 00:22 | PUNT | SUU15 | 00:15 | INT | 1-0 | 0:07 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NC28 | 13:26 | PUNT | SUU00 | 12:21 | TD | 4-72 | 1:05 |
![]() | 1 | NC45 | 11:20 | PUNT | SUU00 | 07:19 | TD | 8-55 | 4:01 |
![]() | 1 | NC25 | 04:04 | KO | SUU08 | 14:56 | FG | 11-67 | 4:08 |
![]() | 2 | NC28 | 07:12 | FGA | NC40 | 06:24 | INT | 3-12 | 0:48 |
![]() | 2 | NC20 | 03:39 | KO | SUU45 | 00:56 | PUNT | 6-35 | 2:43 |
![]() | 3 | NC50 | 15:00 | PUNT | SUU00 | 00:00 | TD | 1-50 | 0:00 |
![]() | 3 | NC35 | 15:00 | POSS | NC35 | 15:00 | KO | 0-0 | 0:00 |
![]() | 3 | NC25 | 15:00 | KO | SUU11 | 12:00 | FG | 9-64 | 3:00 |
![]() | 3 | SUU38 | 11:04 | FUMB | SUU00 | 08:52 | TD | 7-38 | 2:12 |
![]() | 3 | NC25 | 06:36 | KO | SUU00 | 05:56 | TD | 2-75 | 0:40 |
![]() | 3 | NC18 | 00:00 | PUNT | NC11 | 04:29 | FUMB | 0--7 | 0:00 |
![]() | 3 | NC25 | 04:20 | KO | NC31 | 02:59 | PUNT | 3-6 | 1:21 |
![]() | 4 | NC20 | 12:56 | KO | SUU41 | 09:18 | PUNT | 7-39 | 3:38 |
![]() | 4 | NC37 | 08:27 | PUNT | SUU49 | 05:10 | PUNT | 5-14 | 3:17 |
![]() | 4 | SUU48 | 00:43 | KO | NC44 | 00:22 | PUNT | 3--8 | 0:21 |
![]() | 4 | SUU29 | 00:15 | INT | SUU35 | 00:00 | HALF | 1--6 | 0:15 |
Team Statistics
- | SUU | NC |
|---|---|---|
First Downs | ||
| Total | 25 | 24 |
| Rushing | 7 | 13 |
| Passing | 16 | 11 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 129 | 292 |
| Attempts | 42 | 44 |
| Avg. Per Rush | 3.1 | 6.6 |
| Rushing TDs | 4 | 3 |
| Yds. Gained | 166 | 319 |
| Yds. Lost | 37 | 27 |
Passing | ||
| Total (Net) | 341 | 221 |
| Comp.-Att.-Int. | 29 - 46 - 1 | 12 - 24 - 1 |
| Avg / Att | 7.4 | 9.2 |
| Avg / Comp. | 11.8 | 18.4 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 470 | 513 |
| Plays | 88 | 68 |
| Avg. / Play | 5.3 | 7.5 |
| Fumbles - Lost | 3-1 | 1-1 |
| Penalties - Yds. | 8-82 | 9-53 |
Punting | ||
| Punts - Yds. | 5-217 | 5-198 |
| Avg. / Punt | 43.4 | 39.6 |
| Inside 20 | 1 | 3 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 3 | 3 |
Kickoffs | ||
| Total - Yds. | 7-378 | 7-425 |
| Avg. Yds. / Kickoff | 54.0 | 60.7 |
| Touchbacks | 3 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 2--7-0 |
| Punt: Avg. / Return | NaN | -3.5 |
| Kickoff: Total - Yds. - TDs | 4-64-0 | 3-40-0 |
| Kickoff: Avg. / Return | 16.0 | 13.3 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | -5 | 0 |
| Poss. Time | 32:13 | 27:47 |
| 3rd. Down Conv. | 5 of 19 | 4 of 13 |
| 4th. Down Conversions | 5 of 5 | 2 of 2 |
| Red-Zone: Scores - Chances | 5-6 | 4-4 |
| Sacks: Total - Yds. | 2-13 | 2-14 |
| PAT: Total - Made | 4-4 | 4-4 |
| 2PT Conversion: Total - Made | 1 - 1 | 1 - 1 |
| Field Goals: Total - Made | 1-2 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Skidmore, Tyler | 27 | 43 | 330 | 1 | 1 | 74 | 2 |
Ewing, Austin | 2 | 3 | 11 | 0 | 0 | 8 | 0 |
| Totals | 29 | 46 | 341 | 1 | 1 | 74 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 12 | 24 | 221 | 2 | 1 | 35 | 2 |
| Totals | 12 | 24 | 221 | 2 | 1 | 35 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Green, Jay | 11 | 72 | 2 | 70 | 0 | 25 | 6.4 |
Davis, Karris | 14 | 54 | 3 | 51 | 3 | 11 | 3.6 |
Ewing, Austin | 5 | 22 | 0 | 22 | 0 | 8 | 4.4 |
Skidmore, Tyler | 8 | 11 | 14 | -3 | 1 | 5 | -0.4 |
Dillard, Lelon | 3 | 7 | 0 | 7 | 0 | 7 | 2.3 |
Team | 1 | 0 | 18 | -18 | 0 | 0 | -18 |
| Totals | 42 | 166 | 37 | 129 | 4 | 25 | 3.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 21 | 137 | 6 | 131 | 3 | 24 | 6.2 |
![]() | 11 | 120 | 2 | 118 | 0 | 51 | 10.7 |
![]() | 2 | 30 | 0 | 30 | 0 | 25 | 15 |
![]() | 8 | 25 | 13 | 12 | 0 | 8 | 1.5 |
![]() | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
Team | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
| Totals | 44 | 319 | 27 | 292 | 3 | 51 | 6.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Measom, Landen | 5 | 154 | 1 | 74 |
Rutledge, Ty | 5 | 50 | 0 | 17 |
Parker, Logan | 4 | 44 | 0 | 17 |
Bell, Daniel | 3 | 22 | 0 | 16 |
Hill, McCoy | 2 | 20 | 0 | 15 |
Green, Jay | 3 | 13 | 0 | 5 |
Davis, Karris | 4 | 12 | 0 | 9 |
Givens, Elijah | 1 | 12 | 0 | 12 |
Lawson, Lance | 1 | 8 | 0 | 8 |
Davis, Alonzo | 1 | 6 | 0 | 6 |
| Totals | 29 | 341 | 1 | 74 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 96 | 0 | 26 |
![]() | 2 | 63 | 1 | 32 |
![]() | 2 | 45 | 1 | 35 |
![]() | 1 | 15 | 0 | 15 |
![]() | 1 | 2 | 0 | 2 |
| Totals | 12 | 221 | 2 | 35 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Nelson, Taylor | 9 | 1 | 10 | 2.5 / 3 | - / - | - | - / - | - | - | - | - |
Stanley, Aj | 4 | 2 | 6 | 1.5 / 12 | 1 / 12 | - | - / - | 1-0 | - | - | 1 |
Ahanonu, C | 4 | 2 | 6 | 1.5 / 3 | - / - | - | - / - | - | - | - | 1 |
Holt, Elijah | 5 | - | 5 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Sims, Mike | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Bemiy, Francis | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Webb, Taelin | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Russell, Jalen | 2 | - | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
Taylor, Logan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Murray, Quaid | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Asi, Watson | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Afatasi, Lehi | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sekona, Kotoni | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gray, Akili | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Richardson, D | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Hill, McCoy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Clark, Jayden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fiame, Raymond | 1 | - | 1 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Walker, Jordan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Burgueno, Oscar | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, C | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Boyd, Sherand | 8 | 2 | 10 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 6 | 1 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 4 | 1 | 5 | 1 / 2 | - / - | - | - / - | - | 1 | 1 | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 2 | 2 | 4 | 1.5 / 5 | 1 / 4 | - | 1 / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 2 / 12 | 1 / 10 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 2 | - / - | 1 | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Miller, Rashaan | 5 | 217 | 43.4 | 52 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 198 | 39.6 | 49 | 3 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Berz, Manny | 2 | 07:12 | 41 | blkd |
Berz, Manny | 2 | 03:48 | 38 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Combs, M. | 2 | 14:56 | 26 | good |
Combs, M. | 3 | 12:00 | 28 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Berz, Manny | 1 | 13 | 0 | 0 | 13.0 |
Johnson, Jacob | 6 | 365 | 3 | 0 | 60.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 425 | 2 | 0 | 60.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Bell, Daniel | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
Givens, Elijah | 0 | 0 | 0 | 3 | 44 | 20 | 0 | 0 | 0 |
Stanley, Aj | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 40 | 20 | 0 | 0 | 0 |
Boyd, Sherand | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Berz, Manny | 4 | 4 | 0 | 0 | 0 | 0 |
Parker, Logan | 0 | 0 | 1 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | ANDERSON, Josh | OL |
| 58 | LARSEN, Zach | OL |
| 75 | MIKKELSON, A | OL |
| 76 | TUCKER, Marquez | OL |
| 78 | MCMILLIN, Josh | OL |
| 4 | EWING, Austin | QB |
| 21 | GREEN, Jay | RB |
| 19 | PARKER, Logan | TE |
| 5 | MEASOM, Landen | WR |
| 13 | RUTLEDGE, Ty | WR |
| 16 | BELL, Daniel | WR |

# | Player | Pos. |
|---|---|---|
| 60 | REEMS, Sean | OL |
| 63 | ![]() | OL |
| 65 | ![]() | OL |
| 66 | ERGINBRIGHT, Kyle | OL |
| 77 | ![]() | OL |
| 14 | ![]() | QB |
| 16 | ![]() | RB |
| 47 | ![]() | TE |
| 4 | ![]() | WR |
| 10 | ![]() | WR |
| 81 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | RUSSELL, Jalen | CB |
| 36 | WEBB, Taelin | CB |
| 12 | RICHARDSON, D | DE |
| 44 | ASI, Watson | DE |
| 55 | AFATASI, Lehi | DL |
| 99 | SEKONA, Kotoni | DL |
| 35 | AHANONU, C | LB |
| 50 | WALKER, Jordan | LB |
| 94 | NELSON, Taylor | LB |
| 2 | HOLT, Elijah | S |
| 31 | SIMS, Mike | S |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | DB |
| 5 | ![]() | DB |
| 59 | ![]() | DE |
| 62 | ![]() | DL |
| 57 | ![]() | DT |
| 29 | ![]() | LB |
| 44 | ![]() | LB |
| 48 | ![]() | LB |
| 28 | BOYD, Sherand | S |
| 37 | ![]() | S |
| 39 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 4D | GRAY, Akili |
| 6 | SKIDMORE, Tyler |
| 10 | BAKER, Carlos |
| 17 | DAVIS, Alonzo |
| 18 | BERZ, Manny |
| 24 | DILLARD, Lelon |
| 26 | DAVIS, Karris |
| 28 | TAYLOR, Logan |
| 32 | HILL, McCoy |
| 33 | STANLEY, AJ |
| 34 | ACHEBO, S |
| 38 | JOHNSON, C |
| 39 | LAWSON, Lance |
| 43 | MURRAY, Quaid |
| 45 | CLARK, Jayden |
| 46 | JOHNSON, Jacob |
| 47 | MILLER, Rashaan |
| 49 | FIAME, Raymond |
| 56 | NU'USA, PJ |
| 77 | JONES, Braxton |
| 81 | GIVENS, Elijah |
| 82 | CHAFFIN, Jathen |
| 83 | HARRISON, Jaden |
| 84 | MCLACHLAN, T |
| 86 | EYRE, Gavin |
| 90 | BURGUENO, Oscar |
| 91 | BEMIY, Francis |
| 97 | PARRISH, Collin |

# | Player |
|---|---|
| 1O | BENAVIDES, Christian |
| 6 | ![]() |
| 9 | ![]() |
| 11 | ![]() |
| 15 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 31 | ![]() |
| 32 | ![]() |
| 36 | ![]() |
| 41 | ![]() |
| 42 | ![]() |
| 46 | ![]() |
| 50 | ![]() |
| 51 | ![]() |
| 55 | ![]() |
| 56 | ![]() |
| 80 | ![]() |
| 87 | DaLaCROIX, Darren |
| 91 | ![]() |
| 92 | ![]() |
| 98 | ![]() |

































































































