University of Northern Colorado Athletics
Sacramento State vs Northern Colorado
9/15/2018
Nottingham Field
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 0 | 7 | 14 | 28 | |
| 7 | 7 | 3 | 8 | 25 |
SAC: PASS - THOMSON, Kevin (244); RUSH - DOTSON, Elijah (81); REC - RATLIFF, Jaelin (94)
NC: PASS - mott, keaton (310); RUSH - hall, milo (78); REC - wesley, alex (97)
Scoring Summary
- | - | - | - | - | SAC | NC |
|---|---|---|---|---|---|---|
| 1st | NC | 07:12 | NC - VERNA, T. 13 yd pass from MOTT, K. (COMBS, M. kick) 11 plays, 91 yards, TOP 3:41 | 0 | 7 | |
| 1st | SAC | 00:22 | SAC - RUCKER, Johnnie 8 yd pass from THOMSON, Kevin (MEDEIROS, Devon kick) 8 plays, 66 yards, TOP 3:29 | 7 | 7 | |
| 2nd | NC | 01:13 | NC - HALL, M. 2 yd run (COMBS, M. kick), 9 plays, 80 yards, TOP 2:16 | 7 | 14 | |
| 3rd | SAC | 09:45 | SAC - PERKINSON, BJ 1 yd run (MEDEIROS, Devon kick), 4 plays, 49 yards, TOP 1:00 | 14 | 14 | |
| 3rd | NC | 04:51 | NC - COMBS, M. 36 yd field goal 16 plays, 46 yards, TOP 4:54 | 14 | 17 | |
| 4th | SAC | 06:23 | SAC - LINDSEY, Andre 41 yd run (MEDEIROS, Devon kick), 2 plays, 50 yards, TOP 0:43 | 21 | 17 | |
| 4th | SAC | 02:53 | SAC - DOTSON, Elijah 3 yd run (MEDEIROS, Devon kick), 5 plays, 44 yards, TOP 2:35 | 28 | 17 | |
| 4th | NC | 01:35 | NC - Sol, N. 8 yd pass from MOTT, K. (McCauley, M. pass) 7 plays, 75 yards, TOP 1:18 | 28 | 25 | |
| 28 | 25 | |||||
Referee: Bruce Bondi
Line Judge: JC Holt
Side Judge: Joel Murphy
Umpire: Vic Winnek
Back Judge: Scott Zellmer
Linesman: Sean Burrow
Field Judge: Mike Bezner












