University of Northern Colorado Athletics
Eastern Washington vs Northern Colorado
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 13 | 7 | 14 | 14 | 48 |
![]() | 0 | 0 | 13 | 0 | 13 |
EWU: PASS - Eric Barriere (245); RUSH - Antoine Custer Jr. (122); REC - Nsimba Webster (80)
NC: PASS - regan, conor (151); RUSH - hall, milo (50); REC - warren, dontay (64)
Scoring Summary
- | - | - | - | - | EWU | NC |
|---|---|---|---|---|---|---|
![]() | 1st | EWU | 11:26 | EWU - R. Alcobendas 22 yd field goal 11 plays, 89 yards, TOP 3:34 | 3 | 0 |
![]() | 1st | EWU | 09:56 | EWU - Sam McPherson 24 yd run (R. Alcobendas kick), 1 plays, 24 yards, TOP 0:09 | 10 | 0 |
![]() | 1st | EWU | 03:15 | EWU - R. Alcobendas 23 yd field goal 10 plays, 60 yards, TOP 3:03 | 13 | 0 |
![]() | 2nd | EWU | 02:49 | EWU - Eric Barriere 9 yd run (R. Alcobendas kick), 7 plays, 44 yards, TOP 2:12 | 20 | 0 |
![]() | 3rd | NC | 10:27 | NC - Riek,T. 1 yd run (Combs,M. kick), 10 plays, 75 yards, TOP 4:33 | 20 | 7 |
![]() | 3rd | EWU | 07:38 | EWU - Eric Barriere 15 yd run (R. Alcobendas kick), 8 plays, 66 yards, TOP 2:42 | 27 | 7 |
![]() | 3rd | EWU | 06:06 | EWU - Dylan Ingram 4 yd pass from Eric Barriere (R. Alcobendas kick) 2 plays, 23 yards, TOP 0:35 | 34 | 7 |
![]() | 3rd | NC | 00:32 | NC - Hall,M. 16 yd pass from Regan,C. (Regan,C. passfailed) 2 plays, 51 yards, TOP 0:18 | 34 | 13 |
![]() | 4th | EWU | 05:07 | EWU - Johnny Edwards 19 yd pass from Eric Barriere (R. Alcobendas kick) 1 plays, 19 yards, TOP 0:06 | 41 | 13 |
![]() | 4th | EWU | 01:32 | EWU - Tamarick Pierce 15 yd run (R. Alcobendas kick), 4 plays, 47 yards, TOP 1:18 | 48 | 13 |
| 48 | 13 | |||||
Eastern Washington


Northern Colorado
Start of 1st Half
UNC wins the toss defers, defend the south
NC ball on NC35.
Root,C. kickoff 61 yards to the EWU4, Dennis Merritt return 3 yards to the EWU7 (Nelson,L.).
15:00
EWU
EWU - FG


3
0

3
0
1st0

11:26
NC
NC - PUNT


3
0
10:05
EWU
EWU - TD


10
0

10
0
1st0

09:56
NC
NC - PUNT


10
0
06:18
EWU
EWU - FG


13
0

13
0
1st0

03:06
NC
NC - PUNT


13
0
02:05
EWU
EWU - PUNT


13
0
00:45
NC
NC - PUNT


13
0
Eastern Washington


Northern Colorado
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Mott,K. pass complete to Warren,D. for 4 yards to the NC12, out-of-bounds (Tysen Prunty).
Hall,M. rush for no gain to the NC12 (Ketner Kupp).
Root,C. punt 44 yards to the EWU44, Nsimba Webster return 6 yards to the 50 yardline (Bobenmoyer,J.), PENALTY EWU illegal block (Josh Lewis) 10 yards to the EWU40, 1st and 10, EWU ball on EWU40.
13:32
EWU
EWU - INT


13
0
11:22
NC
NC - INT


13
0
09:55
EWU
EWU - DOWNS


13
0
07:51
NC
NC - DOWNS


13
0
05:01
EWU
EWU - TD


20
0

20
0
1st0

00:42
NC
NC - INT


20
0
00:18
EWU
EWU - HALF


20
0
Eastern Washington


Northern Colorado
Start of 2nd Half
Start of 3rd quarter, clock 15:00, EWU ball on EWU35.
Andre Slyter kickoff 65 yards to the NC0, touchback.
15:00
NC
NC - TD


20
7

20
0
1st7

10:20
EWU
EWU - TD


27
7

27
0
1st7

07:29
NC
NC - INT


27
7
06:41
EWU
EWU - TD


34
7

34
0
1st7

06:06
NC
NC - PUNT


34
7
03:43
EWU
EWU - DOWNS


34
7
00:50
NC
NC - TD


34
13

34
0
1st13

00:23
EWU
EWU - PUNT


34
13
Eastern Washington


Northern Colorado
Start Of Quarter
Start of 4th quarter, clock 15:00.
Tamarick Pierce rush for 4 yards to the EWU33 (Mitchell,P.;Swopes,I.).
Eric Barriere rush for 10 yards to the EWU43, 1ST DOWN EWU (Mitchell,P.;Swopes,I.).
Tamarick Pierce rush for 7 yards to the 50 yardline (Stelzner,H.).
Tamarick Pierce rush for no gain to the 50 yardline (Morris,K.;Leary,K.).
Eric Barriere sacked for loss of 10 yards to the EWU40 (Boyd,S.), fumble by Eric Barriere recovered by EWU Eric Barriere at EWU37.
R. Alcobendas punt 41 yards to the NC22, downed.
12:00
NC
NC - PUNT


34
13
10:36
EWU
EWU - FUMB


34
13
05:39
NC
NC - DOWNS


34
13
05:13
EWU
EWU - TD


41
13

41
0
1st13

05:01
NC
NC - DOWNS


41
13
02:50
EWU
EWU - TD


48
13

48
0
1st13

01:28
NC
NC - HALF


48
13
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EWU07 | 15:00 | KO | NC04 | 11:26 | FG | 11-89 | 3:34 |
![]() | 1 | NC25 | 11:26 | KO | NC18 | 10:05 | PUNT | 3--7 | 1:21 |
![]() | 1 | NC24 | 10:05 | PUNT | NC00 | 09:56 | TD | 1-24 | 0:09 |
![]() | 1 | NC25 | 09:56 | KO | EWU46 | 06:18 | PUNT | 6-29 | 3:38 |
![]() | 1 | EWU35 | 06:18 | PUNT | NC05 | 03:15 | FG | 10-60 | 3:03 |
![]() | 1 | NC10 | 03:06 | KO | NC11 | 02:05 | PUNT | 3-1 | 1:01 |
![]() | 1 | NC46 | 02:05 | PUNT | NC48 | 00:45 | PUNT | 3--2 | 1:20 |
![]() | 1 | NC03 | 00:45 | PUNT | NC12 | 13:32 | PUNT | 3-9 | 2:13 |
![]() | 2 | EWU40 | 13:32 | PUNT | NC26 | 11:22 | INT | 5-34 | 2:10 |
![]() | 2 | NC46 | 11:22 | INT | EWU49 | 09:55 | INT | 3-5 | 1:27 |
![]() | 2 | NC40 | 09:55 | INT | NC21 | 07:51 | DOWNS | 6-19 | 2:04 |
![]() | 2 | NC21 | 07:51 | DOWNS | NC44 | 05:01 | DOWNS | 7-23 | 2:50 |
![]() | 2 | NC44 | 05:01 | DOWNS | NC00 | 02:49 | TD | 7-44 | 2:12 |
![]() | 2 | NC33 | 00:42 | KO | EWU43 | 00:18 | INT | 7-24 | 0:24 |
![]() | 2 | EWU42 | 00:18 | INT | NC02 | 00:00 | HALF | 4-56 | 0:18 |
![]() | 3 | NC25 | 15:00 | KO | EWU00 | 10:27 | TD | 10-75 | 4:33 |
![]() | 3 | EWU34 | 10:20 | KO | NC00 | 07:38 | TD | 8-66 | 2:42 |
![]() | 3 | NC19 | 07:29 | KO | NC19 | 06:41 | INT | 2-0 | 0:48 |
![]() | 3 | NC23 | 06:41 | INT | NC00 | 06:06 | TD | 2-23 | 0:35 |
![]() | 3 | NC30 | 06:06 | KO | NC33 | 03:43 | PUNT | 3-3 | 2:23 |
![]() | 3 | EWU28 | 03:43 | PUNT | NC49 | 00:50 | DOWNS | 7-23 | 2:53 |
![]() | 3 | NC49 | 00:50 | DOWNS | EWU00 | 00:32 | TD | 2-51 | 0:18 |
![]() | 3 | EWU30 | 00:23 | KO | EWU37 | 12:00 | PUNT | 6-7 | 3:23 |
![]() | 4 | NC22 | 12:00 | PUNT | NC15 | 10:36 | PUNT | 3--7 | 1:24 |
![]() | 4 | EWU25 | 10:36 | PUNT | NC19 | 05:39 | FUMB | 11-56 | 4:57 |
![]() | 4 | NC19 | 05:39 | FUMB | NC19 | 05:13 | DOWNS | 4-0 | 0:26 |
![]() | 4 | NC19 | 05:13 | DOWNS | NC00 | 05:07 | TD | 1-19 | 0:06 |
![]() | 4 | NC30 | 05:01 | KO | NC47 | 02:50 | DOWNS | 7-17 | 2:11 |
![]() | 4 | NC47 | 02:50 | DOWNS | NC00 | 01:32 | TD | 4-47 | 1:18 |
![]() | 4 | NC08 | 01:28 | KO | NC29 | 00:00 | HALF | 3-21 | 1:28 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EWU07 | 15:00 | KO | NC04 | 11:26 | FG | 11-89 | 3:34 |
![]() | 1 | NC24 | 10:05 | PUNT | NC00 | 09:56 | TD | 1-24 | 0:09 |
![]() | 1 | EWU35 | 06:18 | PUNT | NC05 | 03:15 | FG | 10-60 | 3:03 |
![]() | 1 | NC46 | 02:05 | PUNT | NC48 | 00:45 | PUNT | 3--2 | 1:20 |
![]() | 2 | EWU40 | 13:32 | PUNT | NC26 | 11:22 | INT | 5-34 | 2:10 |
![]() | 2 | NC40 | 09:55 | INT | NC21 | 07:51 | DOWNS | 6-19 | 2:04 |
![]() | 2 | NC44 | 05:01 | DOWNS | NC00 | 02:49 | TD | 7-44 | 2:12 |
![]() | 2 | EWU42 | 00:18 | INT | NC02 | 00:00 | HALF | 4-56 | 0:18 |
![]() | 3 | EWU34 | 10:20 | KO | NC00 | 07:38 | TD | 8-66 | 2:42 |
![]() | 3 | NC23 | 06:41 | INT | NC00 | 06:06 | TD | 2-23 | 0:35 |
![]() | 3 | EWU28 | 03:43 | PUNT | NC49 | 00:50 | DOWNS | 7-23 | 2:53 |
![]() | 3 | EWU30 | 00:23 | KO | EWU37 | 12:00 | PUNT | 6-7 | 3:23 |
![]() | 4 | EWU25 | 10:36 | PUNT | NC19 | 05:39 | FUMB | 11-56 | 4:57 |
![]() | 4 | NC19 | 05:13 | DOWNS | NC00 | 05:07 | TD | 1-19 | 0:06 |
![]() | 4 | NC47 | 02:50 | DOWNS | NC00 | 01:32 | TD | 4-47 | 1:18 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NC25 | 11:26 | KO | NC18 | 10:05 | PUNT | 3--7 | 1:21 |
![]() | 1 | NC25 | 09:56 | KO | EWU46 | 06:18 | PUNT | 6-29 | 3:38 |
![]() | 1 | NC10 | 03:06 | KO | NC11 | 02:05 | PUNT | 3-1 | 1:01 |
![]() | 1 | NC03 | 00:45 | PUNT | NC12 | 13:32 | PUNT | 3-9 | 2:13 |
![]() | 2 | NC46 | 11:22 | INT | EWU49 | 09:55 | INT | 3-5 | 1:27 |
![]() | 2 | NC21 | 07:51 | DOWNS | NC44 | 05:01 | DOWNS | 7-23 | 2:50 |
![]() | 2 | NC33 | 00:42 | KO | EWU43 | 00:18 | INT | 7-24 | 0:24 |
![]() | 3 | NC25 | 15:00 | KO | EWU00 | 10:27 | TD | 10-75 | 4:33 |
![]() | 3 | NC19 | 07:29 | KO | NC19 | 06:41 | INT | 2-0 | 0:48 |
![]() | 3 | NC30 | 06:06 | KO | NC33 | 03:43 | PUNT | 3-3 | 2:23 |
![]() | 3 | NC49 | 00:50 | DOWNS | EWU00 | 00:32 | TD | 2-51 | 0:18 |
![]() | 4 | NC22 | 12:00 | PUNT | NC15 | 10:36 | PUNT | 3--7 | 1:24 |
![]() | 4 | NC19 | 05:39 | FUMB | NC19 | 05:13 | DOWNS | 4-0 | 0:26 |
![]() | 4 | NC30 | 05:01 | KO | NC47 | 02:50 | DOWNS | 7-17 | 2:11 |
![]() | 4 | NC08 | 01:28 | KO | NC29 | 00:00 | HALF | 3-21 | 1:28 |
Team Statistics
- | EWU | NC |
|---|---|---|
First Downs | ||
| Total | 28 | 14 |
| Rushing | 15 | 4 |
| Passing | 13 | 10 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 308 | 42 |
| Attempts | 46 | 30 |
| Avg. Per Rush | 6.7 | 1.4 |
| Rushing TDs | 4 | 1 |
| Yds. Gained | 340 | 104 |
| Yds. Lost | 32 | 62 |
Passing | ||
| Total (Net) | 270 | 222 |
| Comp.-Att.-Int. | 26 - 38 - 1 | 18 - 36 - 3 |
| Avg / Att | 7.1 | 6.2 |
| Avg / Comp. | 10.4 | 12.3 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 578 | 264 |
| Plays | 84 | 66 |
| Avg. / Play | 6.9 | 4.0 |
| Fumbles - Lost | 3-1 | 1-0 |
| Penalties - Yds. | 5-45 | 4-31 |
Punting | ||
| Punts - Yds. | 2-86 | 6-216 |
| Avg. / Punt | 43.0 | 36.0 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 9-515 | 3-167 |
| Avg. Yds. / Kickoff | 57.2 | 55.7 |
| Touchbacks | 4 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-27-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 13.5 | NaN |
| Kickoff: Total - Yds. - TDs | 3-43-0 | 4-39-0 |
| Kickoff: Avg. / Return | 14.3 | 9.8 |
| INT: Total - Yds. - TDs | 3-58-0 | 1-41-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:00 | 28:58 |
| 3rd. Down Conv. | 6 of 14 | 4 of 15 |
| 4th. Down Conversions | 1 of 3 | 0 of 3 |
| Red-Zone: Scores - Chances | 7-8 | 2-2 |
| Sacks: Total - Yds. | 6-56 | 2-20 |
| PAT: Total - Made | 6-6 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 2-2 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Eric Barriere | 24 | 36 | 245 | 2 | 1 | 24 | 2 |
Gunner Talkington | 2 | 2 | 25 | 0 | 0 | 17 | 0 |
| Totals | 26 | 38 | 270 | 2 | 1 | 24 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 10 | 20 | 151 | 1 | 2 | 35 | 3 |
![]() | 8 | 15 | 71 | 0 | 1 | 19 | 3 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 36 | 222 | 1 | 3 | 35 | 6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Antoine Custer Jr. | 16 | 129 | 7 | 122 | 0 | 44 | 7.6 |
Eric Barriere | 11 | 87 | 23 | 64 | 2 | 31 | 5.8 |
Sam McPherson | 11 | 63 | 2 | 61 | 1 | 24 | 5.5 |
Tamarick Pierce | 6 | 36 | 0 | 36 | 1 | 15 | 6 |
Dennis Merritt | 2 | 25 | 0 | 25 | 0 | 21 | 12.5 |
| Totals | 46 | 340 | 32 | 308 | 4 | 44 | 6.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 9 | 51 | 1 | 50 | 0 | 18 | 5.6 |
![]() | 6 | 18 | 29 | -11 | 0 | 8 | -1.8 |
![]() | 6 | 18 | 0 | 18 | 1 | 9 | 3 |
![]() | 6 | 13 | 31 | -18 | 0 | 5 | -3 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
![]() | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 30 | 104 | 62 | 42 | 1 | 18 | 1.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Nsimba Webster | 7 | 80 | 0 | 19 |
Jayson Williams | 5 | 51 | 0 | 18 |
Jayce Gilder | 3 | 42 | 0 | 15 |
Andrew Boston | 3 | 40 | 0 | 24 |
Dre' Sonte Dorton | 2 | 25 | 0 | 17 |
Johnny Edwards IV | 1 | 19 | 1 | 19 |
Terence Grady | 1 | 9 | 0 | 9 |
Dylan Ingram | 1 | 4 | 1 | 4 |
Tamarick Pierce | 1 | 1 | 0 | 1 |
Antoine Custer Jr. | 2 | -1 | 0 | 2 |
| Totals | 26 | 270 | 2 | 24 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 64 | 0 | 35 |
![]() | 5 | 48 | 0 | 18 |
![]() | 4 | 31 | 0 | 15 |
![]() | 2 | 22 | 0 | 19 |
![]() | 1 | 21 | 0 | 21 |
![]() | 1 | 16 | 1 | 16 |
![]() | 1 | 15 | 0 | 15 |
![]() | 1 | 5 | 0 | 5 |
| Totals | 18 | 222 | 1 | 35 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Ojoh | 7 | - | 7 | 2 / 16 | 1 / 15 | - | - / - | - | - | - | 2 |
Dehonta Hayes | 2 | 3 | 5 | - / - | - / - | - | - / - | 1-14 | 1 | - | - |
Josh Lewis | 2 | 1 | 3 | 1 / 9 | 1 / 9 | 1 | - / - | - | - | - | - |
Tysen Prunty | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Calin Criner | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Cole Karstetter | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ketner Kupp | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jim Townsend | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Brandon Montgomery | 2 | - | 2 | 1 / 12 | 1 / 12 | - | - / - | - | - | - | - |
Andrew Katzenberger | 2 | - | 2 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Dylan Ledbetter | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Keenan Williams | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jonah Jordan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jay-tee Tiuli | 1 | 1 | 2 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
Nzuzi Webster | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Talolo Limu-jones | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
D'londo Tucker | - | 1 | 1 | - / - | - / - | - | - / - | 2-44 | 2 | - | - |
Darreon Moore | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kedrick Johnson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Anthany Smith | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Trevor Davis Jr. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Keith Moore | 1 | - | 1 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Beau Byus | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nick Foerstel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mitchell Johnson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 5 | 9 | 0.5 / 5 | 0.5 / 5 | 1 | - / - | - | - | - | - |
![]() | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Boyd, Sherand | 5 | 2 | 7 | 1.5 / 11 | 1 / 10 | 1 | - / - | 1-41 | 3 | - | - |
![]() | 7 | - | 7 | 2 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | 1 | - / - | - | - | - | 1 |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 2 / 10 | 0.5 / 5 | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 2 | - / - | - | 1 / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Roldan Alcobendas | 2 | 86 | 43.0 | 45 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 62 | 31.0 | 35 | 0 | 0 | 0 |
![]() | 4 | 154 | 38.5 | 60 | 0 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
R. Alcobendas | 1 | 11:26 | 22 | good |
R. Alcobendas | 1 | 03:15 | 23 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Andre Slyter | 9 | 515 | 4 | 0 | 57.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 167 | 0 | 0 | 55.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Nsimba Webster | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Calin Criner | 1 | 21 | 21 | 1 | 11 | 11 | 0 | 0 | 0 |
Calin Criner | 1 | 21 | 21 | 1 | 11 | 11 | 0 | 0 | 0 |
Dennis Merritt | 0 | 0 | 0 | 2 | 32 | 29 | 0 | 0 | 0 |
D'londo Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 44 | 44 |
Dehonta Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 14 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 2 | 21 | 12 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 18 | 19 | 0 | 0 | 0 |
Boyd, Sherand | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 41 | 41 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Roldan Alcobendas | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 75 | Spencer Blackburn | C |
| 63 | Jack Hunter | LG |
| 74 | Beau Byus | LT |
| 3 | Eric Barriere | QB |
| 28 | Antoine Custer Jr. | RB |
| 66 | Kaleb Levao | RG |
| 64 | Chris Schlichting | RT |
| 2 | Jayson Williams | WR |
| 5 | Nsimba Webster | WR |
| 9 | Andrew Boston | WR |
| 11 | Terence Grady | WR |

# | Player | Pos. |
|---|---|---|
| 65 | ![]() | C |
| 79 | Williams,Ke. | LG |
| 63 | ![]() | LT |
| 14 | ![]() | QB |
| 27 | ![]() | RB |
| 77 | ![]() | RG |
| 66 | ERGINBRIGHT, Kyle | RT |
| 47 | ![]() | TE |
| 4 | ![]() | WR |
| 10 | ![]() | WR |
| 81 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Josh Lewis | CB |
| 18 | D'londo Tucker | CB |
| 90 | Keenan Williams | END |
| 92 | Nick Foerstel | END |
| 58 | Chris Ojoh | LB |
| 99 | Jay-Tee Tiuli | NT |
| 33 | Cole Karstetter | ROV |
| 22 | Tysen Prunty | S |
| 23 | Dehonta Hayes | S |
| 40 | Ketner Kupp | SLB |
| 91 | Jonah Jordan | TACK |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | CB |
| 5 | ![]() | CB |
| 59 | ![]() | DE |
| 92 | ![]() | DE |
| 55 | ![]() | DT |
| 57 | ![]() | DT |
| 28 | BOYD, Sherand | FS |
| 44 | ![]() | MLB |
| 15 | ![]() | SLB |
| 39 | ![]() | SS |
| 29 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 6 | Nzuzi Webster |
| 10 | Talolo Limu-Jones |
| 13 | Debore'ae McClain |
| 15 | Gunner Talkington |
| 19 | Anthony Stell Jr. |
| 20 | Sam McPherson |
| 24 | Tamarick Pierce |
| 25 | Calin Criner |
| 26 | Darreon Moore |
| 27 | Kedrick Johnson |
| 29 | Anthany Smith |
| 31 | Brandon Montgomery |
| 36 | Andrew Katzenberger |
| 37 | Roldan Alcobendas |
| 39 | Curtis Billen |
| 41 | Trevor Davis Jr. |
| 44 | Dennis Merritt |
| 49 | Jim Townsend |
| 57 | Dylan Ledbetter |
| 67 | D.J. Dyer |
| 69 | Will Gram |
| 70 | Matt Meyer |
| 72 | Keith Moore |
| 73 | Matt Shook |
| 77 | Wyatt Musser |
| 85 | Henderson Belk |
| 86 | Dylan Ingram |
| 87 | Dre' Sonte Dorton |
| 88 | Johnny Edwards IV |
| 89 | Jayce Gilder |
| 93 | Trenton Harris |
| 94 | Mitchell Johnson |
| 96 | Darnell Hogan |
| 98 | Andre Slyter |

# | Player |
|---|---|
| 1O | BENAVIDES, Christian |
| 3 | ![]() |
| 6 | ![]() |
| 8 | ![]() |
| 9 | ![]() |
| 11 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 26 | ![]() |
| 31 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 36 | ![]() |
| 37 | ![]() |
| 41 | ![]() |
| 46 | ![]() |
| 48 | ![]() |
| 50 | ![]() |
| 54 | ![]() |
| 56 | ![]() |
| 60 | REEMS, Sean |
| 62 | ![]() |
| 64 | ![]() |
| 72 | ![]() |
| 80 | ![]() |
| 83 | ![]() |
| 84 | ![]() |
| 87 | DaLaCROIX, Darren |
| 89 | WILLIAMS, Du'Tuan |
| 91 | ![]() |
| 98 | ![]() |






































































































