University of Northern Colorado Athletics
Eastern Washington vs Northern Colorado
11/3/2018
Nottingham Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
13 | 7 | 14 | 14 | 48 | |
0 | 0 | 13 | 0 | 13 |
EWU: PASS - Eric Barriere (245); RUSH - Antoine Custer Jr. (122); REC - Nsimba Webster (80)
NC: PASS - regan, conor (151); RUSH - hall, milo (50); REC - warren, dontay (64)
Scoring Summary
- | - | - | - | - | EWU | NC |
---|---|---|---|---|---|---|
1st | EWU | 11:26 | EWU - R. Alcobendas 22 yd field goal 11 plays, 89 yards, TOP 3:34 | 3 | 0 | |
1st | EWU | 09:56 | EWU - Sam McPherson 24 yd run (R. Alcobendas kick), 1 plays, 24 yards, TOP 0:09 | 10 | 0 | |
1st | EWU | 03:15 | EWU - R. Alcobendas 23 yd field goal 10 plays, 60 yards, TOP 3:03 | 13 | 0 | |
2nd | EWU | 02:49 | EWU - Eric Barriere 9 yd run (R. Alcobendas kick), 7 plays, 44 yards, TOP 2:12 | 20 | 0 | |
3rd | NC | 10:27 | NC - Riek,T. 1 yd run (Combs,M. kick), 10 plays, 75 yards, TOP 4:33 | 20 | 7 | |
3rd | EWU | 07:38 | EWU - Eric Barriere 15 yd run (R. Alcobendas kick), 8 plays, 66 yards, TOP 2:42 | 27 | 7 | |
3rd | EWU | 06:06 | EWU - Dylan Ingram 4 yd pass from Eric Barriere (R. Alcobendas kick) 2 plays, 23 yards, TOP 0:35 | 34 | 7 | |
3rd | NC | 00:32 | NC - Hall,M. 16 yd pass from Regan,C. (Regan,C. passfailed) 2 plays, 51 yards, TOP 0:18 | 34 | 13 | |
4th | EWU | 05:07 | EWU - Johnny Edwards 19 yd pass from Eric Barriere (R. Alcobendas kick) 1 plays, 19 yards, TOP 0:06 | 41 | 13 | |
4th | EWU | 01:32 | EWU - Tamarick Pierce 15 yd run (R. Alcobendas kick), 4 plays, 47 yards, TOP 1:18 | 48 | 13 | |
48 | 13 |
Referee: Bret MacRae
Line Judge: Ryan Leland
Side Judge: Anthony Little
Umpire: Dean Angelo
Back Judge: Chris Swank
Linesman: Terry White
Field Judge: Mike McDavid