University of Northern Colorado Athletics
Northern Colorado vs HBU
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 0 | 0 | 7 | 10 |
![]() | 6 | 7 | 14 | 7 | 34 |
HBU: PASS - Staver, Max (127); RUSH - Kelly, B.J. (64); REC - Fry, Ethan (42)
UNCO: PASS - knipp, jacob (77); RUSH - riek, trae (76); REC - riek, trae (50)
Scoring Summary
- | - | - | - | - | HBU | UNCO |
|---|---|---|---|---|---|---|
![]() | 1st | UNCO | 11:27 | UNCO - Jonathan Newsom 4 yd run (Marques Combs kickfailed), 3 plays, 60 yards, TOP 0:40 | 0 | 6 |
![]() | 1st | HBU | 03:18 | HBU - Shinn, Travis 32 yd field goal 12 plays, 57 yards, TOP 5:30 | 3 | 6 |
![]() | 2nd | UNCO | 01:00 | UNCO - Ellis Onic 71 yd punt return (Marques Combs kick) | 3 | 13 |
![]() | 3rd | UNCO | 09:01 | UNCO - Stephen Miller 19 yd pass from Jacob Knipp (Marques Combs kick) 7 plays, 73 yards, TOP 2:02 | 3 | 20 |
![]() | 3rd | UNCO | 05:26 | UNCO - Trae Riek 3 yd run (Marques Combs kick), 7 plays, 35 yards, TOP 2:26 | 3 | 27 |
![]() | 4th | HBU | 11:15 | HBU - Fry, Ethan 19 yd pass from Staver, Max (Shinn, Travis kick) 14 plays, 77 yards, TOP 9:01 | 10 | 27 |
![]() | 4th | UNCO | 06:50 | UNCO - Anthony Davis 36 yd run (Marques Combs kick), 1 plays, 36 yards, TOP 0:10 | 10 | 34 |
| 10 | 34 | |||||
HBU


Northern Colorado
Start of 1st Half
UNCO wins the toss. Will Receive. HBU defends north goal.
Change of possession, HBU ball on HBU35, 1st and 10.
15:00
UNCO
UNCO - KO


0
0
14:55
UNCO
UNCO - PUNT


0
0
13:45
HBU
HBU - PUNT


0
0
12:07
UNCO
UNCO - TD


0
6

0
0
1st6

11:20
HBU
HBU - DOWNS


0
6
09:59
UNCO
UNCO - FGA


0
6
08:48
HBU
HBU - FG


3
6

3
0
1st6

03:08
UNCO
UNCO - PUNT


3
6
00:42
HBU
HBU - PUNT


3
6
HBU


Northern Colorado
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Peters, Terranc rush for 17 yards to the HBU24, 1ST DOWN HBU, out-of-bounds (T. Singleton).
Staver, Max pass incomplete to Wallace, D'Ange.
Staver, Max pass incomplete to Taylor, Brandon.
Staver, Max pass complete to Peters, Terranc for loss of 1 yard to the HBU23 (Taylor Risner).
Guzman, Christi punt 37 yards to the UNCO40, Ellis Onic return 0 yards to the UNCO40 (Thompson, Taylo).
13:38
UNCO
UNCO - FGA


3
6
09:27
HBU
HBU - INT


3
6
04:47
UNCO
UNCO - PUNT


3
6
02:33
HBU
HBU - PUNT


3
6
01:00
UNCO
UNCO - TD


3
13

3
0
1st13

00:56
HBU
HBU - PUNT


3
13
00:00
UNCO
UNCO - HALF


3
13
HBU


Northern Colorado
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
UNCO ball on UNCO35.
Marques Combs kickoff 61 yards to the HBU4, Barnett, Ricard return 26 yards to the HBU30, out-of-bounds (Anthony Davis).
14:50
HBU
HBU - PUNT


3
13
11:03
UNCO
UNCO - TD


3
20

3
0
1st20

08:58
HBU
HBU - FUMB


3
20
07:52
UNCO
UNCO - TD


3
27

3
0
1st27

05:16
HBU
HBU - TD


3
27
HBU


Northern Colorado
05:16
3rd Qt
HBU
HBU - TD


10
27

10
0
1st27

11:06
UNCO
UNCO - PUNT


10
27
08:13
HBU
HBU - FUMB


10
27
07:00
UNCO
UNCO - TD


10
34

10
0
1st34

06:40
HBU
HBU - FUMB


10
34
05:24
UNCO
UNCO - PUNT


10
34
03:14
HBU
HBU - PUNT


10
34
01:34
UNCO
UNCO - HALF


10
34
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNCO35 | 15:00 | POSS | UNCO35 | 14:55 | KO | 0-0 | 0:05 |
![]() | 1 | UNCO35 | 14:55 | KO | UNCO36 | 13:45 | PUNT | 3-1 | 1:10 |
![]() | 1 | HBU17 | 13:45 | PUNT | HBU21 | 12:07 | PUNT | 3-4 | 1:38 |
![]() | 1 | UNCO40 | 12:07 | PUNT | HBU00 | 11:27 | TD | 3-60 | 0:40 |
![]() | 1 | HBU17 | 11:20 | KO | HBU20 | 09:59 | DOWNS | 4-3 | 1:21 |
![]() | 1 | HBU20 | 09:59 | DOWNS | HBU28 | 08:48 | FGA | 4--8 | 1:11 |
![]() | 1 | HBU28 | 08:48 | FGA | UNCO15 | 03:18 | FG | 12-57 | 5:30 |
![]() | 1 | UNCO38 | 03:08 | KO | HBU47 | 00:42 | PUNT | 4-15 | 2:26 |
![]() | 1 | HBU05 | 00:42 | PUNT | HBU23 | 13:38 | PUNT | 6-18 | 2:04 |
![]() | 2 | UNCO40 | 13:38 | PUNT | HBU28 | 09:27 | FGA | 13-32 | 4:11 |
![]() | 2 | HBU28 | 09:27 | FGA | UNCO21 | 04:47 | INT | 10-51 | 4:40 |
![]() | 2 | UNCO20 | 04:47 | INT | UNCO45 | 02:33 | PUNT | 6-25 | 2:14 |
![]() | 2 | HBU24 | 02:33 | PUNT | HBU24 | 01:00 | PUNT | 3-0 | 1:33 |
![]() | 2 | HBU00 | 01:00 | PUNT | HBU00 | 01:00 | TD | 0-0 | 0:00 |
![]() | 2 | HBU38 | 00:56 | KO | HBU44 | 00:00 | PUNT | 3-6 | 0:56 |
![]() | 2 | UNCO26 | 00:00 | PUNT | UNCO26 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | HBU30 | 14:50 | KO | HBU40 | 11:03 | PUNT | 6-10 | 3:47 |
![]() | 3 | UNCO27 | 11:03 | PUNT | HBU00 | 09:01 | TD | 7-73 | 2:02 |
![]() | 3 | HBU20 | 08:58 | KO | HBU35 | 07:52 | FUMB | 5-15 | 1:06 |
![]() | 3 | HBU35 | 07:52 | FUMB | HBU00 | 05:26 | TD | 7-35 | 2:26 |
![]() | 3 | HBU23 | 05:16 | KO | UNCO00 | 11:15 | TD | 14-77 | 9:01 |
![]() | 4 | UNCO21 | 11:06 | KO | UNCO34 | 08:13 | PUNT | 4-13 | 2:53 |
![]() | 4 | HBU30 | 08:13 | PUNT | HBU36 | 07:00 | FUMB | 4-6 | 1:13 |
![]() | 4 | HBU36 | 07:00 | FUMB | HBU00 | 06:50 | TD | 1-36 | 0:10 |
![]() | 4 | HBU23 | 06:40 | KO | HBU47 | 05:24 | FUMB | 6-24 | 1:16 |
![]() | 4 | HBU47 | 05:24 | FUMB | HBU47 | 03:14 | PUNT | 3-0 | 2:10 |
![]() | 4 | HBU23 | 03:14 | PUNT | HBU31 | 01:34 | PUNT | 6-8 | 1:40 |
![]() | 4 | UNCO23 | 01:34 | PUNT | UNCO26 | 00:00 | HALF | 3-3 | 1:34 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HBU17 | 13:45 | PUNT | HBU21 | 12:07 | PUNT | 3-4 | 1:38 |
![]() | 1 | HBU17 | 11:20 | KO | HBU20 | 09:59 | DOWNS | 4-3 | 1:21 |
![]() | 1 | HBU28 | 08:48 | FGA | UNCO15 | 03:18 | FG | 12-57 | 5:30 |
![]() | 1 | HBU05 | 00:42 | PUNT | HBU23 | 13:38 | PUNT | 6-18 | 2:04 |
![]() | 2 | HBU28 | 09:27 | FGA | UNCO21 | 04:47 | INT | 10-51 | 4:40 |
![]() | 2 | HBU24 | 02:33 | PUNT | HBU24 | 01:00 | PUNT | 3-0 | 1:33 |
![]() | 2 | HBU38 | 00:56 | KO | HBU44 | 00:00 | PUNT | 3-6 | 0:56 |
![]() | 3 | HBU30 | 14:50 | KO | HBU40 | 11:03 | PUNT | 6-10 | 3:47 |
![]() | 3 | HBU20 | 08:58 | KO | HBU35 | 07:52 | FUMB | 5-15 | 1:06 |
![]() | 3 | HBU23 | 05:16 | KO | UNCO00 | 11:15 | TD | 14-77 | 9:01 |
![]() | 4 | HBU30 | 08:13 | PUNT | HBU36 | 07:00 | FUMB | 4-6 | 1:13 |
![]() | 4 | HBU23 | 06:40 | KO | HBU47 | 05:24 | FUMB | 6-24 | 1:16 |
![]() | 4 | HBU23 | 03:14 | PUNT | HBU31 | 01:34 | PUNT | 6-8 | 1:40 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNCO35 | 15:00 | POSS | UNCO35 | 14:55 | KO | 0-0 | 0:05 |
![]() | 1 | UNCO35 | 14:55 | KO | UNCO36 | 13:45 | PUNT | 3-1 | 1:10 |
![]() | 1 | UNCO40 | 12:07 | PUNT | HBU00 | 11:27 | TD | 3-60 | 0:40 |
![]() | 1 | HBU20 | 09:59 | DOWNS | HBU28 | 08:48 | FGA | 4--8 | 1:11 |
![]() | 1 | UNCO38 | 03:08 | KO | HBU47 | 00:42 | PUNT | 4-15 | 2:26 |
![]() | 2 | UNCO40 | 13:38 | PUNT | HBU28 | 09:27 | FGA | 13-32 | 4:11 |
![]() | 2 | UNCO20 | 04:47 | INT | UNCO45 | 02:33 | PUNT | 6-25 | 2:14 |
![]() | 2 | HBU00 | 01:00 | PUNT | HBU00 | 01:00 | TD | 0-0 | 0:00 |
![]() | 2 | UNCO26 | 00:00 | PUNT | UNCO26 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | UNCO27 | 11:03 | PUNT | HBU00 | 09:01 | TD | 7-73 | 2:02 |
![]() | 3 | HBU35 | 07:52 | FUMB | HBU00 | 05:26 | TD | 7-35 | 2:26 |
![]() | 4 | UNCO21 | 11:06 | KO | UNCO34 | 08:13 | PUNT | 4-13 | 2:53 |
![]() | 4 | HBU36 | 07:00 | FUMB | HBU00 | 06:50 | TD | 1-36 | 0:10 |
![]() | 4 | HBU47 | 05:24 | FUMB | HBU47 | 03:14 | PUNT | 3-0 | 2:10 |
![]() | 4 | UNCO23 | 01:34 | PUNT | UNCO26 | 00:00 | HALF | 3-3 | 1:34 |
Team Statistics
- | HBU | UNCO |
|---|---|---|
First Downs | ||
| Total | 15 | 17 |
| Rushing | 10 | 9 |
| Passing | 5 | 6 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 182 | 157 |
| Attempts | 52 | 32 |
| Avg. Per Rush | 3.5 | 4.9 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 221 | 183 |
| Yds. Lost | 39 | 26 |
Passing | ||
| Total (Net) | 127 | 150 |
| Comp.-Att.-Int. | 10 - 29 - 1 | 13 - 24 - 0 |
| Avg / Att | 4.4 | 6.3 |
| Avg / Comp. | 12.7 | 11.5 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 309 | 307 |
| Plays | 81 | 56 |
| Avg. / Play | 3.8 | 5.5 |
| Fumbles - Lost | 3-3 | 1-0 |
| Penalties - Yds. | 10-76 | 8-53 |
Punting | ||
| Punts - Yds. | 6-242 | 5-180 |
| Avg. / Punt | 40.3 | 36.0 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 3-151 | 6-333 |
| Avg. Yds. / Kickoff | 50.3 | 55.5 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 3-81-1 |
| Punt: Avg. / Return | NaN | 27.0 |
| Kickoff: Total - Yds. - TDs | 5-74-0 | 2-50-0 |
| Kickoff: Avg. / Return | 14.8 | 25.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-5-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 36:29 | 23:31 |
| 3rd. Down Conv. | 8 of 23 | 1 of 11 |
| 4th. Down Conversions | 3 of 6 | 0 of 1 |
| Red-Zone: Scores - Chances | 2-2 | 3-4 |
| Sacks: Total - Yds. | 2-13 | 4-19 |
| PAT: Total - Made | 1-1 | 4-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Staver, Max | 10 | 29 | 127 | 1 | 1 | 33 | 4 |
| Totals | 10 | 29 | 127 | 1 | 1 | 33 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 8 | 12 | 77 | 1 | 0 | 19 | 0 |
![]() | 5 | 11 | 73 | 0 | 0 | 42 | 2 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 13 | 24 | 150 | 1 | 0 | 42 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Kelly, B.J. | 14 | 64 | 0 | 64 | 0 | 15 | 4.6 |
Peters, Terranc | 11 | 62 | 9 | 53 | 0 | 17 | 4.8 |
Day, Larry | 8 | 40 | 0 | 40 | 0 | 12 | 5 |
Staver, Max | 12 | 30 | 27 | 3 | 0 | 10 | 0.2 |
Bell, Craig | 4 | 20 | 0 | 20 | 0 | 6 | 5 |
Fry, Ethan | 2 | 5 | 0 | 5 | 0 | 4 | 2.5 |
Guzman, Christi | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 52 | 221 | 39 | 182 | 0 | 17 | 3.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 13 | 77 | 1 | 76 | 1 | 18 | 5.8 |
![]() | 4 | 53 | 0 | 53 | 1 | 36 | 13.2 |
![]() | 4 | 32 | 0 | 32 | 0 | 14 | 8 |
![]() | 5 | 16 | 13 | 3 | 1 | 9 | 0.6 |
![]() | 2 | 5 | 0 | 5 | 0 | 5 | 2.5 |
![]() | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
![]() | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
Team | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 32 | 183 | 26 | 157 | 3 | 36 | 4.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Fry, Ethan | 3 | 42 | 1 | 22 |
Taylor, Brandon | 1 | 33 | 0 | 33 |
Barnett, Ricard | 2 | 25 | 0 | 18 |
Lewis, Wesley | 2 | 17 | 0 | 12 |
Peters, Terranc | 2 | 10 | 0 | 11 |
| Totals | 10 | 127 | 1 | 33 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 50 | 0 | 42 |
![]() | 3 | 35 | 1 | 19 |
![]() | 1 | 14 | 0 | 14 |
![]() | 1 | 14 | 0 | 14 |
![]() | 2 | 13 | 0 | 8 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 8 | 0 | 8 |
Ellis Onic | 1 | 4 | 0 | 4 |
![]() | 1 | 1 | 0 | 1 |
| Totals | 13 | 150 | 1 | 42 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Dolan, Garrett | 6 | 4 | 10 | 1.5 / 4 | - / - | - | - / - | - | - | - | - |
Moncure, Cody | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Gardner, Trae | 1 | 4 | 5 | 1.5 / 7 | 1 / 6 | - | - / - | - | - | - | - |
Jones, Josh | 1 | 4 | 5 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Thompson, Taylo | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Tucker, Dwight | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Buffin, Jonatha | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Helaire, Tyler | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Sam, Prince | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Taylor, Chris | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Spann, Tay | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gee, Latravien | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Brown, Terrell | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Manderville, Te | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Fry, Ethan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Turner, Dorrin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Erwin, Josh | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tuha, Kafo | - | 1 | 1 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 13 | 16 | 1.5 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 6 | 10 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 7 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 5 | 8 | 3 / 11 | 2 / 10 | - | 1 / - | - | - | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | 1 / - | - | 2 | - | - |
![]() | 3 | 4 | 7 | 1 / 2 | 1 / 2 | 1 | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Kadim Phillips | 2 | 2 | 4 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | 1-5 | 2 | - | - |
![]() | 1 | 2 | 3 | 1 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 4 | 0.5 / 4 | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Guzman, Christi | 6 | 242 | 40.3 | 49 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 180 | 36.0 | 47 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Shinn, Travis | 1 | 03:18 | 32 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Marques Combs | 1 | 08:48 | 45 | missed |
Marques Combs | 2 | 09:27 | 45 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Shinn, Travis | 3 | 151 | 0 | 1 | 50.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 306 | 1 | 0 | 61.2 |
![]() | 1 | 27 | 0 | 0 | 27.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Holmes, Taylor | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Barnett, Ricard | 0 | 0 | 0 | 4 | 74 | 26 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Ellis Onic | 3 | 81 | 71 | 2 | 50 | 34 | 0 | 0 | 0 |
Ellis Onic | 3 | 81 | 71 | 2 | 50 | 34 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Shinn, Travis | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 75 | Tamase, Kyle | C |
| 32 | Ajdin, Mev | FB |
| 72 | Barner, Cj | LG |
| 54 | Barron, Hunter | LT |
| 6A | Staver, Max | QB |
| 5A | Kelly, B.J. | RB |
| 70 | Osegueda, Eduar | RG |
| 52 | Hadley, Greg | RT |
| 16 | Wallace, D'Ange | WR |
| 81 | Lewis, Wesley | WR |
| 18 | Barnett, Ricard | WR |

# | Player | Pos. |
|---|---|---|
| 67 | ![]() | C |
| 73 | ![]() | LG |
| 76 | ![]() | LT |
| 14 | ![]() | QB |
| 27 | ![]() | RB |
| 74 | ![]() | RG |
| 77 | ![]() | RT |
| 47 | ![]() | WR |
| 17 | ![]() | WR |
| 87 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 23 | Sam, Prince | CB |
| 1B | Amoako, Eric | CB |
| 46 | Jones, Josh | DE |
| 91 | Gurnell, Rion | DE |
| 90 | Gardner, Trae | DT |
| 94 | Malveaux, Caleb | DT |
| 3B | Gee, LaTravien | FS |
| 40 | Dolan, Garrett | LB |
| 22 | Moncure, Cody | LB |
| 36 | Brown, Terrell | LB |
| 24 | Thompson, Taylo | SS |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | CB |
| 1 | ![]() | CB |
| 9 | ![]() | DE |
| 59 | ![]() | DE |
| 48 | ![]() | DT |
| 90 | ![]() | DT |
| 3 | ![]() | FS |
| 51 | ![]() | LB |
| 53 | ![]() | LB |
| 29 | ![]() | LB |
| 38 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 45 | Tucker, Dwight |
| 31 | Buffin, Jonatha |
| 96 | Helaire, Tyler |
| 4B | Taylor, Chris |
| 9B | Spann, Tay |
| 8B | Manderville, Te |
| 7A | Fry, Ethan |
| 20 | Turner, Dorrin |
| 26 | Erwin, Josh |
| 6B | Tuha, Kafo |
| 12 | Dunkin, David |
| 3A | Bell, Craig |
| 2B | Timmons, Taaron |
| 21 | Iheanacho, Davi |
| 7B | Holmes, Taylor |
| 25 | Robinson, Jacki |
| 33 | Day, Larry |
| 27 | Kelly, Tyler |
| 28 | Nelson-Henton, |
| 30 | Thompson, Steve |
| 34 | Lilly, Deion |
| 37 | Shinn, Travis |
| 39 | Guzman, Christi |
| 42 | Bowling, Kyle |
| 44 | Williams, Demar |
| 2A | Taylor, Brandon |
| 8A | Peters, Terranc |
| 51 | Garza, Danny |
| 53 | Wanguri, Wain |
| 64 | Holley, Austin |
| 66 | Iwuagwu, Cortez |
| 74 | Brown, Tyler |
| 76 | Thompson, Mason |
| 78 | Gonzalez, Aaron |
| 89 | Williams, Austi |

# | Player |
|---|---|
| 58 | ![]() |
| 91 | Kadim Phillips |
| 32 | ![]() |
| 21 | ![]() |
| 43 | ![]() |
| 15 | ![]() |
| 61 | ![]() |
| 40 | ![]() |
| 23 | ![]() |
| 45 | ![]() |
| 81 | ![]() |
| 97 | ![]() |
| 25 | ![]() |
| 20 | ![]() |
| 39 | ![]() |
| 18 | ![]() |
| 44 | ![]() |
| 46 | ![]() |
| 7 | ![]() |
| 49 | Shaq Baines |
| 50 | ![]() |
| 11 | ![]() |
| 56 | ![]() |
| 13 | Ellis Onic |
| 63 | ![]() |
| 68 | ![]() |
| 75 | James Floyd |
| 80 | ![]() |
| 8 | ![]() |
| 82 | ![]() |
| 26 | ![]() |
| 84 | Sid Turnbull |
| 88 | Rand Turnbull |
| 83 | ![]() |
| 92 | ![]() |
| 99 | ![]() |




































































































