University of Northern Colorado Athletics
Northern Colorado vs Sacramento State
Scoring Summary
Team | NC | SAC |
---|---|---|
3rd Hunley, B. homered to left field, RBI (3-1 BBKB). | 0 | 1 |
4th B. Vaughn singled through the left side, RBI (2-0 BB); N. Miller scored. | 1 | 1 |
4th A. Coffman doubled to left center, RBI (1-1 SB); C. Harrison scored. | 2 | 1 |
4th Soto, W. grounded into double play 2b to ss to 1b (0-0); Burcham, S. out on the play; Lewis, C. advanced to third; Locke, R. scored. | 2 | 2 |
5th Locke, R. singled to left field, RBI (1-1 KB); Hoskins, R. advanced to second; Lukes, N. scored, unearned. | 2 | 3 |
7th Lewis, C. struck out swinging, reached first on a wild pitch (3-2 BKFBBS); Hoskins, R. advanced to third; Lukes, N. scored. | 2 | 4 |
7th Burcham, S. grounded out to p, bunt, SAC, RBI (1-0 B); Lewis, C. advanced to second; Hoskins, R. scored. | 2 | 5 |
7th Fujinaka, D. doubled down the lf line, RBI (1-1 BF); Lewis, C. scored. | 2 | 6 |
7th Hunley, B. singled to center field, out at first cf to 1b to ss to 2b to 1b, RBI (2-0 BB); Fujinaka, D. scored. | 2 | 7 |
8th Del Grande homered to left field, RBI (0-0). | 2 | 8 |
8th Locke, R. doubled to left center, RBI (2-2 BBSS); Lukes, N. scored. | 2 | 9 |
Northern Colorado
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ryan Yamane | INF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Rob Cashel | OF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Nick Miller | UT/P | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
Jensen Park | OF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Brandon Vaughn | INF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Colby Harrison | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Coffman | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ben Netzel | OF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Landon Moseley | INF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Leedholm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Corrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yan Fortin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Loutzenhiser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 8 | 2 | 0 | 0 | 6 | 6 |
Batting
Fielding
Sacramento State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Loper, Scott | 2B | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Grande, David Del | CF | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Lukes, Nathan | RF | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Hoskins, Rhys | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Locke, Ryan | DH | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Lewis, Chris | LF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
Burcham, Scotty | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Pollman, Gunner | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Soto, Will | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fujinaka, Dane | C | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Hunley, Brandon | SS | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Leitao, Brennan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Palsha, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Humphry, Sterling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 14 | 7 | 5 | 0 | 5 | 7 |
Batting
2B: Locke, Ryan (1); Fujinaka, Dane (1)
HR: Grande, David Del (1); Hunley, Brandon (1)
SH: Burcham, Scotty (1); Hunley, Brandon (1)
Baserunning
SB: Loper, Scott (1); Lukes, Nathan (1); Hoskins, Rhys (1); Lewis, Chris (1)
CS: Loper, Scott (1)
Fielding
E: Loper, Scott (1)
DP: Loper, Scott (1); Hoskins, Rhys (1); Hunley, Brandon (1)
Northern Colorado
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connor Leedholm | 3.0 | 3 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 12 | 15 | 5 | 2 | 59 |
Lucas Corrick | 3.1 | 6 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 17 | 2 | 5 | 55 |
Yan Fortin | 0.2 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 14 |
Matt Loutzenhiser | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 18 |
Totals | 14 | 9 | 8 | 5 | 5 | 2 | 0 | 0 | 0 | 35 | 42 | 9 | 8 | 146 |
Sacramento State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leitao, Brennan | 7.0 | 7 | 2 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 28 | 28 | 4 | 12 | 85 |
Palsha, Alex | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 15 |
Humphry, Sterling | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 8 |
Totals | 8 | 2 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 35 | 35 | 5 | 15 | 108 |