University of Northern Colorado Athletics
CSU Bakersfield vs Northern Colorado
Scoring Summary
Team | CSUB | NC |
---|---|---|
1st Jensen Park flied out to cf, SAC, RBI; Ryan Yamane advanced to third; Landon Moseley scored. | 0 | 1 |
2nd Williams, Soloman homered to center field, RBI. | 1 | 1 |
3rd Gusbeth, Chance singled to shortstop, RBI; Sanay, Oscar scored. | 2 | 1 |
4th Hough, Ross doubled to right field, RBI; Metzgar, David advanced to third; Pierce, Garrett scored. | 3 | 1 |
4th Sanay, Oscar tripled to right center, 2 RBI; Hough, Ross scored; Metzgar, David scored. | 5 | 1 |
4th Hein, Jordie out at first 3b to 1b, SAC, bunt, RBI; Sanay, Oscar scored. | 6 | 1 |
4th Colby Harrison doubled to right field, 2 RBI; Brett Stone advanced to third; Nick Miller scored; Brandon Vaughn scored. | 6 | 3 |
5th Williams, Soloman homered to left center, RBI. | 7 | 3 |
5th Hough, Ross singled through the right side, RBI; Metzgar, David advanced to third; Pierce, Garrett scored. | 8 | 3 |
5th Nick Miller singled to right center, RBI; Brandon Vaughn advanced to third; Jensen Park scored. | 8 | 4 |
6th Williams, Soloman singled up the middle, RBI; Gusbeth, Chance scored. | 9 | 4 |
6th Jensen Park singled through the left side, RBI; Ryan Yamane advanced to second; Jacob Garcia scored. | 9 | 5 |
7th Hein, Jordie singled up the middle, 2 RBI; Sanay, Oscar scored; Metzgar, David scored. | 11 | 5 |
7th Gusbeth, Chance homered to left center, 3 RBI; Carter, Max scored; Hein, Jordie scored. | 14 | 5 |
8th Hein, Jordie singled to left center, RBI; Sanay, Oscar advanced to third; Hough, Ross scored. | 15 | 5 |
8th Carter, Max singled, RBI; Hein, Jordie advanced to second; Sanay, Oscar scored. | 16 | 5 |
8th Gusbeth, Chance homered to left field, 3 RBI; Carter, Max scored; Hein, Jordie scored. | 19 | 5 |
8th Brandon Vaughn doubled to left center, 2 RBI; Alex Drew scored; Jacob Garcia scored. | 19 | 7 |
CSU Bakersfield
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hein, Jordie | CF | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Carter, Max | DH | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Gusbeth, Chance | RF | 6 | 3 | 4 | 7 | 0 | 0 | 2 | 0 |
Williams, Soloman | 1B | 5 | 2 | 4 | 3 | 1 | 0 | 1 | 1 |
Jones, Mylz | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Vehlewald, Nick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jones, Mahlik | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pierce, Garrett | LF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
Metzgar, David | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Hough, Ross | C | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 1 |
   Trowbridge, Logan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanay, Oscar | SS | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 2 |
Barragan, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rogowski, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 19 | 21 | 19 | 3 | 0 | 6 | 8 |
Batting
2B: Gusbeth, Chance (1); Williams, Soloman (1); Hough, Ross (1); Sanay, Oscar (1)
3B: Sanay, Oscar (1)
HR: Gusbeth, Chance (2); Williams, Soloman (2)
SH: Hein, Jordie (1); Pierce, Garrett (1)
Baserunning
SB: Hein, Jordie (1); Jones, Mylz (1)
HBP: Sanay, Oscar (1)
Fielding
E: Metzgar, David (1)
Northern Colorado
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Landon Moseley | INF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Corey Fujimoto | INF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Yamane | INF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Alex Drew | INF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Jensen Park | OF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Brandon Vaughn | INF | 3 | 1 | 2 | 2 | 2 | 0 | 1 | 0 |
Nick Miller | UT/P | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 5 |
Ben Netzel | OF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Brett Stone | OF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Colby Harrison | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Jacob Garcia | C | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Chris Hammer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Willman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Corrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Loutzenhiser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cale O'donnell | INF/P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 9 | 7 | 6 | 0 | 6 | 10 |
CSU Bakersfield
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barragan, James | 7.0 | 7 | 5 | 5 | 5 | 6 | 1 | 1 | 1 | 0 | 28 | 35 | 11 | 4 | 0 |
Rogowski, Nick | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 0 |
Totals | 9 | 7 | 7 | 6 | 6 | 1 | 1 | 1 | 0 | 33 | 41 | 14 | 4 | 0 |
Northern Colorado
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Hammer | 4.2 | 11 | 8 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 24 | 26 | 3 | 6 | 0 |
Kevin Willman | 1.2 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 11 | 1 | 3 | 0 |
Lucas Corrick | 0.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
Matt Loutzenhiser | 1.0 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 0 |
Cale O'donnell | 0.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
Ross Johnson | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 |
Totals | 21 | 19 | 19 | 3 | 6 | 1 | 0 | 1 | 0 | 45 | 51 | 5 | 13 | 0 |