University of Northern Colorado Athletics
Northern Colorado vs Air Force
Scoring Summary
Team | NC | AF |
---|---|---|
1st PIERCE, Noah tripled to right center, 2 RBI; DRAWS, Spencer scored; KLINE, Seth scored. | 0 | 2 |
1st JONES, Tyler flied out to rf, SF, RBI; PIERCE, Noah scored. | 0 | 3 |
4th KLINE, Seth doubled to left field, 2 RBI; WILLIAMS, Russell scored; NEUBECK, Travis scored. | 0 | 5 |
6th Jensen Park singled to center field, RBI; Ryan Yamane scored. | 1 | 5 |
6th KLINE, Seth advanced to second on a wild pitch; WILLIAMS, Russell advanced to third on a wild pitch; HASLAM, Bradley scored on a wild pitch. | 1 | 6 |
6th PIERCE, Noah singled to left field, 2 RBI; KLINE, Seth scored; WILLIAMS, Russell scored. | 1 | 8 |
8th Ben Netzel homered to right field, 3 RBI; Jensen Park scored; Ryan Yamane scored, unearned. | 4 | 8 |
9th Alex Drew reached on a fielder's choice, RBI; Colby Harrison out at second ss to 2b; Rob Cashel scored, unearned. | 5 | 8 |
9th Jensen Park tripled to left center, RBI; Ryan Yamane advanced to second, out at second cf to 2b to c; Alex Drew scored. | 6 | 8 |
Northern Colorado
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jensen Park | OF | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Ben Netzel | OF | 5 | 1 | 1 | 3 | 0 | 0 | 2 | 1 |
Nick Miller | UT/P | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Jake Ekman | OF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Brandon Vaughn | INF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bryan Tibbitts | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jacob Garcia | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Cashel | OF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Colby Harrison | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Alex Drew | INF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Ryan Yamane | INF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Lucas Corrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Willman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Loutzenhiser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Talley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Appleby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 10 | 6 | 1 | 0 | 9 | 5 |
Batting
HR: Netzel, Ben (1)
Baserunning
CS: Ekman, Jake (1)
HBP: Garcia, Jake (1)
PO: Park, Jensen (1)
Fielding
Air Force
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kline, Seth | 1B | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 1 |
Draws, Spencer | DH | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
   Blankenship, Adam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Denkinger, Anthony | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pierce, Noah | 2B | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
Jones, Tyler | LF | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Thomas, David | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Poje, Coleman | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Schomaker, Jake | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haslam, Bradley | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Groesbeck, Adam | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neubeck, Travis | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Williams, Russell | SS | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Wilson, BO | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Yokley, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Monaghan, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stanford, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 11 | 7 | 3 | 0 | 5 | 6 |
Batting
2B: Kline, Seth (1); Jones, Tyler (1)
3B: Pierce, Noah (1)
SH: Draws, Spencer (1)
SF: Jones, Tyler (1)
Baserunning SB: Jones, Tyler (1); Williams, Russell (1)
Fielding
E: Pierce, Noah (2); Williams, Russell (1)
DP: Kline, Seth (2); Pierce, Noah (2); Haslam, Bradley (1); Williams, Russell (1)
Northern Colorado
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lucas Corrick | 2.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 4 | 2 | 0 |
Kevin Willman | 3.1 | 6 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 17 | 3 | 4 | 0 |
Matt Loutzenhiser | 0.1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
Dan Talley | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 0 |
Ethan Appleby | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 11 | 8 | 8 | 3 | 5 | 1 | 0 | 0 | 0 | 33 | 38 | 9 | 7 | 0 |
Air Force
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wilson, BO | 6.0 | 6 | 1 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 23 | 23 | 5 | 5 | 0 |
Yokley, Ben | 1.0 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 |
Monaghan, Trent | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Stanford, Nathan | 2.0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 0 | 3 | 0 |
Totals | 10 | 6 | 4 | 1 | 9 | 3 | 0 | 1 | 0 | 36 | 38 | 5 | 9 | 0 |