University of Northern Colorado Athletics
Northern Colorado vs Houston Baptist
Scoring Summary
Team | NC | HBU |
---|---|---|
1st McCoy singled to right field, RBI; Jones advanced to third; Clements scored. | 0 | 1 |
1st Gonzalez singled up the middle, RBI; McCoy advanced to second; Jones scored. | 0 | 2 |
1st Wiggins singled to left field, advanced to second on the throw, 2 RBI; Brown advanced to third; Gonzalez scored; McCoy scored. | 0 | 4 |
1st Martinez out at first 2b to 1b, RBI; Wiggins advanced to third; Brown scored. | 0 | 5 |
1st Foust out at first p to 1b, SAC, bunt, RBI; Jarvis advanced to second; Wiggins scored. | 0 | 6 |
1st Clements tripled to right center, RBI; Jarvis scored. | 0 | 7 |
2nd D. BANACH flied out to lf, SF, RBI; C. FUJIMOTO scored. | 1 | 7 |
3rd N. MILLER doubled to left center, RBI; J. PARK scored. | 2 | 7 |
3rd Foust homered to left center, 2 RBI; Martinez scored. | 2 | 9 |
7th B. PACKARD flied out to cf, SF, RBI; C. FUJIMOTO scored. | 3 | 9 |
7th Jarvis doubled down the rf line, 2 RBI; Martinez scored, unearned; Wiggins scored. | 3 | 11 |
8th Brown homered to left field, 2 RBI; Gonzalez scored. | 3 | 13 |
Northern Colorado
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ryan Yamane | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
Jensen Park | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
Nick Miller | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
Colby Harrison | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
Andrew Coffman | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Brooks Schneider | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Corey Fujimoto | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
Derek Baum | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Harrison Lambert | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
Dylan Banach | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
Landon Moseley | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Ben Packard | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Tyler Yamamoto | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Hammer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lucas Corrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matt Loutzenhiser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eian Raeber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 3 | 9 | 3 | 2 | 0 | 5 | 7 |
Houston Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Clements | LF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Jones | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
Mccoy | RF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Gonzalez | CF | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 0 |
Brown | 1B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Wiggins | C | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Martinez | DP | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Jarvis | SS | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Foust | 2B | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 2 |
Mccollough | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Harding | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hajdik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 13 | 16 | 13 | 5 | 0 | 5 | 8 |
Batting
2B: Jones (1); Gonzalez (1); Martinez (1); Jarvis (1)
3B: Clements (1)
HR: Brown (1); Foust (1)
SH: Foust (1)
Baserunning
HBP: Jarvis (2)
Fielding
E: Jarvis (1)
DP: Brown (2); Jarvis (2); Foust (2)
Northern Colorado
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Hammer | 0.2 | 6 | 7 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 10 | 0 | 2 | 0 |
Lucas Corrick | 2.1 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 1 | 0 |
Matt Loutzenhiser | 3.0 | 6 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 16 | 2 | 4 | 0 |
Eian Raeber | 2.0 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 9 | 10 | 3 | 2 | 0 |
Totals | 16 | 13 | 12 | 5 | 5 | 1 | 0 | 2 | 0 | 37 | 45 | 8 | 9 | 0 |
Houston Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mccollough | 6.0 | 7 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 22 | 25 | 5 | 6 | 0 |
Harding | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 6 | 0 | 0 |
Hajdik | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 |
Totals | 9 | 3 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 32 | 37 | 11 | 8 | 0 |
Win: Mccollough (3-2)
Loss: Hammer, Chris (5-5)
HBP: Hammer, Chris (1); Raeber, Eian (1)
;
Harding (1)
PB: Lambert, Harrison (1)
;