University of Northern Colorado Athletics
Northern Colorado vs Chicago State
5/24/2013
Riverfront Stadium
10:06 am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 3 | 2 | 0 | 0 | 3 | 2 | 0 | 11 | 13 | 2 | |
0 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 7 | 10 | 1 |
Win: Miller, Nick (6-4)Loss: E. Hall (2-12)
Scoring Summary
Team | NC | CHIST |
---|---|---|
1st N. MILLER homered to right center, RBI. | 1 | 0 |
3rd N. MILLER tripled to left center, RBI; R. YAMANE scored. | 2 | 0 |
3rd C. HARRISON homered to right field, 2 RBI; N. MILLER scored. | 4 | 0 |
3rd M. Romanin hit by pitch, RBI; J. Russell advanced to second; E. O'Brien advanced to third; J. Calixto scored. | 4 | 1 |
4th J. PARK singled up the middle, 2 RBI; R. YAMANE advanced to second; L. MOSELEY scored, unearned; B. NETZEL scored, unearned. | 6 | 1 |
5th M. Romanin doubled to left center, RBI; E. O'Brien scored. | 6 | 2 |
5th D. Sterrett singled to right center, RBI; M. Romanin scored. | 6 | 3 |
6th E. O'Brien reached first on a fielding error by ss, 2 RBI; R. Cekus scored, unearned; W. Munoz scored, unearned. | 6 | 5 |
7th C. HARRISON tripled to right center, 2 RBI; N. MILLER scored; J. PARK scored. | 8 | 5 |
7th A. COFFMAN flied out to cf, SF, RBI; C. HARRISON scored. | 9 | 5 |
8th N. MILLER doubled to right field, 2 RBI; J. PARK scored; R. YAMANE scored. | 11 | 5 |
8th D. Sterrett advanced to second on a wild pitch; M. Romanin advanced to third on a wild pitch; J. Russell scored on a wild pitch. | 11 | 6 |
8th N. Poff flied out to lf, SF, RBI; M. Romanin scored. | 11 | 7 |
Northern Colorado
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ryan Yamane | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | |
Jensen Park | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
Nick Miller | 4 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | |
Colby Harrison | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 4 | |
Derek Baum | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andrew Coffman | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Corey Fujimoto | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Ben Netzel | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
Dylan Banach | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Landon Moseley | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
Ben Packard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lucas Corrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 11 | 13 | 11 | 4 | 0 | 2 | 8 |
BattingBaserunning
Fielding
Chicago State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
E. O'brien | C | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
J. Russell | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
M. Romanin | 3B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
D. Sterrett | DP | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 2 |
A. Nasiloski | RF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
N. Poff | CF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
W. Munoz | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 3 |
R. Cekus | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
J. Calixto | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
E. Hall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   J. Silva | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 10 | 6 | 8 | 0 | 6 | 12 |
Batting
2B: M. Romanin (1)
SH: J. Calixto (1)
SF: N. Poff (1)
Baserunning SB: J. Calixto (1)
HBP: M. Romanin (1)
Fielding
E: M. Romanin (1)
DP: J. Russell (1); R. Cekus (1); J. Silva (1)
Northern Colorado
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Miller | 5.1 | 6 | 5 | 3 | 4 | 5 | 2 | 0 | 1 | 0 | 22 | 28 | 7 | 4 | 0 |
Ben Packard | 2.0 | 3 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 9 | 13 | 1 | 4 | 0 |
Lucas Corrick | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 1 | 0 |
Totals | 10 | 7 | 5 | 8 | 6 | 4 | 0 | 1 | 0 | 35 | 46 | 11 | 9 | 0 |
Chicago State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. Hall | 3.2 | 4 | 6 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 16 | 19 | 7 | 4 | 0 |
J. Silva | 5.1 | 9 | 5 | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 22 | 27 | 9 | 4 | 0 |
Totals | 13 | 11 | 9 | 4 | 2 | 1 | 0 | 2 | 0 | 38 | 46 | 16 | 8 | 0 |