University of Northern Colorado Athletics
Northern Colorado vs BYU
Scoring Summary
Team | NC | BYU |
---|---|---|
4th WHITNEY flied out to rf, SF, RBI; BRUGMAN scored. | 0 | 1 |
5th CALDWELL walked, RBI; WHITNEY advanced to second; BRUGMAN advanced to third; HANNEMAN scored. | 0 | 2 |
5th ANDERSON, B. reached on a fielder's choice to shortstop; CALDWELL advanced to second on a throwing error by ss, advanced to ; WHITNEY scored, unearned; BRUGMAN scored, unearned. | 0 | 4 |
7th BRUGMAN singled to right field, RBI; LAW scored. | 0 | 5 |
8th LAW singled to right field, 2 RBI; HANNEMAN scored; HERNANDEZ scored. | 0 | 7 |
8th WHITNEY singled to center field, RBI; BRUGMAN advanced to third; LAW scored. | 0 | 8 |
8th WHITNEY advanced to second on a wild pitch; BRUGMAN scored on a wild pitch. | 0 | 9 |
Northern Colorado
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ryan Yamane | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
Dylan Banach | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
Nick Miller | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
Rob Cashel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Harrison Lambert | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ben Packard | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chad Kim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andrew Coffman | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Colby Harrison | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brooks Schneider | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Ben Netzel | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Derek Baum | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
Landon Moseley | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
Chris Hammer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kevin Willman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
   Dalton Cox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 0 | 4 | 0 | 2 | 0 | 10 | 4 |
BYU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hanneman | LF | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Law | 3B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Brugman | CF | 3 | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
Whitney | 1B | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Caldwell | RF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
Anderson, B. | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Favero | DP | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
   Lopez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hernandez | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Nielsen | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poulson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 7 | 6 | 10 | 1 | 5 | 10 |
Batting
3B: Brugman (1)
SH: Nielsen (1)
SF: Whitney (1)
Baserunning SB: Law (1)
HBP: Whitney (1)
Fielding
DP: Law (2); Whitney (2); Anderson, B. (2)
Northern Colorado
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Packard | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
Chad Kim | 1.0 | 3 | 4 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 5 | 9 | 0 | 3 | 0 |
Chris Hammer | 5.0 | 3 | 4 | 2 | 5 | 3 | 1 | 0 | 1 | 1 | 18 | 25 | 7 | 5 | 0 |
Kevin Willman | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
Dalton Cox | 0.0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Totals | 7 | 9 | 7 | 10 | 5 | 6 | 0 | 1 | 1 | 30 | 43 | 10 | 9 | 0 |
BYU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poulson | 9.0 | 4 | 0 | 0 | 2 | 10 | 0 | 0 | 1 | 0 | 28 | 31 | 9 | 5 | 0 |
Totals | 4 | 0 | 0 | 2 | 10 | 0 | 0 | 1 | 0 | 28 | 31 | 9 | 5 | 0 |