University of Northern Colorado Athletics
Adams State vs Northern Colorado
3/26/2013
Runyon Field
5:29 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 6 | 8 | 2 | |
0 | 1 | 0 | 1 | 5 | 2 | 3 | 2 | X | 14 | 12 | 2 |
Win: Raeber, Eian (2-1)Loss: R. Nichols (0-1)
Scoring Summary
Team | ASU | NC |
---|---|---|
1st K. Sedlak singled down the rf line, 2 RBI; D. Knott scored; C. Morley scored. | 2 | 0 |
2nd MOSELEY, L. struck out swinging; NETZEL, B. scored on a throwing error by c, unearned. | 2 | 1 |
4th J. Dorchinez singled up the middle, RBI; D. Granzella scored. | 3 | 1 |
4th LAMBERT, H. out at first ss to 1b, RBI; PACKARD, B. scored. | 3 | 2 |
5th D. Knott doubled to right center, 2 RBI; C. Morley scored; D. Wold scored. | 5 | 2 |
5th MILLER, N. singled through the right side, RBI; PARK, J. advanced to second; BANACH, D. scored. | 5 | 3 |
5th TIBBITTS, B. singled to right field, RBI; PACKARD, B. advanced to second; MILLER, N. advanced to third; PARK, J. scored. | 5 | 4 |
5th CASHEL, R. walked, RBI; TIBBITTS, B. advanced to second; PACKARD, B. advanced to third; MILLER, N. scored. | 5 | 5 |
5th LOVE, J. singled to shortstop, RBI; CASHEL, R. advanced to second; TIBBITTS, B. advanced to third; PACKARD, B. scored. | 5 | 6 |
5th MOSELEY, L. out at first p to 1b, SAC, bunt, RBI; LOVE, J. advanced to second; CASHEL, R. advanced to third; TIBBITTS, B. scored. | 5 | 7 |
6th MILLER, N. singled up the middle, RBI; PARK, J. scored. | 5 | 8 |
6th TIBBITTS, B. out at first ss to 1b, RBI; MILLER, N. scored. | 5 | 9 |
7th D. Granzella singled up the middle, advanced to second on the throw, RBI; D. Wells advanced to second, advanced to third on a throwing error by cf; D. Wold scored, unearned. | 6 | 9 |
7th PARK, J. singled to center field, RBI; BANACH, D. advanced to second; MOSELEY, L. scored. | 6 | 10 |
7th MILLER, N. doubled to left center, 2 RBI; PARK, J. scored; BANACH, D. scored. | 6 | 12 |
8th BANACH, D. singled through the right side, RBI; YAMAMOTO, T. advanced to third; TIBBITTS, B. scored. | 6 | 13 |
8th YAMANE, R. singled to right field, advanced to second on the throw, RBI; BANACH, D. advanced to third; YAMAMOTO, T. scored. | 6 | 14 |
Adams State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
D. Wold | LF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
C. Morley | RF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
   D. Bauer | PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
D. Knott | DP | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Cunningham | PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
K. Sedlak | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
   D. Wells | 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
D. Granzella | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
T. Thurston | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   D. Bollig | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
J. Dorchinez | SS | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   B. Nutsch | PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Esquivel | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   J. Robinson | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
T. Maples | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Q. Tiernan | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Moldenhauer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
T. Wiemers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   T. Kriesel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Richardson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   T. Aramovich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   R. Nichols | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   K. Shanks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   S. Spiva | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   A. Rochford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   T. Riehl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 8 | 6 | 4 | 0 | 11 | 6 |
Batting
2B: D. Knott (2); D. Granzella (1)
Baserunning
PO: B. Nutsch (1)
Fielding
E: T. Maples (1); T. Kriesel (1)
Northern Colorado
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dylan Banach | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | |
Ryan Yamane | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
Jensen Park | 4 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | |
Nick Miller | 5 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | |
Colby Harrison | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Ben Packard | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | |
Andrew Coffman | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Harrison Lambert | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Bryan Tibbitts | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
Ben Netzel | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Rob Cashel | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
Joe Love | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
Brooks Schneider | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Landon Moseley | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | |
Tyler Yamamoto | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Josh Tinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Josh Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Eian Raeber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Robert Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matt Loutzenhiser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kevin Willman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 14 | 12 | 13 | 9 | 0 | 6 | 11 |
Adams State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Wiemers | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 0 |
T. Kriesel | 1.0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 0 |
Richardson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 |
T. Aramovich | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 0 |
R. Nichols | 0.1 | 3 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 0 |
K. Shanks | 1.2 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 7 | 10 | 2 | 3 | 0 |
S. Spiva | 1.0 | 2 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 |
A. Rochford | 0.2 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 |
T. Riehl | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
Totals | 12 | 14 | 13 | 9 | 6 | 0 | 1 | 3 | 0 | 35 | 49 | 10 | 8 | 0 |
Northern Colorado
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Tinnon | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 0 |
Josh Wagner | 3.0 | 2 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 12 | 12 | 2 | 3 | 0 |
Eian Raeber | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 0 |
Robert Hawkins | 2.0 | 1 | 1 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 6 | 9 | 1 | 0 | 0 |
Matt Loutzenhiser | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
Kevin Willman | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
Totals | 8 | 6 | 5 | 4 | 11 | 2 | 0 | 0 | 0 | 35 | 39 | 7 | 8 | 0 |