University of Northern Colorado Athletics

Photo by: Darryl Webb
Bears Take Fourth at Redhawk Invitational
4/5/2023 10:43:00 AM | Men's Golf
| 2023 Redhawk Invitational • April 3-4 • Chambers Bay (Par 71) • University Place, Wash. | |||||||||||||||||||
| Team Scores | |||||||||||||||||||
| Place | Team | 1 | 2 | 3 | Final | +/- | |||||||||||||
| 1 | Idaho | 282 | 276 | 295 | 853 | +1 | |||||||||||||
| T-2 | Oregon State | 296 | 281 | 287 | 864 | +12 | |||||||||||||
| T-2 | Seattle | 292 | 281 | 291 | 864 | +12 | |||||||||||||
| 4 | Northern Colorado | 285 | 280 | 300 | 865 | +13 | |||||||||||||
| 5 | Michigan State | 290 | 289 | 287 | 866 | +14 | |||||||||||||
| 6 | CSU-Fullerton | 294 | 281 | 292 | 867 | +15 | |||||||||||||
| 7 | Gonzaga | 292 | 289 | 291 | 872 | +20 | |||||||||||||
| 8 | George Washington | 288 | 297 | 289 | 874 | +22 | |||||||||||||
| T-9 | UC Irvine | 300 | 287 | 293 | 880 | +28 | |||||||||||||
| T-9 | CSU-Northridge | 297 | 299 | 284 | 880 | +28 | |||||||||||||
| T-11 | North Dakota State | 290 | 301 | 294 | 885 | +33 | |||||||||||||
| T-11 | UC San Diego | 294 | 288 | 303 | 885 | +33 | |||||||||||||
| 13 | Boise State | 299 | 298 | 299 | 896 | +44 | |||||||||||||
| T-14 | George Mason | 302 | 306 | 292 | 900 | +48 | |||||||||||||
| T-14 | Sacramento State | 297 | 301 | 302 | 900 | +48 | |||||||||||||
| 16 | SIU Edwardsville | 303 | 296 | 304 | 903 | +51 | |||||||||||||
| 17 | Army | 303 | 302 | 304 | 909 | +57 | |||||||||||||
| Northern Colorado Results | |||||||||||||||||||
| T-9 | TJ Shehee | 68 | 72 | 74 | 214 | +1 | |||||||||||||
| T-12 | Jack Castiglia | 68 | 75 | 72 | 215 | +2 | |||||||||||||
| T-28 | Gage Messingham | 73 | 72 | 75 | 220 | +7 | |||||||||||||
| T-36 | Yuze Zhang | 76 | 65 | 80 | 221 | +8 | |||||||||||||
| T-76 | Alessio Battista | 80 | 71 | 79 | 230 | +17 | |||||||||||||
UNIVERSITY PLACE, Wash. -- The Northern Colorado men's golf team turned in a fantastic three rounds at the 2023 Redhawk Invitational, hosted by Seattle University. The Bears shot an 865 on the par-71 course to finish fourth out of 17 teams.
TJ Shehee paced the Bears with a 214 (+1) at the tournament, shooting a 68 with eight birdies in the first round.
Jack Castiglia also turned in a 68 in the first round, but finished second among the Bears just one stroke behind Shehee.
Yuze Zhang had the highlight of the tournament, hitting a hole-in-one of the par-3 ninth hole during the second round of competition. The hole-in-one helped Zhang turn in a tournament-best score of 65 in the second round.
UNC closes out the 2023 season as hosts of the Big Sky Conference Men's Golf Championship, April 24-26, in Scottsdale, Ariz.
Players Mentioned
UNC Men's Golf Heads to NCAAs
Wednesday, May 08
UNC Men's Golf's Successful 2018!
Friday, May 04
UNC Bears Men's Golf Update: 4.2.18
Monday, April 02
UNC Athletics Top 10 Moments of 2016-17: #10
Thursday, June 01

















