University of Northern Colorado Athletics

Photo by: Stormie Sickler
Records fall as Bears race in Idaho
1/20/2023 10:00:00 PM | Men's Track & Field, Women's Track & Field, Track & Field
MOSCOW, Idaho – Two school records fell on the first day of the Lauren McCluskey Memorial Open, as the Northern Colorado track and field teams picked up four podium finishes.
Â
Freshman Colton Magnuson initially broke the UNC school record for the men's 1000m with a time of 2:36.99, but Greeley local Jesse Hayward followed up with a blistering time of 2:30.26 to shatter the record and to claim overall first place in the event.
Â
On the women's side, Shantell Hafner followed up with her own record-breaking performance in the 1000m, setting the new pace for UNC with a time of 2:56.94, which was also good for third place in the event.
Â
The Bears picked up two other podiums; Zach Wells ran a 4:10.08 mile for second place, while Chloe Rylance took third in the women's mile with a time of 5:00.05.
Â
Kiana Van Haaren just narrowly missed out on fifth podium for the Bears, finishing just 120cm behind third place in the women's long jump.
Â
In the heptathlon, Steven Cross sits in 14th place after the first day of competition, highlighted by a fifth-place finish in the 60m with a time of 7.36.
Â
ACCORDING TO COACH SICKLER
"We had a really great showing on the track and field today! Out of 11 events total, we had personal bests in 10 of those. On top of that, we had two records fall, one that fell twice in a matter of 5 minutes. Summer Olson and Chloe Rylance both ran personal bests in the women's mile. Jaylen Lee had a massive jump in long jump to PR by over a foot in the long jump, and Steven Cross had personal bests in all the events in the first day of the heptathlon. All in all we are so proud of our teams effort and attitude today and we are really excited to carry that momentum into tomorrow!"
Â
UP NEXT
Northern Colorado looks for another amazing day in Idaho as the Bears finish the Lauren McClusky Memorial Open on Saturday, Jan. 21. Fans within the United States can watch the action on ESPN+, while international fans can watch a stream provided by the University of Idaho on GoVandals.com.
Â
Â
Freshman Colton Magnuson initially broke the UNC school record for the men's 1000m with a time of 2:36.99, but Greeley local Jesse Hayward followed up with a blistering time of 2:30.26 to shatter the record and to claim overall first place in the event.
Â
On the women's side, Shantell Hafner followed up with her own record-breaking performance in the 1000m, setting the new pace for UNC with a time of 2:56.94, which was also good for third place in the event.
Â
The Bears picked up two other podiums; Zach Wells ran a 4:10.08 mile for second place, while Chloe Rylance took third in the women's mile with a time of 5:00.05.
Â
Kiana Van Haaren just narrowly missed out on fifth podium for the Bears, finishing just 120cm behind third place in the women's long jump.
Â
In the heptathlon, Steven Cross sits in 14th place after the first day of competition, highlighted by a fifth-place finish in the 60m with a time of 7.36.
Â
ACCORDING TO COACH SICKLER
"We had a really great showing on the track and field today! Out of 11 events total, we had personal bests in 10 of those. On top of that, we had two records fall, one that fell twice in a matter of 5 minutes. Summer Olson and Chloe Rylance both ran personal bests in the women's mile. Jaylen Lee had a massive jump in long jump to PR by over a foot in the long jump, and Steven Cross had personal bests in all the events in the first day of the heptathlon. All in all we are so proud of our teams effort and attitude today and we are really excited to carry that momentum into tomorrow!"
Â
UP NEXT
Northern Colorado looks for another amazing day in Idaho as the Bears finish the Lauren McClusky Memorial Open on Saturday, Jan. 21. Fans within the United States can watch the action on ESPN+, while international fans can watch a stream provided by the University of Idaho on GoVandals.com.
Â
 UNC Bears at 2023 Lauren McClusky Memorial Open • Moscow, Idaho • Jan. 20-21 | |||||||||||||||||||
Moise Bennett | Ruby Ann Gregory | ||||||||||||||||||
 15th |  200m |  22.81 |  -- |  60m |  Sat - 2:25 pm | ||||||||||||||
 -- |  60m Hurdles |  Sat - 1:30 pm |  -- |  400m |  Sat - 1 pm | ||||||||||||||
Jerome Campbell | Shantell Hafner | ||||||||||||||||||
 -- |  60m |  Sat - 2:30 pm |  -- |  800m |  Sat - 2:50 pm | ||||||||||||||
 -- |  60m Hurdles |  Sat - 1:30 pm |  3rd |  1000m |  2:56.94 | ||||||||||||||
Steven Cross | Craiesha Johnson | ||||||||||||||||||
 5th |  Heptathlon - 60m |  7.36 (759) |  -- |  60m |  Sat - 2:25 pm | ||||||||||||||
 8th |  Heptathlon - Long Jump |  6.16m (621) |  -- |  400m |  Sat - 1 pm | ||||||||||||||
 16th |  Heptathlon - Shot Put |  9.75m (471) | Wendira Moss | ||||||||||||||||
 T-10th |  Heptathlon - High Jump |  1.79m (619) |  -- |  60m |  Sat - 2:25 pm | ||||||||||||||
 -- |  Heptathlon - 60m Hurdles |  Sat - 9 am |  -- |  600m |  Sat - 2:10 pm | ||||||||||||||
 -- |  Heptathlon - Pole Vault |  Sat - 9:45 am | Regina Mpigachai | ||||||||||||||||
 -- |  Heptathlon - 1000m |  Sat - 1:45 pm |  DNS |  1000m |  -- | ||||||||||||||
 14th |  Heptathlon - TOTAL |  2470 |  -- |  3000m |  Sat - 3:50 pm | ||||||||||||||
Jesse Hayward | Alexa Oatman | ||||||||||||||||||
 -- |  600m |  Sat - 1:55 pm |  -- |  Pole Vault |  Sat - 2 pm | ||||||||||||||
 1st |  1000m |  2:30.26 | Summer Olson | ||||||||||||||||
Jaylen Lee | Â -- | Â 800m | Â Sat - 2:50 pm | ||||||||||||||||
 7th |  Long Jump |  6.68m |  6th |  Mile |  5:07.25 | ||||||||||||||
 -- |  Triple Jump |  Sat - 30" after W TJ | Chloe Rylance | ||||||||||||||||
Colton Magnuson | Â -- | Â 800m | Â Sat - 2:50 pm | ||||||||||||||||
 -- |  800m |  Sat - 2:40 pm |  3rd |  Mile |  5:00.05 | ||||||||||||||
 7th |  1000m |  2:36.99 | Kiana Van Haaren | ||||||||||||||||
Jacob McDonough | Â -- | Â 60m | Â Sat - 2:25 pm | ||||||||||||||||
 20th |  200m |  22.94 |  DNS |  200m |  -- | ||||||||||||||
 -- |  60m Hurdles |  Sat - 1:30 pm |  4th |  Long Jump |  5.48m | ||||||||||||||
Edgar Medina-Garcia | Relay | ||||||||||||||||||
 -- |  60m |  Sat - 2:30 pm |  -- |  4x400m |  Sat - 4:45 pm | ||||||||||||||
 13th |  200m |  22.81 | |||||||||||||||||
Isaac Rascon | |||||||||||||||||||
 25th |  Mile |  4:34.68 | |||||||||||||||||
 -- |  3000m |  Sat - 3:15 pm | |||||||||||||||||
August Van de Weijer | |||||||||||||||||||
 -- |  60m |  Sat - 2:30 pm | |||||||||||||||||
 -- |  400m |  Sat - 12:40 pm | |||||||||||||||||
Zach Wells | |||||||||||||||||||
 -- |  800m |  Sat - 2:40 pm | |||||||||||||||||
 2nd |  Mile |  4:10.08 | |||||||||||||||||
Relay | |||||||||||||||||||
 -- |  4x400m |  Sat - 4:30 pm |
Players Mentioned
Women's Walk Recap 2025
Wednesday, July 30