University of Northern Colorado Athletics

Photo by: Stormie Sickler
UNC heads to Idaho for Lauren McCluskey Memorial Open
1/18/2023 3:36:00 PM | Men's Track & Field, Women's Track & Field, Track & Field
The Northern Colorado men's and women's track and field teams will partake in the 2023 Lauren McClusky Memorial Open hosted by the University of Idaho this weekend, Jan.20-21.Â
Fans within the United States can watch the events on ESPN+, while fans outside of the States can wan watch through Idaho's Athletics' website, GoVandals.com. Live results will also be available on online.
Â
Fans within the United States can watch the events on ESPN+, while fans outside of the States can wan watch through Idaho's Athletics' website, GoVandals.com. Live results will also be available on online.
Â
|  UNC Bears at 2023 Lauren McClusky Memorial Open • Moscow, Idaho • Jan. 20-21 | |||||||||||||||||||
| Moise Bennett | Ruby Ann Gregory | ||||||||||||||||||
| Â -- | 200m | Fri - 5:15 pm | Â -- | 60m | Sat - 2:25 pm | ||||||||||||||
| Â -- | 60m Hurdles | Sat - 1:30 pm | Â -- | 400m | Sat - 1 pm | ||||||||||||||
| Jerome Campbell | Shantell Hafner | ||||||||||||||||||
| Â -- | 60m | Sat - 2:30 pm | Â -- | 800m | Sat - 2:50 pm | ||||||||||||||
| Â -- | 60m Hurdles | Sat - 1:30 pm | Â -- | 1000m | Fri - 6:30 pm | ||||||||||||||
| Steven Cross | Craiesha Johnson | ||||||||||||||||||
| Â -- | Heptathlon - 60m | Fri - 9:20 am | Â -- | 60m | Sat - 2:25 pm | ||||||||||||||
| Â -- | Heptathlon - Long Jump | Fri - 10 am | Â -- | 400m | Sat - 1 pm | ||||||||||||||
| Â -- | Heptathlon - Shot Put | Fri - 11:35 am | Wendira Moss | ||||||||||||||||
| Â -- | Heptathlon - High Jump | Fri - 12:40 pm | Â -- | 60m | Sat - 2:25 pm | ||||||||||||||
| Â -- | Heptathlon - 60m Hurdles | Sat - 9 am | Â -- | 600m | Sat - 2:10 pm | ||||||||||||||
| Â -- | Heptathlon - Pole Vault | Sat - 9:45 am | Regina Mpigachai | ||||||||||||||||
|  -- | Heptathlon - 1000m | Sat - 1:45 pm |  -- | 1000m | Fri - 6:30 pm | ||||||||||||||
| Â -- | Heptathlon - TOTAL | Â --Â | Â -- | 3000m | Sat - 3:50 pm | ||||||||||||||
| Jesse Hayward | Alexa Oatman | ||||||||||||||||||
| Â -- | 600m | Sat - 1:55 pm | Â -- | Pole Vault | Sat - 2 pm | ||||||||||||||
| Â -- | 1000m | Fri - 6:15 pm | Summer Olson | ||||||||||||||||
| Jaylen Lee | Â -- | 800m | Sat - 2:50 pm | ||||||||||||||||
| Â -- | Long Jump | Fri - 30" after W LJ | Â -- | Mile | Fri - 4:50 pm | ||||||||||||||
| Â -- | Triple Jump | Sat - 30" after W TJ | Chloe Rylance | ||||||||||||||||
| Colton Magnuson | Â -- | 800m | Sat - 2:50 pm | ||||||||||||||||
| Â -- | 800m | Sat - 2:40 pm | Â -- | Mile | Fri - 4:50 pm | ||||||||||||||
| Â -- | 1000m | Fri - 6:15 pm | Kiana Van Haaren | ||||||||||||||||
| Jacob McDonough | Â -- | 60m | Sat - 2:25 pm | ||||||||||||||||
| Â -- | 200m | Fri - 5:15 pm | Â -- | 200m | Fri - 5:50 pm | ||||||||||||||
| Â -- | 60m Hurdles | Sat - 1:30 pm | Â -- | Long Jump | Fri - 4 pm | ||||||||||||||
| Edgar Medina-Garcia | Relay | ||||||||||||||||||
| Â -- | 60m | Sat - 2:30 pm | Â -- | 4x400m | Sat - 4:45 pm | ||||||||||||||
| Â -- | 200m | Fri - 5:15 pm | |||||||||||||||||
| Isaac Rascon | |||||||||||||||||||
| Â -- | Mile | Fri - 4:30 pm | |||||||||||||||||
| Â -- | 3000m | Sat - 3:15 pm | |||||||||||||||||
| August van de Weijer | |||||||||||||||||||
| Â -- | 60m | Sat - 2:30 pm | |||||||||||||||||
| Â -- | 400m | Sat - 12:40 pm | |||||||||||||||||
| Zach Wells | |||||||||||||||||||
| Â -- | 800m | Sat - 2:40 pm | |||||||||||||||||
| Â -- | Mile | Fri - 4:30 pm | |||||||||||||||||
| Relay | |||||||||||||||||||
| Â -- | 4x400m | Sat - 4:30 pm | |||||||||||||||||
Players Mentioned
Women's Walk Recap 2025
Wednesday, July 30





























