University of Northern Colorado Athletics

Photo by: Stormie Sickler
UNC heads to Idaho for Lauren McCluskey Memorial Open
1/18/2023 3:36:00 PM | Men's Track & Field, Women's Track & Field, Track & Field
The Northern Colorado men's and women's track and field teams will partake in the 2023 Lauren McClusky Memorial Open hosted by the University of Idaho this weekend, Jan.20-21.
Fans within the United States can watch the events on ESPN+, while fans outside of the States can wan watch through Idaho's Athletics' website, GoVandals.com. Live results will also be available on online.
Fans within the United States can watch the events on ESPN+, while fans outside of the States can wan watch through Idaho's Athletics' website, GoVandals.com. Live results will also be available on online.
| UNC Bears at 2023 Lauren McClusky Memorial Open • Moscow, Idaho • Jan. 20-21 | |||||||||||||||||||
| Moise Bennett | Ruby Ann Gregory | ||||||||||||||||||
| -- | 200m | Fri - 5:15 pm | -- | 60m | Sat - 2:25 pm | ||||||||||||||
| -- | 60m Hurdles | Sat - 1:30 pm | -- | 400m | Sat - 1 pm | ||||||||||||||
| Jerome Campbell | Shantell Hafner | ||||||||||||||||||
| -- | 60m | Sat - 2:30 pm | -- | 800m | Sat - 2:50 pm | ||||||||||||||
| -- | 60m Hurdles | Sat - 1:30 pm | -- | 1000m | Fri - 6:30 pm | ||||||||||||||
| Steven Cross | Craiesha Johnson | ||||||||||||||||||
| -- | Heptathlon - 60m | Fri - 9:20 am | -- | 60m | Sat - 2:25 pm | ||||||||||||||
| -- | Heptathlon - Long Jump | Fri - 10 am | -- | 400m | Sat - 1 pm | ||||||||||||||
| -- | Heptathlon - Shot Put | Fri - 11:35 am | Wendira Moss | ||||||||||||||||
| -- | Heptathlon - High Jump | Fri - 12:40 pm | -- | 60m | Sat - 2:25 pm | ||||||||||||||
| -- | Heptathlon - 60m Hurdles | Sat - 9 am | -- | 600m | Sat - 2:10 pm | ||||||||||||||
| -- | Heptathlon - Pole Vault | Sat - 9:45 am | Regina Mpigachai | ||||||||||||||||
| -- | Heptathlon - 1000m | Sat - 1:45 pm | -- | 1000m | Fri - 6:30 pm | ||||||||||||||
| -- | Heptathlon - TOTAL | -- | -- | 3000m | Sat - 3:50 pm | ||||||||||||||
| Jesse Hayward | Alexa Oatman | ||||||||||||||||||
| -- | 600m | Sat - 1:55 pm | -- | Pole Vault | Sat - 2 pm | ||||||||||||||
| -- | 1000m | Fri - 6:15 pm | Summer Olson | ||||||||||||||||
| Jaylen Lee | -- | 800m | Sat - 2:50 pm | ||||||||||||||||
| -- | Long Jump | Fri - 30" after W LJ | -- | Mile | Fri - 4:50 pm | ||||||||||||||
| -- | Triple Jump | Sat - 30" after W TJ | Chloe Rylance | ||||||||||||||||
| Colton Magnuson | -- | 800m | Sat - 2:50 pm | ||||||||||||||||
| -- | 800m | Sat - 2:40 pm | -- | Mile | Fri - 4:50 pm | ||||||||||||||
| -- | 1000m | Fri - 6:15 pm | Kiana Van Haaren | ||||||||||||||||
| Jacob McDonough | -- | 60m | Sat - 2:25 pm | ||||||||||||||||
| -- | 200m | Fri - 5:15 pm | -- | 200m | Fri - 5:50 pm | ||||||||||||||
| -- | 60m Hurdles | Sat - 1:30 pm | -- | Long Jump | Fri - 4 pm | ||||||||||||||
| Edgar Medina-Garcia | Relay | ||||||||||||||||||
| -- | 60m | Sat - 2:30 pm | -- | 4x400m | Sat - 4:45 pm | ||||||||||||||
| -- | 200m | Fri - 5:15 pm | |||||||||||||||||
| Isaac Rascon | |||||||||||||||||||
| -- | Mile | Fri - 4:30 pm | |||||||||||||||||
| -- | 3000m | Sat - 3:15 pm | |||||||||||||||||
| August van de Weijer | |||||||||||||||||||
| -- | 60m | Sat - 2:30 pm | |||||||||||||||||
| -- | 400m | Sat - 12:40 pm | |||||||||||||||||
| Zach Wells | |||||||||||||||||||
| -- | 800m | Sat - 2:40 pm | |||||||||||||||||
| -- | Mile | Fri - 4:30 pm | |||||||||||||||||
| Relay | |||||||||||||||||||
| -- | 4x400m | Sat - 4:30 pm | |||||||||||||||||
Players Mentioned
Women's Walk 2021
Monday, December 29
Women's Walk 2021
Monday, December 29
Jerome Campbell 60m Hurdles Prelims at 2023 NCAAs
Tuesday, December 23
University of Northern Colorado's 15th Annual Women's Walk
Tuesday, December 23





























