University of Northern Colorado Athletics

Photo by: Stormie Sickler
More school records are broken in second day of competition
1/21/2023 8:59:00 PM | Men's Track & Field, Women's Track & Field, Track & Field
MOSCOW, Idaho – Five more school records fell on the second day of competition at the Lauren McCluskey Memorial Open, as the Northern Colorado track and field teams capped off an exciting weekend of competition.
Â
Freshman Jerome Campbell set new UNC records and finished first in both of his events, finishing the 60-meter dash in 6.73 seconds, and posting a time of 7.70 seconds in the 60m hurdles.
Â
Zach Wells followed up with a first-place finish in the 800m, setting the new school record at a pace of 1:51.14.
Â
On the women's side, Regina Mpigachai set a new UNC record for the 3000m, and her time of 9:30.61 was good for a second-place finish.
Â
Wendira Moss broke the school record for the 600m and just missed the podium, finishing fourth with a time of 1:35.48.
Â
Both UNC relay teams were excellent. The men's 4x400 team finished first with a time of 3:16.05, while the women's team took third with a time of 3:55.0.
Â
August Van de Weijer claimed a podium finish, taking third in the 400m with a time of 48.34.
Â
After breaking a school record the previous day, Jesse Hayward followed up with a third-place finish in the 600m at 1:20.02.
ACCORDING TO COACH ANGEL
"Today Northern Colorado capped off an unbelievable weekend. We accomplished everything that we came here to do. We familiarized ourselves with the facilities and we competed at a very high level. We served notice to the Big Sky that we are not an average program anymore."
Â
"What a great day, five school records and numerous personal bests! Jerome was phenomenal in the 60 meters and 60-meter hurdles. Zach Wells is rapidly making a name for himself in the Big Sky. He had a monstrous breakthrough in the 800 meters today with an amazing race. Wendira and Regina continue to etch their names in the Northern Colorado record books. Regina was outstanding today as she raced to the wire against her opponent from Gonzaga University."
Â
"The team as whole accomplished their mission. They were on their A game. The team spirit was off the chart. It was fun to watch them compete and represent UNC with class and pride."
UP NEXT
The Bears head to the Jayhawk Invitation in Lawrence, Kan., next weekend, Jan. 27-28.
Â
Â
Freshman Jerome Campbell set new UNC records and finished first in both of his events, finishing the 60-meter dash in 6.73 seconds, and posting a time of 7.70 seconds in the 60m hurdles.
Â
Zach Wells followed up with a first-place finish in the 800m, setting the new school record at a pace of 1:51.14.
Â
On the women's side, Regina Mpigachai set a new UNC record for the 3000m, and her time of 9:30.61 was good for a second-place finish.
Â
Wendira Moss broke the school record for the 600m and just missed the podium, finishing fourth with a time of 1:35.48.
Â
Both UNC relay teams were excellent. The men's 4x400 team finished first with a time of 3:16.05, while the women's team took third with a time of 3:55.0.
Â
August Van de Weijer claimed a podium finish, taking third in the 400m with a time of 48.34.
Â
After breaking a school record the previous day, Jesse Hayward followed up with a third-place finish in the 600m at 1:20.02.
ACCORDING TO COACH ANGEL
"Today Northern Colorado capped off an unbelievable weekend. We accomplished everything that we came here to do. We familiarized ourselves with the facilities and we competed at a very high level. We served notice to the Big Sky that we are not an average program anymore."
Â
"What a great day, five school records and numerous personal bests! Jerome was phenomenal in the 60 meters and 60-meter hurdles. Zach Wells is rapidly making a name for himself in the Big Sky. He had a monstrous breakthrough in the 800 meters today with an amazing race. Wendira and Regina continue to etch their names in the Northern Colorado record books. Regina was outstanding today as she raced to the wire against her opponent from Gonzaga University."
Â
"The team as whole accomplished their mission. They were on their A game. The team spirit was off the chart. It was fun to watch them compete and represent UNC with class and pride."
UP NEXT
The Bears head to the Jayhawk Invitation in Lawrence, Kan., next weekend, Jan. 27-28.
Â
 UNC Bears at 2023 Lauren McClusky Memorial Open • Moscow, Idaho • Jan. 20-21 | |||||||||||||||||||
Moise Bennett | Ruby Ann Gregory | ||||||||||||||||||
 15th |  200m |  22.81 |  16th |  60m |  8.03 | ||||||||||||||
 8th |  60m Hurdles |  8.69 |  DNF |  400m |  -- | ||||||||||||||
Jerome Campbell | Shantell Hafner | ||||||||||||||||||
 1st |  60m |  6.73 |  11th |  800m |  2:19.42 | ||||||||||||||
 1st |  60m Hurdles |  7.70 |  3rd |  1000m |  2:56.94 | ||||||||||||||
Steven Cross | Craiesha Johnson | ||||||||||||||||||
 5th |  Heptathlon - 60m |  7.36 (759) |  8th |  60m |  8.00 | ||||||||||||||
 8th |  Heptathlon - Long Jump |  6.16m (621) |  7th |  400m |  59.05 | ||||||||||||||
 16th |  Heptathlon - Shot Put |  9.75m (471) | Wendira Moss | ||||||||||||||||
 T-10th |  Heptathlon - High Jump |  1.79m (619) |  10th |  60m |  7.94 | ||||||||||||||
 7th |  Heptathlon - 60m Hurdles |  8.79 (793) |  4th |  600m |  1:35.48 | ||||||||||||||
 17th |  Heptathlon - Pole Vault |  3.15m (393) | Regina Mpigachai | ||||||||||||||||
 13th |  Heptathlon - 1000m |  3:02.00 (645) |  DNS |  1000m |  -- | ||||||||||||||
 13th |  Heptathlon - TOTAL |  4301 |  2nd |  3000m |  9:30.61 | ||||||||||||||
Jesse Hayward | Alexa Oatman | ||||||||||||||||||
 3rd |  600m |  1:20.02 |  T-9th |  Pole Vault |  3.01m | ||||||||||||||
 1st |  1000m |  2:30.26 | Summer Olson | ||||||||||||||||
Jaylen Lee | Â 19th | Â 800m | Â 2:21.89 | ||||||||||||||||
 7th |  Long Jump |  6.68m |  6th |  Mile |  5:07.25 | ||||||||||||||
 DNF |  Triple Jump |  Foul | Chloe Rylance | ||||||||||||||||
Colton Magnuson | Â 7th | Â 800m | Â 2:17.93 | ||||||||||||||||
 11th |  800m |  1:58.11 |  3rd |  Mile |  5:00.05 | ||||||||||||||
 7th |  1000m |  2:36.99 | Kiana Van Haaren | ||||||||||||||||
Jacob McDonough | Â 19th | Â 60m | Â 8.13 | ||||||||||||||||
 20th |  200m |  22.94 |  DNS |  200m |  -- | ||||||||||||||
 11th |  60m Hurdles |  8.88 |  4th |  Long Jump |  5.48m | ||||||||||||||
Edgar Medina-Garcia | Relay | ||||||||||||||||||
 DNS |  60m |  -- |  3rd |  4x400m  Moss, Johnson, Gregory, Hafner |
 3:55.00 | ||||||||||||||
 13th |  200m |  22.81 | |||||||||||||||||
Isaac Rascon | |||||||||||||||||||
 25th |  Mile |  4:34.68 | |||||||||||||||||
 28th |  3000m |  9:00.43 | |||||||||||||||||
August Van de Weijer | |||||||||||||||||||
 DNS |  60m |  -- | |||||||||||||||||
 3rd |  400m |  48.34 | |||||||||||||||||
Zach Wells | |||||||||||||||||||
 1st |  800m |  1:51.14 | |||||||||||||||||
 2nd |  Mile |  4:10.08 | |||||||||||||||||
Relay | |||||||||||||||||||
 1st |  4x400m  Van de Weijer, Campbell, Egbuchilem, Hayward |
 3:16.05 |
Players Mentioned
Women's Walk Recap 2025
Wednesday, July 30