University of Northern Colorado Athletics
2025 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Tuite, Lexi | 19 | 18 | 1324 | 6 | 0 | 12 | 41 | 0.146 | 21 | 0.512 | 0-0 | 2 | 0-1 |
| 2 | Rea, Taryn | 19 | 19 | 1678 | 2 | 1 | 5 | 7 | 0.286 | 6 | 0.857 | 2-0 | 0 | 2-2 |
| 18 | Young, Preslie | 17 | 6 | 599 | 1 | 3 | 5 | 11 | 0.091 | 5 | 0.455 | 0-0 | 0 | 0-0 |
| 35 | Yarnell, Sunnie | 19 | 18 | 1167 | 2 | 0 | 4 | 31 | 0.065 | 10 | 0.323 | 4-0 | 0 | 0-0 |
| 22 | Carter, Samantha | 19 | 19 | 1488 | 1 | 1 | 3 | 3 | 0.333 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 37 | Ferrante, Gabby | 18 | 5 | 603 | 1 | 1 | 3 | 15 | 0.067 | 8 | 0.533 | 0-1 | 0 | 0-0 |
| 17 | Irvin, Jolee | 18 | 0 | 412 | 1 | 1 | 3 | 15 | 0.067 | 5 | 0.333 | 2-0 | 0 | 0-0 |
| 9 | Kaali-nagy, Riley | 19 | 5 | 507 | 1 | 1 | 3 | 8 | 0.125 | 4 | 0.500 | 0-0 | 0 | 0-0 |
| 10 | Norman, Mia | 18 | 18 | 1397 | 1 | 1 | 3 | 18 | 0.056 | 10 | 0.556 | 0-1 | 1 | 0-0 |
| 13 | Wong, Anneliese | 19 | 18 | 1202 | 1 | 1 | 3 | 10 | 0.100 | 5 | 0.500 | 4-0 | 0 | 0-0 |
| 20 | Armatas, Maria | 14 | 3 | 284 | 1 | 0 | 2 | 4 | 0.250 | 3 | 0.750 | 0-0 | 0 | 0-0 |
| 19 | Holmberg, Brooke | 11 | 11 | 694 | 0 | 2 | 2 | 6 | 0.000 | 2 | 0.333 | 0-0 | 0 | 0-0 |
| 16 | Marshall, Ava | 19 | 14 | 1073 | 0 | 2 | 2 | 18 | 0.000 | 7 | 0.389 | 0-0 | 0 | 0-0 |
| 25 | Michael, Alex | 18 | 4 | 563 | 0 | 1 | 1 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | Addink, Sydney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 29 | Arocho, Evangelina | 6 | 0 | 72 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Bush, Abby | 16 | 5 | 544 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 12 | Dougherty, Nora | 16 | 0 | 268 | 0 | 0 | 0 | 5 | 0.000 | 4 | 0.800 | 1-0 | 0 | 0-0 |
| 31 | Haas, Ava | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 21 | Haulman, Isabella | 8 | 0 | 115 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 15 | Jordan, Francesca | 1 | 0 | 41 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 32 | Lindberg, Kaya | 12 | 12 | 1035 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | Maggio, Lauryn | 19 | 18 | 1227 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 38 | Martinez, Isabella | 11 | 1 | 177 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Merrion, Eliza | 2 | 1 | 39 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 24 | Moore, Esja | 19 | 0 | 601 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 28 | Reagan, Bre | 3 | 0 | 21 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 40 | Redmon, Olivia | 5 | 0 | 50 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 6 | Schneider, Riley | 18 | 7 | 905 | 0 | 0 | 0 | 8 | 0.000 | 4 | 0.500 | 0-0 | 0 | 0-0 |
| 1 | Smith, Maddie | 8 | 7 | 675 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 19 | 209 | 18768 | 19 | 15 | 53 | 216 | 0.088 | 103 | 0.477 | 14-2 | 3 | 2-3 |
| Opponents | Â | 19 | 346 | 18764 | 29 | 27 | 85 | 258 | 0.112 | 128 | 0.496 | 14-1 | 10 | 2-3 |





