University of Northern Colorado Athletics
Northern Colo. vs South Dakota
09/11/2025
First Bank & Trust Soccer Complex
06:00
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 0 | 1 | |
| 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UNC | USD |
|---|---|---|---|---|---|---|
| 19:47 | Lexi Tuite (4) | Assisted by: Anneliese Wong | GOAL by UNC Tuite, Lexi Assist by Wong, Anneliese. | 1 | 0 | |
| 25:46 | Klarissa Vega (5) | Assisted by: Kiah Pieters , Mali Van Meeteren | GOAL by USD Vega, Klarissa Assist by Pieters, Kiah and Van Meeteren, Mali. | 1 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Northern Colo. | 13 | 3 | 16 (8) |
| South Dakota | 11 | 8 | 19 (8) |
Saves | |||
| Northern Colo. | 5 | 2 | 7 |
| South Dakota | 4 | 3 | 7 |
Corners Kicks | |||
| Northern Colo. | 6 | 1 | 7 |
| South Dakota | 6 | 3 | 9 |
Offsides | |||
| Northern Colo. | 0 | 0 | 0 |
| South Dakota | 1 | 2 | 3 |
Fouls | |||
| Northern Colo. | 1 | 3 | 4 |
| South Dakota | 5 | 2 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 34:01 | #10 Kyla Brown | ||
| 54:26 | #7 Campbell Zimmers | ||
| 71:08 | #37 Gabby Ferrante | ||
| 87:30 | #35 Sunnie Yarnell |













