University of Northern Colorado Athletics
2026 Women's Soccer Cumulative Statistics
| 34 | Mori, Maddie | 6 | 2 | 251 | 2 | 0 | 4 | 8 | 0.250 | 5 | 0.625 | 0-0 | 1 | 0-0 |
| 23 | Schmitt, Hannah | 3 | 0 | 50 | 2 | 0 | 4 | 3 | 0.667 | 3 | 1.000 | 0-0 | 0 | 0-0 |
| 7 | Tuite, Lexi | 6 | 6 | 395 | 1 | 2 | 4 | 12 | 0.083 | 6 | 0.500 | 0-0 | 0 | 0-0 |
| 15 | Jordan, Francesca | 6 | 0 | 199 | 0 | 1 | 1 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | Michael, Alex | 6 | 0 | 162 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | Wong, Anneliese | 6 | 4 | 331 | 0 | 1 | 1 | 4 | 0.000 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| 8 | Addink, Sydney | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Armatas, Maria | 5 | 0 | 117 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Bush, Abby | 6 | 6 | 320 | 0 | 0 | 0 | 5 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 24 | Callahan, Ashlyn | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | Carter, Samantha | 6 | 6 | 369 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | Dougherty, Nora | 6 | 0 | 181 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 26 | Gaucher, Sara-eve | 4 | 0 | 39 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 28 | Hanson, Jane | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 27 | Hill, Paige | 5 | 0 | 169 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | Maggio, Lauryn | 6 | 6 | 474 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | Marshall, Ava | 6 | 6 | 474 | 0 | 0 | 0 | 5 | 0.000 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 5 | Martinez, Isabella | 6 | 6 | 374 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 0 | Melsted, Thordis | 6 | 6 | 540 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 9 | Moore, Esja | 6 | 6 | 381 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 10 | Norman, Mia | 6 | 6 | 501 | 0 | 0 | 0 | 3 | 0.000 | 3 | 1.000 | 0-0 | 0 | 0-0 |
| 6 | Redmon, Olivia | 3 | 0 | 105 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Thompson, Natalie | 4 | 0 | 46 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 35 | Yarnell, Sunnie | 6 | 6 | 331 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 18 | Young, Preslie | 5 | 0 | 103 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 6 | 66 | 5940 | 5 | 5 | 15 | 56 | 0.089 | 22 | 0.393 | 1-0 | 1 | 0-0 |
| Opponents | Â | 6 | 108 | 5939 | 10 | 5 | 25 | 91 | 0.110 | 56 | 0.615 | 5-0 | 3 | 1-2 |


























