University of Northern Colorado Athletics
2026 Women's Soccer Cumulative Statistics
| 7 | Tuite, Lexi | 10 | 10 | 641 | 2 | 2 | 6 | 16 | 0.125 | 9 | 0.562 | 0-0 | 1 | 0-0 |
| 34 | Mori, Maddie | 10 | 4 | 431 | 2 | 1 | 5 | 9 | 0.222 | 5 | 0.556 | 0-0 | 1 | 0-0 |
| 23 | Schmitt, Hannah | 6 | 0 | 76 | 2 | 0 | 4 | 3 | 0.667 | 3 | 1.000 | 0-0 | 0 | 0-0 |
| 15 | Jordan, Francesca | 10 | 2 | 494 | 1 | 1 | 3 | 5 | 0.200 | 1 | 0.200 | 0-0 | 1 | 0-0 |
| 16 | Marshall, Ava | 10 | 10 | 779 | 1 | 0 | 2 | 9 | 0.111 | 4 | 0.444 | 0-0 | 0 | 0-0 |
| 25 | Michael, Alex | 10 | 0 | 287 | 0 | 2 | 2 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 13 | Wong, Anneliese | 10 | 8 | 582 | 0 | 2 | 2 | 5 | 0.000 | 1 | 0.200 | 0-0 | 0 | 0-0 |
| 8 | Addink, Sydney | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Armatas, Maria | 9 | 0 | 178 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Arocho, Evangelina | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Bush, Abby | 10 | 10 | 494 | 0 | 0 | 0 | 5 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 24 | Callahan, Ashlyn | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | Carter, Samantha | 10 | 10 | 653 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | Dougherty, Nora | 10 | 0 | 302 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 26 | Gaucher, Sara-eve | 6 | 0 | 62 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 28 | Hanson, Jane | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 27 | Hill, Paige | 9 | 0 | 308 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Kline, Lily | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | Maggio, Lauryn | 10 | 10 | 807 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Martinez, Isabella | 10 | 10 | 606 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 0 | Melsted, Thordis | 10 | 10 | 887 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 9 | Moore, Esja | 10 | 10 | 606 | 0 | 0 | 0 | 5 | 0.000 | 3 | 0.600 | 0-0 | 0 | 0-0 |
| 10 | Norman, Mia | 10 | 10 | 827 | 0 | 0 | 0 | 7 | 0.000 | 4 | 0.571 | 1-0 | 0 | 0-0 |
| 6 | Redmon, Olivia | 3 | 0 | 105 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Thompson, Natalie | 7 | 0 | 68 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 35 | Yarnell, Sunnie | 10 | 6 | 485 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 18 | Young, Preslie | 9 | 0 | 167 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| Total | Â | 10 | 110 | 9900 | 8 | 8 | 24 | 83 | 0.096 | 37 | 0.446 | 2-0 | 3 | 0-0 |
| Opponents | Â | 10 | 195 | 9899 | 19 | 12 | 50 | 148 | 0.128 | 79 | 0.534 | 6-0 | 5 | 1-2 |























