2023 Women's Soccer Cumulative Statistics

Team (1-13-4, 1-4-3)

Overall Team Statistics
Statistic Northern Colo. Opponents
Shots
Goals 12 41
Goals Per Game 0.67 2.28
Shots 166 298
Shots Per Game 9.2 16.6
Shots Percentage 0.072 0.138
Shots On Goal 70-166 158-298
Shots On Goal Percentage 0.422 0.530
Penalties
Yellow Cards 10 16
Red Cards 0 0
Miscellaneous
Assists 8 29
Saves 117 58
Fouls 151 195
Corner Kicks 74 97
Penalty Kicks: Goals-Attempts 2-3 6-8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
37 Tuite, Lexi 37Tuite, Lexi 18 16 1188 6 1 13 30 0.200 14 0.467 0-0 1 1-1
25 Michael, Alex 25Michael, Alex 18 17 1059 1 1 3 4 0.250 2 0.500 1-0 0 0-0
29 Mortensen, Rachel 29Mortensen, Rachel 18 17 1122 1 1 3 21 0.048 9 0.429 0-0 0 0-0
16 Engelkins, Sydney 16Engelkins, Sydney 17 13 889 1 0 2 12 0.083 4 0.333 0-0 0 0-0
12 Kaali-Nagy, Riley 12Kaali-Nagy, Riley 18 6 692 1 0 2 11 0.091 4 0.364 0-0 0 0-0
5 King, Morgan 5King, Morgan 18 13 858 1 0 2 6 0.167 2 0.333 0-0 0 1-1
10 Norman, Mia 10Norman, Mia 18 17 1405 1 0 2 14 0.071 11 0.786 0-0 0 0-0
4 Thimsen, Lily 4Thimsen, Lily 18 16 1082 0 2 2 5 0.000 0 0.000 0-0 0 0-0
7 Woodhull, Lauren 7Woodhull, Lauren 18 10 899 0 2 2 17 0.000 7 0.412 1-0 0 0-0
38 Wong, Anneliese 38Wong, Anneliese 18 1 625 0 1 1 8 0.000 3 0.375 1-0 0 0-0
18 Bush, Abby 18Bush, Abby 14 1 294 0 0 0 2 0.000 1 0.500 0-0 0 0-0
21 Faris, Melina 21Faris, Melina 7 0 211 0 0 0 4 0.000 1 0.250 1-0 0 0-0
17 Fuller, Lauren 17Fuller, Lauren 16 2 351 0 0 0 2 0.000 1 0.500 0-0 0 0-1
35 Fulton, Kelsey 35Fulton, Kelsey 6 0 59 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Hillman, Ashley 3Hillman, Ashley 18 2 459 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Holmberg, Brooke 19Holmberg, Brooke 18 8 837 0 0 0 17 0.000 7 0.412 3-0 0 0-0
15 Jordan, Francesca 15Jordan, Francesca 17 8 754 0 0 0 2 0.000 0 0.000 0-0 0 0-0
9 Kenney, Rayna 9Kenney, Rayna 1 1 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Lindberg, Kaya 32Lindberg, Kaya 16 14 1335 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Merrion, Eliza 24Merrion, Eliza 10 1 137 0 0 0 1 0.000 0 0.000 0-0 0 0-0
34 Moore, Esja 34Moore, Esja 17 5 713 0 0 0 2 0.000 0 0.000 0-0 0 0-0
27 Patterson, Keely 27Patterson, Keely 2 0 14 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Rae, Taryn 2Rae, Taryn 18 2 510 0 0 0 1 0.000 1 1.000 1-0 0 0-0  
22 Roberts, Lucy 22Roberts, Lucy 18 17 1407 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Schneider, Riley 6Schneider, Riley 15 2 307 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Seymour, Kailey 20Seymour, Kailey 5 5 270 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Smith, Maddie 1Smith, Maddie 5 4 285 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17799 12 8 32 166 0.072 70 0.422 10-0 1 2-3
Opponent 18 - 17819 41 29 111 298 0.138 158 0.530 16-0 13 6-8

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
32 Lindberg, Kaya 32Lindberg, Kaya 16 14 1334:37 34 2.29 96 0.738 1 11 2 2 253
1 Smith, Maddie 1Smith, Maddie 5 4 285:23 7 2.21 18 0.720 0 2 2 1 45
Total 18 - 1620:00 41 2.28 114 0.735 1 13 4 3 298
Opponents 18 - 1620:00 12 0.67 57 0.826 10 166

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
37 Tuite, Lexi 37Tuite, Lexi 8 8 573 4 0 8 14 0.286 9 0.643 0-0 1 0-0
29 Mortensen, Rachel 29Mortensen, Rachel 8 8 449 1 1 3 9 0.111 3 0.333 0-0 0 0-0
16 Engelkins, Sydney 16Engelkins, Sydney 8 7 412 1 0 2 6 0.167 2 0.333 0-0 0 0-0
12 Kaali-Nagy, Riley 12Kaali-Nagy, Riley 8 4 295 1 0 2 6 0.167 1 0.167 0-0 0 0-0
5 King, Morgan 5King, Morgan 8 5 355 1 0 2 4 0.250 2 0.500 0-0 0 1-1
10 Norman, Mia 10Norman, Mia 8 8 636 1 0 2 10 0.100 8 0.800 0-0 0 0-0
4 Thimsen, Lily 4Thimsen, Lily 8 8 494 0 2 2 5 0.000 0 0.000 0-0 0 0-0
7 Woodhull, Lauren 7Woodhull, Lauren 8 3 393 0 2 2 11 0.000 4 0.364 0-0 0 0-0
25 Michael, Alex 25Michael, Alex 8 8 484 0 1 1 2 0.000 1 0.500 0-0 0 0-0
38 Wong, Anneliese 38Wong, Anneliese 8 0 314 0 1 1 4 0.000 2 0.500 0-0 0 0-0
18 Bush, Abby 18Bush, Abby 6 0 116 0 0 0 2 0.000 1 0.500 0-0 0 0-0
21 Faris, Melina 21Faris, Melina 7 0 211 0 0 0 4 0.000 1 0.250 1-0 0 0-0
17 Fuller, Lauren 17Fuller, Lauren 7 0 138 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Hillman, Ashley 3Hillman, Ashley 8 0 210 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Holmberg, Brooke 19Holmberg, Brooke 8 3 346 0 0 0 12 0.000 5 0.417 1-0 0 0-0
15 Jordan, Francesca 15Jordan, Francesca 7 6 406 0 0 0 2 0.000 0 0.000 0-0 0 0-0
9 Kenney, Rayna 9Kenney, Rayna 1 1 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Lindberg, Kaya 32Lindberg, Kaya 6 5 495 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Merrion, Eliza 24Merrion, Eliza 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Moore, Esja 34Moore, Esja 7 1 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Patterson, Keely 27Patterson, Keely 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Rae, Taryn 2Rae, Taryn 8 1 189 0 0 0 1 0.000 1 1.000 1-0 0 0-0  
22 Roberts, Lucy 22Roberts, Lucy 8 8 693 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Schneider, Riley 6Schneider, Riley 8 1 197 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Smith, Maddie 1Smith, Maddie 3 3 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7906 9 7 25 94 0.096 42 0.447 10-0 1 1-1
Opponent 8 - 7920 15 5 35 129 0.116 64 0.496 16-0 4 4-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
32 Lindberg, Kaya 32Lindberg, Kaya 6 5 495:00 11 2.00 32 0.744 1 3 1 1 99
1 Smith, Maddie 1Smith, Maddie 3 3 225:00 4 1.60 15 0.789 0 1 2 1 30
Total 8 - 720:00 15 1.88 47 0.758 1 4 3 2 129
Opponents 8 - 720:00 9 1.13 33 0.786 3 94

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/17/2023 at Colorado L 0-3 (0-1-0, 0-0-0) 0-0-0 955
08/20/2023 vs Iowa St. L 0-1 (0-2-0, 0-0-0) 0-0-0 497
08/24/2023 vs Michigan St. L 0-7 (0-3-0, 0-0-0) 0-0-0 377
08/27/2023 at Air Force L 1-2 (0-4-0, 0-0-0) 0-0-0 389 Lexi Tuite (1)
08/31/2023 at Denver L 1-3 (0-5-0, 0-0-0) 0-0-0 393 Lexi Tuite (1)
09/03/2023 at Wyoming L 0-2 (0-6-0, 0-0-0) 0-0-0 631
09/07/2023 at North Dakota T 0-0 (0-6-1, 0-0-0) 0-0-0 157
09/08/2023 at North Dakota St. L 0-1 (0-7-1, 0-0-0) 0-0-0 167
09/14/2023 at Nevada L 0-2 (0-8-1, 0-0-0) 0-0-0 176
09/17/2023 at Long Beach St. L 1-5 (0-9-1, 0-0-0) 0-0-0 562 Alex Michael (1) (Lexi Tuite)
09/22/2023 at Portland St. L 1-2 (0-10-1, 0-1-0) 0-1-0 220 Morgan King (0)
09/24/2023 vs Sacramento St. T 2-2 (0-10-2, 0-1-1) 0-1-1 568 Mia Norman (1)
Riley Kaali-Nagy (1)
09/29/2023 vs Idaho St. T 1-1 (0-10-3, 0-1-2) 0-1-2 256 Lexi Tuite (3) (Lauren Woodhull)
10/01/2023 vs Weber St. T 0-0 (0-10-4, 0-1-3) 0-1-3 152
10/08/2023 at Northern Ariz. L 0-3 (0-11-4, 0-2-3) 0-2-3 305
10/15/2023 vs Montana L 0-3 (0-12-4, 0-3-3) 0-3-3 231
10/20/2023 at Idaho L 1-4 (0-13-4, 0-4-3) 0-4-3 149 Sydney Engelkins (1) (Lily Thimsen)
10/22/2023 at Eastern Wash. W 4-0 (1-13-4, 1-4-3) 1-4-3 281 Lexi Tuite (6) (Lily Thimsen , Alex Michael)
Rachel Mortensen (1)
Lexi Tuite (6) (Anneliese Wong)
Lexi Tuite (6) (Rachel Mortensen , Lauren Woodhull)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2023 at Colorado 0-3 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
08/20/2023 vs Iowa St. 0-1 0 0 0 9 0.000 1 0.111 0-0 0 0-0 990
08/24/2023 vs Michigan St. 0-7 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
08/27/2023 at Air Force 1-2 1 0 2 16 0.063 5 0.313 0-0 0 0-0 990
08/31/2023 at Denver 1-3 1 0 2 3 0.333 2 0.667 0-0 0 1-1 984
09/03/2023 at Wyoming 0-2 0 0 0 9 0.000 3 0.333 2-0 0 0-0 990
09/07/2023 at North Dakota 0-0 0 0 0 6 0.000 1 0.167 1-0 0 0-1 990
09/08/2023 at North Dakota St. 0-1 0 0 0 13 0.000 7 0.538 0-0 0 0-0 990
09/14/2023 at Nevada 0-2 0 0 0 2 0.000 2 1.000 0-0 0 0-0 989
09/17/2023 at Long Beach St. 1-5 1 1 3 8 0.125 4 0.500 1-0 0 0-0 990
09/22/2023 at Portland St. 1-2 1 0 2 10 0.100 6 0.600 1-0 0 1-1 990
09/24/2023 vs Sacramento St. 2-2 2 0 4 7 0.286 2 0.286 1-0 0 0-0 977
09/29/2023 vs Idaho St. 1-1 1 1 3 13 0.077 8 0.615 0-0 0 0-0 990
10/01/2023 vs Weber St. 0-0 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
10/08/2023 at Northern Ariz. 0-3 0 0 0 8 0.000 5 0.625 0-0 0 0-0 989
10/15/2023 vs Montana 0-3 0 0 0 10 0.000 3 0.300 2-0 0 0-0 990
10/20/2023 at Idaho 1-4 1 1 3 12 0.083 4 0.333 0-0 0 0-0 990
10/22/2023 at Eastern Wash. 4-0 4 5 13 27 0.148 12 0.444 0-0 1 0-0 990
Total 12-41 12 8 32 166 0.072 70 0.422 10-0 1 2-3 17799
Opponent - 41 29 111 298 0.138 158 0.530 16-0 13 - 17819

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2023 Colorado 0-3 90:00 3 3.00 9 0.750 0 1 0 0 20
08/20/2023 Iowa St. 0-1 90:00 1 2.00 6 0.857 0 1 0 0 12
08/24/2023 Michigan St. 0-7 90:00 7 3.67 5 0.417 0 1 0 0 21
08/27/2023 Air Force 1-2 90:00 2 3.25 10 0.833 0 1 0 0 20
08/31/2023 Denver 1-3 90:00 3 3.20 4 0.571 0 1 0 0 15
09/03/2023 Wyoming 0-2 90:00 2 3.00 7 0.778 0 1 0 0 15
09/07/2023 North Dakota 0-0 90:00 0 2.57 4 1.000 0 0 1 1 9
09/08/2023 North Dakota St. 0-1 90:00 1 2.38 7 0.875 0 1 0 0 19
09/14/2023 Nevada 0-2 90:00 2 2.33 5 0.714 0 1 0 0 15
09/17/2023 Long Beach St. 1-5 90:00 5 2.60 10 0.667 0 1 0 0 23
09/22/2023 Portland St. 1-2 90:00 2 2.55 7 0.778 0 1 0 0 15
09/24/2023 Sacramento St. 2-2 90:00 2 2.50 3 0.600 0 0 1 0 19
09/29/2023 Idaho St. 1-1 90:00 1 2.38 3 0.750 0 0 1 0 7
10/01/2023 Weber St. 0-0 90:00 0 2.21 6 1.000 0 0 1 1 9
10/08/2023 Northern Ariz. 0-3 90:00 3 2.27 10 0.769 0 1 0 0 26
10/15/2023 Montana 0-3 90:00 3 2.31 5 0.625 0 1 0 0 16
10/20/2023 Idaho 1-4 90:00 4 2.41 8 0.667 0 1 0 0 22
10/22/2023 Eastern Wash. 4-0 90:00 0 2.28 5 1.000 1 0 0 1 15
Totals - 1620 41 2.28 114 0.735 1 13 4 3 298
Opponent - 1620:00 12 0.67 57 0.826 13 1 4 10 166

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2023 Colorado 3-0 3 2 8 20 0.150 12 0.600 0-0 1 0-0 990
08/20/2023 Iowa St. 1-0 1 0 2 12 0.083 7 0.583 0-0 1 1-1 990
08/24/2023 Michigan St. 7-0 7 5 19 21 0.333 12 0.571 0-0 1 0-0 990
08/27/2023 Air Force 2-1 2 1 5 20 0.100 12 0.600 0-0 1 0-0 990
08/31/2023 Denver 3-1 3 4 10 15 0.200 7 0.467 2-0 1 0-0 990
09/03/2023 Wyoming 2-0 2 2 6 15 0.133 9 0.600 4-0 1 0-0 990
09/07/2023 North Dakota 0-0 0 0 0 9 0.000 4 0.444 1-0 0 0-0 990
09/08/2023 North Dakota St. 1-0 1 2 4 19 0.053 9 0.474 0-0 1 0-2 990
09/14/2023 Nevada 2-0 2 2 6 15 0.133 7 0.467 0-0 1 0-0 989
09/17/2023 Long Beach St. 5-1 5 6 16 23 0.217 15 0.652 0-0 1 1-1 990
09/22/2023 Portland St. 2-1 2 0 4 15 0.133 9 0.600 2-0 1 1-1 990
09/24/2023 Sacramento St. 2-2 2 0 4 19 0.105 5 0.263 0-0 0 0-0 990
09/29/2023 Idaho St. 1-1 1 0 2 7 0.143 4 0.571 3-0 0 0-0 990
10/01/2023 Weber St. 0-0 0 0 0 9 0.000 6 0.667 1-0 0 0-0 990
10/08/2023 Northern Ariz. 3-0 3 1 7 26 0.115 13 0.500 0-0 1 0-0 990
10/15/2023 Montana 3-0 3 2 8 16 0.188 8 0.500 1-0 1 2-2 990
10/20/2023 Idaho 4-1 4 2 10 22 0.182 13 0.591 1-0 1 1-1 990
10/22/2023 Eastern Wash. 0-4 0 0 0 15 0.000 6 0.400 1-0 0 0-0 990
Total 41-12 41 29 111 298 0.138 158 0.530 16-0 13 6-8 17819
Northern Colo. - 12 8 32 166 0.072 70 0.422 10-0 1 - 17799

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2023 Colorado 3-0 90:00 0 0.00 3 1.000 1 0 0 1 5
08/20/2023 Iowa St. 1-0 90:00 0 0.00 1 1.000 1 0 0 1 9
08/24/2023 Michigan St. 7-0 90:00 0 0.00 0 0.00 1 0 0 1 1
08/27/2023 Air Force 2-1 90:00 1 0.25 4 0.800 1 0 0 0 16
08/31/2023 Denver 3-1 90:00 1 0.40 0 0.000 1 0 0 0 3
09/03/2023 Wyoming 2-0 90:00 0 0.33 3 1.000 1 0 0 1 9
09/07/2023 North Dakota 0-0 90:00 0 0.29 1 1.000 0 0 1 1 6
09/08/2023 North Dakota St. 1-0 90:00 0 0.25 7 1.000 1 0 0 1 13
09/14/2023 Nevada 2-0 90:00 0 0.22 2 1.000 1 0 0 1 2
09/17/2023 Long Beach St. 5-1 90:00 1 0.30 3 0.750 1 0 0 0 8
09/22/2023 Portland St. 2-1 90:00 1 0.36 5 0.833 1 0 0 0 10
09/24/2023 Sacramento St. 2-2 90:00 2 0.50 0 0.000 0 0 1 0 7
09/29/2023 Idaho St. 1-1 90:00 1 0.54 7 0.875 0 0 1 0 13
10/01/2023 Weber St. 0-0 90:00 0 0.50 2 1.000 0 0 1 1 7
10/08/2023 Northern Ariz. 3-0 90:00 0 0.47 5 1.000 1 0 0 1 8
10/15/2023 Montana 3-0 90:00 0 0.44 3 1.000 1 0 0 1 10
10/20/2023 Idaho 4-1 90:00 1 0.47 3 0.750 1 0 0 0 12
10/22/2023 Eastern Wash. 0-4 90:00 4 0.67 8 0.667 0 1 0 0 27
Totals - 1620 12 0.67 57 0.826 13 1 4 10 166
Northern Colo. - 1620:00 41 2.28 114 0.735 1 13 4 3 298

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/17/2023 at Colorado 0-3 0/3 0/2 5/20 3/12 2/3 1/0 0/0
08/20/2023 vs Iowa St. 0-1 0/1 0/0 9/12 1/7 4/9 0/0 0/0
08/24/2023 vs Michigan St. 0-7 0/7 0/5 1/21 0/12 0/5 0/0 0/0
08/27/2023 at Air Force 1-2 1/2 0/1 16/20 5/12 6/5 0/0 0/0
08/31/2023 at Denver 1-3 1/3 0/4 3/15 2/7 5/6 0/2 0/0
09/03/2023 at Wyoming 0-2 0/2 0/2 9/15 3/9 3/2 2/4 0/0
09/07/2023 at North Dakota 0-0 0/0 0/0 6/9 1/4 4/3 1/1 0/0
09/08/2023 at North Dakota St. 0-1 0/1 0/2 13/19 7/9 8/7 0/0 0/0
09/14/2023 at Nevada 0-2 0/2 0/2 2/15 2/7 0/5 0/0 0/0
09/17/2023 at Long Beach St. 1-5 1/5 1/6 8/23 4/15 6/13 1/0 0/0
09/22/2023 at Portland St. 1-2 1/2 0/0 10/15 6/9 2/2 1/2 0/0
09/24/2023 vs Sacramento St. 2-2 2/2 0/0 7/19 2/5 4/7 1/0 0/0
09/29/2023 vs Idaho St. 1-1 1/1 1/0 13/7 8/4 7/1 0/3 0/0
10/01/2023 vs Weber St. 0-0 0/0 0/0 7/9 2/6 9/7 1/1 0/0
10/08/2023 at Northern Ariz. 0-3 0/3 0/1 8/26 5/13 2/5 0/0 0/0
10/15/2023 vs Montana 0-3 0/3 0/2 10/16 3/8 6/1 2/1 0/0
10/20/2023 at Idaho 1-4 1/4 1/2 12/22 4/13 2/9 0/1 0/0
10/22/2023 at Eastern Wash. 4-0 4/0 5/0 27/15 12/6 4/7 0/1 0/0
Totals 12/41 8/29 166/298 70/158 74/97 10/16 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Eastern Wash. (10/22/2023)
GOALS 4 Eastern Wash. (10/22/2023)
ASSISTS 5 Eastern Wash. (10/22/2023)
SHOTS 27 Eastern Wash. (10/22/2023)
SHOTS ON GOAL 12 Eastern Wash. (10/22/2023)
SAVES 10 Air Force (08/27/2023)
Long Beach St. (09/17/2023)
Northern Ariz. (10/08/2023)
FOULS 15 Wyoming (09/03/2023)
Weber St. (10/01/2023)
CORNER KICKS 9 Weber St. (10/01/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Michigan St. (08/24/2023)
GOALS 7 Michigan St. (08/24/2023)
ASSISTS 6 Long Beach St. (09/17/2023)
SHOTS 26 Northern Ariz. (10/08/2023)
SHOTS ON GOAL 15 Long Beach St. (09/17/2023)
SAVES 8 Eastern Wash. (10/22/2023)
FOULS 21 Wyoming (09/03/2023)
CORNER KICKS 13 Long Beach St. (09/17/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Air Force (08/27/2023)
Denver (08/31/2023)
Portland St. (09/22/2023)
GOALS 1 Air Force (08/27/2023)
Denver (08/31/2023)
Long Beach St. (09/17/2023)
Portland St. (09/22/2023)
Idaho St. (09/29/2023)
Idaho (10/20/2023)
ASSISTS 1 Long Beach St. (09/17/2023)
Idaho St. (09/29/2023)
Idaho (10/20/2023)
SHOTS 1 Michigan St. (08/24/2023)
Nevada (09/14/2023)
SHOTS ON GOAL 1 Iowa St. (08/20/2023)
North Dakota (09/07/2023)
SAVES 3 Denver (08/31/2023)
North Dakota (09/07/2023)
Sacramento St. (09/24/2023)
Idaho St. (09/29/2023)
FOULS 1 Colorado (08/17/2023)
Nevada (09/14/2023)
Sacramento St. (09/24/2023)
CORNER KICKS 2 Colorado (08/17/2023)
Portland St. (09/22/2023)
Northern Ariz. (10/08/2023)
Idaho (10/20/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Iowa St. (08/20/2023)
Idaho St. (09/29/2023)
GOALS 1 Iowa St. (08/20/2023)
North Dakota St. (09/08/2023)
Idaho St. (09/29/2023)
ASSISTS 1 Air Force (08/27/2023)
Northern Ariz. (10/08/2023)
SHOTS 7 North Dakota (09/07/2023)
Idaho St. (09/29/2023)
Weber St. (10/01/2023)
SHOTS ON GOAL 4 North Dakota (09/07/2023)
Sacramento St. (09/24/2023)
Idaho St. (09/29/2023)
SAVES 1 Iowa St. (08/20/2023)
North Dakota (09/07/2023)
FOULS 5 Nevada (09/14/2023)
Long Beach St. (09/17/2023)
CORNER KICKS 1 Wyoming (09/03/2023)
Portland St. (09/22/2023)
Idaho St. (09/29/2023)
Montana (10/15/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Eastern Wash. (10/22/2023)
GOALS 3 Eastern Wash. (10/22/2023)
ASSISTS 1 Long Beach St. (09/17/2023)
Idaho St. (09/29/2023)
Idaho (10/20/2023)
Eastern Wash. (10/22/2023)
SHOTS 6 Air Force (08/27/2023)
Idaho St. (09/29/2023)
Eastern Wash. (10/22/2023)
SHOTS ON GOAL 4 Idaho St. (09/29/2023)
Eastern Wash. (10/22/2023)
SAVES 10 Air Force (08/27/2023)
Long Beach St. (09/17/2023)
FOULS 3 Wyoming (09/03/2023)
North Dakota (09/07/2023)
Eastern Wash. (10/22/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Eastern Wash. (10/22/2023)
GOALS 4 Eastern Wash. (10/22/2023)
ASSISTS 5 Eastern Wash. (10/22/2023)
SHOTS 27 Eastern Wash. (10/22/2023)
SHOTS ON GOAL 12 Eastern Wash. (10/22/2023)
SAVES 10 Air Force (08/27/2023)
Long Beach St. (09/17/2023)
Northern Ariz. (10/08/2023)
FOULS 15 Wyoming (09/03/2023)
Weber St. (10/01/2023)
CORNER KICKS 9 Weber St. (10/01/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Tuite, Lexi
Eastern Wash. (10/22/2023)
GOALS 3 Tuite, Lexi
Eastern Wash. (10/22/2023)
ASSISTS 1 Tuite, Lexi
Woodhull, Lauren
Thimsen, Lily
Thimsen, Lily
Long Beach St. (09/17/2023)
Idaho St. (09/29/2023)
Idaho (10/20/2023)
Eastern Wash. (10/22/2023)
SHOTS 6 Tuite, Lexi
Tuite, Lexi
Tuite, Lexi
Air Force (08/27/2023)
Idaho St. (09/29/2023)
Eastern Wash. (10/22/2023)
SHOTS ON GOAL 4 Tuite, Lexi
Tuite, Lexi
Idaho St. (09/29/2023)
Eastern Wash. (10/22/2023)
SAVES 10 Lindberg, Kaya
Lindberg, Kaya
Air Force (08/27/2023)
Long Beach St. (09/17/2023)
FOULS 3 Woodhull, Lauren
Mortensen, Rachel
Kaali-Nagy, Riley
Wyoming (09/03/2023)
North Dakota (09/07/2023)
Eastern Wash. (10/22/2023)

Leaders

Team Leaders: Points
Player High
Points
Tuite, Lexi 13
Michael, Alex 3
Mortensen, Rachel 3
Engelkins, Sydney 2
Kaali-Nagy, Riley 2
Team Leaders: Goals
Player High
Goals
Tuite, Lexi 6
Michael, Alex 1
Mortensen, Rachel 1
Engelkins, Sydney 1
Kaali-Nagy, Riley 1
Team Leaders: Assists
Player High
Assists
Thimsen, Lily 2
Woodhull, Lauren 2
Tuite, Lexi 1
Michael, Alex 1
Mortensen, Rachel 1
Team Leaders: Shots
Player High
Shots
Tuite, Lexi 30
Mortensen, Rachel 21
Woodhull, Lauren 17
Holmberg, Brooke 17
Norman, Mia 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Tuite, Lexi 14
Norman, Mia 11
Mortensen, Rachel 9
Woodhull, Lauren 7
Holmberg, Brooke 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Tuite, Lexi 1
#
Close
Player Photo
Position:
Height:
Bio:
Full Bio
Class:
Hometown:
High School:
Date Opponent MIN GA GAA SF SV SV% W L T SHO
Opponent
Date Opponent G A PTS SH SH% SOG SOG% MIN
Opponent
Loading...