University of Northern Colorado Athletics
2026 Women's Soccer Cumulative Statistics
| 34 | Mori, Maddie | 13 | 6 | 576 | 3 | 1 | 7 | 16 | 0.188 | 8 | 0.500 | 0-0 | 2 | 0-0 |
| 7 | Tuite, Lexi | 13 | 13 | 847 | 2 | 2 | 6 | 22 | 0.091 | 9 | 0.409 | 0-0 | 1 | 0-0 |
| 23 | Schmitt, Hannah | 8 | 1 | 107 | 2 | 0 | 4 | 3 | 0.667 | 3 | 1.000 | 0-0 | 0 | 0-0 |
| 15 | Jordan, Francesca | 13 | 5 | 717 | 1 | 1 | 3 | 8 | 0.125 | 2 | 0.250 | 0-0 | 1 | 0-0 |
| 16 | Marshall, Ava | 13 | 12 | 1017 | 1 | 0 | 2 | 13 | 0.077 | 7 | 0.538 | 0-0 | 0 | 0-0 |
| 25 | Michael, Alex | 13 | 1 | 375 | 0 | 2 | 2 | 6 | 0.000 | 3 | 0.500 | 0-0 | 0 | 0-0 |
| 13 | Wong, Anneliese | 13 | 11 | 788 | 0 | 2 | 2 | 7 | 0.000 | 2 | 0.286 | 1-0 | 0 | 0-0 |
| 3 | Bush, Abby | 13 | 12 | 596 | 0 | 1 | 1 | 6 | 0.000 | 1 | 0.167 | 1-0 | 0 | 0-0 |
| 4 | Thompson, Natalie | 8 | 0 | 80 | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 8 | Addink, Sydney | 2 | 1 | 26 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Armatas, Maria | 12 | 0 | 239 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 2 | Arocho, Evangelina | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 24 | Callahan, Ashlyn | 3 | 0 | 32 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | Carter, Samantha | 13 | 10 | 808 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | Dougherty, Nora | 13 | 1 | 403 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| 26 | Gaucher, Sara-eve | 7 | 0 | 72 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 28 | Hanson, Jane | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 27 | Hill, Paige | 12 | 1 | 461 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 1 | Kline, Lily | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | Maggio, Lauryn | 13 | 12 | 1018 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Martinez, Isabella | 13 | 12 | 728 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 0 | Melsted, Thordis | 13 | 13 | 1157 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 9 | Moore, Esja | 13 | 13 | 792 | 0 | 0 | 0 | 7 | 0.000 | 3 | 0.429 | 0-0 | 0 | 0-0 |
| 10 | Norman, Mia | 13 | 13 | 1082 | 0 | 0 | 0 | 14 | 0.000 | 6 | 0.429 | 1-0 | 0 | 0-0 |
| 6 | Redmon, Olivia | 3 | 0 | 105 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 35 | Yarnell, Sunnie | 13 | 6 | 596 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 18 | Young, Preslie | 12 | 0 | 218 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| Total | Â | 13 | 143 | 12870 | 9 | 10 | 28 | 124 | 0.073 | 51 | 0.411 | 5-0 | 4 | 0-0 |
| Opponents | Â | 13 | 251 | 12869 | 19 | 12 | 50 | 167 | 0.114 | 89 | 0.533 | 9-0 | 5 | 1-3 |























