University of Northern Colorado Athletics
Fordham vs Northern Colo.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | Rams | Bears |
|---|---|---|---|---|---|---|
| 08:43 | ![]() | Lexi Tuite (2) | Assisted by: Brooke Holmberg | GOAL by Bears Tuite, Lexi Assist by Holmberg, Brooke. | 0 | 1 |
| 30:58 | ![]() | Ava Giudice (2) | Unassisted | GOAL by Rams Giudice, Ava. | 1 | 1 |
| 89:43 | ![]() | Liina Tervo (2) | Assisted by: Lena Johnsen | GOAL by Rams Tervo, Liina Assist by Johnsen, Lena. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 11 | 14 (7) |
![]() | 9 | 9 | 18 (11) |
Saves | |||
![]() | 6 | 4 | 10 |
![]() | 1 | 4 | 5 |
Corners Kicks | |||
![]() | 4 | 2 | 6 |
![]() | 4 | 4 | 8 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 3 | 3 |
Fouls | |||
![]() | 5 | 4 | 9 |
![]() | 2 | 10 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 39:17 | #29 Scarlett Cofie | |
![]() | 48:59 | #32 Julia Holton | |
![]() | 64:25 | #35 Sunnie Yarnell | |
![]() | 88:16 | #15 Ella Guth |
Fordham


Northern Colo.

Lindberg, Kaya at goalie for Northern Colo.

King, Kyla at goalie for Fordham

Shot by Bears Tuite, Lexi, top, Team save.

Shot by Bears Marshall, Ava, bottom left, saved by King, Kyla.

Shot by Rams Tervo, Liina, bottom center, saved by Lindberg, Kaya.

Foul on Quinn, Sarah.

Foul on Tuite, Lexi.
0

08:43

1

Corner kick [10:36].

Shot by Rams Mercedes, Renata, out top.

Shot by Bears Marshall, Ava, out top.


Corner kick [13:36].

Shot by Bears Rea, Taryn, bottom right, saved by King, Kyla.

Foul on Wong, Anneliese.

Corner kick [15:04].


Foul on Maguire, Annie.


Foul on Acosta, Julia.






Corner kick [26:29].



Corner kick [27:56].


1

30:58

1

Corner kick [34:06].

Corner kick [35:43].

Shot by Bears Irvin, Jolee, bottom center, saved by King, Kyla.

Foul on Cofie, Scarlett.

Yellow card on Rams Cofie, Scarlett.

Foul on Tervo, Liina.

Shot by Bears Haulman, Isabella, bottom right, saved by King, Kyla.

Corner kick [42:45].

Shot by Bears Bush, Abby, out top.

Offside against Fordham.

Shot by Bears Ferrante, Gabby, top left, saved by King, Kyla.
45:00
End of PeriodFordham


Northern Colo.

Start of 2nd period [45:00].

FOR Rams: , #28 King, Kyla, #6 Mercedes, Renata, #33 Carroll, Riley, #11 Tervo, Liina, #12 Simonin, Salma, #10 Acosta, Julia, #13 Johnsen, Lena, #27 Rios, Lucy, #19 Giudice, Ava, #15 Guth, Ella, #32 Holton, Julia.

FOR Bears: , #32 Lindberg, Kaya, #2 Rea, Taryn, #37 Ferrante, Gabby, #10 Norman, Mia, #6 Schneider, Riley, #3 Bush, Abby, #25 Michael, Alex, #21 Haulman, Isabella, #12 Dougherty, Nora, #24 Moore, Esja, #17 Irvin, Jolee.















Corner kick [45:51].

Foul on Marshall, Ava.

Shot by Rams Mercedes, Renata, bottom left, saved by Lindberg, Kaya.

Offside against Northern Colo..

Yellow card on Rams Holton, Julia.

Shot by Bears Yarnell, Sunnie, out right.

Foul on Tuite, Lexi.

Foul on Kaali-Nagy, Riley.

Shot by Rams Carroll, Riley, out left.

Shot by Rams Mercedes, Renata, out top left.


Foul on Yarnell, Sunnie.

Shot by Rams Acosta, Julia, bottom left, saved by Lindberg, Kaya.

Foul on Yarnell, Sunnie.

Shot by Rams Giudice, Ava, bottom left, saved by Lindberg, Kaya.

Corner kick [61:32].

Foul on Yarnell, Sunnie.




Shot by Rams Tervo, Liina, bottom center, saved by Lindberg, Kaya.

Yellow card on Bears Yarnell, Sunnie.

Foul on Mercedes, Renata.

Corner kick [65:46].

Shot by Bears Michael, Alex, out top right.




Shot by Bears Armatas, Maria, out top right.

Shot by Bears Irvin, Jolee, out top.

Foul on Carter, Samantha.


Foul on Acosta, Julia.



Shot by Bears Irvin, Jolee, top right, saved by King, Kyla.

Offside against Northern Colo..


Foul on Simonin, Salma.

Shot by Bears Wong, Anneliese, top right, saved by King, Kyla.

Corner kick [74:39].


Shot by Bears Tuite, Lexi, bottom center, saved by King, Kyla.





Foul on Dougherty, Nora.

Shot by Rams Tervo, Liina, out right.

Shot by Bears Wong, Anneliese, out top right.





Corner kick [81:56].

Shot by Rams Giudice, Ava, out top left.



Shot by Bears Marshall, Ava, bottom left, saved by King, Kyla.

Corner kick [84:14].

Offside against Northern Colo..

Shot by Rams Gardner, Allison, out left.

Offside against Fordham.

Foul on Yarnell, Sunnie.

Foul on Guth, Ella.


Red card on Rams Guth, Ella.


Foul on Tuite, Lexi.

Shot by Rams Gardner, Allison, out top left.
2

89:43

1
90:00
End of Period
Fordham

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 28 | King, Kyla | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | Mercedes, Renata | MID | 3 | 1 | 0 | 0 | 80 |
| 10 | Acosta, Julia | FWD | 1 | 1 | 0 | 0 | 63 |
| 11 | Tervo, Liina | FWD | 4 | 3 | 1 | 0 | 90 |
| 12 | Simonin, Salma | MID | 0 | 0 | 0 | 0 | 89 |
| 13 | Johnsen, Lena | MID | 0 | 0 | 0 | 1 | 66 |
| 15 | Guth, Ella | DEF | 0 | 0 | 0 | 0 | 89 |
| 18 | Quinn, Sarah | MID | 0 | 0 | 0 | 0 | 16 |
| 19 | Giudice, Ava | MID | 3 | 2 | 1 | 0 | 90 |
| 27 | Rios, Lucy | DEF | 0 | 0 | 0 | 0 | 73 |
| 32 | Holton, Julia | MID | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Maguire, Annie | MID | 0 | 0 | 0 | 0 | 48 |
| 7 | Peck, Maddi | DEF | 0 | 0 | 0 | 0 | 16 |
| 8 | Gardner, Allison | FWD | 2 | 0 | 0 | 0 | 7 |
| 17 | Mossing, Cecilie | FWD | 0 | 0 | 0 | 0 | 12 |
| 29 | Cofie, Scarlett | DEF | 0 | 0 | 0 | 0 | 17 |
| 33 | Carroll, Riley | FWD | 1 | 0 | 0 | 0 | 53 |
Totals | Â | Â | 14 | 7 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 28 | King, Kyla | 90 | 1 | 9 |
Totals | Â | Â | 1 | 9 |

Northern Colo.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 32 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 7 | ![]() | FWD | 3 | 3 | 1 | 0 | 59 | ||||
| 10 | ![]() | DEF | 0 | 0 | 0 | 0 | 85 | ||||
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 64 | ||||
| 13 | ![]() | MID | 2 | 1 | 0 | 0 | 51 | ||||
| 16 | ![]() | MID | 3 | 2 | 0 | 0 | 52 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 1 | 62 | ||||
| 20 | ![]() | FWD | 1 | 0 | 0 | 0 | 28 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 75 | ||||
| 35 | ![]() | FWD | 1 | 0 | 0 | 0 | 59 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | MID | 1 | 0 | 0 | 0 | 18 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 37 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 25 | ||||
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 38 | ||||
| 17 | ![]() | FWD | 3 | 2 | 0 | 0 | 33 | ||||
| 21 | ![]() | MID | 1 | 1 | 0 | 0 | 18 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 35 | ||||
| 25 | ![]() | MID | 1 | 0 | 0 | 0 | 32 | ||||
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 37 | ![]() | MID | 1 | 1 | 0 | 0 | 28 | ||||
Totals | Â | Â | 18 | 11 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | ![]() | 90 | 2 | 5 |
Totals | Â | Â | 2 | 5 |




























