University of Northern Colorado Athletics
Northern Arizona vs Northern Colorado
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 3 | 5 |
Scoring Summary
- | - | - | - | - | NAU | UNC |
|---|---|---|---|---|---|---|
| 12:12 | ![]() | Daniel, Eryn (1) | Assisted by: Rickenbach, Tara , Dunn, Brittany | 25 into box across to 11 | 0 | 1 |
| 29:35 | ![]() | Dunn, Brittany (3) | Unassisted | off blocked shot | 0 | 2 |
| 76:38 | ![]() | Grover, Juliana (2) | Assisted by: Tamayo, Alexsys | 10 across the box to 13 | 0 | 3 |
| 80:03 | ![]() | Grover, Juliana (3) | Unassisted | dribbled past D chip over GK | 0 | 4 |
| 83:39 | ![]() | Dunn, Brittany (3) | Assisted by: Ortiz-Laneir, Essnce | 17 cross to 25 | 0 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 3 | 4 (3) |
![]() | 10 | 9 | 19 (12) |
Saves | |||
![]() | 4 | 3 | 7 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 4 | 1 | 5 |
![]() | 2 | 4 | 6 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 3 | 2 | 5 |
Fouls | |||
![]() | 4 | 1 | 5 |
![]() | 3 | 2 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 84:54 | #17 Ortiz-Laneir, Essnce |
Northern Arizona


Northern Colorado

Weaver, Lauren at goalie for Northern Arizona.

D'Adamio, Natalie at goalie for Northern Colorado.

Shot by Northern Colorado Tamayo, Alexsys, Save (by goalie) Weaver, Lauren.

Offside against Northern Arizona.

Offside against Northern Arizona.

Corner kick by Northern Arizona Johnson, Laura [07:13].

Corner kick by Northern Arizona Johnson, Laura [07:40].

Foul on Northern Arizona.

Shot by Northern Colorado Tamayo, Alexsys, High.

Shot by Northern Colorado Rickenbach, Tara, Save (by goalie) Weaver, Lauren.
0

12:12

1

*25 into box across to 11


Foul on Northern Arizona.

Shot by Northern Colorado Martinez, Aundreaha, Save (by goalie) Weaver, Lauren.


Corner kick by Northern Arizona Sherwin, Nicole [17:55].


Offside against Northern Arizona.


Corner kick by Northern Colorado Vallen, Laura [23:16].

Offside against Northern Arizona.




Corner kick by Northern Arizona Sherwin, Nicole [24:53].

Shot by Northern Arizona Tarver, Sarah, Save (by goalie) D'Adamio, Natalie.



Foul on Northern Arizona.

Foul on Northern Colorado.

Shot by Northern Colorado Grover, Juliana, Blocked.
0

29:35

2

*off blocked shot




Shot by Northern Colorado Yoswa, Madison, Wide.

Corner kick by Northern Colorado Yoswa, Madison [34:11].

Foul on Northern Arizona.




Foul on Northern Colorado.

Shot by Northern Colorado Bellin, Ambree, Wide Right.

Foul on Northern Colorado.

Shot by Northern Colorado Guetz, Chandler, Save (by goalie) Weaver, Lauren.
45:00
End of PeriodNorthern Arizona


Northern Colorado

Start of 2nd period [45:00].

For Northern Colorado: #0 D'Adamio, Natalie, #21 Guetz, Chandler, #9 Wykstra, JJ, #19 Rickenbach, Tara, #10 Tamayo, Alexsys, #13 Grover, Juliana, #25 Dunn, Brittany, #15 Jordan, Adrienne, #8 Martinez, Aundreaha, #11 Daniel, Eryn, #5 Chase, Madeline.

For Northern Arizona: #26 Weaver, Lauren, #22 Curnow, Ashlynn, #3 Priest, Elinor, #15 Tarver, Sarah, #23 Foltz, Georgia, #4 D'Onofrio, Alana, #2 Berry, Savannah, #14 Buzzard, Diane, #5 Roth, Emily, #31 Gonzalez, Alexia, #13 Whelan, Kelly.

Foul on Northern Arizona.

Shot by Northern Colorado Dunn, Brittany, Wide.

Corner kick by Northern Colorado Tamayo, Alexsys [49:45].

Shot by Northern Colorado Rickenbach, Tara, Save (by goalie) Weaver, Lauren.

Shot by Northern Colorado Grover, Juliana, Blocked.

Shot by Northern Arizona Whelan, Kelly, High.

Shot by Northern Colorado Guetz, Chandler, Save (by goalie) Weaver, Lauren.


Corner kick by Northern Colorado Tamayo, Alexsys [54:25].

Shot by Northern Colorado Daniel, Eryn, Blocked.


Shot by Northern Arizona Gamble, Cierra, Save (by goalie) D'Adamio, Natalie.

Foul on Northern Colorado.

Corner kick by Northern Arizona Priest, Elinor [58:58].

Foul on Northern Colorado.

Shot by Northern Arizona Foltz, Georgia, Save (by goalie) D'Adamio, Natalie.





Corner kick by Northern Colorado Yoswa, Madison [61:38].








Corner kick by Northern Colorado Yoswa, Madison [74:13].


0

76:38

3

*10 across the box to 13





Offside against Northern Arizona.
0

80:03

4

*dribbled past D chip over GK

Shot by Northern Colorado Kramer, Janelle, Save (by goalie) Weaver, Lauren.



0

83:39

5

*17 cross to 25






Yellow card on Northern Colorado Ortiz-Laneir, Essnce.

Offside against Northern Arizona.
90:00
End of Period
Northern Arizona

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 2 | Berry, Savannah | M | 0 | 0 | 0 | 0 | 57 |
| 3 | Priest, Elinor | F | 0 | 0 | 0 | 0 | 73 |
| 4 | D'onofrio, Alana | D | 0 | 0 | 0 | 0 | 75 |
| 5 | Roth, Emily | M | 0 | 0 | 0 | 0 | 47 |
| 14 | Buzzard, Diane | D | 0 | 0 | 0 | 0 | 90 |
| 15 | Tarver, Sarah | M | 1 | 1 | 0 | 0 | 83 |
| 17 | Johnson, Laura | M | 0 | 0 | 0 | 0 | 14 |
| 23 | Foltz, Georgia | D | 1 | 1 | 0 | 0 | 90 |
| 25 | Schmieder, Demi | F | 0 | 0 | 0 | 0 | 75 |
| 26 | Weaver, Lauren | GK | 0 | 0 | 0 | 0 | 90 |
| 31 | Gonzalez, Alexia | M | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Gamble, Cierra | 1 | 1 | 0 | 0 | 42 | |
| 8 | Stenger, Jordan | 0 | 0 | 0 | 0 | 15 | |
| 10 | Sherwin, Nicole | 0 | 0 | 0 | 0 | 38 | |
| 11 | Morgan, Shawnee | 0 | 0 | 0 | 0 | 43 | |
| 13 | Whelan, Kelly | 1 | 0 | 0 | 0 | 15 | |
| 19 | Tano, Malia | 0 | 0 | 0 | 0 | 42 | |
| 22 | Curnow, Ashlynn | 0 | 0 | 0 | 0 | 11 | |
Totals | Â | Â | 4 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 26 | Weaver, Lauren | 90 | 5 | 7 |
Totals | Â | Â | 5 | 7 |

Northern Colorado

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | D'adamio, Natalie | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Vallen, Laura | 0 | 0 | 0 | 0 | 37 | |||||
| 4 | Kramer, Janelle | D | 1 | 1 | 0 | 0 | 62 | ||||
| 5 | Chase, Madeline | D | 0 | 0 | 0 | 0 | 43 | ||||
| 8 | Martinez, Aundreaha | D | 1 | 1 | 0 | 0 | 56 | ||||
| 9 | Wykstra, Jj | 0 | 0 | 0 | 0 | 63 | |||||
| 10 | Tamayo, Alexsys | 2 | 1 | 0 | 1 | 46 | |||||
| 11 | Daniel, Eryn | D | 2 | 1 | 1 | 0 | 52 | ||||
| 15 | Jordan, Adrienne | D | 0 | 0 | 0 | 0 | 82 | ||||
| 19 | Rickenbach, Tara | 2 | 2 | 0 | 1 | 59 | |||||
| 25 | Dunn, Brittany | F | 3 | 2 | 2 | 1 | 67 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Forst, Tassie | D | 0 | 0 | 0 | 0 | 8 | ||||
| 6 | Rynearson, Morgan | 0 | 0 | 0 | 0 | 20 | |||||
| 12 | Schilling, Leeah | 0 | 0 | 0 | 0 | 13 | |||||
| 13 | Grover, Juliana | F | 4 | 2 | 2 | 0 | 56 | ||||
| 14 | Riasati, Sierra | D | 0 | 0 | 0 | 0 | 6 | ||||
| 16 | Lyons, Taylor | D | 0 | 0 | 0 | 0 | 45 | ||||
| 17 | Ortiz-laneir, Essnce | F | 0 | 0 | 0 | 1 | 14 | ||||
| 18 | Lancia, Rebecca | 0 | 0 | 0 | 0 | 33 | |||||
| 20 | Anderson, Sarah | 0 | 0 | 0 | 0 | 6 | |||||
| 21 | Guetz, Chandler | 2 | 2 | 0 | 0 | 52 | |||||
| 23 | Yoswa, Madison | F | 1 | 0 | 0 | 0 | 36 | ||||
| 27 | Bellin, Ambree | D | 1 | 0 | 0 | 0 | 29 | ||||
| 31 | Van Hout, Mallory | 0 | 0 | 0 | 0 | 8 | |||||
| 32 | Diller, Sophie | D | 0 | 0 | 0 | 0 | 6 | ||||
Totals | Â | Â | 19 | 12 | 5 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|







