University of Northern Colorado Athletics
Northern Colo. vs Southern Utah
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UNC | SUU |
|---|---|---|---|---|---|---|
| 07:30 | ![]() | Ava Marshall (2) | Assisted by: Esja Moore | GOAL by UNC Marshall, Ava Assist by Moore, Esja. | 1 | 0 |
| 33:35 | ![]() | Sunnie Yarnell (1) | Assisted by: Maria Armatas , Preslie Young | GOAL by UNC Yarnell, Sunnie Assist by Armatas, Maria and Young, Preslie. | 2 | 0 |
| 60:11 | ![]() | Ashlyn O'Malley (5) | Assisted by: Suika Shibutani | GOAL by SUU O'Malley, Ashlyn Assist by Shibutani, Suika. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 6 | 13 (8) |
![]() | 6 | 7 | 13 (8) |
Saves | |||
![]() | 3 | 4 | 7 |
![]() | 3 | 3 | 6 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 7 | 5 | 12 |
![]() | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Northern Colo.


Southern Utah

Trout, Tatum at goalie for Southern Utah

Melsted, Thordis at goalie for Northern Colo.

Shot by UNC Bush, Abby, out right.

Shot by UNC Tuite, Lexi, bottom right, saved by Trout, Tatum.

Foul on Tuite, Lexi.
1

07:30

0

Foul on Hansen, Dakota.


Offside against Northern Colo..

Foul on Blieschke, Gracen.

Foul on Wong, Anneliese.


Shot by UNC Tuite, Lexi.

Shot by SUU Blieschke, Gracen.

Shot by SUU Cowan, Halle, bottom center, saved by Melsted, Thordis.




Shot by UNC Moore, Esja, top right, saved by Trout, Tatum.

Corner kick [26:32].

Corner kick [27:08].

Offside against Northern Colo..

Shot by SUU Blieschke, Gracen, out left.






2

33:35

0

Foul on Norman, Mia.

Foul on Armatas, Maria.




Foul on Yasuda, Nao.

Shot by UNC Armatas, Maria, bottom center, saved by Trout, Tatum.



Foul on Marshall, Ava.

Shot by SUU Guevara, Bridget, bottom left, saved by Melsted, Thordis.

Shot by SUU Alcorn, Sofia.

Shot by SUU Buczyna, Madeline, top, saved by Melsted, Thordis.

Foul on Moore, Esja.
45:00
End of PeriodNorthern Colo.


Southern Utah

Start of 2nd period [45:00].

FOR UNC: , #0 Melsted, Thordis, #22 Carter, Samantha, #3 Bush, Abby, #5 Martinez, Izzy, #7 Tuite, Lexi, #10 Norman, Mia, #13 Wong, Anneliese, #15 Jordan, Francesca, #35 Yarnell, Sunnie, #21 Marshall, Ava, #34 Mori, Madeline.

FOR SUU: , #30 Trout, Tatum, #3 Jasaityte, Karolina, #7 O'Malley, Ashlyn, #8 Yasuda, Nao, #9 Tebbs, Rylan, #10 Shibutani, Suika, #16 Hansen, Dakota, #22 Blieschke, Gracen, #4 Janssen, Eva, #27 Cowan, Halle, #2 Buczyna, Madeline.












Foul on Tuite, Lexi.

Shot by UNC Mori, Madeline, bottom right, saved by Trout, Tatum.

Shot by SUU O'Malley, Ashlyn, bottom left, saved by Melsted, Thordis.

Foul on Yarnell, Sunnie.

Shot by UNC Wong, Anneliese, out left.

Foul on Wong, Anneliese.

Corner kick [57:45].

Shot by SUU Blieschke, Gracen.

Shot by SUU Shibutani, Suika, out left.

Corner kick [58:39].



Shot by SUU Shibutani, Suika, bottom left, saved by Melsted, Thordis.
2

60:11

1


Foul on Buczyna, Madeline.



Corner kick [62:37].




Shot by UNC Tuite, Lexi, bottom left, saved by Trout, Tatum.

Foul on Jasaityte, Karolina.

Shot by UNC Michael, Alex, out top.






Shot by UNC Young, Preslie, out right.

Foul on Blieschke, Gracen.






Shot by SUU Alcorn, Sofia, bottom left, saved by Melsted, Thordis.

Shot by UNC Armatas, Maria, bottom left, saved by Trout, Tatum.





Shot by SUU O'Malley, Ashlyn, bottom left, saved by Melsted, Thordis.
90:00
End of Period
Northern Colo.

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | MID | 1 | 0 | 0 | 0 | 38 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 52 |
| 7 | ![]() | FWD | 3 | 2 | 0 | 0 | 68 |
| 9 | ![]() | DEF | 1 | 1 | 0 | 1 | 71 |
| 10 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 75 |
| 13 | ![]() | MID | 1 | 0 | 0 | 0 | 71 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 78 |
| 21 | ![]() | MID | 1 | 1 | 1 | 0 | 90 |
| 34 | ![]() | FWD | 1 | 1 | 0 | 0 | 45 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 22 |
| 18 | ![]() | FWD | 1 | 0 | 0 | 1 | 34 |
| 20 | ![]() | FWD | 2 | 2 | 0 | 1 | 24 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 49 |
| 25 | ![]() | MID | 1 | 0 | 0 | 0 | 26 |
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 38 |
| 35 | ![]() | FWD | 1 | 1 | 1 | 0 | 29 |
Totals | Â | Â | 13 | 8 | 2 | 3 | |

Goalkeeping Statistics

| 0 | ![]() | 90 | 1 | 7 |
Totals | Â | Â | 1 | 7 |

Southern Utah

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Trout, Tatum | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Woodbury, Ashlyn | DEF | 0 | 0 | 0 | 0 | 67 | ||||
| 7 | O'malley, Ashlyn | FWD | 3 | 3 | 1 | 0 | 78 | ||||
| 8 | Yasuda, Nao | DEF | 0 | 0 | 0 | 0 | 80 | ||||
| 9 | Tebbs, Rylan | DEF | 0 | 0 | 0 | 0 | 80 | ||||
| 10 | Shibutani, Suika | MID | 2 | 1 | 0 | 1 | 77 | ||||
| 14 | Clark, Sicily | FWD | 0 | 0 | 0 | 0 | 32 | ||||
| 16 | Hansen, Dakota | MID | 0 | 0 | 0 | 0 | 64 | ||||
| 18 | Bradley, Brooklyn | DEF | 0 | 0 | 0 | 0 | 57 | ||||
| 22 | Blieschke, Gracen | FWD | 3 | 0 | 0 | 0 | 78 | ||||
| 27 | Cowan, Halle | FWD | 1 | 1 | 0 | 0 | 57 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Buczyna, Madeline | MID | 1 | 1 | 0 | 0 | 39 | ||||
| 3 | Jasaityte, Karolina | DEF | 0 | 0 | 0 | 0 | 33 | ||||
| 4 | Janssen, Eva | DEF | 0 | 0 | 0 | 0 | 43 | ||||
| 6 | Acree, Kayleigh | FWD | 0 | 0 | 0 | 0 | 32 | ||||
| 11 | Barker, Keira | DEF | 0 | 0 | 0 | 0 | 6 | ||||
| 17 | Alcorn, Sofia | MID | 2 | 1 | 0 | 0 | 23 | ||||
| 20 | Guevara, Bridget | FWD | 1 | 1 | 0 | 0 | 12 | ||||
| 24 | Moss, Maddie | MID | 0 | 0 | 0 | 0 | 14 | ||||
| 25 | Grigg, Miley | FWD | 0 | 0 | 0 | 0 | 16 | ||||
| 32 | Peterson, Reese | DEF | 0 | 0 | 0 | 0 | 12 | ||||
Totals | Â | Â | 13 | 8 | 1 | 1 | |||||

Goalkeeping Statistics

| 30 | Trout, Tatum | 90 | 2 | 6 |
Totals | Â | Â | 2 | 6 |
































