University of Northern Colorado Athletics
Women's Basketball History vs Northern Arizona from February 2, 2008 - March 1, 2025
Wins
20
Losses
16
Home Record
10-7
Away Record
10-7
Conference Record
20-15
Streak
L9
First Matchup
W 63-56
2/2/2008
Last 10 Matchups
1-9
1/31/2022 - 3/1/2025
Largest Margin of Victory
W 71-43
2/14/2013
Smallest Margin of Victory
W 69-66
1/7/2017
Total Points
2400
Average Points
67
History from February 2, 2008 - March 1, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, March 1 | 2024-25 | Home Greeley, Colo. | L70-80 | |
Saturday, February 1 | 2024-25 | Away Flagstaff, Ariz. | L52-68 | |
Monday, March 4 | 2023-24 | Home Greeley, Colo. | L61-67 | |
Saturday, December 30 | 2023-24 | Away Flagstaff, Ariz. | L72-76 | Box Score |
Sunday, March 5 | 2022-23 | Neutral Boise, Idaho | L48-64 | |
Saturday, February 25 | 2022-23 | Away Flagstaff, Ariz. | L48-66 | |
Saturday, January 28 | 2022-23 | Home Greeley, Colo. | (OT) L59-62 | |
Wednesday, March 9 | 2021-22 | Neutral Boise, Idaho | L67-72 | |
Saturday, February 5 | 2021-22 | Home Greeley, Colo. | L71-77 | |
Monday, January 31 | 2021-22 | Away Flagstaff, Ariz. | W61-49 | |
Saturday, January 30 | 2020-21 | Away Flagstaff, AZ | L81-84 | |
Thursday, January 28 | 2020-21 | Home Greeley, Colo. | W59-54 | |
Thursday, February 13 | 2019-20 | Home Greeley, Colo. | L60-71 | |
Saturday, January 18 | 2019-20 | Away Flagstaff, Ariz. | L45-72 | |
Saturday, March 9 | 2018-19 | Away Flagstaff, Ariz. | L68-79 | |
Saturday, January 26 | 2018-19 | Home Greeley, Colo. | W63-53 | |
Thursday, February 15 | 2017-18 | Away Flagstaff, Ariz. | W85-63 | |
Thursday, January 26 | 2016-17 | Home Greeley, Colo. | W75-64 | |
Saturday, January 7 | 2016-17 | Away Flagstaff, Ariz. | W69-66 | |
Saturday, January 23 | 2015-16 | Home Greeley, Colo. | W79-55 | |
Saturday, February 28 | 2014-15 | Away Flagstaff, Ariz. | W88-67 | |
Thursday, February 5 | 2014-15 | Home Greeley, Colo. | L49-51 | |
Saturday, February 22 | 2013-14 | Home | L70-86 | Box Score |
Thursday, January 23 | 2013-14 | Away | W86-82 | Box Score |
Thursday, February 14 | 2012-13 | Away | W71-43 | Box Score |
Thursday, January 24 | 2012-13 | Home | W69-54 | Box Score |
Monday, February 27 | 2011-12 | Away | W75-63 | Box Score |
Saturday, December 31 | 2011-12 | Home | W77-71 | Box Score |
Saturday, February 26 | 2010-11 | Away | W62-56 | |
Thursday, January 27 | 2010-11 | Home | W72-58 | |
Saturday, February 6 | 2009-10 | Away | W66-56 | |
Saturday, January 2 | 2009-10 | Home | W66-56 | Box Score |
Thursday, March 5 | 2008-09 | Away | L49-64 | |
Saturday, January 31 | 2008-09 | Home | W59-53 | |
Thursday, March 6 | 2007-08 | Home | W85-67 | |
Saturday, February 2 | 2007-08 | Away | W63-56 |
Win
Loss
Women's Walk Recap 2025
Wednesday, July 30
Head Coach Mattio, Neenah George, and London Gamble Post Game Press Conference vs Weber State
Wednesday, May 21
Coach Mattio, Silvia Nativi, and Gabi Fields Post Game Press Conference vs Northern Arizona
Wednesday, May 21
Coach Mattio, London Gamble, and April Rummery-Lamb Post Game Press Conference vs Portland State
Wednesday, May 21